Recommended | Buy | ||||||
SYMBOL | AT | ON | REACHED | ON | GAIN% | ||
SSWL | 104.95 | 01/02/10 | 217.00 | 22/07/10 | 106.77 | ||
COROMANDEL | 254.75 | 10/01/10 | 525.80 | 22/07/10 | 106.40 | ||
BAJAUTOFIN | 291.60 | 07/02/10 | 563.40 | 22/07/10 | 93.21 | ||
TUBEINVEST | 71.85 | 25/03/10 | 134.70 | 22/07/10 | 87.47 | ||
SWARAJMAZD | 214.45 | 05/03/10 | 389.90 | 22/07/10 | 81.81 | ||
BHAGWATIHO | 79.60 | 23/04/10 | 141.70 | 22/07/10 | 78.02 | ||
JAYAGROGN | 73.55 | 25/03/10 | 130.50 | 22/07/10 | 77.43 | ||
JBCHEPHARM | 59.45 | 27/01/10 | 105.00 | 22/07/10 | 76.62 | ||
RESURGERE | 88.75 | 23/02/10 | 155.00 | 22/07/10 | 74.65 | ||
SUPPETRO | 31.60 | 13/01/10 | 54.45 | 22/07/10 | 72.31 | ||
BAJAJELEC | 170.35 | 07/02/10 | 254.00 | 22/07/10 | 49.10 | ||
CMC | 1124.85 | 26/02/10 | 1675.00 | 22/07/10 | 48.91 | ||
MAGMA | 241.15 | 02/03/10 | 350.50 | 22/07/10 | 45.35 | ||
COREPROTEC | 195.40 | 17/01/10 | 282.45 | 22/07/10 | 44.55 | ||
BANCOINDIA | 95.15 | 17/01/10 | 136.90 | 22/07/10 | 43.88 | ||
BBL | 914.70 | 09/02/10 | 1314.00 | 22/07/10 | 43.65 | ||
VGUARD | 82.85 | 05/02/10 | 118.25 | 22/07/10 | 42.73 | ||
SINTEX | 260.05 | 15/01/10 | 369.70 | 22/07/10 | 42.16 | ||
DEEPAKFERT | 112.60 | 05/04/10 | 158.00 | 22/07/10 | 40.32 | ||
TIIL | 50.25 | 08/02/10 | 70.25 | 22/07/10 | 39.80 | ||
GULFOILCOR | 86.25 | 12/03/10 | 120.40 | 22/07/10 | 39.59 | ||
DPSCLTD | 703.75 | 04/05/10 | 970.00 | 22/07/10 | 37.83 | ||
DEWANHOUS | 199.25 | 17/03/10 | 268.50 | 22/07/10 | 34.76 | ||
INGVYSYABK | 282.55 | 15/01/10 | 374.65 | 22/07/10 | 32.60 | ||
HAVELLS | 524.80 | 15/01/10 | 692.00 | 22/07/10 | 31.86 | ||
CORPBANK | 450.45 | 16/03/10 | 584.30 | 22/07/10 | 29.71 | ||
VOLTAS | 165.65 | 10/03/10 | 212.00 | 22/07/10 | 27.98 | ||
MAHABANK | 51.25 | 10/03/10 | 65.40 | 22/07/10 | 27.61 | ||
EDL | 113.05 | 24/02/10 | 141.50 | 22/07/10 | 25.17 | ||
FAGBEARING | 550.85 | 08/03/10 | 684.70 | 22/07/10 | 24.30 | ||
SURYAJYOTI | 25.40 | 05/05/10 | 31.00 | 22/07/10 | 22.05 | ||
ATLASCYCLE | 202.85 | 26/02/10 | 246.35 | 22/07/10 | 21.44 | ||
ATUL | 99.30 | 26/01/10 | 119.25 | 22/07/10 | 20.09 | ||
EASUNREYRL | 103.70 | 01/02/10 | 122.75 | 22/07/10 | 18.37 | ||
CROMPGREAV | 249.85 | 08/03/10 | 291.00 | 22/07/10 | 16.47 | ||
SANGAMIND | 37.05 | 31/05/10 | 42.45 | 22/07/10 | 14.57 | ||
INDIANHUME | 748.75 | 08/03/10 | 856.50 | 22/07/10 | 14.39 | ||
BALAMINES | 179.85 | 10/01/10 | 199.70 | 22/07/10 | 11.04 | ||
UBHOLDINGS | 255.75 | 21/04/10 | 277.85 | 22/07/10 | 8.64 | ||
AKZOINDIA | 805.55 | 16/07/10 | 855.00 | 22/07/10 | 6.14 | ||
MANGCHEFER | 34.20 | 20/07/10 | 35.25 | 22/07/10 | 3.07 | ||
SAMRUDDHI | 463.75 | 19/07/10 | 477.60 | 22/07/10 | 2.99 |
Unbiased honest genuine advice. Why go for paid sites, when you have the best advice on the market for free? Put your hard earned money in the market instead. Follow me at facebook.com for intraday messages (http://www.facebook.com/profile.php?id=683092544) Twitter id - ShareGreat. Beware of fakes. No relation of any kind with any other website. Best viewed in IE.