Recommended | Buy | ||||||
SYMBOL | AT | ON | REACHED | ON | GAIN% | ||
AEGISCHEM | 215.20 | 15/01/10 | 423.40 | 25/06/10 | 96.75 | ||
GLOBUSSPR | 94.30 | 26/02/10 | 177.90 | 25/06/10 | 88.65 | ||
SOMANYCERA | 136.25 | 12/01/10 | 229.00 | 25/06/10 | 68.07 | ||
LUMAXIND | 179.60 | 04/03/10 | 292.00 | 25/06/10 | 62.58 | ||
NATCOPHARM | 122.05 | 22/02/10 | 196.90 | 25/06/10 | 61.33 | ||
JAYAGROGN | 73.55 | 25/03/10 | 118.20 | 25/06/10 | 60.71 | ||
INSECTICID | 144.60 | 31/05/10 | 226.80 | 25/06/10 | 56.85 | ||
PRECWIRE | 94.20 | 31/05/10 | 145.90 | 25/06/10 | 54.88 | ||
RANEHOLDIN | 152.15 | 03/03/10 | 235.00 | 25/06/10 | 54.45 | ||
KAVVERITEL | 78.35 | 24/01/10 | 119.65 | 25/06/10 | 52.71 | ||
ALKYLAMINE | 80.70 | 20/04/10 | 117.95 | 25/06/10 | 46.16 | ||
ASTRAL | 181.85 | 04/02/10 | 263.00 | 25/06/10 | 44.62 | ||
SUTLEJTEX | 119.65 | 11/01/10 | 169.70 | 25/06/10 | 41.83 | ||
FINPIPE | 60.65 | 24/01/10 | 85.20 | 25/06/10 | 40.48 | ||
ZODIACLOTH | 401.10 | 01/02/10 | 550.00 | 25/06/10 | 37.12 | ||
PRECOT | 165.30 | 19/04/10 | 224.90 | 25/06/10 | 36.06 | ||
POLYPLEX | 190.55 | 11/01/10 | 255.00 | 25/06/10 | 33.82 | ||
RML | 84.75 | 17/03/10 | 112.90 | 25/06/10 | 33.22 | ||
SIYSIL | 163.05 | 11/01/10 | 213.25 | 25/06/10 | 30.79 | ||
INDOCO | 401.25 | 06/04/10 | 524.00 | 25/06/10 | 30.59 | ||
GULFOILCOR | 86.25 | 12/03/10 | 111.90 | 25/06/10 | 29.74 | ||
MRF | 6158.60 | 11/01/10 | 7990.00 | 25/06/10 | 29.74 | ||
KPIT | 113.25 | 03/03/10 | 144.80 | 25/06/10 | 27.86 | ||
ABCIL | 80.60 | 24/01/10 | 102.35 | 25/06/10 | 26.99 | ||
BRFL | 211.30 | 17/02/10 | 262.00 | 25/06/10 | 23.99 | ||
DEEPAKFERT | 112.60 | 05/04/10 | 139.55 | 25/06/10 | 23.93 | ||
IOC | 317.40 | 26/02/10 | 390.70 | 25/06/10 | 23.09 | ||
MERCK | 616.50 | 03/03/10 | 749.00 | 25/06/10 | 21.49 | ||
HINDPETRO | 338.55 | 02/03/10 | 411.00 | 25/06/10 | 21.40 | ||
RESURGERE | 88.75 | 23/02/10 | 106.70 | 25/06/10 | 20.23 | ||
GAIL | 429.95 | 15/01/10 | 516.70 | 25/06/10 | 20.18 | ||
BBL | 914.70 | 09/02/10 | 1095.00 | 25/06/10 | 19.71 | ||
BSL | 34.35 | 11/01/10 | 40.60 | 25/06/10 | 18.20 | ||
BPCL | 540.85 | 29/01/10 | 634.60 | 25/06/10 | 17.33 | ||
OIL | 1192.25 | 24/01/10 | 1393.00 | 25/06/10 | 16.84 | ||
GUJRATGAS | 273.35 | 19/04/10 | 314.00 | 25/06/10 | 14.87 | ||
SHREYANIND | 29.70 | 22/04/10 | 34.00 | 25/06/10 | 14.48 | ||
GSPL | 89.65 | 16/03/10 | 101.65 | 25/06/10 | 13.39 | ||
SANGAMIND | 37.05 | 31/05/10 | 40.90 | 25/06/10 | 10.39 | ||
VOLTAMP | 887.65 | 04/02/10 | 974.40 | 25/06/10 | 9.77 | ||
ATUL | 99.30 | 26/01/10 | 106.50 | 25/06/10 | 7.25 | ||
CHEMFALKAL | 51.70 | 04/02/10 | 55.00 | 25/06/10 | 6.38 | ||
ONGC | 1231.75 | 15/01/10 | 1291.00 | 25/06/10 | 4.81 |
Unbiased honest genuine advice. Why go for paid sites, when you have the best advice on the market for free? Put your hard earned money in the market instead. Follow me at facebook.com for intraday messages (http://www.facebook.com/profile.php?id=683092544) Twitter id - ShareGreat. Beware of fakes. No relation of any kind with any other website. Best viewed in IE.