| Recommended | Buy | ||||||
| SYMBOL | AT | ON | REACHED | ON | GAIN% | ||
| AEGISCHEM | 215.20 | 15/01/10 | 443.90 | 12/07/10 | 106.27 | ||
| TTKPRESTIG | 481.20 | 15/03/10 | 986.00 | 12/07/10 | 104.90 | ||
| SSWL | 104.95 | 01/02/10 | 209.80 | 12/07/10 | 99.90 | ||
| BAJAUTOFIN | 291.60 | 07/02/10 | 539.40 | 12/07/10 | 84.98 | ||
| ATLANTA | 179.25 | 22/02/10 | 328.80 | 12/07/10 | 83.43 | ||
| TUBEINVEST | 71.85 | 25/03/10 | 129.90 | 12/07/10 | 80.79 | ||
| RML | 84.75 | 17/03/10 | 134.95 | 12/07/10 | 59.23 | ||
| EVERESTIND | 172.40 | 11/01/10 | 271.50 | 12/07/10 | 57.48 | ||
| TIL | 348.60 | 15/02/10 | 544.90 | 12/07/10 | 56.31 | ||
| INDIABULLS | 108.95 | 01/02/10 | 166.80 | 12/07/10 | 53.10 | ||
| POLYPLEX | 190.55 | 11/01/10 | 285.45 | 12/07/10 | 49.80 | ||
| FINPIPE | 60.65 | 24/01/10 | 90.00 | 12/07/10 | 48.39 | ||
| FEDERALBNK | 253.60 | 04/02/10 | 368.00 | 12/07/10 | 45.11 | ||
| GSFC | 213.70 | 10/01/10 | 308.00 | 12/07/10 | 44.13 | ||
| BAJAJELEC | 170.35 | 07/02/10 | 244.90 | 12/07/10 | 43.76 | ||
| SUNDARMFIN | 344.45 | 27/01/10 | 492.00 | 12/07/10 | 42.84 | ||
| RESURGERE | 88.75 | 23/02/10 | 122.80 | 12/07/10 | 38.37 | ||
| APCOTEXIND | 110.70 | 09/02/10 | 153.00 | 12/07/10 | 38.21 | ||
| UBENGG | 150.75 | 17/01/10 | 206.20 | 12/07/10 | 36.78 | ||
| KARURVYSYA | 460.00 | 21/04/10 | 624.00 | 12/07/10 | 35.65 | ||
| RSWM | 102.05 | 27/01/10 | 136.40 | 12/07/10 | 33.66 | ||
| BPCL | 540.85 | 29/01/10 | 715.40 | 12/07/10 | 32.27 | ||
| IDFC | 143.40 | 09/02/10 | 188.75 | 12/07/10 | 31.62 | ||
| MONNETISPA | 384.95 | 11/01/10 | 505.30 | 12/07/10 | 31.26 | ||
| AMAR | 62.30 | 08/03/10 | 81.10 | 12/07/10 | 30.18 | ||
| KKCL | 266.35 | 11/01/10 | 342.85 | 12/07/10 | 28.72 | ||
| VOLTAS | 165.65 | 10/03/10 | 210.45 | 12/07/10 | 27.04 | ||
| GITANJALI | 117.00 | 12/03/10 | 147.60 | 12/07/10 | 26.15 | ||
| VOLTAMP | 887.65 | 04/02/10 | 1108.40 | 12/07/10 | 24.87 | ||
| CHEMFALKAL | 51.70 | 04/02/10 | 64.55 | 12/07/10 | 24.85 | ||
| PFC | 252.00 | 07/02/10 | 311.40 | 12/07/10 | 23.57 | ||
| SURAJDIAMN | 47.35 | 27/01/10 | 58.10 | 12/07/10 | 22.70 | ||
| EVEREADY | 57.00 | 05/02/10 | 69.60 | 12/07/10 | 22.11 | ||
| CANBK | 393.10 | 15/01/10 | 479.00 | 12/07/10 | 21.85 | ||
| CENTURYPLY | 53.15 | 26/03/10 | 64.00 | 12/07/10 | 20.41 | ||
| ELECON | 78.60 | 05/03/10 | 94.60 | 12/07/10 | 20.36 | ||
| AMBIKCO | 163.40 | 06/04/10 | 194.95 | 12/07/10 | 19.31 | ||
| POLARIS | 180.65 | 27/04/10 | 214.85 | 12/07/10 | 18.93 | ||
| DENABANK | 83.50 | 13/01/10 | 99.20 | 12/07/10 | 18.80 | ||
| IDEA | 59.90 | 15/01/10 | 71.10 | 12/07/10 | 18.70 | ||
| JAGRAN | 118.25 | 25/03/10 | 139.80 | 12/07/10 | 18.22 | ||
| JKCEMENT | 186.00 | 28/05/10 | 214.30 | 12/07/10 | 15.22 | ||
| NESCO | 1200.10 | 03/06/10 | 1370.00 | 12/07/10 | 14.16 | ||
| HGSL | 442.90 | 01/04/10 | 505.00 | 12/07/10 | 14.02 | ||
| ARIES | 128.10 | 21/04/10 | 144.05 | 12/07/10 | 12.45 | ||
| MRPL | 77.05 | 19/04/10 | 86.40 | 12/07/10 | 12.13 | ||
| EASUNREYRL | 103.70 | 01/02/10 | 115.80 | 12/07/10 | 11.67 | ||
| APPAPER | 113.50 | 15/01/10 | 125.00 | 12/07/10 | 10.13 | ||
| CESC | 386.85 | 04/02/10 | 419.00 | 12/07/10 | 8.31 | ||
| RAINBOWPAP | 214.65 | 03/06/10 | 228.00 | 12/07/10 | 6.22 | ||
| AUROPHARMA | 925.80 | 20/04/10 | 967.90 | 12/07/10 | 4.55 | ||
| SYNDIBANK | 95.20 | 11/01/10 | 98.40 | 12/07/10 | 3.36 |
Unbiased honest genuine advice. Why go for paid sites, when you have the best advice on the market for free? Put your hard earned money in the market instead. Follow me at facebook.com for intraday messages (http://www.facebook.com/profile.php?id=683092544) Twitter id - ShareGreat. Beware of fakes. No relation of any kind with any other website. Best viewed in IE.