| Recommended | Buy | ||||||
| SYMBOL | AT | ON | REACHED | ON | GAIN% | ||
| VENKEYS | 251.35 | 15/01/10 | 604.00 | 21/07/10 | 140.30 | ||
| SSWL | 104.95 | 01/02/10 | 211.90 | 21/07/10 | 101.91 | ||
| SWARAJMAZD | 214.45 | 05/03/10 | 387.50 | 21/07/10 | 80.69 | ||
| BHAGWATIHO | 79.60 | 23/04/10 | 141.15 | 21/07/10 | 77.32 | ||
| VIPIND | 222.70 | 25/02/10 | 394.80 | 21/07/10 | 77.28 | ||
| JAYAGROGN | 73.55 | 25/03/10 | 127.50 | 21/07/10 | 73.35 | ||
| SUPPETRO | 31.60 | 13/01/10 | 52.70 | 21/07/10 | 66.77 | ||
| MUKANDENGG | 37.00 | 15/02/10 | 59.75 | 21/07/10 | 61.49 | ||
| POLYPLEX | 190.55 | 11/01/10 | 305.00 | 21/07/10 | 60.06 | ||
| SHIVAMAUTO | 91.10 | 22/02/10 | 138.80 | 21/07/10 | 52.36 | ||
| SKFINDIA | 361.70 | 01/02/10 | 544.00 | 21/07/10 | 50.40 | ||
| CMC | 1124.85 | 26/02/10 | 1660.00 | 21/07/10 | 47.58 | ||
| KALECONSUL | 97.70 | 19/01/10 | 141.90 | 21/07/10 | 45.24 | ||
| IMPAL | 440.75 | 18/02/10 | 635.00 | 21/07/10 | 44.07 | ||
| ZODIACLOTH | 401.10 | 01/02/10 | 574.00 | 21/07/10 | 43.11 | ||
| BANCOINDIA | 95.15 | 17/01/10 | 134.45 | 21/07/10 | 41.30 | ||
| ALBK | 132.25 | 22/02/10 | 180.50 | 21/07/10 | 36.48 | ||
| SINTEX | 260.05 | 15/01/10 | 354.90 | 21/07/10 | 36.47 | ||
| ANDHRABANK | 113.00 | 16/04/10 | 151.90 | 21/07/10 | 34.42 | ||
| ABCIL | 80.60 | 24/01/10 | 108.00 | 21/07/10 | 34.00 | ||
| SURYAPHARM | 151.45 | 09/02/10 | 199.30 | 21/07/10 | 31.59 | ||
| VIVIMEDLAB | 151.80 | 06/04/10 | 198.00 | 21/07/10 | 30.43 | ||
| HAVELLS | 524.80 | 15/01/10 | 677.75 | 21/07/10 | 29.14 | ||
| BRFL | 211.30 | 17/02/10 | 272.50 | 21/07/10 | 28.96 | ||
| CORPBANK | 450.45 | 16/03/10 | 579.00 | 21/07/10 | 28.54 | ||
| YESBANK | 237.85 | 09/02/10 | 304.70 | 21/07/10 | 28.11 | ||
| CASTROL | 373.15 | 20/04/10 | 476.50 | 21/07/10 | 27.70 | ||
| GMBREW | 75.90 | 29/01/10 | 96.90 | 21/07/10 | 27.67 | ||
| NILKAMAL | 247.20 | 10/01/10 | 315.00 | 21/07/10 | 27.43 | ||
| OMNITECH | 165.05 | 05/03/10 | 204.80 | 21/07/10 | 24.08 | ||
| FAGBEARING | 550.85 | 08/03/10 | 670.00 | 21/07/10 | 21.63 | ||
| SURYAJYOTI | 25.40 | 05/05/10 | 30.00 | 21/07/10 | 18.11 | ||
| ATUL | 99.30 | 26/01/10 | 117.10 | 21/07/10 | 17.93 | ||
| SUJANATOW | 53.80 | 09/03/10 | 61.30 | 21/07/10 | 13.94 | ||
| CROMPGREAV | 249.85 | 08/03/10 | 284.00 | 21/07/10 | 13.67 | ||
| BILPOWER | 188.40 | 01/02/10 | 213.80 | 21/07/10 | 13.48 | ||
| BANKINDIA | 362.50 | 01/02/10 | 409.80 | 21/07/10 | 13.05 | ||
| STERLINBIO | 108.20 | 29/04/10 | 122.00 | 21/07/10 | 12.75 | ||
| OILCOUNTUB | 108.75 | 15/03/10 | 122.45 | 21/07/10 | 12.60 | ||
| INDIANHUME | 748.75 | 08/03/10 | 842.00 | 21/07/10 | 12.45 | ||
| SANGAMIND | 37.05 | 31/05/10 | 41.50 | 21/07/10 | 12.01 | ||
| SYNDIBANK | 95.20 | 11/01/10 | 105.25 | 21/07/10 | 10.56 | ||
| HINDUJAVEN | 361.00 | 19/01/10 | 392.00 | 21/07/10 | 8.59 | ||
| IFBAGRO | 93.75 | 20/07/10 | 97.95 | 21/07/10 | 4.48 | ||
| AKZOINDIA | 805.55 | 16/07/10 | 840.00 | 21/07/10 | 4.28 | ||
| SAMRUDDHI | 463.75 | 19/07/10 | 475.75 | 21/07/10 | 2.59 | ||
| SGJHL | 143.95 | 22/04/10 | 147.00 | 21/07/10 | 2.12 |
Unbiased honest genuine advice. Why go for paid sites, when you have the best advice on the market for free? Put your hard earned money in the market instead. Follow me at facebook.com for intraday messages (http://www.facebook.com/profile.php?id=683092544) Twitter id - ShareGreat. Beware of fakes. No relation of any kind with any other website. Best viewed in IE.