Recommended | Buy | ||||||
SYMBOL | AT | ON | REACHED | ON | GAIN% | ||
VENKEYS | 251.35 | 15/01/10 | 599.00 | 20/07/10 | 138.31 | ||
AEGISCHEM | 215.20 | 15/01/10 | 458.35 | 20/07/10 | 112.99 | ||
EXCELINDUS | 54.10 | 26/03/10 | 110.30 | 20/07/10 | 103.88 | ||
SWARAJMAZD | 214.45 | 05/03/10 | 375.10 | 20/07/10 | 74.91 | ||
VIPIND | 222.70 | 25/02/10 | 384.45 | 20/07/10 | 72.63 | ||
TIL | 348.60 | 15/02/10 | 579.90 | 20/07/10 | 66.35 | ||
DICIND | 202.85 | 10/01/10 | 329.95 | 20/07/10 | 62.66 | ||
HSIL | 72.85 | 07/02/10 | 117.70 | 20/07/10 | 61.56 | ||
HITECHGEAR | 128.90 | 27/01/10 | 204.75 | 20/07/10 | 58.84 | ||
AUTOIND | 105.25 | 23/02/10 | 165.60 | 20/07/10 | 57.34 | ||
BHAGWATIHO | 79.60 | 23/04/10 | 122.85 | 20/07/10 | 54.33 | ||
JOCIL | 269.95 | 10/01/10 | 414.30 | 20/07/10 | 53.47 | ||
RESURGERE | 88.75 | 23/02/10 | 135.70 | 20/07/10 | 52.90 | ||
SIMPLEX | 204.90 | 08/03/10 | 309.90 | 20/07/10 | 51.24 | ||
KSBPUMPS | 405.45 | 09/02/10 | 608.00 | 20/07/10 | 49.96 | ||
SUPREMEINF | 190.35 | 11/01/10 | 283.90 | 20/07/10 | 49.15 | ||
SHIVAMAUTO | 91.10 | 22/02/10 | 134.50 | 20/07/10 | 47.64 | ||
CMC | 1124.85 | 26/02/10 | 1649.00 | 20/07/10 | 46.60 | ||
ARCHIES | 90.15 | 26/01/10 | 131.95 | 20/07/10 | 46.37 | ||
RAMSARUP | 76.80 | 27/01/10 | 110.20 | 20/07/10 | 43.49 | ||
PATINTLOG | 29.80 | 02/06/10 | 42.60 | 20/07/10 | 42.95 | ||
SKFINDIA | 361.70 | 01/02/10 | 517.00 | 20/07/10 | 42.94 | ||
PFIZER | 929.55 | 08/03/10 | 1300.00 | 20/07/10 | 39.85 | ||
TIIL | 50.25 | 08/02/10 | 70.00 | 20/07/10 | 39.30 | ||
TIDEWATER | 4874.35 | 27/01/10 | 6749.00 | 20/07/10 | 38.46 | ||
20MICRONS | 44.70 | 09/02/10 | 61.25 | 20/07/10 | 37.02 | ||
MUNJALSHOW | 51.00 | 27/05/10 | 69.85 | 20/07/10 | 36.96 | ||
ALBK | 132.25 | 22/02/10 | 177.60 | 20/07/10 | 34.29 | ||
PFC | 252.00 | 07/02/10 | 337.70 | 20/07/10 | 34.01 | ||
RPGLIFE | 80.65 | 19/01/10 | 108.00 | 20/07/10 | 33.91 | ||
DEWANHOUS | 199.25 | 17/03/10 | 266.70 | 20/07/10 | 33.85 | ||
EVEREADY | 57.00 | 05/02/10 | 76.10 | 20/07/10 | 33.51 | ||
ANDHRABANK | 113.00 | 16/04/10 | 150.80 | 20/07/10 | 33.45 | ||
ABCIL | 80.60 | 24/01/10 | 107.25 | 20/07/10 | 33.06 | ||
BANCOINDIA | 95.15 | 17/01/10 | 126.10 | 20/07/10 | 32.53 | ||
SHREYANIND | 29.70 | 22/04/10 | 39.00 | 20/07/10 | 31.31 | ||
AXISBANK | 1066.10 | 15/01/10 | 1389.00 | 20/07/10 | 30.29 | ||
GMBREW | 75.90 | 29/01/10 | 96.80 | 20/07/10 | 27.54 | ||
MAHABANK | 51.25 | 10/03/10 | 65.25 | 20/07/10 | 27.32 | ||
NILKAMAL | 247.20 | 10/01/10 | 313.75 | 20/07/10 | 26.92 | ||
ADORWELD | 185.10 | 26/01/10 | 231.40 | 20/07/10 | 25.01 | ||
EDL | 113.05 | 24/02/10 | 139.80 | 20/07/10 | 23.66 | ||
BOSCHLTD | 4797.30 | 08/03/10 | 5915.00 | 20/07/10 | 23.30 | ||
DENABANK | 83.50 | 13/01/10 | 101.90 | 20/07/10 | 22.04 | ||
LAKSHVILAS | 82.20 | 11/01/10 | 100.00 | 20/07/10 | 21.65 | ||
MANDHANA | 141.95 | 04/06/10 | 170.50 | 20/07/10 | 20.11 | ||
HGSL | 442.90 | 01/04/10 | 520.00 | 20/07/10 | 17.41 | ||
EASUNREYRL | 103.70 | 01/02/10 | 119.40 | 20/07/10 | 15.14 | ||
LGBBROSLTD | 243.35 | 04/05/10 | 271.90 | 20/07/10 | 11.73 | ||
BANKINDIA | 362.50 | 01/02/10 | 403.20 | 20/07/10 | 11.23 | ||
BILPOWER | 188.40 | 01/02/10 | 209.00 | 20/07/10 | 10.93 | ||
GARDENSILK | 80.05 | 13/01/10 | 88.50 | 20/07/10 | 10.56 | ||
SANGAMIND | 37.05 | 31/05/10 | 40.95 | 20/07/10 | 10.53 | ||
SYNDIBANK | 95.20 | 11/01/10 | 105.20 | 20/07/10 | 10.50 | ||
HINDUJAVEN | 361.00 | 19/01/10 | 388.20 | 20/07/10 | 7.53 | ||
AKZOINDIA | 805.55 | 16/07/10 | 839.85 | 20/07/10 | 4.26 | ||
SAMRUDDHI | 463.75 | 19/07/10 | 469.80 | 20/07/10 | 1.30 |
Unbiased honest genuine advice. Why go for paid sites, when you have the best advice on the market for free? Put your hard earned money in the market instead. Follow me at facebook.com for intraday messages (http://www.facebook.com/profile.php?id=683092544) Twitter id - ShareGreat. Beware of fakes. No relation of any kind with any other website. Best viewed in IE.