Recommended | Buy | ||||||
SYMBOL | AT | ON | REACHED | ON | GAIN% | ||
VENKEYS | 251.35 | 15/01/10 | 528.00 | 16/07/10 | 110.07 | ||
GLOBUSSPR | 94.30 | 26/02/10 | 184.90 | 16/07/10 | 96.08 | ||
EXCELINDUS | 54.10 | 26/03/10 | 104.40 | 16/07/10 | 92.98 | ||
BAJAUTOFIN | 291.60 | 07/02/10 | 556.00 | 16/07/10 | 90.67 | ||
SIYSIL | 163.05 | 11/01/10 | 288.80 | 16/07/10 | 77.12 | ||
ORIENTCERA | 53.05 | 11/02/10 | 92.75 | 16/07/10 | 74.84 | ||
TIL | 348.60 | 15/02/10 | 567.60 | 16/07/10 | 62.82 | ||
RANEHOLDIN | 152.15 | 03/03/10 | 246.00 | 16/07/10 | 61.68 | ||
HSIL | 72.85 | 07/02/10 | 114.25 | 16/07/10 | 56.83 | ||
HITECHGEAR | 128.90 | 27/01/10 | 200.00 | 16/07/10 | 55.16 | ||
JOCIL | 269.95 | 10/01/10 | 408.70 | 16/07/10 | 51.40 | ||
ALMONDZ | 53.55 | 16/03/10 | 78.65 | 16/07/10 | 46.87 | ||
KSBPUMPS | 405.45 | 09/02/10 | 594.00 | 16/07/10 | 46.50 | ||
ORIENTBANK | 258.20 | 11/01/10 | 375.30 | 16/07/10 | 45.35 | ||
GITANJALI | 117.00 | 12/03/10 | 169.40 | 16/07/10 | 44.79 | ||
SUPREMEIND | 428.85 | 09/02/10 | 619.35 | 16/07/10 | 44.42 | ||
BBL | 914.70 | 09/02/10 | 1292.70 | 16/07/10 | 41.33 | ||
CHEMFALKAL | 51.70 | 04/02/10 | 72.00 | 16/07/10 | 39.26 | ||
KKCL | 266.35 | 11/01/10 | 370.00 | 16/07/10 | 38.91 | ||
PFIZER | 929.55 | 08/03/10 | 1278.90 | 16/07/10 | 37.58 | ||
IDFC | 143.40 | 09/02/10 | 196.35 | 16/07/10 | 36.92 | ||
ELNET | 58.30 | 27/01/10 | 79.70 | 16/07/10 | 36.71 | ||
PATINTLOG | 29.80 | 02/06/10 | 40.50 | 16/07/10 | 35.91 | ||
SOUTHBANK | 144.90 | 17/01/10 | 195.80 | 16/07/10 | 35.13 | ||
RAMCOIND | 56.10 | 08/02/10 | 75.30 | 16/07/10 | 34.22 | ||
TIIL | 50.25 | 08/02/10 | 66.40 | 16/07/10 | 32.14 | ||
PFC | 252.00 | 07/02/10 | 328.00 | 16/07/10 | 30.16 | ||
EVEREADY | 57.00 | 05/02/10 | 73.75 | 16/07/10 | 29.39 | ||
BANCOINDIA | 95.15 | 17/01/10 | 122.40 | 16/07/10 | 28.64 | ||
BRFL | 211.30 | 17/02/10 | 271.45 | 16/07/10 | 28.47 | ||
AXISBANK | 1066.10 | 15/01/10 | 1368.90 | 16/07/10 | 28.40 | ||
BLUESTARCO | 354.30 | 24/02/10 | 454.85 | 16/07/10 | 28.38 | ||
VIVIMEDLAB | 151.80 | 06/04/10 | 194.80 | 16/07/10 | 28.33 | ||
20MICRONS | 44.70 | 09/02/10 | 57.00 | 16/07/10 | 27.52 | ||
GUJFLUORO | 150.65 | 28/01/10 | 191.80 | 16/07/10 | 27.31 | ||
YESBANK | 237.85 | 09/02/10 | 301.00 | 16/07/10 | 26.55 | ||
KAJARIACER | 57.35 | 05/03/10 | 72.00 | 16/07/10 | 25.54 | ||
ARIES | 128.10 | 21/04/10 | 158.40 | 16/07/10 | 23.65 | ||
ADORWELD | 185.10 | 26/01/10 | 228.00 | 16/07/10 | 23.18 | ||
SARLAPOLY | 84.35 | 28/05/10 | 102.95 | 16/07/10 | 22.05 | ||
BASF | 392.75 | 26/01/10 | 479.30 | 16/07/10 | 22.04 | ||
MANDHANA | 141.95 | 04/06/10 | 169.00 | 16/07/10 | 19.06 | ||
IVC | 42.30 | 24/01/10 | 49.50 | 16/07/10 | 17.02 | ||
HGSL | 442.90 | 01/04/10 | 506.00 | 16/07/10 | 14.25 | ||
ATUL | 99.30 | 26/01/10 | 113.25 | 16/07/10 | 14.05 | ||
AUROPHARMA | 925.80 | 20/04/10 | 1010.00 | 16/07/10 | 9.09 |
Unbiased honest genuine advice. Why go for paid sites, when you have the best advice on the market for free? Put your hard earned money in the market instead. Follow me at facebook.com for intraday messages (http://www.facebook.com/profile.php?id=683092544) Twitter id - ShareGreat. Beware of fakes. No relation of any kind with any other website. Best viewed in IE.