Recommended | Buy | ||||||
SYMBOL | AT | ON | REACHED | ON | GAIN% | ||
TTKPRESTIG | 481.20 | 15/03/10 | 1066.70 | 14/07/10 | 121.67 | ||
COROMANDEL | 254.75 | 10/01/10 | 499.00 | 14/07/10 | 95.88 | ||
ATLANTA | 179.25 | 22/02/10 | 339.00 | 14/07/10 | 89.12 | ||
BAJAUTOFIN | 291.60 | 07/02/10 | 550.00 | 14/07/10 | 88.61 | ||
TUBEINVEST | 71.85 | 25/03/10 | 133.55 | 14/07/10 | 85.87 | ||
JBCHEPHARM | 59.45 | 27/01/10 | 100.85 | 14/07/10 | 69.64 | ||
SIYSIL | 163.05 | 11/01/10 | 275.00 | 14/07/10 | 68.66 | ||
FINPIPE | 60.65 | 24/01/10 | 95.95 | 14/07/10 | 58.20 | ||
POLYPLEX | 190.55 | 11/01/10 | 299.00 | 14/07/10 | 56.91 | ||
TIL | 348.60 | 15/02/10 | 546.00 | 14/07/10 | 56.63 | ||
INDIABULLS | 108.95 | 01/02/10 | 167.50 | 14/07/10 | 53.74 | ||
LLOYDELENG | 59.15 | 24/01/10 | 89.80 | 14/07/10 | 51.82 | ||
ACE | 43.85 | 18/01/10 | 64.90 | 14/07/10 | 48.00 | ||
RESURGERE | 88.75 | 23/02/10 | 129.80 | 14/07/10 | 46.25 | ||
GANESHHOUC | 140.40 | 02/03/10 | 204.00 | 14/07/10 | 45.30 | ||
JOCIL | 269.95 | 10/01/10 | 390.00 | 14/07/10 | 44.47 | ||
ZYLOG | 359.35 | 10/01/10 | 518.40 | 14/07/10 | 44.26 | ||
SKFINDIA | 361.70 | 01/02/10 | 513.00 | 14/07/10 | 41.83 | ||
CMC | 1124.85 | 26/02/10 | 1593.90 | 14/07/10 | 41.70 | ||
ORIENTBANK | 258.20 | 11/01/10 | 363.20 | 14/07/10 | 40.67 | ||
UBENGG | 150.75 | 17/01/10 | 210.50 | 14/07/10 | 39.64 | ||
BAJAJ-AUTO | 1810.35 | 17/03/10 | 2525.00 | 14/07/10 | 39.48 | ||
GITANJALI | 117.00 | 12/03/10 | 161.90 | 14/07/10 | 38.38 | ||
RSWM | 102.05 | 27/01/10 | 140.50 | 14/07/10 | 37.68 | ||
ARCHIES | 90.15 | 26/01/10 | 122.50 | 14/07/10 | 35.88 | ||
CCCL | 77.15 | 24/02/10 | 104.50 | 14/07/10 | 35.45 | ||
KKCL | 266.35 | 11/01/10 | 360.10 | 14/07/10 | 35.20 | ||
IDFC | 143.40 | 09/02/10 | 193.80 | 14/07/10 | 35.15 | ||
SINTEX | 260.05 | 15/01/10 | 348.40 | 14/07/10 | 33.97 | ||
BPCL | 540.85 | 29/01/10 | 718.90 | 14/07/10 | 32.92 | ||
AMAR | 62.30 | 08/03/10 | 82.70 | 14/07/10 | 32.74 | ||
CHEMFALKAL | 51.70 | 04/02/10 | 67.65 | 14/07/10 | 30.85 | ||
TIIL | 50.25 | 08/02/10 | 65.20 | 14/07/10 | 29.75 | ||
SURAJDIAMN | 47.35 | 27/01/10 | 61.20 | 14/07/10 | 29.25 | ||
PFC | 252.00 | 07/02/10 | 321.75 | 14/07/10 | 27.68 | ||
CANBK | 393.10 | 15/01/10 | 499.00 | 14/07/10 | 26.94 | ||
BIMETAL | 236.10 | 02/03/10 | 298.95 | 14/07/10 | 26.62 | ||
CENTURYPLY | 53.15 | 26/03/10 | 66.95 | 14/07/10 | 25.96 | ||
BRFL | 211.30 | 17/02/10 | 263.60 | 14/07/10 | 24.75 | ||
SHREYANIND | 29.70 | 22/04/10 | 37.00 | 14/07/10 | 24.58 | ||
AXISBANK | 1066.10 | 15/01/10 | 1325.95 | 14/07/10 | 24.37 | ||
NILKAMAL | 247.20 | 10/01/10 | 307.00 | 14/07/10 | 24.19 | ||
CASTROL | 373.15 | 20/04/10 | 461.90 | 14/07/10 | 23.78 | ||
ELECON | 78.60 | 05/03/10 | 95.95 | 14/07/10 | 22.07 | ||
DENABANK | 83.50 | 13/01/10 | 101.00 | 14/07/10 | 20.96 | ||
EXIDEIND | 117.25 | 17/01/10 | 141.70 | 14/07/10 | 20.85 | ||
ARIES | 128.10 | 21/04/10 | 152.00 | 14/07/10 | 18.66 | ||
NESCO | 1200.10 | 03/06/10 | 1399.85 | 14/07/10 | 16.64 | ||
AMARAJABAT | 170.85 | 22/04/10 | 198.20 | 14/07/10 | 16.01 | ||
NBVENTURES | 391.20 | 04/02/10 | 449.95 | 14/07/10 | 15.02 | ||
APPAPER | 113.50 | 15/01/10 | 128.40 | 14/07/10 | 13.13 | ||
MANDHANA | 141.95 | 04/06/10 | 159.90 | 14/07/10 | 12.65 | ||
EASUNREYRL | 103.70 | 01/02/10 | 116.50 | 14/07/10 | 12.34 | ||
PARSVNATH | 124.95 | 04/02/10 | 137.40 | 14/07/10 | 9.96 | ||
CESC | 386.85 | 04/02/10 | 423.50 | 14/07/10 | 9.47 | ||
SAMTEL | 16.90 | 01/06/10 | 18.50 | 14/07/10 | 9.47 | ||
AUROPHARMA | 925.80 | 20/04/10 | 985.00 | 14/07/10 | 6.39 | ||
SYNDIBANK | 95.20 | 11/01/10 | 99.50 | 14/07/10 | 4.52 | ||
LGBBROSLTD | 243.35 | 04/05/10 | 249.00 | 14/07/10 | 2.32 |
Unbiased honest genuine advice. Why go for paid sites, when you have the best advice on the market for free? Put your hard earned money in the market instead. Follow me at facebook.com for intraday messages (http://www.facebook.com/profile.php?id=683092544) Twitter id - ShareGreat. Beware of fakes. No relation of any kind with any other website. Best viewed in IE.