Recommended | Buy | ||||||
SYMBOL | AT | ON | REACHED | ON | GAIN% | ||
COROMANDEL | 254.75 | 10/01/10 | 483.90 | 24/06/10 | 89.95 | ||
AEGISCHEM | 215.20 | 15/01/10 | 405.00 | 24/06/10 | 88.20 | ||
THANGAMAYL | 76.55 | 23/03/10 | 143.00 | 24/06/10 | 86.81 | ||
ATLANTA | 179.25 | 22/02/10 | 322.00 | 24/06/10 | 79.64 | ||
EXCELINDUS | 54.10 | 26/03/10 | 97.00 | 24/06/10 | 79.30 | ||
JYOTHYLAB | 175.10 | 12/03/10 | 276.70 | 24/06/10 | 58.02 | ||
JAYAGROGN | 73.55 | 25/03/10 | 115.45 | 24/06/10 | 56.97 | ||
LUMAXIND | 179.60 | 04/03/10 | 279.90 | 24/06/10 | 55.85 | ||
KTKBANK | 121.85 | 03/02/10 | 189.00 | 24/06/10 | 55.11 | ||
NATCOPHARM | 122.05 | 22/02/10 | 187.20 | 24/06/10 | 53.38 | ||
INSECTICID | 144.60 | 31/05/10 | 220.20 | 24/06/10 | 52.28 | ||
KAVVERITEL | 78.35 | 24/01/10 | 118.00 | 24/06/10 | 50.61 | ||
SUPPETRO | 31.60 | 13/01/10 | 47.50 | 24/06/10 | 50.32 | ||
ELGIEQUIP | 84.95 | 05/02/10 | 122.35 | 24/06/10 | 44.03 | ||
ASTRAL | 181.85 | 04/02/10 | 251.00 | 24/06/10 | 38.03 | ||
SUTLEJTEX | 119.65 | 11/01/10 | 164.95 | 24/06/10 | 37.86 | ||
SWARAJENG | 298.00 | 09/02/10 | 404.00 | 24/06/10 | 35.57 | ||
BAJAJ-AUTO | 1810.35 | 17/03/10 | 2447.10 | 24/06/10 | 35.17 | ||
HSIL | 72.85 | 07/02/10 | 96.80 | 24/06/10 | 32.88 | ||
RML | 84.75 | 17/03/10 | 110.25 | 24/06/10 | 30.09 | ||
MRF | 6158.60 | 11/01/10 | 7949.00 | 24/06/10 | 29.07 | ||
GULFOILCOR | 86.25 | 12/03/10 | 110.60 | 24/06/10 | 28.23 | ||
KPIT | 113.25 | 03/03/10 | 144.00 | 24/06/10 | 27.15 | ||
LUPIN | 1525.80 | 04/02/10 | 1938.00 | 24/06/10 | 27.02 | ||
INDOCO | 401.25 | 06/04/10 | 509.00 | 24/06/10 | 26.85 | ||
ALKYLAMINE | 80.70 | 20/04/10 | 102.00 | 24/06/10 | 26.39 | ||
SIYSIL | 163.05 | 11/01/10 | 206.00 | 24/06/10 | 26.34 | ||
PFIZER | 929.55 | 08/03/10 | 1144.00 | 24/06/10 | 23.07 | ||
BLUESTARCO | 354.30 | 24/02/10 | 434.95 | 24/06/10 | 22.76 | ||
BRFL | 211.30 | 17/02/10 | 258.50 | 24/06/10 | 22.34 | ||
INGVYSYABK | 282.55 | 15/01/10 | 343.00 | 24/06/10 | 21.39 | ||
ADORWELD | 185.10 | 26/01/10 | 222.00 | 24/06/10 | 19.94 | ||
BBL | 914.70 | 09/02/10 | 1094.95 | 24/06/10 | 19.71 | ||
DEEPAKFERT | 112.60 | 05/04/10 | 134.40 | 24/06/10 | 19.36 | ||
CRONIMET | 42.00 | 03/06/10 | 49.90 | 24/06/10 | 18.81 | ||
TIDEWATER | 4874.35 | 27/01/10 | 5725.00 | 24/06/10 | 17.45 | ||
ELECON | 78.60 | 05/03/10 | 91.65 | 24/06/10 | 16.60 | ||
DENABANK | 83.50 | 13/01/10 | 96.40 | 24/06/10 | 15.45 | ||
EXIDEIND | 117.25 | 17/01/10 | 132.90 | 24/06/10 | 13.35 | ||
RPGLIFE | 80.65 | 19/01/10 | 91.00 | 24/06/10 | 12.83 | ||
SURYAJYOTI | 25.40 | 05/05/10 | 28.40 | 24/06/10 | 11.81 | ||
GAIL | 429.95 | 15/01/10 | 480.00 | 24/06/10 | 11.64 | ||
SANGAMIND | 37.05 | 31/05/10 | 40.80 | 24/06/10 | 10.12 | ||
GIPCL | 110.65 | 04/06/10 | 120.25 | 24/06/10 | 8.68 | ||
PAPERPROD | 61.80 | 16/04/10 | 65.60 | 24/06/10 | 6.15 | ||
CHEMFALKAL | 51.70 | 04/02/10 | 54.30 | 24/06/10 | 5.03 | ||
ATUL | 99.30 | 26/01/10 | 104.00 | 24/06/10 | 4.73 | ||
JKCEMENT | 186.00 | 28/05/10 | 189.25 | 24/06/10 | 1.75 |
Unbiased honest genuine advice. Why go for paid sites, when you have the best advice on the market for free? Put your hard earned money in the market instead. Follow me at facebook.com for intraday messages (http://www.facebook.com/profile.php?id=683092544) Twitter id - ShareGreat. Beware of fakes. No relation of any kind with any other website. Best viewed in IE.