Recommended | Buy | ||||||
SYMBOL | AT | ON | REACHED | ON | GAIN% | ||
VENKEYS | 251.35 | 15/01/10 | 604.80 | 23/07/10 | 140.62 | ||
AEGISCHEM | 215.20 | 15/01/10 | 462.00 | 23/07/10 | 114.68 | ||
GLOBUSSPR | 94.30 | 26/02/10 | 197.30 | 23/07/10 | 109.23 | ||
SSWL | 104.95 | 01/02/10 | 218.80 | 23/07/10 | 108.48 | ||
BHAGWATIHO | 79.60 | 23/04/10 | 142.80 | 23/07/10 | 79.40 | ||
JAYAGROGN | 73.55 | 25/03/10 | 131.50 | 23/07/10 | 78.79 | ||
JBCHEPHARM | 59.45 | 27/01/10 | 105.60 | 23/07/10 | 77.63 | ||
VIPIND | 222.70 | 25/02/10 | 394.85 | 23/07/10 | 77.30 | ||
SUPPETRO | 31.60 | 13/01/10 | 55.90 | 23/07/10 | 76.90 | ||
GLODYNE | 502.60 | 11/01/10 | 870.00 | 23/07/10 | 73.10 | ||
M&MFIN | 322.00 | 24/02/10 | 529.90 | 23/07/10 | 64.57 | ||
HSIL | 72.85 | 07/02/10 | 119.70 | 23/07/10 | 64.31 | ||
SUTLEJTEX | 119.65 | 11/01/10 | 193.90 | 23/07/10 | 62.06 | ||
POLYPLEX | 190.55 | 11/01/10 | 307.00 | 23/07/10 | 61.11 | ||
ZUARIAGRO | 485.80 | 10/01/10 | 775.50 | 23/07/10 | 59.63 | ||
KAVVERITEL | 78.35 | 24/01/10 | 125.00 | 23/07/10 | 59.54 | ||
AUTOIND | 105.25 | 23/02/10 | 166.85 | 23/07/10 | 58.53 | ||
RAMSARUP | 76.80 | 27/01/10 | 119.80 | 23/07/10 | 55.99 | ||
BAJAJELEC | 170.35 | 07/02/10 | 264.40 | 23/07/10 | 55.21 | ||
SIMPLEX | 204.90 | 08/03/10 | 310.00 | 23/07/10 | 51.29 | ||
ASTRAL | 181.85 | 04/02/10 | 274.00 | 23/07/10 | 50.67 | ||
VGUARD | 82.85 | 05/02/10 | 122.15 | 23/07/10 | 47.44 | ||
COREPROTEC | 195.40 | 17/01/10 | 283.55 | 23/07/10 | 45.11 | ||
SINTEX | 260.05 | 15/01/10 | 370.00 | 23/07/10 | 42.28 | ||
ALBK | 132.25 | 22/02/10 | 188.05 | 23/07/10 | 42.19 | ||
DEEPAKFERT | 112.60 | 05/04/10 | 159.25 | 23/07/10 | 41.43 | ||
TIIL | 50.25 | 08/02/10 | 71.00 | 23/07/10 | 41.29 | ||
SRTRANSFIN | 461.60 | 03/03/10 | 650.50 | 23/07/10 | 40.92 | ||
FAGBEARING | 550.85 | 08/03/10 | 773.90 | 23/07/10 | 40.49 | ||
GULFOILCOR | 86.25 | 12/03/10 | 120.50 | 23/07/10 | 39.71 | ||
GMBREW | 75.90 | 29/01/10 | 105.80 | 23/07/10 | 39.39 | ||
GUJFLUORO | 150.65 | 28/01/10 | 204.50 | 23/07/10 | 35.75 | ||
AMAR | 62.30 | 08/03/10 | 84.45 | 23/07/10 | 35.55 | ||
INGVYSYABK | 282.55 | 15/01/10 | 376.80 | 23/07/10 | 33.36 | ||
AXISBANK | 1066.10 | 15/01/10 | 1395.00 | 23/07/10 | 30.85 | ||
SURYAJYOTI | 25.40 | 05/05/10 | 32.90 | 23/07/10 | 29.53 | ||
EDL | 113.05 | 24/02/10 | 146.40 | 23/07/10 | 29.50 | ||
MAHABANK | 51.25 | 10/03/10 | 66.25 | 23/07/10 | 29.27 | ||
CASTROL | 373.15 | 20/04/10 | 478.00 | 23/07/10 | 28.10 | ||
LAKSHVILAS | 82.20 | 11/01/10 | 104.15 | 23/07/10 | 26.70 | ||
DENABANK | 83.50 | 13/01/10 | 102.00 | 23/07/10 | 22.16 | ||
UBHOLDINGS | 255.75 | 21/04/10 | 309.90 | 23/07/10 | 21.17 | ||
EASUNREYRL | 103.70 | 01/02/10 | 125.30 | 23/07/10 | 20.83 | ||
SHRIRAMCIT | 454.95 | 01/02/10 | 545.00 | 23/07/10 | 19.79 | ||
MUNJALAU | 110.30 | 27/04/10 | 131.00 | 23/07/10 | 18.77 | ||
CROMPGREAV | 249.85 | 08/03/10 | 296.40 | 23/07/10 | 18.63 | ||
CAROLINFO | 68.05 | 18/01/10 | 79.90 | 23/07/10 | 17.41 | ||
AMARAJABAT | 170.85 | 22/04/10 | 199.90 | 23/07/10 | 17.00 | ||
INDIANHUME | 748.75 | 08/03/10 | 873.00 | 23/07/10 | 16.59 | ||
SYNDIBANK | 95.20 | 11/01/10 | 107.10 | 23/07/10 | 12.50 | ||
PARSVNATH | 124.95 | 04/02/10 | 137.45 | 23/07/10 | 10.00 | ||
SGJHL | 143.95 | 22/04/10 | 149.00 | 23/07/10 | 3.51 | ||
MANUGRAPH | 51.10 | 22/07/10 | 52.30 | 23/07/10 | 2.35 | ||
ERAINFRA | 209.60 | 02/06/10 | 214.50 | 23/07/10 | 2.34 | ||
MADHAV | 30.70 | 20/07/10 | 31.35 | 23/07/10 | 2.12 | ||
SHILPAMED | 323.25 | 21/07/10 | 329.90 | 23/07/10 | 2.06 |
Unbiased honest genuine advice. Why go for paid sites, when you have the best advice on the market for free? Put your hard earned money in the market instead. Follow me at facebook.com for intraday messages (http://www.facebook.com/profile.php?id=683092544) Twitter id - ShareGreat. Beware of fakes. No relation of any kind with any other website. Best viewed in IE.