Saturday, May 24, 2008

RECENT HEROES (18.03.2008 - 23.05.2008)

SCRIP RECO - BUY @ REACHED % GAIN




ORCHIDCHEM 116.25 ON 23.03.2008 325 ON 16.04.08 179.57
SASKEN 88.05 ON 23.03.2008 200 ON 22.04.08 127.14
DHANUS 146.05 ON 26.03.2008 275 ON 05.05.08 88.29
SMSPHARMA 167.05 ON 29.03.2008 303 ON 20.05.08 81.38
ANKURDRUGS 155.45 ON 26.03.2008 281 ON 22.04.08 80.77
FCSSOFT 58.25 ON 29.03.2008 105 ON 20.05.08 80.26
SURYAPHARM 69.9 ON 25.03.2008 125 ON 02.05.08 78.83
ASIANTILES 41.55 ON 26.03.2008 73 ON 29.04.08 75.69
GRAPHITE 42.9 ON 25.03.2008 75 ON 21.05.08 74.83
ARCHIES 73.7 ON 25.03.2008 127 ON 02.05.08 72.32
MICROTECH 192.4 ON 23.03.2008 330 ON 30.04.08 71.52
ZYLOG 178.15 ON 23.03.2008 300 ON 17.04.08 68.40
WANBURY 78.15 ON 25.03.2008 130 ON 21.04.08 66.35
MCLEODRUSS 65.2 ON 29.03.2008 106 ON 16.05.08 62.58
DHANBANK 59.5 ON 25.03.2008 96 ON 05.05.08 61.34
WELSPUNIND 40.75 ON 25.03.2008 65 ON 15.05.08 59.51
BASF 165.2 ON 25.03.2008 260 ON 20.05.08 57.38
MASTEK 264.1 ON 25.03.2008 410 ON 16.05.08 55.24
NBVENTURES 196.9 ON 25.03.2008 305 ON 20.05.08 54.90
LICHSGFIN 236.65 ON 23.03.2008 365 ON 02.05.08 54.24
PHILIPCARB 133.1 ON 25.03.2008 205 ON 30.04.08 54.02
MANAKSIA 61.85 ON 29.03.2008 95 ON 15.05.08 53.60
OMNITECH 134.6 ON 29.03.2008 205 ON 20.05.08 52.30
3IINFOTECH 89.8 ON 23.03.2008 135 ON 29.04.08 50.33
SPSL 143.65 ON 25.03.2008 215 ON 22.04.08 49.67
BANKINDIA 244.75 ON 25.03.2008 365 ON 05.05.08 49.13
FEDDERLOYD 47.2 ON 23.03.2008 70 ON 07.05.08 48.31
GPIL 151.75 ON 25.03.2008 225 ON 22.04.08 48.27
ZUARIAGRO 204.95 ON 23.03.2008 300 ON 25.04.08 46.38
AUTOIND 188.95 ON 29.03.2008 275 ON 07.05.08 45.54
ASHAPURMIN 176.4 ON 26.03.2008 255 ON 29.04.08 44.56
NELCAST 83.75 ON 23.03.2008 120 ON 21.04.08 43.28
NIITTECH 106.4 ON 29.03.2008 152 ON 02.05.08 42.86
CHENNPETRO 273.05 ON 29.03.2008 390 ON 06.05.08 42.83
GARDENSILK 50.55 ON 26.03.2008 72 ON 28.04.08 42.43
HITACHIHOM 115.95 ON 29.03.2008 165 ON 16.05.08 42.30
CORPBANK 246 ON 25.03.2008 350 ON 02.05.08 42.28
SUPREMEINF 77.4 ON 25.03.2008 110 ON 08.05.08 42.12
GESHIP 362.7 ON 29.03.2008 515 ON 16.05.08 41.99
OILCOUNTUB 56.6 ON 23.03.2008 80 ON 16.04.08 41.34
TIIL 51.7 ON 29.03.2008 73 ON 03.04.08 41.20
RAJESHEXPO 74.4 ON 23.03.2008 105 ON 15.05.08 41.13
HOPFL 120.75 ON 25.03.2008 170 ON 23.04.08 40.79
TATASTEEL 658.9 ON 18.03.2008 925 ON 21.05.08 40.39
HINDZINC 539.6 ON 23.03.2008 755 ON 21.05.08 39.92
BINANICEM 63 ON 26.03.2008 88 ON 22.04.08 39.68
ZENSARTECH 114.65 ON 29.03.2008 160 ON 29.04.08 39.56
KALECONSUL 44.55 ON 29.03.2008 62 ON 02.05.08 39.17
TODAYS 58.3 ON 29.03.2008 81 ON 12.05.08 38.94
MEGASOFT 72.15 ON 23.03.2008 100 ON 21.04.08 38.60
ORIENTBANK 162.45 ON 25.03.2008 225 ON 05.05.08 38.50
VAKRANSOFT 198.8 ON 29.03.2008 275 ON 20.05.08 38.33
KOLTEPATIL 96.15 ON 29.03.2008 133 ON 05.05.08 38.33
FINANTECH 1374.35 ON 26.03.2008 1900 ON 05.05.08 38.25
SRF 102.8 ON 29.03.2008 141 ON 24.04.08 37.16
RAJTV 105.75 ON 25.03.2008 145 ON 29.04.08 37.12
BONGAIREFN 47.45 ON 23.03.2008 65 ON 05.05.08 36.99
RML 57.9 ON 29.03.2008 79 ON 15.05.08 36.44
CREWBOS 52.95 ON 25.03.2008 72 ON 21.04.08 35.98
IFCI 46.45 ON 29.03.2008 63 ON 29.04.08 35.63
JMFINANCIL 1235.6 ON 23.03.2008 1675 ON 15.05.08 35.56
HEXAWARE 57.65 ON 26.03.2008 78 ON 23.04.08 35.30
HTMTGLOBAL 322 ON 29.03.2008 435 ON 07.05.08 35.09
KEI 55.55 ON 23.03.2008 75 ON 05.05.08 35.01
HELIOSMATH 57.85 ON 29.03.2008 78 ON 30.04.08 34.83
FIEMIND 57.9 ON 29.03.2008 78 ON 02.04.08 34.72
TORNTPHARM 129.95 ON 23.03.2008 175 ON 05.05.08 34.67
SHLAKSHMI 96.75 ON 29.03.2008 130 ON 23.04.08 34.37
RALLIS 342.75 ON 29.03.2008 460 ON 21.04.08 34.21
VTL 98.4 ON 25.03.2008 132 ON 14.05.08 34.15
GSFC 158.05 ON 23.03.2008 212 ON 21.04.08 34.13
MANGLMCEM 113.1 ON 23.03.2008 150 ON 26.03.08 32.63
ANSALINFRA 140.45 ON 25.03.2008 186 ON 02.05.08 32.43
VIVIMEDLAB 81.7 ON 23.03.2008 108 ON 05.05.08 32.19
GUJFLUORO 182.45 ON 25.03.2008 241 ON 21.04.08 32.09
DABURPHARM 56.9 ON 25.03.2008 75 ON 29.04.08 31.81
EASTSILK 160 ON 26.03.2008 210 ON 22.04.08 31.25
UNIONBANK 133.6 ON 23.03.2008 175 ON 07.05.08 30.99
NECLIFE 202.35 ON 29.03.2008 265 ON 20.05.08 30.96
ASIANELEC 168.25 ON 25.03.2008 220 ON 01.04.08 30.76
BSELINFRA 42.15 ON 25.03.2008 55 ON 20.05.08 30.49
SURAJDIAMN 59.85 ON 29.03.2008 78 ON 08.05.08 30.33
LLOYDELENG 96.9 ON 23.03.2008 126 ON 08.05.08 30.03
VARUN 66.95 ON 29.03.2008 87 ON 22.04.08 29.95
DENABANK 50.25 ON 23.03.2008 65 ON 05.05.08 29.35
MAHABANK 44.95 ON 23.03.2008 58 ON 28.04.08 29.03
COSMOFILMS 85.55 ON 29.03.2008 110 ON 29.04.08 28.58
LOKESHMACH 66.2 ON 29.03.2008 85 ON 05.05.08 28.40
ROHLTD 89.6 ON 25.03.2008 115 ON 22.04.08 28.35
ALBK 72.7 ON 25.03.2008 93 ON 05.05.08 27.92
BINANIIND 113.35 ON 25.03.2008 145 ON 29.04.08 27.92
BIOCON 398.75 ON 19.03.2008 510 ON 22.04.08 27.90
JKTYRE 115.75 ON 29.03.2008 148 ON 06.05.08 27.86
GNFC 137.3 ON 29.03.2008 175 ON 16.05.08 27.46
NAHARSPING 51.3 ON 26.03.2008 65 ON 24.04.08 26.71
DAAWAT 52.9 ON 29.03.2008 67 ON 21.04.08 26.65
PNB 459.35 ON 18.03.2008 580 ON 16.05.08 26.27
FEDERALBNK 209.95 ON 23.03.2008 265 ON 05.05.08 26.22
PPAP 75.4 ON 29.03.2008 95 ON 24.04.08 25.99
ISMTLTD 51.6 ON 23.03.2008 65 ON 23.04.08 25.97
KRBL 119.3 ON 29.03.2008 150 ON 24.04.08 25.73
AFTEK 44.7 ON 29.03.2008 56 ON 07.05.08 25.28
IVRPRIME 189.45 ON 29.03.2008 237 ON 30.04.08 25.10
ANGAUTO 91.95 ON 23.03.2008 115 ON 22.04.08 25.07
AVAYAGCL 168 ON 29.03.2008 210 ON 21.04.08 25.00
ZENITHINFO 280.6 ON 26.03.2008 350 ON 16.05.08 24.73
TNPL 89 ON 25.03.2008 110 ON 25.04.08 23.60
MAHSEAMLES 277.4 ON 26.03.2008 342 ON 06.05.08 23.29
BRIGADE 176.1 ON 29.03.2008 217 ON 16.05.08 23.23
IOB 125.8 ON 25.03.2008 155 ON 02.05.08 23.21
VIDEOIND 333.15 ON 29.03.2008 410 ON 20.05.08 23.07
SAVITACHEM 215.45 ON 25.03.2008 265 ON 24.04.08 23.00
TVSSRICHAK 94.6 ON 25.03.2008 116 ON 29.04.08 22.62
LAXMIMACH 1428.75 ON 26.03.2008 1751 ON 05.05.08 22.55
SATHAISPAT 50.7 ON 29.03.2008 62 ON 25.04.08 22.29
INGERRAND 258.65 ON 26.03.2008 315 ON 02.05.08 21.79
DSKULKARNI 153 ON 26.03.2008 185 ON 22.04.08 20.92
AMTEKINDIA 95.25 ON 29.03.2008 115 ON 22.04.08 20.73
DEEPAKFERT 95.25 ON 29.03.2008 115 ON 25.04.08 20.73
CANBK 207.9 ON 23.03.2008 250 ON 05.05.08 20.25
TATATEA 790.5 ON 19.03.2008 950 ON 16.05.08 20.18
SIRPAPER 76.95 ON 23.03.2008 92 ON 21.05.08 19.56
BAJAJHLDNG 644.3 ON 23.03.2008 770 ON 06.05.08 19.51
AUROPHARMA 293.75 ON 29.03.2008 350 ON 08.05.08 19.15
BANKBARODA 273.8 ON 25.03.2008 326 ON 06.05.08 19.07
POLYPLEX 164 ON 29.03.2008 195 ON 24.04.08 18.90
ALOKTEXT 59 ON 29.03.2008 70 ON 28.04.08 18.64
WSTCSTPAPR 64.65 ON 26.03.2008 76 ON 28.04.08 17.56
CLUTCHAUTO 59.7 ON 23.03.2008 70 ON 22.04.08 17.25
FINPIPE 65.7 ON 29.03.2008 77 ON 06.05.08 17.20
SALORAINTL 166.55 ON 25.03.2008 195 ON 01.04.08 17.08
HINDALCO 175.35 ON 29.03.2008 205 ON 15.05.08 16.91
SYNDIBANK 73.05 ON 25.03.2008 85 ON 25.03.08 16.36
INDIACEM 171.9 ON 25.03.2008 200 ON 27.03.08 16.35
GICHSGFIN 58.65 ON 29.03.2008 68 ON 20.05.08 15.94
MURUDCERA 60.6 ON 29.03.2008 70 ON 21.04.08 15.51
NATCOPHARM 87.5 ON 29.03.2008 101 ON 10.04.08 15.43
GANESHHOUC 325.8 ON 29.03.2008 375 ON 15.04.08 15.10
CLASSIC 66.2 ON 29.03.2008 76 ON 16.05.08 14.80
BHUSANSTL 719.8 ON 29.03.2008 825 ON 22.04.08 14.62
PRIMESECU 98.6 ON 26.03.2008 113 ON 24.04.08 14.60
PITTILAM 46.25 ON 29.03.2008 53 ON 21.04.08 14.59
OMAXAUTO 48.9 ON 29.03.2008 56 ON 21.04.08 14.52
BIRLAJUTE 196.75 ON 29.03.2008 225 ON 08.05.08 14.36
ANDHRABANK 74.5 ON 26.03.2008 85 ON 05.05.08 14.09
RJL 71.9 ON 29.03.2008 82 ON 21.04.08 14.05
SOUTHBANK 145.8 ON 29.03.2008 166 ON 22.04.08 13.85
VENUSREM 403.15 ON 29.03.2008 456 ON 02.05.08 13.11
ORIENTPPR 45.1 ON 29.03.2008 51 ON 21.04.08 13.08
IOC 436.4 ON 23.03.2008 490 ON 05.05.08 12.28
PARSVNATH 216.4 ON 29.03.2008 240 ON 05.05.08 10.91
RAMSARUP 155.1 ON 29.03.2008 172 ON 20.05.08 10.90
HEG 272.7 ON 29.03.2008 302 ON 21.04.08 10.74
J&KBANK 676.35 ON 29.03.2008 745 ON 15.05.08 10.15

Thursday, May 22, 2008

Crude Price.

Crude price may retreat from here to USD $ 110 in the short term. In any case it is capped at USD $ 150.

Wednesday, May 14, 2008

Best Buy.

Buy ONGC. Target - 1100.

Buy Reliance. Target - 2700.