Recommended | Buy | ||||||
SYMBOL | AT | ON | REACHED | ON | GAIN% | ||
GLOBUSSPR | 94.30 | 26/02/10 | 180.80 | 15/07/10 | 91.73 | ||
IFBIND | 85.25 | 05/03/10 | 152.00 | 15/07/10 | 78.30 | ||
JAYAGROGN | 73.55 | 25/03/10 | 125.00 | 15/07/10 | 69.95 | ||
ORIENTCERA | 53.05 | 11/02/10 | 88.10 | 15/07/10 | 66.07 | ||
SUPPETRO | 31.60 | 13/01/10 | 51.00 | 05/07/10 | 61.39 | ||
POLYPLEX | 190.55 | 11/01/10 | 302.50 | 15/07/10 | 58.75 | ||
EVERESTIND | 172.40 | 11/01/10 | 272.00 | 15/07/10 | 57.77 | ||
TIL | 348.60 | 15/02/10 | 547.45 | 15/07/10 | 57.04 | ||
BHAGWATIHO | 79.60 | 23/04/10 | 122.50 | 15/07/10 | 53.89 | ||
LLOYDELENG | 59.15 | 24/01/10 | 90.00 | 15/07/10 | 52.16 | ||
RESURGERE | 88.75 | 23/02/10 | 135.00 | 15/07/10 | 52.11 | ||
HSIL | 72.85 | 07/02/10 | 109.20 | 15/07/10 | 49.90 | ||
JOCIL | 269.95 | 10/01/10 | 404.00 | 15/07/10 | 49.66 | ||
GANESHHOUC | 140.40 | 02/03/10 | 205.00 | 15/07/10 | 46.01 | ||
CMC | 1124.85 | 26/02/10 | 1633.95 | 15/07/10 | 45.26 | ||
ORIENTBANK | 258.20 | 11/01/10 | 365.00 | 15/07/10 | 41.36 | ||
GITANJALI | 117.00 | 12/03/10 | 165.10 | 15/07/10 | 41.11 | ||
KKCL | 266.35 | 11/01/10 | 361.90 | 15/07/10 | 35.87 | ||
SINTEX | 260.05 | 15/01/10 | 350.95 | 15/07/10 | 34.95 | ||
PFIZER | 929.55 | 08/03/10 | 1254.00 | 15/07/10 | 34.90 | ||
CHEMFALKAL | 51.70 | 04/02/10 | 68.50 | 15/07/10 | 32.50 | ||
RAMCOIND | 56.10 | 08/02/10 | 73.80 | 15/07/10 | 31.55 | ||
BIMETAL | 236.10 | 02/03/10 | 307.00 | 15/07/10 | 30.03 | ||
NESCO | 1200.10 | 03/06/10 | 1555.00 | 15/07/10 | 29.57 | ||
BLUESTARCO | 354.30 | 24/02/10 | 454.40 | 15/07/10 | 28.25 | ||
ZENSARTECH | 286.05 | 09/02/10 | 366.00 | 15/07/10 | 27.95 | ||
EVEREADY | 57.00 | 05/02/10 | 72.90 | 15/07/10 | 27.89 | ||
AXISBANK | 1066.10 | 15/01/10 | 1355.50 | 15/07/10 | 27.15 | ||
BRFL | 211.30 | 17/02/10 | 267.80 | 15/07/10 | 26.74 | ||
INDNIPPON | 214.05 | 15/02/10 | 268.90 | 15/07/10 | 25.62 | ||
CASTROL | 373.15 | 20/04/10 | 465.80 | 15/07/10 | 24.83 | ||
KAJARIACER | 57.35 | 05/03/10 | 70.50 | 15/07/10 | 22.93 | ||
DPSCLTD | 703.75 | 04/05/10 | 864.00 | 15/07/10 | 22.77 | ||
ARIES | 128.10 | 21/04/10 | 156.50 | 15/07/10 | 22.17 | ||
ADORWELD | 185.10 | 26/01/10 | 224.90 | 15/07/10 | 21.50 | ||
20MICRONS | 44.70 | 09/02/10 | 54.10 | 15/07/10 | 21.03 | ||
APPAPER | 113.50 | 15/01/10 | 135.65 | 15/07/10 | 19.52 | ||
MUKANDLTD | 66.90 | 13/01/10 | 79.00 | 15/07/10 | 18.09 | ||
GUJFLUORO | 150.65 | 28/01/10 | 177.75 | 15/07/10 | 17.99 | ||
MANDHANA | 141.95 | 04/06/10 | 163.00 | 15/07/10 | 14.83 | ||
SYNDIBANK | 95.20 | 11/01/10 | 100.80 | 15/07/10 | 5.88 |
Unbiased honest genuine advice. Why go for paid sites, when you have the best advice on the market for free? Put your hard earned money in the market instead. Follow me at facebook.com for intraday messages (http://www.facebook.com/profile.php?id=683092544) Twitter id - ShareGreat. Beware of fakes. No relation of any kind with any other website. Best viewed in IE.