| Recommended | Buy | ||||||
| SYMBOL | AT | ON | REACHED | ON | GAIN% | ||
| AEGISCHEM | 215.20 | 15/01/10 | 424.80 | 28/06/10 | 97.40 | ||
| TUBEINVEST | 71.85 | 25/03/10 | 126.50 | 28/06/10 | 76.06 | ||
| INSECTICID | 144.60 | 31/05/10 | 248.90 | 28/06/10 | 72.13 | ||
| SOMANYCERA | 136.25 | 12/01/10 | 230.00 | 28/06/10 | 68.81 | ||
| LUMAXIND | 179.60 | 04/03/10 | 299.90 | 28/06/10 | 66.98 | ||
| JAYAGROGN | 73.55 | 25/03/10 | 120.50 | 28/06/10 | 63.83 | ||
| NATCOPHARM | 122.05 | 22/02/10 | 198.00 | 28/06/10 | 62.23 | ||
| EVERESTIND | 172.40 | 11/01/10 | 270.00 | 28/06/10 | 56.61 | ||
| PRECWIRE | 94.20 | 31/05/10 | 147.40 | 28/06/10 | 56.48 | ||
| ALKYLAMINE | 80.70 | 20/04/10 | 120.80 | 28/06/10 | 49.69 | ||
| ICRA | 871.35 | 05/03/10 | 1249.80 | 28/06/10 | 43.43 | ||
| FINPIPE | 60.65 | 24/01/10 | 86.40 | 28/06/10 | 42.46 | ||
| HSIL | 72.85 | 07/02/10 | 101.90 | 28/06/10 | 39.88 | ||
| RML | 84.75 | 17/03/10 | 116.50 | 28/06/10 | 37.46 | ||
| BAJAJ-AUTO | 1810.35 | 17/03/10 | 2478.00 | 28/06/10 | 36.88 | ||
| PRECOT | 165.30 | 19/04/10 | 224.95 | 28/06/10 | 36.09 | ||
| POLYPLEX | 190.55 | 11/01/10 | 258.00 | 28/06/10 | 35.40 | ||
| IOC | 317.40 | 26/02/10 | 417.50 | 28/06/10 | 31.54 | ||
| OIL | 1192.25 | 24/01/10 | 1560.00 | 28/06/10 | 30.85 | ||
| HINDPETRO | 338.55 | 02/03/10 | 438.75 | 28/06/10 | 29.60 | ||
| ABCIL | 80.60 | 24/01/10 | 104.40 | 28/06/10 | 29.53 | ||
| EIDPARRY | 352.85 | 27/05/10 | 447.00 | 28/06/10 | 26.68 | ||
| DEEPAKFERT | 112.60 | 05/04/10 | 141.45 | 28/06/10 | 25.62 | ||
| KSBPUMPS | 405.45 | 09/02/10 | 508.80 | 28/06/10 | 25.49 | ||
| CRONIMET | 42.00 | 03/06/10 | 52.50 | 28/06/10 | 25.00 | ||
| BBL | 914.70 | 09/02/10 | 1139.00 | 28/06/10 | 24.52 | ||
| MUNJALSHOW | 51.00 | 27/05/10 | 62.95 | 28/06/10 | 23.43 | ||
| VOLTAMP | 887.65 | 04/02/10 | 1079.40 | 28/06/10 | 21.60 | ||
| RESURGERE | 88.75 | 23/02/10 | 107.65 | 28/06/10 | 21.30 | ||
| BPCL | 540.85 | 29/01/10 | 654.20 | 28/06/10 | 20.96 | ||
| AMAR | 62.30 | 08/03/10 | 75.30 | 28/06/10 | 20.87 | ||
| CASTROL | 373.15 | 20/04/10 | 447.30 | 28/06/10 | 19.87 | ||
| FAGBEARING | 550.85 | 08/03/10 | 648.80 | 28/06/10 | 17.78 | ||
| TATATEA | 1038.55 | 17/01/10 | 1212.00 | 28/06/10 | 16.70 | ||
| EXIDEIND | 117.25 | 17/01/10 | 135.85 | 28/06/10 | 15.86 | ||
| RELINFRA | 1058.85 | 24/01/10 | 1221.80 | 28/06/10 | 15.39 | ||
| GSPL | 89.65 | 16/03/10 | 101.90 | 28/06/10 | 13.66 | ||
| CANBK | 393.10 | 15/01/10 | 446.00 | 28/06/10 | 13.46 | ||
| CHEMFALKAL | 51.70 | 04/02/10 | 57.00 | 28/06/10 | 10.25 | ||
| ONGC | 1231.75 | 15/01/10 | 1331.40 | 28/06/10 | 8.09 | ||
| MUNJALAU | 110.30 | 27/04/10 | 118.70 | 28/06/10 | 7.62 |
Unbiased honest genuine advice. Why go for paid sites, when you have the best advice on the market for free? Put your hard earned money in the market instead. Follow me at facebook.com for intraday messages (http://www.facebook.com/profile.php?id=683092544) Twitter id - ShareGreat. Beware of fakes. No relation of any kind with any other website. Best viewed in IE.