Wednesday, July 28, 2010

Recommendations for 29.07.2010


Buy




SYMBOL CLOSE TARGET



ABGSHIP 243.05 899
ACC 840.65 1526
AMBUJACEM 117.60 205
ARCHIES 116.95 261
ASAL 100.70 117
AXISBANK 1349.95 1436
BHARTIARTL 322.00 496
BINANIIND 112.05 179
BPCL 643.60 851
CCL 200.40 408
EDSERV 194.20 300
GAIL 445.20 495
GUJAPOLLO 213.25 321
HEROHONDA 1855.05 2235
HIKAL 380.80 704
HINDALCO 158.30 215
INFOTECENT 168.05 234
IPCALAB 276.90 366
J&KBANK 770.65 2110
JOCIL 354.30 962
JPASSOCIAT 119.50 176
M&M 648.05 712
MANINDS 78.65 123
MARUTI 1202.60 1729
MSKPROJ 164.60 252
NAVINFLUOR 282.35 1472
NTPC 199.25 212
ONGC 1259.55 1568
PAEL 44.10 100
PANACEABIO 187.70 225
PNB 1064.20 2477
PRAKASH 175.05 456
RANBAXY 445.95 879
SAIL 208.55 327
SBIN 2471.30 2888
SOTL 537.30 1183
SWARAJENG 419.05 601
TATASTEEL 532.60 886
TRIL 416.15 766
ZODIACLOTH 494.35 495

Stocks that hit new high today - 28.07.2010


Recommended Buy            
               
SYMBOL AT   ON REACHED   ON GAIN%
               
AEGISCHEM 215.20   15/01/10 490.20   28/07/10 127.79
COROMANDEL 254.75   10/01/10 546.05   28/07/10 114.35
BAJAUTOFIN 291.60   07/02/10 574.00   28/07/10 96.84
VIPIND 222.70   25/02/10 419.70   28/07/10 88.46
BHAGWATIHO 79.60   23/04/10 145.40   28/07/10 82.66
JBCHEPHARM 59.45   27/01/10 106.15   28/07/10 78.55
VGUARD 82.85   05/02/10 139.20   28/07/10 68.01
JYOTHYLAB 175.10   12/03/10 290.00   28/07/10 65.62
FIEMIND 111.35   18/01/10 183.75   28/07/10 65.02
MAGMA 241.15   02/03/10 393.75   28/07/10 63.28
SUNDARMFIN 344.45   27/01/10 520.00   28/07/10 50.97
CMC 1124.85   26/02/10 1698.00   28/07/10 50.95
BAJAJ-AUTO 1810.35   17/03/10 2718.80   28/07/10 50.18
IMPAL 440.75   18/02/10 654.95   28/07/10 48.60
SRTRANSFIN 461.60   03/03/10 671.90   28/07/10 45.56
BANCOINDIA 95.15   17/01/10 138.40   28/07/10 45.45
SINTEX 260.05   15/01/10 376.20   28/07/10 44.66
ALBK 132.25   22/02/10 191.00   28/07/10 44.42
PRECOT 165.30   19/04/10 236.00   28/07/10 42.77
UBENGG 150.75   17/01/10 214.90   28/07/10 42.55
DPSCLTD 703.75   04/05/10 999.00   28/07/10 41.95
CRONIMET 42.00   03/06/10 59.50   28/07/10 41.67
AMAR 62.30   08/03/10 87.55   28/07/10 40.53
LAKSHVILAS 82.20   11/01/10 107.40   28/07/10 30.66
LUPIN 1525.80   04/02/10 1984.90   28/07/10 30.09
BRFL 211.30   17/02/10 274.00   28/07/10 29.67
BLUESTARCO 354.30   24/02/10 458.20   28/07/10 29.33
SARLAPOLY 84.35   28/05/10 106.80   28/07/10 26.62
EXIDEIND 117.25   17/01/10 142.15   28/07/10 21.24
MADHAV 30.70   20/07/10 33.85   28/07/10 10.26
PERSISTENT 445.20   26/07/10 470.90   28/07/10 5.77
SHILPAMED 323.25   21/07/10 340.90   28/07/10 5.46
TECHNOFAB 275.90   26/07/10 289.65   28/07/10 4.98
SAMRUDDHI 463.75   19/07/10 484.00   28/07/10 4.37
ASAL 101.75   26/07/10 105.90   28/07/10 4.08
INDIAGLYCO 130.10   26/07/10 133.00   28/07/10 2.23
MANINDS 79.80   27/07/10 81.25   28/07/10 1.82
BANKBARODA 725.20   23/07/10 733.40   28/07/10 1.13

Tuesday, July 27, 2010

Recommendations for 28.07.2010


Buy




SYMBOL CLOSE TARGET



ABGSHIP 245.60 899
ACC 848.45 1526
AHMEDFORGE 119.65 299
AMBUJACEM 118.40 205
ASIANTILES 62.00 179
AXISBANK 1374.45 1436
BHARTIARTL 322.65 496
BPCL 630.15 851
EDSERV 196.80 300
ESABINDIA 601.30 644
GAIL 449.40 495
GANESHHOUC 175.80 310
GTOFFSHORE 419.60 948
HEROHONDA 1863.00 2235
HIKAL 384.05 704
HINDALCO 157.25 215
INDIAGLYCO 129.10 143
IPCALAB 279.90 366
JOCIL 363.35 962
JPASSOCIAT 120.60 176
M&M 639.85 712
MANINDS 79.80 123
MANINFRA 284.70 376
MANUGRAPH 49.80 86
MARUTI 1207.50 1729
MERCK 730.00 868
MINDTREE 527.95 1025
NTPC 201.35 212
ONGC 1262.90 1568
PERIATEA 151.45 1118
PNB 1051.10 2477
RANBAXY 445.75 879
SAIL 207.25 327
SBIN 2435.15 2888
STERTOOLS 119.00 339
SWARAJENG 431.55 601
TATASTEEL 529.85 886
TECHM 710.45 1142
TRIL 419.65 766
VSTIND 505.00 1012

Stocks that hit new high today - 27.07.2010


Recommended Buy            
               
SYMBOL     AT   ON REACHED   ON GAIN%
               
AEGISCHEM 215.20   15/01/10 471.80   27/07/10 119.24
SIYSIL 163.05   11/01/10 334.90   27/07/10 105.40
JAYAGROGN 73.55   25/03/10 139.00   27/07/10 88.99
JBCHEPHARM 59.45   27/01/10 105.75   27/07/10 77.88
M&MFIN 322.00   24/02/10 556.00   27/07/10 72.67
HSIL 72.85   07/02/10 124.90   27/07/10 71.45
JYOTHYLAB 175.10   12/03/10 287.60   27/07/10 64.25
MAGMA 241.15   02/03/10 366.60   27/07/10 52.02
CMC 1124.85   26/02/10 1690.00   27/07/10 50.24
IMPAL 440.75   18/02/10 650.00   27/07/10 47.48
BAJAJ-AUTO 1810.35   17/03/10 2666.05   27/07/10 47.27
SUNDARMFIN 344.45   27/01/10 499.80   27/07/10 45.10
BANCOINDIA 95.15   17/01/10 137.50   27/07/10 44.51
SRTRANSFIN 461.60   03/03/10 665.80   27/07/10 44.24
SINTEX 260.05   15/01/10 372.00   27/07/10 43.05
CRONIMET 42.00   03/06/10 58.50   27/07/10 39.29
DPSCLTD 703.75   04/05/10 980.00   27/07/10 39.25
AMAR 62.30   08/03/10 86.55   27/07/10 38.92
GILLANDERS 137.50   27/01/10 187.25   27/07/10 36.18
BRFL 211.30   17/02/10 272.90   27/07/10 29.15
LAKSHVILAS 82.20   11/01/10 105.60   27/07/10 28.47
SARLAPOLY 84.35   28/05/10 106.00   27/07/10 25.67
ATLASCYCLE 202.85   26/02/10 254.40   27/07/10 25.41
AMBIKCO 163.40   06/04/10 201.90   27/07/10 23.56
SGJHL 143.95   22/04/10 159.15   27/07/10 10.56
PERSISTENT 445.20   26/07/10 456.95   27/07/10 2.64
ASAL 101.75   26/07/10 104.00   27/07/10 2.21
SHILPAMED 323.25   21/07/10 329.95   27/07/10 2.07
TECHNOFAB 275.90   26/07/10 279.30   27/07/10 1.23

Monday, July 26, 2010

Recommendations for 27.07.2010


Buy




SYMBOL CLOSE TARGET



20MICRONS 52.15 102
ABCIL 102.05 519
ACC 824.05 1526
AMBUJACEM 116.35 205
ASAL 101.75 117
AXISBANK 1385.85 1436
BANKBARODA 721.40 1679
BANSWRAS 120.00 429
BHARTIARTL 320.40 496
BPCL 624.30 851
CCL 204.55 408
ELGIEQUIP 114.70 141
FEDDERLOYD 98.15 224
FEDERALBNK 342.85 543
FINANTECH 1266.65 1499
GAIL 456.70 495
GANESHHOUC 176.50 310
GTOFFSHORE 421.70 948
HEROHONDA 1804.30 2235
HINDALCO 155.55 215
HITECHGEAR 187.15 381
HYDRBADIND 638.10 2405
IDEA 67.55 68
INDIAGLYCO 130.10 143
JAYSREETEA 294.25 1105
JINDRILL 473.15 732
JOCIL 370.70 962
JPASSOCIAT 121.20 176
LLOYDELENG 81.70 253
M&M 620.50 712
MARUTI 1191.45 1729
MERCK 730.00 868
MSKPROJ 167.10 252
NILKAMAL 293.25 838
NTPC 201.75 212
NUCLEUS 141.80 208
ONGC 1255.25 1568
ORIENTCERA 81.05 220
PERSISTENT 445.20 942
PNB 1038.85 2477
RANBAXY 445.45 879
SAIL 207.80 327
SBIN 2410.15 2888
SICAGEN 17.60 37
TATASTEEL 532.40 886
TECHM 737.55 1142
TECHNOFAB 275.90 380
TIRUMALCHM 134.45 505
UNICHEMLAB 444.20 741
VISAKAIND 162.45 720