Recommended | Buy | ||||||
SYMBOL | AT | ON | REACHED | ON | GAIN% | ||
SSWL | 104.95 | 01/02/10 | 206.60 | 09/07/10 | 96.86 | ||
BAJAUTOFIN | 291.60 | 07/02/10 | 523.00 | 09/07/10 | 79.36 | ||
M&MFIN | 322.00 | 24/02/10 | 516.70 | 09/07/10 | 60.47 | ||
SIYSIL | 163.05 | 11/01/10 | 252.00 | 09/07/10 | 54.55 | ||
TIL | 348.60 | 15/02/10 | 536.95 | 09/07/10 | 54.03 | ||
RML | 84.75 | 17/03/10 | 130.50 | 09/07/10 | 53.98 | ||
ASTRAL | 181.85 | 04/02/10 | 268.95 | 09/07/10 | 47.90 | ||
HINDPETRO | 338.55 | 02/03/10 | 495.50 | 09/07/10 | 46.36 | ||
POLYPLEX | 190.55 | 11/01/10 | 274.50 | 09/07/10 | 44.06 | ||
FEDERALBNK | 253.60 | 04/02/10 | 364.95 | 09/07/10 | 43.91 | ||
ALMONDZ | 53.55 | 16/03/10 | 77.00 | 09/07/10 | 43.79 | ||
IMPAL | 440.75 | 18/02/10 | 629.00 | 09/07/10 | 42.71 | ||
AUTOIND | 105.25 | 23/02/10 | 149.55 | 09/07/10 | 42.09 | ||
KPIT | 113.25 | 03/03/10 | 159.60 | 09/07/10 | 40.93 | ||
SUNDARMFIN | 344.45 | 27/01/10 | 484.00 | 09/07/10 | 40.51 | ||
HERITGFOOD | 154.15 | 02/06/10 | 208.50 | 09/07/10 | 35.26 | ||
KARURVYSYA | 460.00 | 21/04/10 | 619.40 | 09/07/10 | 34.65 | ||
GULFOILCOR | 86.25 | 12/03/10 | 115.40 | 09/07/10 | 33.80 | ||
SOUTHBANK | 144.90 | 17/01/10 | 193.40 | 09/07/10 | 33.47 | ||
PATINTLOG | 29.80 | 02/06/10 | 39.65 | 09/07/10 | 33.05 | ||
BPCL | 540.85 | 29/01/10 | 714.90 | 09/07/10 | 32.18 | ||
MONNETISPA | 384.95 | 11/01/10 | 503.65 | 09/07/10 | 30.84 | ||
IDFC | 143.40 | 09/02/10 | 185.90 | 09/07/10 | 29.64 | ||
TIIL | 50.25 | 08/02/10 | 65.00 | 09/07/10 | 29.35 | ||
BLUESTARCO | 354.30 | 24/02/10 | 454.00 | 09/07/10 | 28.14 | ||
GITANJALI | 117.00 | 12/03/10 | 146.70 | 09/07/10 | 25.38 | ||
PATELENG | 358.10 | 02/06/10 | 446.00 | 09/07/10 | 24.55 | ||
ESSELPACK | 43.65 | 05/02/10 | 54.20 | 09/07/10 | 24.17 | ||
BOSCHLTD | 4797.30 | 08/03/10 | 5905.00 | 09/07/10 | 23.09 | ||
PFC | 252.00 | 07/02/10 | 310.00 | 09/07/10 | 23.02 | ||
VOLTAMP | 887.65 | 04/02/10 | 1080.70 | 09/07/10 | 21.75 | ||
CENTURYPLY | 53.15 | 26/03/10 | 63.75 | 09/07/10 | 19.94 | ||
CANBK | 393.10 | 15/01/10 | 468.75 | 09/07/10 | 19.24 | ||
MUNJALAU | 110.30 | 27/04/10 | 130.95 | 09/07/10 | 18.72 | ||
NATNLSTEEL | 27.90 | 04/06/10 | 32.75 | 09/07/10 | 17.38 | ||
GIPCL | 110.65 | 04/06/10 | 129.00 | 09/07/10 | 16.58 | ||
AMBIKCO | 163.40 | 06/04/10 | 187.55 | 09/07/10 | 14.78 | ||
HGSL | 442.90 | 01/04/10 | 497.95 | 09/07/10 | 12.43 | ||
MRPL | 77.05 | 19/04/10 | 86.30 | 09/07/10 | 12.01 | ||
ARIES | 128.10 | 21/04/10 | 142.90 | 09/07/10 | 11.55 | ||
EASUNREYRL | 103.70 | 01/02/10 | 115.40 | 09/07/10 | 11.28 | ||
RAINBOWPAP | 214.65 | 03/06/10 | 227.00 | 09/07/10 | 5.75 |
Unbiased honest genuine advice. Why go for paid sites, when you have the best advice on the market for free? Put your hard earned money in the market instead. Follow me at facebook.com for intraday messages (http://www.facebook.com/profile.php?id=683092544) Twitter id - ShareGreat. Beware of fakes. No relation of any kind with any other website. Best viewed in IE.