Recommended | Buy | ||||||
SYMBOL | AT | ON | REACHED | ON | GAIN% | ||
VENKEYS | 251.35 | 15/01/10 | 574.00 | 19/07/10 | 128.37 | ||
INEABS | 200.05 | 12/01/10 | 415.90 | 19/07/10 | 107.90 | ||
EXCELINDUS | 54.10 | 26/03/10 | 108.20 | 19/07/10 | 100.00 | ||
GLOBUSSPR | 94.30 | 26/02/10 | 186.80 | 19/07/10 | 98.09 | ||
BAJAUTOFIN | 291.60 | 07/02/10 | 559.85 | 19/07/10 | 91.99 | ||
SIYSIL | 163.05 | 11/01/10 | 312.00 | 19/07/10 | 91.35 | ||
ORIENTCERA | 53.05 | 11/02/10 | 97.95 | 19/07/10 | 84.64 | ||
RANEHOLDIN | 152.15 | 03/03/10 | 252.00 | 19/07/10 | 65.63 | ||
TIL | 348.60 | 15/02/10 | 574.00 | 19/07/10 | 64.66 | ||
HSIL | 72.85 | 07/02/10 | 115.50 | 19/07/10 | 58.54 | ||
LLOYDELENG | 59.15 | 24/01/10 | 92.35 | 19/07/10 | 56.13 | ||
JOCIL | 269.95 | 10/01/10 | 413.70 | 19/07/10 | 53.25 | ||
ZYLOG | 359.35 | 10/01/10 | 538.30 | 19/07/10 | 49.80 | ||
ALMONDZ | 53.55 | 16/03/10 | 79.90 | 19/07/10 | 49.21 | ||
ORIENTBANK | 258.20 | 11/01/10 | 384.80 | 19/07/10 | 49.03 | ||
KSBPUMPS | 405.45 | 09/02/10 | 603.00 | 19/07/10 | 48.72 | ||
CMC | 1124.85 | 26/02/10 | 1641.80 | 19/07/10 | 45.96 | ||
ECLERX | 499.85 | 31/03/10 | 724.90 | 19/07/10 | 45.02 | ||
PATINTLOG | 29.80 | 02/06/10 | 42.50 | 19/07/10 | 42.62 | ||
CHEMFALKAL | 51.70 | 04/02/10 | 73.50 | 19/07/10 | 42.17 | ||
WABCO-TVS | 696.40 | 22/02/10 | 983.00 | 19/07/10 | 41.15 | ||
ARCHIES | 90.15 | 26/01/10 | 125.90 | 19/07/10 | 39.66 | ||
GULFOILCOR | 86.25 | 12/03/10 | 119.70 | 19/07/10 | 38.78 | ||
PFIZER | 929.55 | 08/03/10 | 1287.65 | 19/07/10 | 38.52 | ||
TIIL | 50.25 | 08/02/10 | 69.55 | 19/07/10 | 38.41 | ||
SOUTHBANK | 144.90 | 17/01/10 | 195.95 | 19/07/10 | 35.23 | ||
20MICRONS | 44.70 | 09/02/10 | 60.25 | 19/07/10 | 34.79 | ||
ALBK | 132.25 | 22/02/10 | 177.45 | 19/07/10 | 34.18 | ||
PFC | 252.00 | 07/02/10 | 337.45 | 19/07/10 | 33.91 | ||
GUJFLUORO | 150.65 | 28/01/10 | 200.50 | 19/07/10 | 33.09 | ||
RAMSARUP | 76.80 | 27/01/10 | 102.20 | 19/07/10 | 33.07 | ||
AMAR | 62.30 | 08/03/10 | 82.90 | 19/07/10 | 33.07 | ||
APPAPER | 113.50 | 15/01/10 | 151.00 | 19/07/10 | 33.04 | ||
CANBK | 393.10 | 15/01/10 | 514.85 | 19/07/10 | 30.97 | ||
ANDHRABANK | 113.00 | 16/04/10 | 147.85 | 19/07/10 | 30.84 | ||
RPGLIFE | 80.65 | 19/01/10 | 105.50 | 19/07/10 | 30.81 | ||
ABCIL | 80.60 | 24/01/10 | 105.00 | 19/07/10 | 30.27 | ||
BANCOINDIA | 95.15 | 17/01/10 | 123.80 | 19/07/10 | 30.11 | ||
VIVIMEDLAB | 151.80 | 06/04/10 | 195.60 | 19/07/10 | 28.85 | ||
SHREYANIND | 29.70 | 22/04/10 | 38.00 | 19/07/10 | 27.95 | ||
YESBANK | 237.85 | 09/02/10 | 302.75 | 19/07/10 | 27.29 | ||
MAHABANK | 51.25 | 10/03/10 | 64.75 | 19/07/10 | 26.34 | ||
DENABANK | 83.50 | 13/01/10 | 101.70 | 19/07/10 | 21.80 | ||
MANDHANA | 141.95 | 04/06/10 | 169.90 | 19/07/10 | 19.69 | ||
FAGBEARING | 550.85 | 08/03/10 | 652.00 | 19/07/10 | 18.36 | ||
GUJRATGAS | 273.35 | 19/04/10 | 323.00 | 19/07/10 | 18.16 | ||
ATUL | 99.30 | 26/01/10 | 117.00 | 19/07/10 | 17.82 | ||
HGSL | 442.90 | 01/04/10 | 518.00 | 19/07/10 | 16.96 | ||
EASUNREYRL | 103.70 | 01/02/10 | 119.20 | 19/07/10 | 14.95 | ||
ANDHRSUGAR | 125.05 | 19/01/10 | 142.50 | 19/07/10 | 13.95 | ||
BANKINDIA | 362.50 | 01/02/10 | 401.90 | 19/07/10 | 10.87 | ||
AUROPHARMA | 925.80 | 20/04/10 | 1018.00 | 19/07/10 | 9.96 | ||
GARDENSILK | 80.05 | 13/01/10 | 87.95 | 19/07/10 | 9.87 | ||
BEML | 965.00 | 01/06/10 | 1050.00 | 19/07/10 | 8.81 | ||
SYNDIBANK | 95.20 | 11/01/10 | 103.25 | 19/07/10 | 8.46 | ||
AKZOINDIA | 805.55 | 16/07/10 | 832.65 | 19/07/10 | 3.36 |
Unbiased honest genuine advice. Why go for paid sites, when you have the best advice on the market for free? Put your hard earned money in the market instead. Follow me at facebook.com for intraday messages (http://www.facebook.com/profile.php?id=683092544) Twitter id - ShareGreat. Beware of fakes. No relation of any kind with any other website. Best viewed in IE.