Recommended | Buy | ||||||||||
SYMBOL | AT | ON | REACHED | ON | GAIN | % | |||||
POLYPLEX | 190.55 | 11-01-2010 | 1039.80 | 05-11-2010 | 849.25 | 445.68 | |||||
DPSCLTD | 703.75 | 04-05-2010 | 3534.00 | 12-11-2010 | 2830.25 | 402.17 | |||||
SSWL | 104.95 | 01-02-2010 | 468.00 | 28-10-2010 | 363.05 | 345.93 | |||||
SUJANATOW | 53.80 | 09-03-2010 | 228.60 | 26-11-2010 | 174.80 | 324.91 | |||||
VENKEYS | 251.35 | 15-01-2010 | 1012.00 | 11-10-2010 | 760.65 | 302.63 | |||||
PARAL | 156.45 | 10-01-2010 | 604.80 | 09-11-2010 | 448.35 | 286.58 | |||||
JINDALPOLY | 373.50 | 01-02-2010 | 1390.00 | 14-10-2010 | 1016.50 | 272.16 | |||||
TTKPRESTIG | 481.20 | 15-03-2010 | 1748.90 | 15-11-2010 | 1267.70 | 263.45 | |||||
VIPIND | 222.70 | 25-02-2010 | 801.80 | 05-10-2010 | 579.10 | 260.04 | |||||
HANUNG | 116.70 | 09-02-2010 | 414.30 | 12-11-2010 | 297.60 | 255.01 | |||||
GITANJALI | 117.00 | 12-03-2010 | 394.95 | 12-11-2010 | 277.95 | 237.56 | |||||
SUTLEJTEX | 119.65 | 11-01-2010 | 378.00 | 29-10-2010 | 258.35 | 215.92 | |||||
CREWBOS | 67.25 | 13-01-2010 | 206.05 | 26-10-2010 | 138.80 | 206.39 | |||||
NATCOPHARM | 122.05 | 22-02-2010 | 357.00 | 02-12-2010 | 234.95 | 192.50 | |||||
M&MFIN | 322.00 | 24-02-2010 | 940.00 | 02-12-2010 | 618.00 | 191.93 | |||||
AHMEDFORGE | 73.00 | 24-01-2010 | 207.95 | 09-11-2010 | 134.95 | 184.86 | |||||
SIYSIL | 163.05 | 11-01-2010 | 464.40 | 11-11-2010 | 301.35 | 184.82 | |||||
CRONIMET | 42.00 | 03-06-2010 | 119.20 | 12-11-2010 | 77.20 | 183.81 | |||||
COROMANDEL | 254.75 | 10-01-2010 | 722.10 | 20-10-2010 | 467.35 | 183.45 | |||||
BAJAUTOFIN | 291.60 | 07-02-2010 | 819.25 | 20-09-2010 | 527.65 | 180.95 | |||||
ATLANTA | 179.25 | 22-02-2010 | 501.80 | 05-11-2010 | 322.55 | 179.94 | |||||
AMAR | 62.30 | 08-03-2010 | 171.30 | 11-11-2010 | 109.00 | 174.96 | |||||
HITACHIHOM | 139.35 | 10-01-2010 | 373.70 | 11-08-2010 | 234.35 | 168.17 | |||||
AUTOIND | 105.25 | 23-02-2010 | 279.75 | 12-11-2010 | 174.50 | 165.80 | |||||
SOMANYCERA | 136.25 | 12-01-2010 | 356.90 | 10-11-2010 | 220.65 | 161.94 | |||||
BINANIIND | 100.95 | 01-02-2010 | 263.70 | 07-01-2011 | 162.75 | 161.22 | |||||
GLODYNE | 502.60 | 11-01-2010 | 1307.40 | 11-11-2010 | 804.80 | 160.13 | |||||
VGUARD | 82.85 | 05-02-2010 | 214.80 | 11-11-2010 | 131.95 | 159.26 | |||||
LAOPALA | 33.80 | 11-01-2010 | 87.00 | 05-11-2010 | 53.20 | 157.40 | |||||
BEPL | 17.65 | 21-04-2010 | 45.00 | 20-09-2010 | 27.35 | 154.96 | |||||
SURYAJYOTI | 25.40 | 05-05-2010 | 64.60 | 10-11-2010 | 39.20 | 154.33 | |||||
SUPPETRO | 31.60 | 13-01-2010 | 79.80 | 12-10-2010 | 48.20 | 152.53 | |||||
ELGIEQUIP | 84.95 | 05-02-2010 | 213.20 | 16-11-2010 | 128.25 | 150.97 | |||||
AEGISCHEM | 215.20 | 15-01-2010 | 539.65 | 17-08-2010 | 324.45 | 150.77 | |||||
JBCHEPHARM | 59.45 | 27-01-2010 | 148.60 | 04-01-2011 | 89.15 | 149.96 | |||||
THANGAMAYL | 76.55 | 23-03-2010 | 187.80 | 11-11-2010 | 111.25 | 145.33 | |||||
CMC | 1124.85 | 26-02-2010 | 2749.00 | 03-01-2011 | 1624.15 | 144.39 | |||||
KKCL | 266.35 | 11-01-2010 | 650.00 | 22-11-2010 | 383.65 | 144.04 | |||||
EXCELINDUS | 54.10 | 26-03-2010 | 127.50 | 29-10-2010 | 73.40 | 135.67 | |||||
SURYAPHARM | 151.45 | 09-02-2010 | 356.80 | 08-11-2010 | 205.35 | 135.59 | |||||
MVL | 48.45 | 31-03-2010 | 112.50 | 19-08-2010 | 64.05 | 132.20 | |||||
KPRMILL | 106.40 | 10-02-2010 | 246.85 | 26-10-2010 | 140.45 | 132.00 | |||||
RANEHOLDIN | 152.15 | 03-03-2010 | 352.95 | 04-11-2010 | 200.80 | 131.98 | |||||
VIVIMEDLAB | 151.80 | 06-04-2010 | 352.00 | 23-09-2010 | 200.20 | 131.88 | |||||
LUMAXIND | 179.60 | 04-03-2010 | 416.00 | 13-01-2011 | 236.40 | 131.63 | |||||
TUBEINVEST | 71.85 | 25-03-2010 | 164.60 | 22-10-2010 | 92.75 | 129.09 | |||||
CAROLINFO | 68.05 | 18-01-2010 | 154.80 | 03-01-2011 | 86.75 | 127.48 | |||||
RML | 84.75 | 17-03-2010 | 192.00 | 22-10-2010 | 107.25 | 126.55 | |||||
BATAINDIA | 185.75 | 26-01-2010 | 419.60 | 11-01-2011 | 233.85 | 125.90 | |||||
MANDHANA | 141.95 | 04-06-2010 | 318.80 | 05-01-2011 | 176.85 | 124.59 | |||||
SHIVTEX | 34.15 | 26-04-2010 | 75.90 | 12-11-2010 | 41.75 | 122.25 | |||||
KAVVERITEL | 78.35 | 24-01-2010 | 173.90 | 05-11-2010 | 95.55 | 121.95 | |||||
INDIABULLS | 108.95 | 01-02-2010 | 241.40 | 01-11-2010 | 132.45 | 121.57 | |||||
HITECHGEAR | 128.90 | 27-01-2010 | 284.80 | 28-10-2010 | 155.90 | 120.95 | |||||
ARCHIES | 90.15 | 26-01-2010 | 198.90 | 26-10-2010 | 108.75 | 120.63 | |||||
TIDEWATER | 4874.35 | 27-01-2010 | 10710.00 | 07-09-2010 | 5835.65 | 119.72 | |||||
ATUL | 99.30 | 26-01-2010 | 218.00 | 11-11-2010 | 118.70 | 119.54 | |||||
KEMROCK | 355.05 | 10-02-2010 | 777.00 | 10-05-2010 | 421.95 | 118.84 | |||||
TIL | 348.60 | 15-02-2010 | 754.00 | 18-11-2010 | 405.40 | 116.29 | |||||
IFBIND | 85.25 | 05-03-2010 | 183.80 | 28-09-2010 | 98.55 | 115.60 | |||||
EXCELCROP | 156.65 | 17-01-2010 | 337.50 | 03-11-2010 | 180.85 | 115.45 | |||||
JAYAGROGN | 73.55 | 25-03-2010 | 158.00 | 26-10-2010 | 84.45 | 114.82 | |||||
CANBK | 393.10 | 15-01-2010 | 844.20 | 09-11-2010 | 451.10 | 114.75 | |||||
GABRIEL | 34.55 | 05-03-2010 | 74.00 | 03-11-2010 | 39.45 | 114.18 | |||||
APPAPER | 113.50 | 15-01-2010 | 242.00 | 06-09-2010 | 128.50 | 113.22 | |||||
FINPIPE | 60.65 | 24-01-2010 | 128.80 | 13-10-2010 | 68.15 | 112.37 | |||||
ORIENTBANK | 258.20 | 11-01-2010 | 545.50 | 09-11-2010 | 287.30 | 111.27 | |||||
HSIL | 72.85 | 07-02-2010 | 153.70 | 02-09-2010 | 80.85 | 110.98 | |||||
ORIENTCERA | 53.05 | 11-02-2010 | 111.00 | 22-10-2010 | 57.95 | 109.24 | |||||
GLOBUSSPR | 94.30 | 26-02-2010 | 197.30 | 23-07-2010 | 103.00 | 109.23 | |||||
INEABS | 200.05 | 12-01-2010 | 418.00 | 06-12-2010 | 217.95 | 108.95 | |||||
SARDAEN | 201.10 | 11-02-2010 | 419.00 | 06-12-2010 | 217.90 | 108.35 | |||||
BHAGWATIHO | 79.60 | 23-04-2010 | 165.00 | 03-12-2010 | 85.40 | 107.29 | |||||
SHIVAMAUTO | 91.10 | 22-02-2010 | 188.70 | 13-10-2010 | 97.60 | 107.14 | |||||
GANESHHOUC | 140.40 | 02-03-2010 | 290.70 | 18-10-2010 | 150.30 | 107.05 | |||||
WINDSOR | 52.10 | 28-05-2010 | 107.50 | 18-11-2010 | 55.40 | 106.33 | |||||
ALBK | 132.25 | 22-02-2010 | 271.95 | 11-11-2010 | 139.70 | 105.63 | |||||
SWARAJMAZD | 214.45 | 05-03-2010 | 440.00 | 14-12-2010 | 225.55 | 105.18 | |||||
SUNDARMFIN | 344.45 | 27-01-2010 | 699.50 | 18-10-2010 | 355.05 | 103.08 | |||||
BAJAJELEC | 170.35 | 07-02-2010 | 345.90 | 07-10-2010 | 175.55 | 103.05 | |||||
AMARJOTHI | 39.80 | 23-02-2010 | 80.60 | 27-10-2010 | 40.80 | 102.51 | |||||
RSWM | 102.05 | 27-01-2010 | 204.00 | 12-11-2010 | 101.95 | 99.90 | |||||
ABGSHIP | 261.70 | 17-02-2010 | 520.90 | 10-11-2010 | 259.20 | 99.04 | |||||
AARTIIND | 44.20 | 05-02-2010 | 87.80 | 09-11-2010 | 43.60 | 98.64 | |||||
INSECTICID | 144.60 | 31-05-2010 | 287.00 | 29-06-2010 | 142.40 | 98.48 | |||||
FIEMIND | 111.35 | 18-01-2010 | 220.90 | 29-10-2010 | 109.55 | 98.38 | |||||
GENESYS | 219.90 | 15-01-2010 | 435.00 | 22-06-2010 | 215.10 | 97.82 | |||||
FEDERALBNK | 253.60 | 04-02-2010 | 501.00 | 08-11-2010 | 247.40 | 97.56 | |||||
SICAGEN | 18.20 | 06-04-2010 | 35.90 | 11-11-2010 | 17.70 | 97.25 | |||||
NUTEK | 33.10 | 28-01-2010 | 65.00 | 07-10-2010 | 31.90 | 96.37 | |||||
SUPREMEIND | 428.85 | 09-02-2010 | 840.00 | 11-10-2010 | 411.15 | 95.87 | |||||
SARLAPOLY | 84.35 | 28-05-2010 | 164.95 | 05-10-2010 | 80.60 | 95.55 | |||||
TIIL | 50.25 | 08-02-2010 | 98.25 | 21-09-2010 | 48.00 | 95.52 | |||||
MONNETISPA | 384.95 | 11-01-2010 | 750.00 | 29-10-2010 | 365.05 | 94.83 | |||||
SRTRANSFIN | 461.60 | 03-03-2010 | 898.95 | 05-11-2010 | 437.35 | 94.75 | |||||
ABCIL | 80.60 | 24-01-2010 | 156.80 | 15-11-2010 | 76.20 | 94.54 | |||||
KARURVYSYA | 460.00 | 21-04-2010 | 894.00 | 15-09-2010 | 434.00 | 94.35 | |||||
GSFC | 213.70 | 10-01-2010 | 412.90 | 25-10-2010 | 199.20 | 93.21 | |||||
SMPL | 24.25 | 30-04-2010 | 46.70 | 19-11-2010 | 22.45 | 92.58 | |||||
UNIENTER | 32.50 | 24-01-2010 | 61.85 | 01-11-2010 | 29.35 | 90.31 | |||||
ARSSINFRA | 745.15 | 15-03-2010 | 1418.00 | 29-07-2010 | 672.85 | 90.30 | |||||
KLRF | 27.65 | 31-05-2010 | 52.45 | 09-11-2010 | 24.80 | 89.69 | |||||
DEEPAKFERT | 112.60 | 05-04-2010 | 212.80 | 03-11-2010 | 100.20 | 88.99 | |||||
SESHAPAPER | 155.80 | 10-01-2010 | 294.40 | 28-10-2010 | 138.60 | 88.96 | |||||
GARDENSILK | 80.05 | 13-01-2010 | 151.00 | 10-11-2010 | 70.95 | 88.63 | |||||
THEMISMED | 174.95 | 15-02-2010 | 329.90 | 25-10-2010 | 154.95 | 88.57 | |||||
GUJFLUORO | 150.65 | 28-01-2010 | 283.50 | 21-01-2011 | 132.85 | 88.18 | |||||
CLNINDIA | 448.00 | 02-03-2010 | 840.00 | 13-10-2010 | 392.00 | 87.50 | |||||
SWARAJENG | 298.00 | 09-02-2010 | 557.90 | 08-11-2010 | 259.90 | 87.21 | |||||
ZUARIAGRO | 485.80 | 10-01-2010 | 898.00 | 25-10-2010 | 412.20 | 84.85 | |||||
BASF | 392.75 | 26-01-2010 | 725.00 | 09-11-2010 | 332.25 | 84.60 | |||||
JYOTHYLAB | 175.10 | 12-03-2010 | 322.80 | 25-10-2010 | 147.70 | 84.35 | |||||
GREAVESCOT | 282.15 | 17-02-2010 | 520.00 | 01-11-2010 | 237.85 | 84.30 | |||||
SBBJ | 479.25 | 11-01-2010 | 875.00 | 25-08-2010 | 395.75 | 82.58 | |||||
AMBIKCO | 163.40 | 06-04-2010 | 298.00 | 12-11-2010 | 134.60 | 82.37 | |||||
TOKYOPLAST | 11.25 | 28-05-2010 | 20.50 | 11-11-2010 | 9.25 | 82.22 | |||||
ZYLOG | 359.35 | 10-01-2010 | 650.00 | 21-09-2010 | 290.65 | 80.88 | |||||
DENABANK | 83.50 | 13-01-2010 | 151.00 | 11-11-2010 | 67.50 | 80.84 | |||||
CORPBANK | 450.45 | 16-03-2010 | 814.30 | 03-11-2010 | 363.85 | 80.77 | |||||
WABCO-TVS | 696.40 | 22-02-2010 | 1245.00 | 01-10-2010 | 548.60 | 78.78 | |||||
MSKPROJ | 112.35 | 10-02-2010 | 200.70 | 29-04-2010 | 88.35 | 78.64 | |||||
NILKAMAL | 247.20 | 10-01-2010 | 441.20 | 16-09-2010 | 194.00 | 78.48 |
Unbiased honest genuine advice. Why go for paid sites, when you have the best advice on the market for free? Put your hard earned money in the market instead. Follow me at facebook.com for intraday messages (http://www.facebook.com/profile.php?id=683092544) Twitter id - ShareGreat. Beware of fakes. No relation of any kind with any other website. Best viewed in IE.
Stocks that have Quintupled , quadrupled , trebled & doubled on my reco
Subscribe to:
Posts (Atom)