Tuesday, April 15, 2008

STAR PERFORMER (26.08.2007 - 14.10.2007)

SCRIP RECO REACHED % GAIN
PRIMESECU BUY @ 93.5 on 17.09.07 330 on 17.01.08 253
SELMCL BUY @ 124.15 on 15.09.07 441.95 on 15.04.08 256
RSWM BUY @ 77.2 on 28.09.07 240 on 01.01.08 211
MADHUCON BUY @ 264.75 on 07.10.07 810 on 17.01.08 206
MLL BUY @ 59.25 on 10.09.07 180 on 02.01.08 204
NAGPURENG BUY @ 28.45 on 14.10.07 80 on 17.01.08 181
ENTEGRA BUY @ 28.3 on 27.09.07 75 on 14.12.07 165
CUB BUY @ 189.55 on 26.08.07 500 on 03.01.08 164
KSERAPRO BUY @ 17.3 on 26.08.07 45 on 06.11.07 160
DREDGECORP BUY @ 543.95 on 03.09.07 1335 on 15.11.07 145
AEGISCHEM BUY @ 159.65 on 21.09.07 390 on 01.01.08 144
SAGCEM BUY @ 184.05 on 07.10.07 440 on 27.12.07 139
POCHIRAJU BUY @ 25.2 on 14.10.07 60 on 01.01.08 138
ROHITFERRO BUY @ 48.6 on 27.09.07 115 on 01.01.08 137
SATHAISPAT BUY @ 44.5 on 17.09.07 101 on 07.01.08 127
SAPL BUY @ 17.15 on 14.10.07 38.15 on 07.01.08 122
OCL BUY @ 160.25 on 05.10.07 355 on 07.01.08 122
MSPL BUY @ 38.85 on 05.10.07 86 on 03.01.08 121
PNBGILTS BUY @ 23.1 on 13.09.07 51 on 02.01.08 121
RAINCALCIN BUY @ 36.45 on 26.08.07 77 on 13.12.07 111
DHANBANK BUY @ 75 on 28.08.07 157 on 18.01.08 109
SABERORGAN BUY @ 15.8 on 14.10.07 32 on 04.01.08 103
RAMSARUP BUY @ 144.25 on 07.10.07 290 on 04.01.08 101
ANSALHSG BUY @ 199.9 on 28.09.07 400 on 02.01.08 100
JINDALSAW BUY @ 598.85 on 05.10.07 1195 on 03.01.08 100
GICHSGFIN BUY @ 52.9 on 25.09.07 105 on 01.01.08 98
NBVENTURES BUY @ 174.4 on 03.09.07 342 on 04.01.08 96
INDIAGLYCO BUY @ 257.35 on 30.09.07 502 on 02.01.08 95
SHYAMTEL BUY @ 82.25 on 15.09.07 160 on 13.12.07 95
BILPOWER BUY @ 186.1 on 07.10.07 360 on 02.01.08 93
BINANICEM BUY @ 66.9 on 03.09.07 125 on 03.12.07 87
OTL BUY @ 19.85 on 04.10.07 37 on 01.01.08 86
SHRENUJ BUY @ 45.65 on 13.09.07 85 on 02.01.08 86
UCOBANK BUY @ 45.85 on 04.10.07 85 on 03.01.08 85
IILTD BUY @ 55.1 on 26.08.07 102 on 07.01.08 85
BINANIIND BUY @ 152.15 on 26.08.07 280 on 04.01.08 84
COSMOFILMS BUY @ 88.45 on 30.09.07 162 on 02.01.08 83
SUPPETRO BUY @ 27.3 on 14.10.07 50 on 01.01.08 83
REPRO BUY @ 93.7 on 04.10.07 170 on 04.01.08 81
IFBAGRO BUY @ 91.3 on 05.10.07 165 on 02.01.08 81
BANKRAJAS BUY @ 108.85 on 15.09.07 195 on 05.12.07 79
BSELINFRA BUY @ 64.5 on 28.09.07 115 on 02.01.08 78
GWALCHEM BUY @ 70.25 on 04.10.07 120 on 07.01.08 71
AMAR BUY @ 33.4 on 04.10.07 57 on 31.12.07 71
MUDRA BUY @ 65.9 on 13.09.07 112 on 02.01.08 70
FDC BUY @ 32.45 on 15.09.07 55 on 02.01.08 69
GRAPHITE BUY @ 55.25 on 15.09.07 93 on 01.01.08 68
HILTON BUY @ 39.5 on 13.09.07 66 on 03.01.08 67
FINPIPE BUY @ 73.25 on 03.09.07 122 on 03.01.08 67
HYDRBADIND BUY @ 194.65 on 04.10.07 320 on 31.12.07 64
SHREYAS BUY @ 95.05 on 30.09.07 155 on 07.01.08 63
AFTEK BUY @ 61.35 on 13.09.07 100 on 01.01.08 63
JKPAPER BUY @ 40.05 on 04.10.07 65 on 07.01.08 62
FCSSOFT BUY @ 85.05 on 27.09.07 138 on 31.12.07 62
LAKSHMIEFL BUY @ 179.25 on 25.09.07 290 on 03.01.08 62
TATASPONGE BUY @ 195.15 on 05.10.07 315 on 01.01.08 61
MICROTECH BUY @ 229.45 on 21.09.07 370 on 02.01.08 61
PRICOL BUY @ 27.95 on 14.10.07 45 on 31.12.07 61
EASUNREYRL BUY @ 231.7 on 10.09.07 370 on 07.01.08 60
JKTYRE BUY @ 121.05 on 07.10.07 190 on 02.01.08 57
MCLEODRUSS BUY @ 61.4 on 15.09.07 95 on 02.01.08 55
CHENNPETRO BUY @ 300.1 on 07.10.07 460 on 19.11.07 53
GESHIP BUY @ 372.45 on 05.10.07 562 on 28.12.07 51
AMBICAAGAR BUY @ 20.1 on 13.09.07 30 on 08.01.08 49
PRAENG BUY @ 299.55 on 05.10.07 445 on 26.12.07 49
ALBK BUY @ 94.4 on 14.10.07 140 on 02.01.08 48

Monday, April 14, 2008

PERFORMANCE REVIEW 26.08.2007 - 14.10.2007

SCRIP RECO DATE - RECO - TARGET - REACHED

3MINDIA 02.10.07 SELL @ 1810.55 1650 1735 on 09.10.07
ABAN 15.09.07 SELL @ 3034.9 2500 2650 on 24.03.08
ABB 25.09.07 SELL @ 1305.05 1200 1038 on 17.03.08
ABGSHIP 13.09.07 SELL @ 599.35 500 575 on 24.03.08
ABIRLANUVO 05.10.07 SELL @ 1739 1000 1200 on 24.03.08
ADANIENT 20.09.07 SELL @ 466.15 360 FAILED
ADVANIHOTR 19.09.07 SELL @ 366 270 FAILED
ADVANTA 26.08.07 SELL @ 811.7 775 FAILED
AEGISCHEM 21.09.07 BUY @ 159.65 180 390 on 01.01.08
AFTEK 13.09.07 BUY @ 61.35 80 100 on 01.01.08
AGRODUTCH 26.09.07 BUY @ 28.4 110 42 on 28.11.07
AIRDECCAN 07.10.07 SELL @ 156.55 110 100 on 24.03.08
AKRUTI 20.09.07 SELL @ 718.6 600 675 on 24.03.08
AKSHOPTFBR 10.09.07 SELL @ 56.4 40 38 on 25.03.08
ALBK 14.10.07 BUY @ 94.4 180 140 on 02.01.08
ALLCARGO 04.10.07 SELL @ 920.5 820 648 on 12.02.08
AMAR 04.10.07 BUY @ 33.4 170 57 on 31.12.07
AMBICAAGAR 13.09.07 BUY @ 20.1 27 30 on 08.01.08
AMTEKAUTO 30.09.07 SELL @ 361.35 290 240 on 19.03.08
ANDHRSUGAR 15.09.07 SELL @ 97.7 82 75 on 24.03.08
ANSALHSG 28.09.07 BUY @ 199.9 300 400 on 02.01.08
ANSALINFRA 20.09.07 SELL @ 291.15 250 135 on 17.03.08
APIL 04.10.07 SELL @ 823.9 650 470 on 24.03.08
APOLLOHOSP 17.09.07 SELL @ 481.6 400 420 on 22.01.08
ARCHIES 15.09.07 SELL @ 137.95 100 70 on 24.03.08
ASSAMCO 26.08.07 SELL @ 27.45 20 20 on 19.03.08
ATFL 04.10.07 SELL @ 161.1 120 113 on 24.03.08
ATLANTA 02.10.07 SELL @ 357.95 200 160 on 24.03.08
ATLASCYCLE 21.09.07 SELL @ 176.35 140 125 on 24.03.08
AURIONPRO 25.09.07 SELL @ 496.55 200 290 on 24.03.08
AXISBANK 24.09.07 SELL @ 709.7 650 715 on 08.10.07
BAGFILMS 05.10.07 SELL @ 81.85 40 26 on 24.03.08
BAJAJHIND 28.09.07 SELL @ 170.2 125 150 on 08.10.07
BALAJITELE 04.10.07 SELL @ 270.75 220 180 on 24.03.08
BANKRAJAS 15.09.07 BUY @ 108.85 120 195 on 05.12.07
BARTRONICS 13.09.07 SELL @ 248.85 190 140 on 04.04.08
BATLIBOI 15.09.07 SELL @ 167.4 150 39 on 02.04.08
BBTC 21.09.07 SELL @ 754.6 400 300 on 25.03.08
BEL 02.10.07 SELL @ 1832.55 1450 1065 on 31.03.08
BEML 24.09.07 SELL @ 1267.1 1120 950 on 24.03.08
BEPL 26.08.07 SELL @ 27.7 20 16 on 27.03.08
BFUTILITIE 17.09.07 SELL @ 2394.05 1700 935 on 10.03.08
BHARATFORG 04.10.07 SELL @ 297.55 230 247 on 18.03.08
BHARTIARTL 26.09.07 SELL @ 963.8 814 740 on 17.03.08
BHARTISHIP 27.09.07 SELL @ 588.15 530 465 on 10.04.08
BIL 21.09.07 SELL @ 159.4 90 45 on 24.03.08
BILPOWER 07.10.07 BUY @ 186.1 220 360 on 02.01.08
BINANICEM 03.09.07 BUY @ 66.9 71 125 on 03.12.07
BINANIIND 26.08.07 BUY @ 152.15 185 280 on 04.01.08
BIOCON 05.10.07 SELL @ 516.85 420 370 on 31.01.08
BLKASHYAP 30.09.07 SELL @ 2404.35 2160 2260 on 08.10.07
BLUEBIRD 25.09.07 BUY @ 64.65 95 90 on 03.01.08
BOMDYEING 24.09.07 SELL @ 691.4 500 580 on 17.03.08
BSELINFRA 28.09.07 BUY @ 64.5 190 115 on 02.01.08
DHANBANK 28.08.07 BUY @ 75 83 157 on 18.01.08
CAIRN 13.09.07 SELL @ 158.45 138 FAILED
CALSOFT 02.10.07 SELL @ 84.75 50 77 on 24.01.08
CEAT 26.09.07 BUY @ 163.5 260 230 on 10.12.07
CENTBOP 02.10.07 SELL @ 44.95 37 39 on 17.03.08
CESC 15.09.07 SELL @ 484.2 420 385 on 24.03.08
CHENNPETRO 07.10.07 BUY @ 300.1 860 460 on 19.11.07
CINEMAX 13.09.07 SELL @ 136.95 122 80 on 17.03.08
CIPLA 30.09.07 SELL @ 182.3 160 170 on 02.11.07
COLGATE 05.10.07 SELL @ 426.3 350 365 on 13.02.08
COREPROTEC 20.09.07 SELL @ 178.75 130 160 on 17.03.08
CORPBANK 05.10.07 BUY @ 383.95 500 475 on 05.11.07
COSMOFILMS 30.09.07 BUY @ 88.45 190 162 on 02.01.08
CROMPGREAV 26.09.07 SELL @ 337.1 308 235 on 04.04.08
CUB 26.08.07 BUY @ 189.55 220 500 on 03.01.08
CUMMINSIND 10.09.07 SELL @ 397.3 350 270 on 17.03.08
DABURPHARM 14.10.07 BUY @ 68.65 340 90 on 02.01.08
DEEPAKFERT 10.09.07 SELL @ 113.35 100 80 on 24.03.08
DISHMAN 14.10.07 SELL @ 286.55 240 260 on 27.11.07
DIVISLAB 15.10.07 SELL @ 1345.35 1000 1127 on 17.03.08
DLF 04.10.07 SELL @ 892.4 780 597 on 24.03.08
DREDGECORP 03.09.07 BUY @ 543.95 620 1335 on 15.11.07
EASUNREYRL 10.09.07 BUY @ 231.7 270 370 on 07.01.08
EDUCOMP 05.10.07 SELL @ 2902.7 650 2737 on 08.10.07
EICHERMOT 21.09.07 SELL @ 405.7 340 235 on 24.03.08
EIHOTEL 26.08.07 SELL @ 108.2 90 FAILED
ELECON 03.09.07 SELL @ 644.6 560 625 on 19.09.08
ELECTCAST 07.10.07 SELL @ 51.75 30 37 on 24.03.08
EMCO 14.10.07 SELL @ 1273.1 900 1090 on 13.03.08
ENIL 24.09.07 SELL @ 514.25 423 330 on 24.03.08
ENNOREFO 07.10.07 SELL @ 237.1 200 135 on 18.03.08
ENTEGRA 27.09.07 BUY @ 28.3 45 75 on 14.12.07
ESABINDIA 03.09.07 SELL @ 495.85 465 404 on 22.01.08
ESCORTS 02.10.07 SELL @ 120.75 75 80 on 17.03.08
ESSAROIL 28.09.07 SELL @ 60.65 35 50 on 19.10.07
ESSDEE 20.09.07 SELL @ 505.25 470 455 on 10.03.08
FCSSOFT 27.09.07 BUY @ 85.05 200 138 on 31.12.07
FDC 15.09.07 BUY @ 32.45 50 55 on 02.01.08
FINANTECH 03.09.07 SELL @ 2461.75 2000 1370 on 25.03.08
FINPIPE 03.09.07 BUY @ 73.25 87 122 on 03.01.08
GAMMONIND 03.09.07 SELL @ 463.4 390 370 on 02.04.08
GATI 30.09.07 SELL @ 113.15 80 85 on 24.03.08
GBN 25.09.07 SELL @ 1031.5 800 810 on 19.10.07
GENUSOVERE 10.09.07 SELL @ 526.3 400 515 on 22.10.07
GESCOCORP 15.09.07 SELL @ 582.05 415 520 on 22.10.07
GESHIP 05.10.07 BUY @ 372.45 1100 562 on 28.12.07
GHCL 10.09.07 SELL @ 140.15 116 70 on 24.03.08
GICHSGFIN 25.09.07 BUY @ 52.9 100 105 on 01.01.08
GLAXO 20.09.07 SELL @ 1147.25 950 815 on 31.01.08
GLENMARK 14.10.07 SELL @ 440.7 350 426 on 26.10.07
GLOBALVECT 26.08.07 BUY @ 174.1 200 200 on 03.09.07
GPIL 07.10.07 BUY @ 262 330 360 on 03.01.08
GRANULES 17.09.07 BUY @ 103.7 200 122 on 01.01.08
GRAPHITE 15.09.07 BUY @ 55.25 72 93 on 01.01.08
GTCIND 13.09.07 SELL @ 272.25 210 185 on 07.04.08
GTL 05.10.07 SELL @ 243.1 180 230 on 19.10.07
GTOFFSHORE 10.09.07 SELL @ 857.75 790 580 on 18.03.08
GVKPIL 28.09.07 SELL @ 655.7 550 580 on 24.01.08
GWALCHEM 04.10.07 BUY @ 70.25 82 120 on 07.01.08
HANUNG 15.09.07 SELL @ 161.55 140 150 on 24.09.08
HAVELLS 14.10.07 SELL @ 580.7 500 400 on 17.03.08
HBLPOWER 10.09.07 SELL @ 320.25 265 260 on 07.04.08
HCL-INSYS 10.09.07 SELL @ 229.6 185 150 on 17.03.08
HDFC 17.09.07 SELL @ 2180.3 1500 FAILED
HDIL 15.09.07 SELL @ 593.4 540 505 on 19.03.08
HELIOSMATH 26.08.07 BUY @ 120.75 150 152 on 14.09.08
HILTON 13.09.07 BUY @ 39.5 60 66 on 03.01.08
HINDALCO 10.09.07 BUY @ 156.8 183 220 on 04.01.08
HINDDORROL 03.09.07 SELL @ 119.5 80 80 on 24.03.08
HITACHIHOM 27.09.07 BUY @ 129.9 300 175 on 31.12.07
HOPFL 07.10.07 BUY @ 261.45 300 350 on 03.01.08
HTMEDIA 02.10.07 SELL @ 210.65 150 130 on 24.03.08
HYDRBADIND 04.10.07 BUY @ 194.65 590 320 on 31.12.07
IBREALEST 02.10.07 SELL @ 639.1 450 420 on 24.03.08
ICICIBANK 10.09.07 SELL @ 920.05 830 750 on 17.03.08
IDEA 07.10.07 SELL @ 133.85 100 90 on 17.03.08
IDFC 05.10.07 SELL @ 154.95 120 136 on 17.03.08
IFBAGRO 05.10.07 BUY @ 91.3 190 165 on 02.01.08
I-FLEX 02.10.07 SELL @ 1885.95 1150 900 on 24.03.08
IGS 14.10.07 SELL @ 374.3 250 340 on 08.11.07
IILTD 26.08.07 BUY @ 55.1 65 102 on 07.01.08
INDIABULLS 17.09.07 SELL @ 567.5 400 340 on 24.03.08
INDIAGLYCO 30.09.07 BUY @ 257.35 500 502 on 02.01.08
INDIAINFO 17.09.07 SELL @ 837.95 500 675 on 18.03.08
INDORAMA 03.09.07 SELL @ 55.05 45 30 on 24.03.08
INGERRAND 30.09.07 BUY @ 318.9 2000 425 on 07.01.08
INVSTSMART 20.09.07 SELL @ 194.4 140 100 on 24.03.08
IOLB 24.09.07 SELL @ 540.05 400 305 on 13.02.08
ISPATIND 07.10.07 SELL @ 32 20 25 on 22.10.07
ITC 03.09.07 SELL @ 170.8 150 165 on 09.11.07
IVC 21.09.07 SELL @ 216.55 180 185 on 18.03.08
IVRCLINFRA 24.09.07 SELL @ 415.6 340 335 on 24.03.08
JAGRAN 05.10.07 SELL @ 570.85 460 510 on 17.10.07
JAYAGROGN 30.09.07 SELL @ 105.8 80 60 on 24.03.08
JAYPEEHOT 28.09.07 SELL @ 93.95 63 84 on 05.10.07
JINDALSAW 05.10.07 BUY @ 598.85 660 1195 on 03.01.08
JINDALSWHL 14.10.07 SELL @ 582.35 325 500 on 19.10.07
JINDRILL 28.09.07 SELL @ 885.75 762 865 on 03.10.07
JKPAPER 04.10.07 BUY @ 40.05 54 65 on 07.01.08
JKTYRE 07.10.07 BUY @ 121.05 180 190 on 02.01.08
JPASSOCIAT 02.10.07 SELL @ 1146.35 800 1058 on 22.10.07
JUBILANT 07.10.07 BUY @ 306.9 400 375 on 19.02.08
KALECONSUL 21.09.07 BUY @ 90.45 300 97 on 01.01.08
KALPATPOWR 17.09.07 SELL @ 1508.35 1000 1015 on 25.03.08
KEC 04.10.07 SELL @ 637.1 520 575 on 24.03.08
KEI 10.09.07 SELL @ 91.25 70 50 on 24.03.08
KIRLOSOIL 05.10.07 SELL @ 357.85 230 350 on 22.10.07
KLGSYSTEL 25.09.07 SELL @ 553.7 400 430 on 24.03.08
KNL 05.10.07 SELL @ 245.8 150 160 on 24.03.08
KOTAKBANK 24.09.07 SELL @ 869.05 650 545 on 19.03.08
KPRMILL 13.09.07 BUY @ 156.4 180 192 on 31.12.07
KSERAPRO 26.08.07 BUY @ 17.3 22 45 on 06.11.07
KTKBANK 03.09.07 SELL @ 190.55 170 185 on 05.09.07
LAKSHMIEFL 25.09.07 BUY @ 179.25 200 290 on 03.01.08
LAOPALA 20.09.07 SELL @ 55.7 30 23 on 24.03.08
LITL 10.09.07 SELL @ 294.35 245 FAILED
LT 26.09.07 SELL @ 2867.7 2500 2500 on 08.04.08
LUPIN 04.10.07 SELL @ 613.55 540 470 on 17.03.08
M&M 26.09.07 SELL @ 765.45 614 575 on 12.02.08
MADHUCON 07.10.07 BUY @ 264.75 400 810 on 17.01.08
MALWACOTT 03.09.07 SELL @ 64.1 55 40 on 18.03.08
MANGLMCEM 14.10.07 BUY @ 225.65 360 238 on 16.10.07
MARICO 05.10.07 SELL @ 64.7 57 50 on 22.01.08
MAX 25.09.07 SELL @ 237.4 190 122 on 18.03.08
MCDOWELLN 13.09.07 SELL @ 1698.2 1300 1445 on 17.03.08
MCLEODRUSS 15.09.07 BUY @ 61.4 70 95 on 02.01.08
MICO 05.10.07 SELL @ 4339.85 4100 3675 on 31.01.08
MICROTECH 21.09.07 BUY @ 229.45 400 370 on 02.01.08
MLL 10.09.07 BUY @ 59.25 70 180 on 02.01.08
MOTOGENFIN 04.10.07 SELL @ 58.75 42 25 on 24.03.08
MSPL 05.10.07 BUY @ 38.85 50 86 on 03.01.08
MTNL 21.09.07 SELL @ 151.2 130 90 on 24.03.08
MUDRA 13.09.07 BUY @ 65.9 80 112 on 02.01.08
MURUDCERA 27.09.07 BUY @ 128.2 200 140 on 01.10.07
NAGARCONST 04.10.07 SELL @ 277.25 200 180 on 09.04.08
NAGPURENG 14.10.07 BUY @ 28.45 60 80 on 17.01.08
NAHARINDUS 19.09.07 BUY @ 119 140 170 on 07.01.08
NAUKRI 15.09.07 SELL @ 1159.95 837 740 on 24.03.08
NBVENTURES 03.09.07 BUY @ 174.4 200 342 on 04.01.08
NDTV 20.09.07 SELL @ 379.95 200 330 on 22.10.07
NECLIFE 25.09.07 BUY @ 244.9 450 315 on 01.01.08
NELCO 28.09.07 SELL @ 132.65 50 100 on 08.11.07
NEPCMICON 28.09.07 SELL @ 28.2 15 20 on 05.11.07
NFL 24.09.07 SELL @ 41.35 35 30 on 24.03.08
NICOLASPIR 19.09.07 SELL @ 277.55 234 FAILED
NIITLTD 17.09.07 SELL @ 168 125 90 on 03.04.08
NITCO 03.09.07 SELL @ 239.85 214 207 on 26.03.08
NTPC 13.09.07 SELL @ 190.45 160 180 on 17.09.08
NUCLEUS 04.10.07 BUY @ 299.1 340 400 on 01.01.08
OCL 05.10.07 BUY @ 160.25 310 355 on 07.01.08
OPTOCIRCUI 17.09.07 SELL @ 511.15 270 310 on 04.04.08
ORBITCORP 30.09.07 SELL @ 520.8 370 320 on 24.03.08
OTL 04.10.07 BUY @ 19.85 27 37 on 01.01.08
PANTALOONR 17.09.07 SELL @ 552.15 400 390 on 18.03.08
PARADYNE 28.09.07 BUY @ 219.4 258 270 on 06.11.07
PARAL 13.09.07 BUY @ 208.95 230 290 on 06.12.07
PATELENG 17.09.07 SELL @ 466.75 300 450 on 27.09.07
PAVCI 07.10.07 SELL @ 28.6 20 28 on 23.10.07
PFIZER 20.09.07 BUY @ 677.15 2000 810 on 31.12.07
PIONEEREMB 13.09.07 SELL @ 142.75 115 95 on 04.04.08
PNBGILTS 13.09.07 BUY @ 23.1 30 51 on 02.01.08
POCHIRAJU 14.10.07 BUY @ 25.2 40 60 on 01.01.08
POLARIS 10.09.07 SELL @ 118.55 100 65 on 22.01.08
PRAENG 05.10.07 BUY @ 299.55 500 445 on 26.12.07
PRICOL 14.10.07 BUY @ 27.95 40 45 on 31.12.07
PRIMESECU 17.09.07 BUY @ 93.5 170 330 on 17.01.08
PRISMCEM 03.09.07 BUY @ 55.7 60 80 on 02.01.08
PRITHVI 03.09.07 BUY @ 270 290 350 on 05.02.08
PROVOGUE 15.09.07 SELL @ 776.55 585 FAILED
PSL 15.09.07 SELL @ 351.8 300 280 on 04.04.08
PTC 27.09.07 SELL @ 91.5 70 80 on 08.10.07
PUNJLLOYD 26.09.07 SELL @ 306.35 235 295 on 27.09.07
PVR 03.09.07 SELL @ 219.55 195 160 on 24.03.08
RADICO 20.09.07 SELL @ 216.85 160 100 on 13.03.08
RAINCALCIN 26.08.07 BUY @ 36.45 43 77 on 13.12.07
RAJESHEXPO 03.09.07 SELL @ 582.15 510 575 on 22.01.08
RALLIS 24.09.07 SELL @ 401.6 260 305 on 24.03.08
RAMSARUP 07.10.07 BUY @ 144.25 285 290 on 04.01.08
RAYMOND 02.10.07 SELL @ 345.55 260 240 on 24.03.08
RCF 28.09.07 SELL @ 59.9 35 45 on 24.03.08
REDINGTON 10.09.07 SELL @ 302.4 265 288 on 19.03.08
REIAGRO 30.09.07 SELL @ 590.3 520 500 on 09.10.07
REL 04.10.07 SELL @ 1449 1000 1150 on 24.03.08
RELCAPITAL 05.10.07 SELL @ 1773.45 1004 1060 on 18.03.08
RELIANCE 15.09.07 SELL @ 2034.75 1800 FAILED
REPRO 04.10.07 BUY @ 93.7 115 170 on 04.01.08
RIIL 17.09.07 SELL @ 719.55 450 FAILED
ROHITFERRO 27.09.07 BUY @ 48.6 110 115 on 01.01.08
ROLTA 26.09.07 SELL @ 562.9 435 470 on 22.01.08
RSWM 28.09.07 BUY @ 77.2 90 240 on 01.01.08
RUBYMILLS 26.09.07 SELL @ 1473.6 900 585 on 24.03.08
SABERORGAN 14.10.07 BUY @ 15.8 60 32 on 04.01.08
SAGCEM 07.10.07 BUY @ 184.05 220 440 o n 27.12.07
SANDESH 05.10.07 BUY @ 192.05 220 270 on 01.01.08
SANGHIIND 03.09.07 SELL @ 101.8 80 60 on 22.01.08
SAPL 14.10.07 BUY @ 17.15 70 38.15 on 07.01.08
SAREGAMA 10.09.07 SELL @ 330.9 250 100 on 24.03.08
SARLAPOLY 26.08.07 SELL @ 121.35 110 114 on 09.10.07
SATHAISPAT 17.09.07 BUY @ 44.5 80 101 on 07.01.08
SCI 05.10.07 BUY @ 223.55 290 325 on 04.01.08
SEAMECLTD 13.09.07 BUY @ 217.45 250 292 on 03.01.08
SELMCL 15.09.07 BUY @ 124.15 300 420 on 11.04.08
SESAGOA 04.10.07 SELL @ 2704.9 2400 2480 on 21.01.08
SHIV-VANI 30.09.07 SELL @ 354.25 200 339 on 08.10.07
SHRENUJ 13.09.07 BUY @ 45.65 54 85 on 02.01.08
SHREYAS 30.09.07 BUY @ 95.05 150 155 on 07.01.08
SHYAMTEL 15.09.07 BUY @ 82.25 150 160 on 13.12.07
SIEMENS 26.09.07 SELL @ 1363.55 1200 1345 on 01.10.07
SIMPLEXINF 21.09.07 SELL @ 399.4 360 390 on 21.09.07
SINTEX 30.09.07 SELL @ 347.3 250 310 on 18.03.08
SOBHA 26.09.07 SELL @ 880.6 750 590 on 17.03.08
SPSL 17.09.07 SELL @ 460.05 250 140 on 24.03.08
STAR 04.10.07 SELL @ 279.2 240 130 on 17.03.08
STERLINBIO 05.10.07 SELL @ 165 140 140 on 12.02.08
STROPTICAL 05.10.07 SELL @ 237 160 215 on 08.10.07
SUNILHITEC 15.09.07 SELL @ 250.05 190 165 on 24.03.08
SUNPHARMA 10.09.07 SELL @ 1010.85 900 920 on 10.10.07
SUPPETRO 14.10.07 BUY @ 27.3 50 50 on 01.01.08
SUZLON 24.09.07 SELL @ 1467.7 1174 1430 on 25.09.07
TATAPOWER 26.09.07 SELL @ 836.2 735 831 on 26.09.07
TATASPONGE 05.10.07 BUY @ 195.15 430 315 on 01.01.08
TATATEA 04.10.07 SELL @ 843.35 600 620 on 22.01.08
TECHM 14.10.07 SELL @ 1424.95 1200 620 on 17.03.08
TELEDATAIN 17.09.07 BUY @ 63.3 350 73 on 15.10.07
THERMAX 15.09.07 SELL @ 679.55 500 465 on 08.04.08
TIDEWATER 21.09.07 SELL @ 4657.8 3900 2668 on 24.03.08
TINPLATE 02.10.07 SELL @ 51.5 40 30 on 24.03.08
TNPL 04.10.07 BUY @ 103.5 137 140 on 07.01.08
TORNTPOWER 07.10.07 SELL @ 128.7 90 90 on 24.03.08
TRENT 07.10.07 SELL @ 571.25 300 483 on 22.10.07
TRIGYN 10.09.07 BUY @ 31.6 37 37 on 03.01.08
TTML 04.10.07 SELL @ 42.25 26 25 on 24.03.08
TV-18 20.09.07 SELL @ 841.05 700 835 on 20.09.07
TVTODAY 13.09.07 SELL @ 151.9 130 89 on 24.03.08
UCOBANK 04.10.07 BUY @ 45.85 66 85 on 03.01.08
UNICHEMLAB 10.09.07 BUY @ 219.15 260 230 on 01.01.08
UNIENTER 25.09.07 SELL @ 59.75 40 36 on 04.04.08
UNIPHOS 24.09.07 SELL @ 391.65 315 245 on 19.03.08
UNITECH 15.09.07 SELL @ 282.9 250 250 on 24.03.08
UTVSOF 13.09.07 SELL @ 575.6 440 FAILED
VISESHINFO 21.09.07 BUY @ 30.65 45 45 on 01.01.08
VSNL 27.09.07 SELL @ 436.9 370 FAILED
VTL 05.10.07 BUY @ 155.15 210 185 on 13.12.07
WALCHANNAG 26.09.07 SELL @ 5092.8 2922 4475 on 08.10.07
XLTL 15.09.07 SELL @ 202.25 130 190 on 21.09.07
YESBANK 28.09.07 SELL @ 194.8 120 125 on 18.03.08
ZEEL 04.10.07 SELL @ 348.4 290 235 on 17.03.08
ZEENEWS 28.09.07 SELL @ 65 45 40 on 19.03.08
ZENITHINFO 28.09.07 BUY @ 460.3 1000 490 on 07.01.08

NO. OF BUYS 102
NO. OF SELLS 201
TARGET ACHIEVED 290
% OF TARGET ACHIEVED 96%