Recommended | Buy | |||||||
SYMBOL | AT | ON | REACHED | ON | GAIN | % | ||
POLYPLEX | 190.55 | 11/01/2010 | 1039.80 | 05/11/2010 | 849.25 | 445.68 | ||
DPSCLTD | 703.75 | 04/05/2010 | 3534.00 | 12/11/2010 | 2830.25 | 402.17 | ||
SSWL | 104.95 | 01/02/2010 | 468.00 | 28/10/2010 | 363.05 | 345.93 | ||
SUJANATOW | 53.80 | 09/03/2010 | 228.60 | 26/11/2010 | 174.80 | 324.91 | ||
VENKEYS | 251.35 | 15/01/2010 | 1012.00 | 11/10/2010 | 760.65 | 302.63 | ||
PARAL | 156.45 | 10/01/2010 | 604.80 | 09/11/2010 | 448.35 | 286.58 | ||
JINDALPOLY | 373.50 | 01/02/2010 | 1390.00 | 14/10/2010 | 1016.50 | 272.16 | ||
TTKPRESTIG | 481.20 | 15/03/2010 | 1748.90 | 15/11/2010 | 1267.70 | 263.45 | ||
VIPIND | 222.70 | 25/02/2010 | 801.80 | 05/10/2010 | 579.10 | 260.04 | ||
HANUNG | 116.70 | 09/02/2010 | 414.30 | 12/11/2010 | 297.60 | 255.01 | ||
GITANJALI | 117.00 | 12/03/2010 | 394.95 | 12/11/2010 | 277.95 | 237.56 | ||
SUTLEJTEX | 119.65 | 11/01/2010 | 378.00 | 29/10/2010 | 258.35 | 215.92 | ||
CREWBOS | 67.25 | 13/01/2010 | 206.05 | 26/10/2010 | 138.80 | 206.39 | ||
AHMEDFORGE | 73.00 | 24/01/2010 | 207.95 | 09/11/2010 | 134.95 | 184.86 | ||
SIYSIL | 163.05 | 11/01/2010 | 464.40 | 11/11/2010 | 301.35 | 184.82 | ||
M&MFIN | 322.00 | 24/02/2010 | 914.70 | 15/11/2010 | 592.70 | 184.07 | ||
CRONIMET | 42.00 | 03/06/2010 | 119.20 | 12/11/2010 | 77.20 | 183.81 | ||
COROMANDEL | 254.75 | 10/01/2010 | 722.10 | 20/10/2010 | 467.35 | 183.45 | ||
NATCOPHARM | 122.05 | 22/02/2010 | 344.95 | 10/11/2010 | 222.90 | 182.63 | ||
BAJAUTOFIN | 291.60 | 07/02/2010 | 819.25 | 20/09/2010 | 527.65 | 180.95 | ||
ATLANTA | 179.25 | 22/02/2010 | 501.80 | 05/11/2010 | 322.55 | 179.94 | ||
AMAR | 62.30 | 08/03/2010 | 171.30 | 11/11/2010 | 109.00 | 174.96 | ||
HITACHIHOM | 139.35 | 10/01/2010 | 373.70 | 11/08/2010 | 234.35 | 168.17 | ||
AUTOIND | 105.25 | 23/02/2010 | 279.75 | 12/11/2010 | 174.50 | 165.80 | ||
SOMANYCERA | 136.25 | 12/01/2010 | 356.90 | 10/11/2010 | 220.65 | 161.94 | ||
GLODYNE | 502.60 | 11/01/2010 | 1307.40 | 11/11/2010 | 804.80 | 160.13 | ||
VGUARD | 82.85 | 05/02/2010 | 214.80 | 11/11/2010 | 131.95 | 159.26 | ||
LAOPALA | 33.80 | 11/01/2010 | 87.00 | 05/11/2010 | 53.20 | 157.40 | ||
BEPL | 17.65 | 21/04/2010 | 45.00 | 20/09/2010 | 27.35 | 154.96 | ||
SURYAJYOTI | 25.40 | 05/05/2010 | 64.60 | 10/11/2010 | 39.20 | 154.33 | ||
SUPPETRO | 31.60 | 13/01/2010 | 79.80 | 12/10/2010 | 48.20 | 152.53 | ||
ELGIEQUIP | 84.95 | 05/02/2010 | 213.20 | 16/11/2010 | 128.25 | 150.97 | ||
AEGISCHEM | 215.20 | 15/01/2010 | 539.65 | 17/08/2010 | 324.45 | 150.77 | ||
JBCHEPHARM | 59.45 | 27/01/2010 | 147.40 | 10/11/2010 | 87.95 | 147.94 | ||
THANGAMAYL | 76.55 | 23/03/2010 | 187.80 | 11/11/2010 | 111.25 | 145.33 | ||
KKCL | 266.35 | 11/01/2010 | 650.00 | 22/11/2010 | 383.65 | 144.04 | ||
BINANIIND | 100.95 | 01/02/2010 | 246.00 | 15/10/2010 | 145.05 | 143.68 | ||
EXCELINDUS | 54.10 | 26/03/2010 | 127.50 | 29/10/2010 | 73.40 | 135.67 | ||
SURYAPHARM | 151.45 | 09/02/2010 | 356.80 | 08/11/2010 | 205.35 | 135.59 | ||
CMC | 1124.85 | 26/02/2010 | 2635.00 | 16/11/2010 | 1510.15 | 134.25 | ||
MVL | 48.45 | 31/03/2010 | 112.50 | 19/08/2010 | 64.05 | 132.20 | ||
KPRMILL | 106.40 | 10/02/2010 | 246.85 | 26/10/2010 | 140.45 | 132.00 | ||
RANEHOLDIN | 152.15 | 03/03/2010 | 352.95 | 04/11/2010 | 200.80 | 131.98 | ||
VIVIMEDLAB | 151.80 | 06/04/2010 | 352.00 | 23/09/2010 | 200.20 | 131.88 | ||
TUBEINVEST | 71.85 | 25/03/2010 | 164.60 | 22/10/2010 | 92.75 | 129.09 | ||
RML | 84.75 | 17/03/2010 | 192.00 | 22/10/2010 | 107.25 | 126.55 | ||
SHIVTEX | 34.15 | 26/04/2010 | 75.90 | 12/11/2010 | 41.75 | 122.25 | ||
KAVVERITEL | 78.35 | 24/01/2010 | 173.90 | 05/11/2010 | 95.55 | 121.95 | ||
INDIABULLS | 108.95 | 01/02/2010 | 241.40 | 01/11/2010 | 132.45 | 121.57 | ||
HITECHGEAR | 128.90 | 27/01/2010 | 284.80 | 28/10/2010 | 155.90 | 120.95 | ||
ARCHIES | 90.15 | 26/01/2010 | 198.90 | 26/10/2010 | 108.75 | 120.63 | ||
TIDEWATER | 4874.35 | 27/01/2010 | 10710.00 | 07/09/2010 | 5835.65 | 119.72 | ||
ATUL | 99.30 | 26/01/2010 | 218.00 | 11/11/2010 | 118.70 | 119.54 | ||
KEMROCK | 355.05 | 10/02/2010 | 777.00 | 10/05/2010 | 421.95 | 118.84 | ||
TIL | 348.60 | 15/02/2010 | 754.00 | 18/11/2010 | 405.40 | 116.29 | ||
IFBIND | 85.25 | 05/03/2010 | 183.80 | 28/09/2010 | 98.55 | 115.60 | ||
EXCELCROP | 156.65 | 17/01/2010 | 337.50 | 03/11/2010 | 180.85 | 115.45 | ||
JAYAGROGN | 73.55 | 25/03/2010 | 158.00 | 26/10/2010 | 84.45 | 114.82 | ||
CANBK | 393.10 | 15/01/2010 | 844.20 | 09/11/2010 | 451.10 | 114.75 | ||
GABRIEL | 34.55 | 05/03/2010 | 74.00 | 03/11/2010 | 39.45 | 114.18 | ||
APPAPER | 113.50 | 15/01/2010 | 242.00 | 06/09/2010 | 128.50 | 113.22 | ||
FINPIPE | 60.65 | 24/01/2010 | 128.80 | 13/10/2010 | 68.15 | 112.37 | ||
ORIENTBANK | 258.20 | 11/01/2010 | 545.50 | 09/11/2010 | 287.30 | 111.27 | ||
HSIL | 72.85 | 07/02/2010 | 153.70 | 02/09/2010 | 80.85 | 110.98 | ||
BATAINDIA | 185.75 | 26/01/2010 | 391.40 | 18/11/2010 | 205.65 | 110.71 | ||
ORIENTCERA | 53.05 | 11/02/2010 | 111.00 | 22/10/2010 | 57.95 | 109.24 | ||
GLOBUSSPR | 94.30 | 26/02/2010 | 197.30 | 23/07/2010 | 103.00 | 109.23 | ||
INEABS | 200.05 | 12/01/2010 | 417.00 | 19/10/2010 | 216.95 | 108.45 | ||
SHIVAMAUTO | 91.10 | 22/02/2010 | 188.70 | 13/10/2010 | 97.60 | 107.14 | ||
GANESHHOUC | 140.40 | 02/03/2010 | 290.70 | 18/10/2010 | 150.30 | 107.05 | ||
WINDSOR | 52.10 | 28/05/2010 | 107.50 | 18/11/2010 | 55.40 | 106.33 | ||
MANDHANA | 141.95 | 04/06/2010 | 292.80 | 08/11/2010 | 150.85 | 106.27 | ||
ALBK | 132.25 | 22/02/2010 | 271.95 | 11/11/2010 | 139.70 | 105.63 | ||
BHAGWATIHO | 79.60 | 23/04/2010 | 161.70 | 02/08/2010 | 82.10 | 103.14 | ||
SUNDARMFIN | 344.45 | 27/01/2010 | 699.50 | 18/10/2010 | 355.05 | 103.08 | ||
BAJAJELEC | 170.35 | 07/02/2010 | 345.90 | 07/10/2010 | 175.55 | 103.05 | ||
SWARAJMAZD | 214.45 | 05/03/2010 | 435.30 | 08/11/2010 | 220.85 | 102.98 | ||
AMARJOTHI | 39.80 | 23/02/2010 | 80.60 | 27/10/2010 | 40.80 | 102.51 | ||
RSWM | 102.05 | 27/01/2010 | 204.00 | 12/11/2010 | 101.95 | 99.90 | ||
ABGSHIP | 261.70 | 17/02/2010 | 520.90 | 10/11/2010 | 259.20 | 99.04 | ||
AARTIIND | 44.20 | 05/02/2010 | 87.80 | 09/11/2010 | 43.60 | 98.64 | ||
INSECTICID | 144.60 | 31/05/2010 | 287.00 | 29/06/2010 | 142.40 | 98.48 | ||
FIEMIND | 111.35 | 18/01/2010 | 220.90 | 29/10/2010 | 109.55 | 98.38 | ||
GENESYS | 219.90 | 15/01/2010 | 435.00 | 22/06/2010 | 215.10 | 97.82 | ||
FEDERALBNK | 253.60 | 04/02/2010 | 501.00 | 08/11/2010 | 247.40 | 97.56 | ||
SICAGEN | 18.20 | 06/04/2010 | 35.90 | 11/11/2010 | 17.70 | 97.25 | ||
NUTEK | 33.10 | 28/01/2010 | 65.00 | 07/10/2010 | 31.90 | 96.37 | ||
SUPREMEIND | 428.85 | 09/02/2010 | 840.00 | 11/10/2010 | 411.15 | 95.87 | ||
SARLAPOLY | 84.35 | 28/05/2010 | 164.95 | 05/10/2010 | 80.60 | 95.55 | ||
TIIL | 50.25 | 08/02/2010 | 98.25 | 21/09/2010 | 48.00 | 95.52 | ||
MONNETISPA | 384.95 | 11/01/2010 | 750.00 | 29/10/2010 | 365.05 | 94.83 | ||
SRTRANSFIN | 461.60 | 03/03/2010 | 898.95 | 05/11/2010 | 437.35 | 94.75 | ||
ABCIL | 80.60 | 24/01/2010 | 156.80 | 15/11/2010 | 76.20 | 94.54 | ||
KARURVYSYA | 460.00 | 21/04/2010 | 894.00 | 15/09/2010 | 434.00 | 94.35 | ||
GSFC | 213.70 | 10/01/2010 | 412.90 | 25/10/2010 | 199.20 | 93.21 | ||
SMPL | 24.25 | 30/04/2010 | 46.70 | 19/11/2010 | 22.45 | 92.58 | ||
UNIENTER | 32.50 | 24/01/2010 | 61.85 | 01/11/2010 | 29.35 | 90.31 | ||
ARSSINFRA | 745.15 | 15/03/2010 | 1418.00 | 29/07/2010 | 672.85 | 90.30 | ||
SARDAEN | 201.10 | 11/02/2010 | 382.50 | 11/11/2010 | 181.40 | 90.20 | ||
KLRF | 27.65 | 31/05/2010 | 52.45 | 09/11/2010 | 24.80 | 89.69 | ||
DEEPAKFERT | 112.60 | 05/04/2010 | 212.80 | 03/11/2010 | 100.20 | 88.99 | ||
SESHAPAPER | 155.80 | 10/01/2010 | 294.40 | 28/10/2010 | 138.60 | 88.96 | ||
GARDENSILK | 80.05 | 13/01/2010 | 151.00 | 10/11/2010 | 70.95 | 88.63 | ||
THEMISMED | 174.95 | 15/02/2010 | 329.90 | 25/10/2010 | 154.95 | 88.57 | ||
CLNINDIA | 448.00 | 02/03/2010 | 840.00 | 13/10/2010 | 392.00 | 87.50 | ||
SWARAJENG | 298.00 | 09/02/2010 | 557.90 | 08/11/2010 | 259.90 | 87.21 | ||
ZUARIAGRO | 485.80 | 10/01/2010 | 898.00 | 25/10/2010 | 412.20 | 84.85 | ||
BASF | 392.75 | 26/01/2010 | 725.00 | 09/11/2010 | 332.25 | 84.60 | ||
JYOTHYLAB | 175.10 | 12/03/2010 | 322.80 | 25/10/2010 | 147.70 | 84.35 | ||
GREAVESCOT | 282.15 | 17/02/2010 | 520.00 | 01/11/2010 | 237.85 | 84.30 | ||
SBBJ | 479.25 | 11/01/2010 | 875.00 | 25/08/2010 | 395.75 | 82.58 | ||
AMBIKCO | 163.40 | 06/04/2010 | 298.00 | 12/11/2010 | 134.60 | 82.37 | ||
TOKYOPLAST | 11.25 | 28/05/2010 | 20.50 | 11/11/2010 | 9.25 | 82.22 | ||
LUMAXIND | 179.60 | 04/03/2010 | 327.00 | 13/09/2010 | 147.40 | 82.07 | ||
ZYLOG | 359.35 | 10/01/2010 | 650.00 | 21/09/2010 | 290.65 | 80.88 | ||
DENABANK | 83.50 | 13/01/2010 | 151.00 | 11/11/2010 | 67.50 | 80.84 | ||
CORPBANK | 450.45 | 16/03/2010 | 814.30 | 03/11/2010 | 363.85 | 80.77 | ||
WABCO-TVS | 696.40 | 22/02/2010 | 1245.00 | 01/10/2010 | 548.60 | 78.78 | ||
MSKPROJ | 112.35 | 10/02/2010 | 200.70 | 29/04/2010 | 88.35 | 78.64 | ||
NILKAMAL | 247.20 | 10/01/2010 | 441.20 | 16/09/2010 | 194.00 | 78.48 | ||
APCOTEXIND | 110.70 | 09/02/2010 | 197.00 | 04/11/2010 | 86.30 | 77.96 | ||
FAGBEARING | 550.85 | 08/03/2010 | 980.00 | 27/10/2010 | 429.15 | 77.91 | ||
EVERESTIND | 172.40 | 11/01/2010 | 306.00 | 13/08/2010 | 133.60 | 77.49 | ||
IDBI | 114.05 | 28/01/2010 | 202.25 | 11/11/2010 | 88.20 | 77.33 | ||
WSTCSTPAPR | 63.30 | 04/02/2010 | 111.90 | 07/09/2010 | 48.60 | 76.78 | ||
SINTEX | 260.05 | 15/01/2010 | 458.00 | 05/10/2010 | 197.95 | 76.12 | ||
IGL | 212.85 | 03/03/2010 | 373.90 | 07/09/2010 | 161.05 | 75.66 | ||
DEWANHOUS | 199.25 | 17/03/2010 | 348.50 | 15/11/2010 | 149.25 | 74.91 | ||
TVSSRICHAK | 217.45 | 18/02/2010 | 379.90 | 27/08/2010 | 162.45 | 74.71 | ||
RESURGERE | 88.75 | 23/02/2010 | 155.00 | 22/07/2010 | 66.25 | 74.65 | ||
BIMETAL | 236.10 | 02/03/2010 | 412.00 | 11/11/2010 | 175.90 | 74.50 | ||
SBT | 622.20 | 05/04/2010 | 1083.00 | 25/08/2010 | 460.80 | 74.06 | ||
LAKSHVILAS | 82.20 | 11/01/2010 | 143.00 | 20/09/2010 | 60.80 | 73.97 | ||
SKFINDIA | 361.70 | 01/02/2010 | 628.70 | 15/09/2010 | 267.00 | 73.82 | ||
SURYAROSNI | 73.25 | 28/01/2010 | 127.00 | 25/10/2010 | 53.75 | 73.38 | ||
SIMPLEX | 204.90 | 08/03/2010 | 354.95 | 19/08/2010 | 150.05 | 73.23 | ||
BVCL | 28.60 | 19/03/2010 | 49.35 | 13/04/2010 | 20.75 | 72.55 | ||
SYNDIBANK | 95.20 | 11/01/2010 | 164.25 | 16/11/2010 | 69.05 | 72.53 | ||
TATAMOTORS | 782.15 | 15/01/2010 | 1348.00 | 10/11/2010 | 565.85 | 72.35 | ||
IMPAL | 440.75 | 18/02/2010 | 757.00 | 13/09/2010 | 316.25 | 71.75 | ||
KTKBANK | 121.85 | 03/02/2010 | 209.25 | 10/11/2010 | 87.40 | 71.73 | ||
ACE | 43.85 | 18/01/2010 | 75.20 | 11/11/2010 | 31.35 | 71.49 | ||
PRECOT | 165.30 | 19/04/2010 | 283.00 | 29/10/2010 | 117.70 | 71.20 | ||
ALCHEM | 160.25 | 04/02/2010 | 274.00 | 11/10/2010 | 113.75 | 70.98 | ||
BIL | 76.65 | 10/01/2010 | 131.00 | 25/08/2010 | 54.35 | 70.91 | ||
KPIT | 113.25 | 03/03/2010 | 192.80 | 17/08/2010 | 79.55 | 70.24 | ||
SANGAMIND | 37.05 | 31/05/2010 | 63.00 | 24/11/2010 | 25.95 | 70.04 | ||
HAVELLS | 524.80 | 15/01/2010 | 891.90 | 05/10/2010 | 367.10 | 69.95 | ||
KALECONSUL | 97.70 | 19/01/2010 | 166.00 | 16/11/2010 | 68.30 | 69.91 | ||
CCL | 224.00 | 01/02/2010 | 380.55 | 28/09/2010 | 156.55 | 69.89 | ||
CENTRALBK | 146.85 | 02/02/2010 | 249.40 | 08/11/2010 | 102.55 | 69.83 | ||
LGBBROSLTD | 243.35 | 04/05/2010 | 412.90 | 09/11/2010 | 169.55 | 69.67 | ||
PBAINFRA | 61.30 | 24/02/2010 | 104.00 | 16/04/2010 | 42.70 | 69.66 | ||
GULFOILCOR | 86.25 | 12/03/2010 | 146.30 | 19/10/2010 | 60.05 | 69.62 | ||
BAJAJ-AUTO | 1810.35 | 17/03/2010 | 3070.00 | 07/09/2010 | 1259.65 | 69.58 | ||
SUPREMEINF | 190.35 | 11/01/2010 | 321.00 | 20/08/2010 | 130.65 | 68.64 | ||
DICIND | 202.85 | 10/01/2010 | 341.50 | 13/09/2010 | 138.65 | 68.35 | ||
ICRA | 871.35 | 05/03/2010 | 1465.00 | 09/11/2010 | 593.65 | 68.13 | ||
ANDHRABANK | 113.00 | 16/04/2010 | 189.90 | 28/10/2010 | 76.90 | 68.05 | ||
HERITGFOOD | 154.15 | 02/06/2010 | 258.70 | 09/09/2010 | 104.55 | 67.82 | ||
OMNITECH | 165.05 | 05/03/2010 | 275.80 | 27/09/2010 | 110.75 | 67.10 | ||
ASTRAL | 181.85 | 04/02/2010 | 303.00 | 03/09/2010 | 121.15 | 66.62 | ||
PIRHEALTH | 360.45 | 07/02/2010 | 599.90 | 21/05/2010 | 239.45 | 66.43 | ||
GUJRATGAS | 273.35 | 19/04/2010 | 454.00 | 09/09/2010 | 180.65 | 66.09 | ||
BASML | 99.70 | 05/02/2010 | 165.45 | 12/11/2010 | 65.75 | 65.95 | ||
COREPROTEC | 195.40 | 17/01/2010 | 324.10 | 04/11/2010 | 128.70 | 65.86 | ||
MAHABANK | 51.25 | 10/03/2010 | 85.00 | 22/10/2010 | 33.75 | 65.85 | ||
MAGMA | 241.15 | 02/03/2010 | 399.70 | 29/07/2010 | 158.55 | 65.75 | ||
ABBOTINDIA | 1025.35 | 28/05/2010 | 1699.00 | 24/11/2010 | 673.65 | 65.70 | ||
JINDALPHOT | 186.35 | 17/01/2010 | 306.90 | 24/08/2010 | 120.55 | 64.69 | ||
HINDPETRO | 338.55 | 02/03/2010 | 555.70 | 16/09/2010 | 217.15 | 64.14 | ||
KSCL | 274.30 | 17/02/2010 | 449.00 | 16/11/2010 | 174.70 | 63.69 | ||
MERCK | 616.50 | 03/03/2010 | 1008.00 | 21/10/2010 | 391.50 | 63.50 | ||
RUCHISOYA | 87.25 | 27/01/2010 | 142.45 | 13/09/2010 | 55.20 | 63.27 | ||
INDIAGLYCO | 130.10 | 26/07/2010 | 212.00 | 12/11/2010 | 81.90 | 62.95 | ||
SBIN | 2157.35 | 15/01/2010 | 3515.00 | 08/11/2010 | 1357.65 | 62.93 | ||
BANKINDIA | 362.50 | 01/02/2010 | 589.00 | 07/10/2010 | 226.50 | 62.48 | ||
SURAJDIAMN | 47.35 | 27/01/2010 | 76.50 | 11/11/2010 | 29.15 | 61.56 | ||
SHRIRAMCIT | 454.95 | 01/02/2010 | 734.80 | 07/10/2010 | 279.85 | 61.51 | ||
MUKANDENGG | 37.00 | 15/02/2010 | 59.75 | 21/07/2010 | 22.75 | 61.49 | ||
JOCIL | 269.95 | 10/01/2010 | 435.80 | 20/09/2010 | 165.85 | 61.44 | ||
SGJHL | 143.95 | 22/04/2010 | 232.00 | 11/11/2010 | 88.05 | 61.17 | ||
BALAMINES | 179.85 | 10/01/2010 | 289.25 | 10/11/2010 | 109.40 | 60.83 | ||
EIDPARRY | 352.85 | 27/05/2010 | 566.85 | 10/11/2010 | 214.00 | 60.65 | ||
YESBANK | 237.85 | 09/02/2010 | 382.00 | 05/11/2010 | 144.15 | 60.61 | ||
AVTNPL | 92.00 | 07/02/2010 | 147.50 | 29/10/2010 | 55.50 | 60.33 | ||
CHESLINTEX | 14.35 | 09/08/2010 | 23.00 | 14/09/2010 | 8.65 | 60.28 | ||
KNRCON | 131.65 | 11/01/2010 | 211.00 | 18/10/2010 | 79.35 | 60.27 | ||
J&KBANK | 580.55 | 10/01/2010 | 930.00 | 02/11/2010 | 349.45 | 60.19 | ||
ECLERX | 499.85 | 31/03/2010 | 798.95 | 23/11/2010 | 299.10 | 59.84 | ||
CERA | 247.25 | 26/03/2010 | 395.00 | 20/08/2010 | 147.75 | 59.76 | ||
SHREYANIND | 29.70 | 22/04/2010 | 47.40 | 21/10/2010 | 17.70 | 59.60 | ||
MRF | 6158.60 | 11/01/2010 | 9824.00 | 28/10/2010 | 3665.40 | 59.52 | ||
VESUVIUS | 216.55 | 03/03/2010 | 345.00 | 15/11/2010 | 128.45 | 59.32 | ||
ARIES | 128.10 | 21/04/2010 | 204.00 | 03/09/2010 | 75.90 | 59.25 | ||
PRECWIRE | 94.20 | 31/05/2010 | 150.00 | 23/08/2010 | 55.80 | 59.24 | ||
UBENGG | 150.75 | 17/01/2010 | 239.70 | 13/08/2010 | 88.95 | 59.00 | ||
UNICHEMLAB | 366.45 | 08/03/2010 | 582.40 | 13/10/2010 | 215.95 | 58.93 | ||
ALMONDZ | 53.55 | 16/03/2010 | 84.90 | 08/10/2010 | 31.35 | 58.54 | ||
UNIONBANK | 269.30 | 11/01/2010 | 426.95 | 27/10/2010 | 157.65 | 58.54 | ||
VOLTAS | 165.65 | 10/03/2010 | 262.40 | 11/11/2010 | 96.75 | 58.41 | ||
SOTL | 404.55 | 15/01/2010 | 640.00 | 30/06/2010 | 235.45 | 58.20 | ||
CASTROL | 373.15 | 20/04/2010 | 590.10 | 12/10/2010 | 216.95 | 58.14 | ||
SUBEX | 59.95 | 15/03/2010 | 94.80 | 12/11/2010 | 34.85 | 58.13 | ||
LLOYDELENG | 59.15 | 24/01/2010 | 93.50 | 11/11/2010 | 34.35 | 58.07 | ||
TATACHEM | 283.30 | 15/02/2010 | 446.50 | 27/10/2010 | 163.20 | 57.61 | ||
RAMSARUP | 76.80 | 27/01/2010 | 120.90 | 11/08/2010 | 44.10 | 57.42 | ||
INGVYSYABK | 282.55 | 15/01/2010 | 444.00 | 01/11/2010 | 161.45 | 57.14 | ||
SOUTHBANK | 144.90 | 17/01/2010 | 227.50 | 21/09/2010 | 82.60 | 57.00 | ||
JKIL | 184.90 | 17/01/2010 | 290.00 | 24/09/2010 | 105.10 | 56.84 | ||
SRF | 283.25 | 08/09/2010 | 444.00 | 09/11/2010 | 160.75 | 56.75 | ||
ROHITFERRO | 43.05 | 13/01/2010 | 67.45 | 09/11/2010 | 24.40 | 56.68 | ||
EDL | 113.05 | 24/02/2010 | 177.00 | 14/09/2010 | 63.95 | 56.57 | ||
GALLANTT | 28.80 | 01/06/2010 | 45.00 | 09/09/2010 | 16.20 | 56.25 | ||
UTTAMSTL | 110.60 | 09/03/2010 | 172.60 | 08/09/2010 | 62.00 | 56.06 | ||
GMRFER | 35.90 | 25/03/2010 | 56.00 | 06/04/2010 | 20.10 | 55.99 | ||
JHS | 82.10 | 24/08/2010 | 128.00 | 10/11/2010 | 45.90 | 55.91 | ||
BAJAJHLDNG | 625.20 | 10/01/2010 | 972.00 | 01/11/2010 | 346.80 | 55.47 | ||
BPCL | 540.85 | 29/01/2010 | 840.00 | 30/08/2010 | 299.15 | 55.31 | ||
AMBUJACEM | 107.40 | 15/01/2010 | 166.80 | 11/11/2010 | 59.40 | 55.31 | ||
HIRECT | 59.15 | 09/02/2010 | 91.80 | 17/02/2010 | 32.65 | 55.20 | ||
TRIGYN | 22.00 | 29/01/2010 | 34.05 | 27/10/2010 | 12.05 | 54.77 | ||
MADHAV | 30.70 | 20/07/2010 | 47.50 | 14/09/2010 | 16.80 | 54.72 | ||
RAJESHEXPO | 91.90 | 01/09/2010 | 141.85 | 03/11/2010 | 49.95 | 54.35 | ||
COSMOFILMS | 122.25 | 11/01/2010 | 187.80 | 15/10/2010 | 65.55 | 53.62 | ||
EXIDEIND | 117.25 | 17/01/2010 | 179.95 | 12/10/2010 | 62.70 | 53.48 | ||
GUJFLUORO | 150.65 | 28/01/2010 | 231.00 | 08/09/2010 | 80.35 | 53.34 | ||
DALMIACEM | 185.90 | 12/01/2010 | 284.80 | 27/04/2010 | 98.90 | 53.20 | ||
PFC | 252.00 | 07/02/2010 | 385.00 | 14/10/2010 | 133.00 | 52.78 | ||
KSBPUMPS | 405.45 | 09/02/2010 | 619.00 | 20/09/2010 | 213.55 | 52.67 | ||
AFL | 47.85 | 25/03/2010 | 72.90 | 03/06/2010 | 25.05 | 52.35 | ||
INDNIPPON | 214.05 | 15/02/2010 | 326.00 | 11/11/2010 | 111.95 | 52.30 | ||
IDFC | 143.40 | 09/02/2010 | 218.25 | 08/11/2010 | 74.85 | 52.20 | ||
JBFIND | 150.25 | 02/09/2010 | 228.60 | 28/10/2010 | 78.35 | 52.15 | ||
SEINVEST | 134.25 | 27/04/2010 | 204.15 | 17/05/2010 | 69.90 | 52.07 | ||
MINDAIND | 269.75 | 15/01/2010 | 409.90 | 07/10/2010 | 140.15 | 51.96 | ||
HITECHPLAS | 92.20 | 05/03/2010 | 140.00 | 06/10/2010 | 47.80 | 51.84 | ||
PNB | 923.85 | 10/01/2010 | 1399.90 | 09/11/2010 | 476.05 | 51.53 | ||
ATLASCYCLE | 202.85 | 26/02/2010 | 306.45 | 07/09/2010 | 103.60 | 51.07 | ||
JBMA | 69.55 | 24/01/2010 | 104.95 | 12/11/2010 | 35.40 | 50.90 | ||
AXISBANK | 1066.10 | 15/01/2010 | 1608.50 | 14/10/2010 | 542.40 | 50.88 | ||
CHEMFALKAL | 51.70 | 04/02/2010 | 78.00 | 11/11/2010 | 26.30 | 50.87 | ||
BANSWRAS | 101.15 | 09/02/2010 | 152.20 | 25/10/2010 | 51.05 | 50.47 | ||
FEDDERLOYD | 77.10 | 09/02/2010 | 115.90 | 06/08/2010 | 38.80 | 50.32 | ||
VARUN | 168.15 | 17/01/2010 | 252.50 | 23/11/2010 | 84.35 | 50.16 | ||
WELSPUNIND | 77.15 | 01/02/2010 | 115.75 | 12/04/2010 | 38.60 | 50.03 | ||
ALKYLAMINE | 80.70 | 20/04/2010 | 120.80 | 28/06/2010 | 40.10 | 49.69 | ||
MANUGRAPH | 51.10 | 22/07/2010 | 76.40 | 09/11/2010 | 25.30 | 49.51 | ||
JMCPROJECT | 160.10 | 18/02/2010 | 239.30 | 19/05/2010 | 79.20 | 49.47 | ||
PATINTLOG | 29.80 | 02/06/2010 | 44.40 | 10/08/2010 | 14.60 | 48.99 | ||
RAMCOIND | 56.10 | 08/02/2010 | 83.35 | 08/09/2010 | 27.25 | 48.57 | ||
ASAL | 101.75 | 26/07/2010 | 151.10 | 23/08/2010 | 49.35 | 48.50 | ||
RPGLIFE | 80.65 | 19/01/2010 | 119.70 | 15/10/2010 | 39.05 | 48.42 | ||
PHILIPCARB | 163.75 | 10/01/2010 | 242.70 | 07/09/2010 | 78.95 | 48.21 | ||
FDC | 79.35 | 16/03/2010 | 117.60 | 04/11/2010 | 38.25 | 48.20 | ||
BLUESTARCO | 354.30 | 24/02/2010 | 524.40 | 20/09/2010 | 170.10 | 48.01 | ||
BINANICEM | 73.80 | 24/01/2010 | 109.00 | 07/10/2010 | 35.20 | 47.70 | ||
WHEELS | 243.20 | 05/03/2010 | 357.00 | 27/04/2010 | 113.80 | 46.79 | ||
BALKRISIND | 550.35 | 11/01/2010 | 805.50 | 22/11/2010 | 255.15 | 46.36 | ||
NIITTECH | 168.75 | 01/02/2010 | 246.80 | 01/11/2010 | 78.05 | 46.25 | ||
AUROPHARMA | 925.80 | 20/04/2010 | 1350.00 | 08/11/2010 | 424.20 | 45.82 | ||
KAJARIACER | 57.35 | 05/03/2010 | 83.60 | 13/10/2010 | 26.25 | 45.77 | ||
ELNET | 58.30 | 27/01/2010 | 84.95 | 06/09/2010 | 26.65 | 45.71 | ||
BANCOINDIA | 95.15 | 17/01/2010 | 138.40 | 28/07/2010 | 43.25 | 45.45 | ||
