| Recommended | Buy | |||||||
| SYMBOL | AT | ON | REACHED | ON | GAIN% | |||
| HANUNG | 116.70 | 09/02/10 | 266.70 | 26/04/10 | 128.53 | |||
| ARSSINFRA | 745.15 | 15/03/10 | 1371.00 | 26/04/10 | 83.99 | |||
| SARDAEN | 201.10 | 11/02/10 | 336.80 | 26/04/10 | 67.48 | |||
| MSKPROJ | 112.35 | 10/02/10 | 186.80 | 26/04/10 | 66.27 | |||
| GENESYS | 219.90 | 15/01/10 | 364.00 | 26/04/10 | 65.53 | |||
| INEABS | 200.05 | 12/01/10 | 322.00 | 26/04/10 | 60.96 | |||
| DICIND | 202.85 | 10/01/10 | 321.40 | 26/04/10 | 58.44 | |||
| ATLANTA | 179.25 | 22/02/10 | 280.45 | 26/04/10 | 56.46 | |||
| JBCHEPHARM | 59.45 | 27/01/10 | 89.80 | 26/04/10 | 51.05 | |||
| NATCOPHARM | 122.05 | 22/02/10 | 183.40 | 26/04/10 | 50.27 | |||
| EXCELCROP | 156.65 | 17/01/10 | 233.90 | 26/04/10 | 49.31 | |||
| ZUARIAGRO | 485.80 | 10/01/10 | 709.00 | 26/04/10 | 45.94 | |||
| KEMROCK | 355.05 | 10/02/10 | 517.90 | 26/04/10 | 45.87 | |||
| SESHAPAPER | 155.80 | 10/01/10 | 224.95 | 26/04/10 | 44.38 | |||
| DALMIACEM | 185.90 | 12/01/10 | 268.40 | 26/04/10 | 44.38 | |||
| MANGLMCEM | 152.70 | 07/02/10 | 218.90 | 26/04/10 | 43.35 | |||
| BAJAUTOFIN | 291.60 | 07/02/10 | 414.00 | 26/04/10 | 41.98 | |||
| BINANIIND | 100.95 | 01/02/10 | 142.70 | 26/04/10 | 41.36 | |||
| PARAL | 156.45 | 10/01/10 | 221.00 | 26/04/10 | 41.26 | |||
| WHEELS | 243.20 | 05/03/10 | 343.50 | 26/04/10 | 41.24 | |||
| CLNINDIA | 448.00 | 02/03/10 | 630.95 | 26/04/10 | 40.84 | |||
| ASIANTILES | 56.15 | 02/03/10 | 79.00 | 26/04/10 | 40.69 | |||
| M&MFIN | 322.00 | 24/02/10 | 447.00 | 26/04/10 | 38.82 | |||
| TECHNOELEC | 220.65 | 15/01/10 | 305.00 | 26/04/10 | 38.23 | |||
| J&KBANK | 580.55 | 10/01/10 | 797.95 | 26/04/10 | 37.45 | |||
| AUTOIND | 105.25 | 23/02/10 | 142.25 | 26/04/10 | 35.15 | |||
| ORIENTBANK | 258.20 | 11/01/10 | 346.45 | 26/04/10 | 34.18 | |||
| ORIENTPPR | 49.70 | 17/01/10 | 66.20 | 26/04/10 | 33.20 | |||
| SWARAJMAZD | 214.45 | 05/03/10 | 284.00 | 26/04/10 | 32.43 | |||
| FINPIPE | 60.65 | 24/01/10 | 80.20 | 26/04/10 | 32.23 | |||
| VGUARD | 82.85 | 05/02/10 | 109.25 | 26/04/10 | 31.86 | |||
| SKFINDIA | 361.70 | 01/02/10 | 469.90 | 26/04/10 | 29.91 | |||
| NUMERICPW | 309.85 | 15/02/10 | 402.45 | 26/04/10 | 29.89 | |||
| ALBK | 132.25 | 22/02/10 | 171.50 | 26/04/10 | 29.68 | |||
| GILLANDERS | 137.50 | 27/01/10 | 177.00 | 26/04/10 | 28.73 | |||
| RATNAMANI | 103.40 | 07/02/10 | 133.00 | 26/04/10 | 28.63 | |||
| RAMCOIND | 56.10 | 08/02/10 | 71.80 | 26/04/10 | 27.99 | |||
| SINTEX | 260.05 | 15/01/10 | 332.80 | 26/04/10 | 27.98 | |||
| ESSDEE | 384.75 | 17/01/10 | 487.00 | 26/04/10 | 26.58 | |||
| ANSALINFRA | 67.75 | 27/01/10 | 85.40 | 26/04/10 | 26.05 | |||
| AHLUCONT | 195.25 | 15/01/10 | 246.00 | 26/04/10 | 25.99 | |||
| TIL | 348.60 | 15/02/10 | 435.50 | 26/04/10 | 24.93 | |||
| IFGLREFRAC | 54.25 | 18/03/10 | 67.65 | 26/04/10 | 24.70 | |||
| SASKEN | 181.65 | 10/01/10 | 225.65 | 26/04/10 | 24.22 | |||
| LANCOIN | 63.00 | 26/02/10 | 77.80 | 26/04/10 | 23.49 | |||
| TATACHEM | 283.30 | 15/02/10 | 348.50 | 26/04/10 | 23.01 | |||
| KALECONSUL | 97.70 | 19/01/10 | 120.00 | 26/04/10 | 22.82 | |||
| GPIL | 260.80 | 01/04/10 | 319.90 | 26/04/10 | 22.66 | |||
| AXISBANK | 1066.10 | 15/01/10 | 1287.00 | 26/04/10 | 20.72 | |||
| DEWANHOUS | 199.25 | 17/03/10 | 236.70 | 26/04/10 | 18.80 | |||
| YESBANK | 237.85 | 09/02/10 | 282.45 | 26/04/10 | 18.75 | |||
| BANCOINDIA | 95.15 | 17/01/10 | 112.90 | 26/04/10 | 18.65 | |||
| KAJARIACER | 57.35 | 05/03/10 | 67.90 | 26/04/10 | 18.40 | |||
| HARRMALAYA | 133.00 | 19/01/10 | 157.45 | 26/04/10 | 18.38 | |||
| FEDERALBNK | 253.60 | 04/02/10 | 299.90 | 26/04/10 | 18.26 | |||
| ECLERX | 499.85 | 31/03/10 | 588.90 | 26/04/10 | 17.82 | |||
| FINCABLES | 50.55 | 05/02/10 | 59.55 | 26/04/10 | 17.80 | |||
| CORPBANK | 450.45 | 16/03/10 | 528.90 | 26/04/10 | 17.42 | |||
| GUJFLUORO | 150.65 | 28/01/10 | 175.00 | 26/04/10 | 16.16 | |||
| JYOTISTRUC | 153.60 | 23/02/10 | 177.70 | 26/04/10 | 15.69 | |||
| ANKURDRUGS | 198.20 | 17/02/10 | 229.00 | 26/04/10 | 15.54 | |||
| BSL | 34.35 | 11/01/10 | 39.60 | 26/04/10 | 15.28 | |||
| ORIENTCERA | 53.05 | 11/02/10 | 61.15 | 26/04/10 | 15.27 | |||
| SUJANAUNI | 12.50 | 19/03/10 | 14.20 | 26/04/10 | 13.60 | |||
| MARG | 175.00 | 26/03/10 | 197.90 | 26/04/10 | 13.09 | |||
| IVC | 42.30 | 24/01/10 | 47.75 | 26/04/10 | 12.88 | |||
| MERCK | 616.50 | 03/03/10 | 695.00 | 26/04/10 | 12.73 | |||
| PFC | 252.00 | 07/02/10 | 284.00 | 26/04/10 | 12.70 | |||
| ANDHRABANK | 113.00 | 16/04/10 | 126.10 | 26/04/10 | 11.59 | |||
| ADSL | 238.90 | 18/01/10 | 265.90 | 26/04/10 | 11.30 | |||
| SBT | 622.20 | 05/04/10 | 690.00 | 26/04/10 | 10.90 | |||
| TATAMETALI | 151.05 | 09/03/10 | 166.95 | 26/04/10 | 10.53 | |||
| TATAMOTORS | 782.15 | 15/01/10 | 860.80 | 26/04/10 | 10.06 | |||
| BAJAJHLDNG | 625.20 | 10/01/10 | 684.70 | 26/04/10 | 9.52 | |||
| SHREYANIND | 29.70 | 22/04/10 | 32.50 | 26/04/10 | 9.43 | |||
| GTOFFSHORE | 424.15 | 05/03/10 | 460.00 | 26/04/10 | 8.45 | |||
| JAGRAN | 118.25 | 25/03/10 | 128.00 | 26/04/10 | 8.25 | |||
| DEEPAKFERT | 112.60 | 05/04/10 | 121.45 | 26/04/10 | 7.86 | |||
| JOCIL | 269.95 | 10/01/10 | 289.80 | 26/04/10 | 7.35 | |||
| VOLTAMP | 887.65 | 04/02/10 | 917.00 | 26/04/10 | 3.31 | |||
| KARURVYSYA | 460.00 | 21/04/10 | 472.65 | 26/04/10 | 2.75 | |||
| PRADIP | 88.15 | 23/04/10 | 90.00 | 26/04/10 | 2.10 | |||
| TATATEA | 1038.55 | 17/01/10 | 1059.00 | 26/04/10 | 1.97 | |||
| AUROPHARMA | 925.80 | 20/04/10 | 939.00 | 26/04/10 | 1.43 |
Unbiased honest genuine advice. Why go for paid sites, when you have the best advice on the market for free? Put your hard earned money in the market instead. Follow me at facebook.com for intraday messages (http://www.facebook.com/profile.php?id=683092544) Twitter id - ShareGreat. Beware of fakes. No relation of any kind with any other website. Best viewed in IE.