Recommended | Buy | |||||||
SYMBOL | AT | ON | REACHED | ON | GAIN% | |||
HANUNG | 116.70 | 09/02/10 | 270.90 | 27/04/10 | 132.13 | |||
ARSSINFRA | 745.15 | 15/03/10 | 1394.80 | 27/04/10 | 87.18 | |||
GENESYS | 219.90 | 15/01/10 | 373.80 | 27/04/10 | 69.99 | |||
THEMISMED | 174.95 | 15/02/10 | 296.85 | 27/04/10 | 69.68 | |||
SARDAEN | 201.10 | 11/02/10 | 340.45 | 27/04/10 | 69.29 | |||
INEABS | 200.05 | 12/01/10 | 333.90 | 27/04/10 | 66.91 | |||
JAYAGROGN | 73.55 | 25/03/10 | 114.60 | 27/04/10 | 55.81 | |||
BATAINDIA | 185.75 | 26/01/10 | 286.85 | 27/04/10 | 54.43 | |||
DALMIACEM | 185.90 | 12/01/10 | 284.80 | 27/04/10 | 53.20 | |||
PARAL | 156.45 | 10/01/10 | 231.90 | 27/04/10 | 48.23 | |||
KEMROCK | 355.05 | 10/02/10 | 525.00 | 27/04/10 | 47.87 | |||
WHEELS | 243.20 | 05/03/10 | 357.00 | 27/04/10 | 46.79 | |||
KPRMILL | 106.40 | 10/02/10 | 155.70 | 27/04/10 | 46.33 | |||
BAJAUTOFIN | 291.60 | 07/02/10 | 423.90 | 27/04/10 | 45.37 | |||
CLNINDIA | 448.00 | 02/03/10 | 649.90 | 27/04/10 | 45.07 | |||
COROMANDEL | 254.75 | 10/01/10 | 367.00 | 27/04/10 | 44.06 | |||
M&MFIN | 322.00 | 24/02/10 | 463.00 | 27/04/10 | 43.79 | |||
COREPROTEC | 195.40 | 17/01/10 | 271.30 | 27/04/10 | 38.84 | |||
TECHNOELEC | 220.65 | 15/01/10 | 305.80 | 27/04/10 | 38.59 | |||
SKFINDIA | 361.70 | 01/02/10 | 496.00 | 27/04/10 | 37.13 | |||
JINDALPHOT | 186.35 | 17/01/10 | 252.30 | 27/04/10 | 35.39 | |||
FINPIPE | 60.65 | 24/01/10 | 81.80 | 27/04/10 | 34.87 | |||
AVTNPL | 92.00 | 07/02/10 | 124.00 | 27/04/10 | 34.78 | |||
SWARAJMAZD | 214.45 | 05/03/10 | 289.00 | 27/04/10 | 34.76 | |||
BANSWRAS | 101.15 | 09/02/10 | 134.40 | 27/04/10 | 32.87 | |||
VGUARD | 82.85 | 05/02/10 | 109.75 | 27/04/10 | 32.47 | |||
PHILIPCARB | 163.75 | 10/01/10 | 216.90 | 27/04/10 | 32.46 | |||
AVAYAGCL | 196.35 | 28/01/10 | 257.00 | 27/04/10 | 30.89 | |||
HBLPOWER | 32.15 | 05/02/10 | 41.80 | 27/04/10 | 30.02 | |||
SINTEX | 260.05 | 15/01/10 | 333.50 | 27/04/10 | 28.24 | |||
ESSDEE | 384.75 | 17/01/10 | 492.65 | 27/04/10 | 28.04 | |||
TIL | 348.60 | 15/02/10 | 444.40 | 27/04/10 | 27.48 | |||
ANSALINFRA | 67.75 | 27/01/10 | 86.30 | 27/04/10 | 27.38 | |||
LANCOIN | 63.00 | 26/02/10 | 79.80 | 27/04/10 | 26.67 | |||
GUJAPOLLO | 195.45 | 04/02/10 | 245.95 | 27/04/10 | 25.84 | |||
GREAVESCOT | 282.15 | 17/02/10 | 355.00 | 27/04/10 | 25.82 | |||
IFGLREFRAC | 54.25 | 18/03/10 | 67.90 | 27/04/10 | 25.16 | |||
TATACHEM | 283.30 | 15/02/10 | 353.70 | 27/04/10 | 24.85 | |||
EXCELINFO | 49.85 | 29/01/10 | 61.35 | 27/04/10 | 23.07 | |||
YESBANK | 237.85 | 09/02/10 | 285.40 | 27/04/10 | 19.99 | |||
KAJARIACER | 57.35 | 05/03/10 | 68.70 | 27/04/10 | 19.79 | |||
ALCHEM | 160.25 | 04/02/10 | 191.50 | 27/04/10 | 19.50 | |||
DEWANHOUS | 199.25 | 17/03/10 | 237.95 | 27/04/10 | 19.42 | |||
ANKURDRUGS | 198.20 | 17/02/10 | 236.25 | 27/04/10 | 19.20 | |||
SUNDRMBRAK | 222.60 | 03/03/10 | 265.00 | 27/04/10 | 19.05 | |||
CORPBANK | 450.45 | 16/03/10 | 534.00 | 27/04/10 | 18.55 | |||
JINDALPOLY | 373.50 | 01/02/10 | 441.00 | 27/04/10 | 18.07 | |||
GUJFLUORO | 150.65 | 28/01/10 | 176.25 | 27/04/10 | 16.99 | |||
PRADIP | 88.15 | 23/04/10 | 103.00 | 27/04/10 | 16.85 | |||
SUJANAUNI | 12.50 | 19/03/10 | 14.45 | 27/04/10 | 15.60 | |||
NCLIND | 41.80 | 10/01/10 | 47.90 | 27/04/10 | 14.59 | |||
WABCO-TVS | 696.40 | 22/02/10 | 793.50 | 27/04/10 | 13.94 | |||
ADSL | 238.90 | 18/01/10 | 270.60 | 27/04/10 | 13.27 | |||
PFC | 252.00 | 07/02/10 | 284.90 | 27/04/10 | 13.06 | |||
GTOFFSHORE | 424.15 | 05/03/10 | 475.80 | 27/04/10 | 12.18 | |||
DATAMATICS | 35.05 | 29/01/10 | 39.20 | 27/04/10 | 11.84 | |||
PRECOT | 165.30 | 19/04/10 | 183.00 | 27/04/10 | 10.71 | |||
GRINDWELL | 186.10 | 20/04/10 | 205.50 | 27/04/10 | 10.42 | |||
DEEPAKFERT | 112.60 | 05/04/10 | 123.90 | 27/04/10 | 10.04 | |||
TINPLATE | 84.30 | 24/01/10 | 92.20 | 27/04/10 | 9.37 | |||
JSL | 109.20 | 24/01/10 | 119.40 | 27/04/10 | 9.34 | |||
FDC | 79.35 | 16/03/10 | 86.10 | 27/04/10 | 8.51 | |||
GSPL | 89.65 | 16/03/10 | 95.70 | 27/04/10 | 6.75 | |||
SHIVTEX | 34.15 | 26/04/10 | 36.30 | 27/04/10 | 6.30 | |||
VOLTAMP | 887.65 | 04/02/10 | 942.00 | 27/04/10 | 6.12 | |||
AMTEKINDIA | 69.20 | 20/04/10 | 72.75 | 27/04/10 | 5.13 | |||
PAPERPROD | 61.80 | 16/04/10 | 64.40 | 27/04/10 | 4.21 | |||
KOVAI | 155.80 | 26/04/10 | 159.90 | 27/04/10 | 2.63 | |||
BHAGWATIHO | 79.60 | 23/04/10 | 81.45 | 27/04/10 | 2.32 | |||
AUROPHARMA | 925.80 | 20/04/10 | 947.00 | 27/04/10 | 2.29 | |||
DBREALTY | 450.30 | 23/04/10 | 460.00 | 27/04/10 | 2.15 | |||
HONAUT | 2790.50 | 26/04/10 | 2833.00 | 27/04/10 | 1.52 |
Unbiased honest genuine advice. Why go for paid sites, when you have the best advice on the market for free? Put your hard earned money in the market instead. Follow me at facebook.com for intraday messages (http://www.facebook.com/profile.php?id=683092544) Twitter id - ShareGreat. Beware of fakes. No relation of any kind with any other website. Best viewed in IE.