| Recommended | Buy | |||||||
| SYMBOL | AT | ON | REACHED | ON | GAIN% | |||
| HANUNG | 116.70 | 09/02/10 | 262.50 | 22/04/10 | 124.94 | |||
| THEMISMED | 174.95 | 15/02/10 | 280.00 | 22/04/10 | 60.05 | |||
| INEABS | 200.05 | 12/01/10 | 316.90 | 22/04/10 | 58.41 | |||
| HITECHGEAR | 128.90 | 27/01/10 | 194.00 | 22/04/10 | 50.50 | |||
| SOMANYCERA | 136.25 | 12/01/10 | 205.00 | 22/04/10 | 50.46 | |||
| PIRHEALTH | 360.45 | 07/02/10 | 533.10 | 22/04/10 | 47.90 | |||
| GABRIEL | 34.55 | 05/03/10 | 50.90 | 22/04/10 | 47.32 | |||
| ATLANTA | 179.25 | 22/02/10 | 261.90 | 22/04/10 | 46.11 | |||
| ZUARIAGRO | 485.80 | 10/01/10 | 705.00 | 22/04/10 | 45.12 | |||
| THANGAMAYL | 76.55 | 23/03/10 | 110.80 | 22/04/10 | 44.74 | |||
| JBCHEPHARM | 59.45 | 27/01/10 | 86.00 | 22/04/10 | 44.66 | |||
| COROMANDEL | 254.75 | 10/01/10 | 365.00 | 22/04/10 | 43.28 | |||
| WSTCSTPAPR | 63.30 | 04/02/10 | 89.00 | 22/04/10 | 40.60 | |||
| RANEHOLDIN | 152.15 | 03/03/10 | 213.00 | 22/04/10 | 39.99 | |||
| BAJAUTOFIN | 291.60 | 07/02/10 | 404.65 | 22/04/10 | 38.77 | |||
| SESHAPAPER | 155.80 | 10/01/10 | 215.35 | 22/04/10 | 38.22 | |||
| SHIVAMAUTO | 91.10 | 22/02/10 | 125.25 | 22/04/10 | 37.49 | |||
| WHEELS | 243.20 | 05/03/10 | 327.00 | 22/04/10 | 34.46 | |||
| ORIENTPPR | 49.70 | 17/01/10 | 64.95 | 22/04/10 | 30.68 | |||
| ANGAUTO | 40.10 | 24/02/10 | 52.00 | 22/04/10 | 29.68 | |||
| M&MFIN | 322.00 | 24/02/10 | 414.90 | 22/04/10 | 28.85 | |||
| UBENGG | 150.75 | 17/01/10 | 192.55 | 22/04/10 | 27.73 | |||
| PARAL | 156.45 | 10/01/10 | 199.65 | 22/04/10 | 27.61 | |||
| SWARAJMAZD | 214.45 | 05/03/10 | 271.20 | 22/04/10 | 26.46 | |||
| GILLANDERS | 137.50 | 27/01/10 | 173.80 | 22/04/10 | 26.40 | |||
| ROMAN | 51.30 | 02/02/10 | 63.95 | 22/04/10 | 24.66 | |||
| GSFC | 213.70 | 10/01/10 | 265.85 | 22/04/10 | 24.40 | |||
| INFOTECENT | 334.10 | 01/02/10 | 412.80 | 22/04/10 | 23.56 | |||
| J&KBANK | 580.55 | 10/01/10 | 717.00 | 22/04/10 | 23.50 | |||
| SABERORGAN | 70.30 | 24/02/10 | 86.00 | 22/04/10 | 22.33 | |||
| CONCOR | 1232.40 | 26/01/10 | 1500.00 | 22/04/10 | 21.71 | |||
| TIL | 348.60 | 15/02/10 | 423.50 | 22/04/10 | 21.49 | |||
| ACE | 43.85 | 18/01/10 | 53.15 | 22/04/10 | 21.21 | |||
| RML | 84.75 | 17/03/10 | 102.70 | 22/04/10 | 21.18 | |||
| VISAKAIND | 148.55 | 17/01/10 | 179.50 | 22/04/10 | 20.83 | |||
| BINANICEM | 73.80 | 24/01/10 | 88.80 | 22/04/10 | 20.33 | |||
| KALECONSUL | 97.70 | 19/01/10 | 117.40 | 22/04/10 | 20.16 | |||
| LUMAXIND | 179.60 | 04/03/10 | 214.00 | 22/04/10 | 19.15 | |||
| BINANIIND | 100.95 | 01/02/10 | 119.50 | 22/04/10 | 18.38 | |||
| DEWANHOUS | 199.25 | 17/03/10 | 234.70 | 22/04/10 | 17.79 | |||
| ALCHEM | 160.25 | 04/02/10 | 188.70 | 22/04/10 | 17.75 | |||
| ECLERX | 499.85 | 31/03/10 | 588.40 | 22/04/10 | 17.72 | |||
| BAJAJ-AUTO | 1810.35 | 17/03/10 | 2126.80 | 22/04/10 | 17.48 | |||
| PAEL | 46.20 | 10/01/10 | 53.90 | 22/04/10 | 16.67 | |||
| HARRMALAYA | 133.00 | 19/01/10 | 154.30 | 22/04/10 | 16.02 | |||
| ANKURDRUGS | 198.20 | 17/02/10 | 228.50 | 22/04/10 | 15.29 | |||
| YESBANK | 237.85 | 09/02/10 | 273.90 | 22/04/10 | 15.16 | |||
| ALKYLAMINE | 80.70 | 20/04/10 | 92.90 | 22/04/10 | 15.12 | |||
| VIVIMEDLAB | 151.80 | 06/04/10 | 174.40 | 22/04/10 | 14.89 | |||
| ESABINDIA | 577.15 | 17/02/10 | 663.00 | 22/04/10 | 14.87 | |||
| FEDERALBNK | 253.60 | 04/02/10 | 289.45 | 22/04/10 | 14.14 | |||
| GUJFLUORO | 150.65 | 28/01/10 | 171.80 | 22/04/10 | 14.04 | |||
| BBL | 914.70 | 09/02/10 | 1040.00 | 22/04/10 | 13.70 | |||
| FAGBEARING | 550.85 | 08/03/10 | 625.90 | 22/04/10 | 13.62 | |||
| NBVENTURES | 391.20 | 04/02/10 | 442.00 | 22/04/10 | 12.99 | |||
| GPIL | 260.80 | 01/04/10 | 293.40 | 22/04/10 | 12.50 | |||
| OILCOUNTUB | 108.75 | 15/03/10 | 122.00 | 22/04/10 | 12.18 | |||
| BANCOINDIA | 95.15 | 17/01/10 | 106.05 | 22/04/10 | 11.46 | |||
| FIEMIND | 111.35 | 18/01/10 | 123.40 | 22/04/10 | 10.82 | |||
| HEXAWARE | 73.40 | 09/02/10 | 80.85 | 22/04/10 | 10.15 | |||
| GRINDWELL | 186.10 | 20/04/10 | 204.95 | 22/04/10 | 10.13 | |||
| MVL | 48.45 | 31/03/10 | 53.00 | 22/04/10 | 9.39 | |||
| TATAMOTORS | 782.15 | 15/01/10 | 854.70 | 22/04/10 | 9.28 | |||
| RELINFRA | 1058.85 | 24/01/10 | 1155.00 | 22/04/10 | 9.08 | |||
| PRECOT | 165.30 | 19/04/10 | 179.00 | 22/04/10 | 8.29 | |||
| ANDHRABANK | 113.00 | 16/04/10 | 120.70 | 22/04/10 | 6.81 | |||
| KALPATPOWR | 1057.15 | 03/03/10 | 1124.85 | 22/04/10 | 6.40 | |||
| SBT | 622.20 | 05/04/10 | 661.80 | 22/04/10 | 6.36 | |||
| TATAMETALI | 151.05 | 09/03/10 | 159.45 | 22/04/10 | 5.56 | |||
| PARSVNATH | 124.95 | 04/02/10 | 131.40 | 22/04/10 | 5.16 | |||
| ARIES | 128.10 | 21/04/10 | 134.55 | 22/04/10 | 5.04 | |||
| BAJAJHLDNG | 625.20 | 10/01/10 | 656.00 | 22/04/10 | 4.93 | |||
| SBIN | 2157.35 | 15/01/10 | 2248.90 | 22/04/10 | 4.24 |
Unbiased honest genuine advice. Why go for paid sites, when you have the best advice on the market for free? Put your hard earned money in the market instead. Follow me at facebook.com for intraday messages (http://www.facebook.com/profile.php?id=683092544) Twitter id - ShareGreat. Beware of fakes. No relation of any kind with any other website. Best viewed in IE.