Recommended | Buy | |||||||
SYMBOL | AT | ON | REACHED | ON | GAIN% | |||
GLOBUSSPR | 94.30 | 26/02/10 | 145.90 | 05/04/10 | 54.72 | |||
ARSSINFRA | 745.15 | 15/03/10 | 1115.95 | 05/04/10 | 49.76 | |||
VENKEYS | 251.35 | 15/01/10 | 372.90 | 05/04/10 | 48.36 | |||
SSWL | 104.95 | 01/02/10 | 151.60 | 05/04/10 | 44.45 | |||
TVSSRICHAK | 217.45 | 18/02/10 | 313.00 | 05/04/10 | 43.94 | |||
EXCELCROP | 156.65 | 17/01/10 | 218.80 | 05/04/10 | 39.67 | |||
SESAGOA | 346.75 | 29/01/10 | 480.00 | 05/04/10 | 38.43 | |||
GANESHHOUC | 140.40 | 02/03/10 | 193.50 | 05/04/10 | 37.82 | |||
KEMROCK | 355.05 | 10/02/10 | 489.00 | 05/04/10 | 37.73 | |||
GMRFER | 35.90 | 25/03/10 | 49.15 | 05/04/10 | 36.91 | |||
SHLAKSHMI | 131.15 | 17/02/10 | 178.95 | 05/04/10 | 36.45 | |||
PBAINFRA | 61.30 | 24/02/10 | 83.05 | 05/04/10 | 35.48 | |||
JMCPROJECT | 160.10 | 18/02/10 | 211.85 | 05/04/10 | 32.32 | |||
ORIENTBANK | 258.20 | 11/01/10 | 338.00 | 05/04/10 | 30.91 | |||
MAGMA | 241.15 | 02/03/10 | 312.40 | 05/04/10 | 29.55 | |||
ULTRACEMCO | 912.65 | 24/01/10 | 1167.70 | 05/04/10 | 27.95 | |||
MANGLMCEM | 152.70 | 07/02/10 | 195.00 | 05/04/10 | 27.70 | |||
VGUARD | 82.85 | 05/02/10 | 100.50 | 05/04/10 | 21.30 | |||
SOTL | 404.55 | 15/01/10 | 490.00 | 05/04/10 | 21.12 | |||
HAVELLS | 524.80 | 15/01/10 | 634.35 | 05/04/10 | 20.87 | |||
FINPIPE | 60.65 | 24/01/10 | 73.00 | 05/04/10 | 20.36 | |||
AEGISCHEM | 215.20 | 15/01/10 | 258.85 | 05/04/10 | 20.28 | |||
MBLINFRA | 203.00 | 02/03/10 | 244.00 | 05/04/10 | 20.20 | |||
GABRIEL | 34.55 | 05/03/10 | 41.50 | 05/04/10 | 20.12 | |||
DICIND | 202.85 | 10/01/10 | 243.00 | 05/04/10 | 19.79 | |||
ROHITFERRO | 43.05 | 13/01/10 | 51.50 | 05/04/10 | 19.63 | |||
SURYAROSNI | 73.25 | 28/01/10 | 87.35 | 05/04/10 | 19.25 | |||
FEDDERLOYD | 77.10 | 09/02/10 | 91.90 | 05/04/10 | 19.20 | |||
SINTEX | 260.05 | 15/01/10 | 309.75 | 05/04/10 | 19.11 | |||
ELGIEQUIP | 84.95 | 05/02/10 | 100.90 | 05/04/10 | 18.78 | |||
OMNITECH | 165.05 | 05/03/10 | 195.80 | 05/04/10 | 18.63 | |||
RSWM | 102.05 | 27/01/10 | 120.90 | 05/04/10 | 18.47 | |||
IFGLREFRAC | 54.25 | 18/03/10 | 64.25 | 05/04/10 | 18.43 | |||
VESUVIUS | 216.55 | 03/03/10 | 256.25 | 05/04/10 | 18.33 | |||
AHLUCONT | 195.25 | 15/01/10 | 231.00 | 05/04/10 | 18.31 | |||
GREAVESCOT | 282.15 | 17/02/10 | 333.30 | 05/04/10 | 18.13 | |||
AMTEKAUTO | 167.55 | 10/02/10 | 197.80 | 05/04/10 | 18.05 | |||
BANSWRAS | 101.15 | 09/02/10 | 119.00 | 05/04/10 | 17.65 | |||
SUNFLAG | 30.15 | 15/03/10 | 35.35 | 05/04/10 | 17.25 | |||
DEEPIND | 104.05 | 16/03/10 | 121.80 | 05/04/10 | 17.06 | |||
BAJAJ-AUTO | 1810.35 | 17/03/10 | 2110.00 | 05/04/10 | 16.55 | |||
ALBK | 132.25 | 22/02/10 | 154.00 | 05/04/10 | 16.45 | |||
GMBREW | 75.90 | 29/01/10 | 88.00 | 05/04/10 | 15.94 | |||
NAGREEKCAP | 41.45 | 26/02/10 | 48.00 | 05/04/10 | 15.80 | |||
BHUSANSTL | 1586.30 | 25/02/10 | 1829.80 | 05/04/10 | 15.35 | |||
RAMCOIND | 56.10 | 08/02/10 | 64.70 | 05/04/10 | 15.33 | |||
OMAXAUTO | 55.90 | 08/03/10 | 64.45 | 05/04/10 | 15.30 | |||
AMARJOTHI | 39.80 | 23/02/10 | 45.80 | 05/04/10 | 15.08 | |||
LUMAXTECH | 108.00 | 23/03/10 | 124.25 | 05/04/10 | 15.05 | |||
CCCL | 77.15 | 24/02/10 | 88.35 | 05/04/10 | 14.52 | |||
LLOYDELENG | 59.15 | 24/01/10 | 67.70 | 05/04/10 | 14.45 | |||
JUBILANT | 317.30 | 22/02/10 | 363.00 | 05/04/10 | 14.40 | |||
UNIONBANK | 269.30 | 11/01/10 | 306.80 | 05/04/10 | 13.92 | |||
WEBELSOLAR | 132.65 | 15/03/10 | 149.95 | 05/04/10 | 13.04 | |||
CONCOR | 1232.40 | 26/01/10 | 1392.95 | 05/04/10 | 13.03 | |||
EVERESTIND | 172.40 | 11/01/10 | 194.35 | 05/04/10 | 12.73 | |||
PNB | 923.85 | 10/01/10 | 1040.00 | 05/04/10 | 12.57 | |||
KPRMILL | 106.40 | 10/02/10 | 119.50 | 05/04/10 | 12.31 | |||
BASML | 99.70 | 05/02/10 | 111.95 | 05/04/10 | 12.29 | |||
LOKESHMACH | 46.65 | 29/01/10 | 52.30 | 05/04/10 | 12.11 | |||
ORIENTLTD | 100.95 | 19/03/10 | 113.00 | 05/04/10 | 11.94 | |||
THANGAMAYL | 76.55 | 23/03/10 | 85.60 | 05/04/10 | 11.82 | |||
TIRUMALCHM | 116.00 | 08/02/10 | 129.50 | 05/04/10 | 11.64 | |||
CROMPGREAV | 249.85 | 08/03/10 | 278.90 | 05/04/10 | 11.63 | |||
YESBANK | 237.85 | 09/02/10 | 265.35 | 05/04/10 | 11.56 | |||
BINANICEM | 73.80 | 24/01/10 | 82.00 | 05/04/10 | 11.11 | |||
INDIANHUME | 748.75 | 08/03/10 | 830.00 | 05/04/10 | 10.85 | |||
PFIZER | 929.55 | 08/03/10 | 1029.95 | 05/04/10 | 10.80 | |||
EDL | 113.05 | 24/02/10 | 125.20 | 05/04/10 | 10.75 | |||
TECHNOELEC | 220.65 | 15/01/10 | 244.00 | 05/04/10 | 10.58 | |||
SONATSOFTW | 56.45 | 31/03/10 | 62.30 | 05/04/10 | 10.36 | |||
LANCOIN | 63.00 | 26/02/10 | 69.50 | 05/04/10 | 10.32 | |||
FINCABLES | 50.55 | 05/02/10 | 55.65 | 05/04/10 | 10.09 | |||
CENTURYPLY | 53.15 | 26/03/10 | 58.50 | 05/04/10 | 10.07 | |||
HINDALCO | 170.85 | 15/01/10 | 187.95 | 05/04/10 | 10.01 | |||
VOLTAS | 165.65 | 10/03/10 | 182.00 | 05/04/10 | 9.87 | |||
KAJARIACER | 57.35 | 05/03/10 | 62.90 | 05/04/10 | 9.68 | |||
WSTCSTPAPR | 63.30 | 04/02/10 | 69.00 | 05/04/10 | 9.00 | |||
SHREECEM | 2204.00 | 05/03/10 | 2400.00 | 05/04/10 | 8.89 | |||
NBVENTURES | 391.20 | 04/02/10 | 425.85 | 05/04/10 | 8.86 | |||
GESHIP | 278.35 | 03/02/10 | 303.00 | 05/04/10 | 8.86 | |||
ICRA | 871.35 | 05/03/10 | 948.40 | 05/04/10 | 8.84 | |||
IGL | 212.85 | 03/03/10 | 231.40 | 05/04/10 | 8.72 | |||
MARG | 175.00 | 26/03/10 | 189.80 | 05/04/10 | 8.46 | |||
JAYAGROGN | 73.55 | 25/03/10 | 79.75 | 05/04/10 | 8.43 | |||
BVCL | 28.60 | 19/03/10 | 31.00 | 05/04/10 | 8.39 | |||
ANKURDRUGS | 198.20 | 17/02/10 | 214.80 | 05/04/10 | 8.38 | |||
HARRMALAYA | 133.00 | 19/01/10 | 143.90 | 05/04/10 | 8.20 | |||
FDC | 79.35 | 16/03/10 | 85.60 | 05/04/10 | 7.88 | |||
MANINFRA | 358.75 | 31/03/10 | 386.70 | 05/04/10 | 7.79 | |||
ORIENTPPR | 49.70 | 17/01/10 | 53.55 | 05/04/10 | 7.75 | |||
AMAR | 62.30 | 08/03/10 | 66.95 | 05/04/10 | 7.46 | |||
VISASTEEL | 42.85 | 10/03/10 | 46.00 | 05/04/10 | 7.35 | |||
GPIL | 260.80 | 01/04/10 | 279.25 | 05/04/10 | 7.07 | |||
GITANJALI | 117.00 | 12/03/10 | 124.80 | 05/04/10 | 6.67 | |||
INDOWIND | 45.05 | 26/03/10 | 47.90 | 05/04/10 | 6.33 | |||
DCHL | 153.90 | 01/04/10 | 163.45 | 05/04/10 | 6.21 | |||
BANCOINDIA | 95.15 | 17/01/10 | 100.70 | 05/04/10 | 5.83 | |||
ACE | 43.85 | 18/01/10 | 46.35 | 05/04/10 | 5.70 | |||
CEATLTD | 148.30 | 31/03/10 | 156.75 | 05/04/10 | 5.70 | |||
EASUNREYRL | 103.70 | 01/02/10 | 108.90 | 05/04/10 | 5.01 | |||
TATASTEEL | 647.70 | 15/01/10 | 679.80 | 05/04/10 | 4.96 | |||
NIRMA | 186.70 | 15/02/10 | 195.90 | 05/04/10 | 4.93 | |||
SKFINDIA | 361.70 | 01/02/10 | 379.00 | 05/04/10 | 4.78 | |||
KALECONSUL | 97.70 | 19/01/10 | 102.30 | 05/04/10 | 4.71 | |||
GEECEE | 89.60 | 23/03/10 | 93.40 | 05/04/10 | 4.24 | |||
ABCIL | 80.60 | 24/01/10 | 83.70 | 05/04/10 | 3.85 | |||
TINPLATE | 84.30 | 24/01/10 | 87.20 | 05/04/10 | 3.44 | |||
ALLCARGO | 188.40 | 09/02/10 | 194.00 | 05/04/10 | 2.97 | |||
MVL | 48.45 | 31/03/10 | 49.75 | 05/04/10 | 2.68 | |||
WELGUJ | 278.95 | 17/01/10 | 286.40 | 05/04/10 | 2.67 | |||
GSPL | 89.65 | 16/03/10 | 91.25 | 05/04/10 | 1.78 | |||
HGSL | 442.90 | 01/04/10 | 450.00 | 05/04/10 | 1.60 |
Unbiased honest genuine advice. Why go for paid sites, when you have the best advice on the market for free? Put your hard earned money in the market instead. Follow me at facebook.com for intraday messages (http://www.facebook.com/profile.php?id=683092544) Twitter id - ShareGreat. Beware of fakes. No relation of any kind with any other website. Best viewed in IE.