Recommended | Buy | ||||||||
SYMBOL | AT | ON | REACHED | ON | GAIN% | ||||
INEABS | 200.05 | 12/01/10 | 359.40 | 30/04/10 | 79.66 | ||||
KEMROCK | 355.05 | 10/02/10 | 593.80 | 30/04/10 | 67.24 | ||||
PARAL | 156.45 | 10/01/10 | 260.05 | 30/04/10 | 66.22 | ||||
JBCHEPHARM | 59.45 | 27/01/10 | 92.35 | 30/04/10 | 55.34 | ||||
BAJAUTOFIN | 291.60 | 07/02/10 | 446.00 | 30/04/10 | 52.95 | ||||
PIRHEALTH | 360.45 | 07/02/10 | 544.50 | 30/04/10 | 51.06 | ||||
INDIABULLS | 108.95 | 01/02/10 | 161.90 | 30/04/10 | 48.60 | ||||
RANEHOLDIN | 152.15 | 03/03/10 | 223.50 | 30/04/10 | 46.89 | ||||
WSTCSTPAPR | 63.30 | 04/02/10 | 91.70 | 30/04/10 | 44.87 | ||||
AVTNPL | 92.00 | 07/02/10 | 131.00 | 30/04/10 | 42.39 | ||||
COREPROTEC | 195.40 | 17/01/10 | 278.00 | 30/04/10 | 42.27 | ||||
FEDDERLOYD | 77.10 | 09/02/10 | 109.30 | 30/04/10 | 41.76 | ||||
ORIENTBANK | 258.20 | 11/01/10 | 356.65 | 30/04/10 | 38.13 | ||||
TUBEINVEST | 71.85 | 25/03/10 | 98.90 | 30/04/10 | 37.65 | ||||
PHILIPCARB | 163.75 | 10/01/10 | 224.00 | 30/04/10 | 36.79 | ||||
FINPIPE | 60.65 | 24/01/10 | 81.90 | 30/04/10 | 35.04 | ||||
ALBK | 132.25 | 22/02/10 | 177.10 | 30/04/10 | 33.91 | ||||
IMPAL | 440.75 | 18/02/10 | 584.65 | 30/04/10 | 32.65 | ||||
ARCHIES | 90.15 | 26/01/10 | 119.20 | 30/04/10 | 32.22 | ||||
ANGAUTO | 40.10 | 24/02/10 | 52.80 | 30/04/10 | 31.67 | ||||
IFGLREFRAC | 54.25 | 18/03/10 | 70.50 | 30/04/10 | 29.95 | ||||
KALECONSUL | 97.70 | 19/01/10 | 126.70 | 30/04/10 | 29.68 | ||||
ESSDEE | 384.75 | 17/01/10 | 498.00 | 30/04/10 | 29.43 | ||||
VESUVIUS | 216.55 | 03/03/10 | 279.95 | 30/04/10 | 29.28 | ||||
RSWM | 102.05 | 27/01/10 | 131.65 | 30/04/10 | 29.01 | ||||
ALCHEM | 160.25 | 04/02/10 | 206.50 | 30/04/10 | 28.86 | ||||
GREAVESCOT | 282.15 | 17/02/10 | 358.40 | 30/04/10 | 27.02 | ||||
TATACHEM | 283.30 | 15/02/10 | 356.50 | 30/04/10 | 25.84 | ||||
INDOWIND | 45.05 | 26/03/10 | 56.65 | 30/04/10 | 25.75 | ||||
YESBANK | 237.85 | 09/02/10 | 298.00 | 30/04/10 | 25.29 | ||||
SRTRANSFIN | 461.60 | 03/03/10 | 576.00 | 30/04/10 | 24.78 | ||||
GESHIP | 278.35 | 03/02/10 | 345.00 | 30/04/10 | 23.94 | ||||
ANKURDRUGS | 198.20 | 17/02/10 | 243.40 | 30/04/10 | 22.81 | ||||
SUNDRMBRAK | 222.60 | 03/03/10 | 272.95 | 30/04/10 | 22.62 | ||||
CENTENKA | 254.80 | 24/02/10 | 309.85 | 30/04/10 | 21.61 | ||||
KAJARIACER | 57.35 | 05/03/10 | 69.20 | 30/04/10 | 20.66 | ||||
ANDHRABANK | 113.00 | 16/04/10 | 133.70 | 30/04/10 | 18.32 | ||||
UNIONBANK | 269.30 | 11/01/10 | 318.50 | 30/04/10 | 18.27 | ||||
FDC | 79.35 | 16/03/10 | 93.20 | 30/04/10 | 17.45 | ||||
WABCO-TVS | 696.40 | 22/02/10 | 817.70 | 30/04/10 | 17.42 | ||||
INGVYSYABK | 282.55 | 15/01/10 | 331.00 | 30/04/10 | 17.15 | ||||
TIRUMALCHM | 116.00 | 08/02/10 | 135.75 | 30/04/10 | 17.03 | ||||
SHRIRAMCIT | 454.95 | 01/02/10 | 532.00 | 30/04/10 | 16.94 | ||||
ATLASCYCLE | 202.85 | 26/02/10 | 235.90 | 30/04/10 | 16.29 | ||||
NIRMA | 186.70 | 15/02/10 | 215.80 | 30/04/10 | 15.59 | ||||
VITLINFO | 11.40 | 05/02/10 | 13.00 | 30/04/10 | 14.04 | ||||
GTOFFSHORE | 424.15 | 05/03/10 | 481.40 | 30/04/10 | 13.50 | ||||
LUPIN | 1525.80 | 04/02/10 | 1728.00 | 30/04/10 | 13.25 | ||||
JBMA | 69.55 | 24/01/10 | 78.45 | 30/04/10 | 12.80 | ||||
TATAMOTORS | 782.15 | 15/01/10 | 878.50 | 30/04/10 | 12.32 | ||||
IDBI | 114.05 | 28/01/10 | 127.25 | 30/04/10 | 11.57 | ||||
VALECHAENG | 203.75 | 26/04/10 | 226.00 | 30/04/10 | 10.92 | ||||
SEINVEST | 134.25 | 27/04/10 | 148.60 | 30/04/10 | 10.69 | ||||
KARURVYSYA | 460.00 | 21/04/10 | 506.00 | 30/04/10 | 10.00 | ||||
KOVAI | 155.80 | 26/04/10 | 171.00 | 30/04/10 | 9.76 | ||||
TRIL | 391.85 | 15/02/10 | 429.00 | 30/04/10 | 9.48 | ||||
RELINFRA | 1058.85 | 24/01/10 | 1158.40 | 30/04/10 | 9.40 | ||||
BRFL | 211.30 | 17/02/10 | 230.70 | 30/04/10 | 9.18 | ||||
GSPL | 89.65 | 16/03/10 | 97.50 | 30/04/10 | 8.76 | ||||
INDOCO | 401.25 | 06/04/10 | 436.30 | 30/04/10 | 8.74 | ||||
ISMTLTD | 53.05 | 19/04/10 | 57.50 | 30/04/10 | 8.39 | ||||
HCIL | 529.95 | 29/04/10 | 572.70 | 30/04/10 | 8.07 | ||||
STERLINBIO | 108.20 | 29/04/10 | 116.50 | 30/04/10 | 7.67 | ||||
DENABANK | 83.50 | 13/01/10 | 89.85 | 30/04/10 | 7.60 | ||||
SBIN | 2157.35 | 15/01/10 | 2318.90 | 30/04/10 | 7.49 | ||||
CERA | 247.25 | 26/03/10 | 265.35 | 30/04/10 | 7.32 | ||||
BHAGWATIHO | 79.60 | 23/04/10 | 83.90 | 30/04/10 | 5.40 | ||||
MUNJALAU | 110.30 | 27/04/10 | 115.95 | 30/04/10 | 5.12 | ||||
TEXMACOLTD | 128.60 | 28/04/10 | 134.50 | 30/04/10 | 4.59 | ||||
POLARIS | 180.65 | 27/04/10 | 188.00 | 30/04/10 | 4.07 | ||||
AUROPHARMA | 925.80 | 20/04/10 | 961.85 | 30/04/10 | 3.89 | ||||
MAWANASUG | 28.15 | 29/04/10 | 29.10 | 30/04/10 | 3.37 | ||||
TATATEA | 1038.55 | 17/01/10 | 1069.85 | 30/04/10 | 3.01 |
Unbiased honest genuine advice. Why go for paid sites, when you have the best advice on the market for free? Put your hard earned money in the market instead. Follow me at facebook.com for intraday messages (http://www.facebook.com/profile.php?id=683092544) Twitter id - ShareGreat. Beware of fakes. No relation of any kind with any other website. Best viewed in IE.