| Recommended | Buy | |||||||
| SYMBOL | AT | ON | REACHED | ON | GAIN% | |||
| ARSSINFRA | 745.15 | 15/03/10 | 1338.00 | 23/04/10 | 79.56 | |||
| SARDAEN | 201.10 | 11/02/10 | 326.80 | 23/04/10 | 62.51 | |||
| SOMANYCERA | 136.25 | 12/01/10 | 210.00 | 23/04/10 | 54.13 | |||
| ATLANTA | 179.25 | 22/02/10 | 275.75 | 23/04/10 | 53.84 | |||
| GABRIEL | 34.55 | 05/03/10 | 52.45 | 23/04/10 | 51.81 | |||
| JBCHEPHARM | 59.45 | 27/01/10 | 88.80 | 23/04/10 | 49.37 | |||
| NATCOPHARM | 122.05 | 22/02/10 | 181.60 | 23/04/10 | 48.79 | |||
| THANGAMAYL | 76.55 | 23/03/10 | 112.80 | 23/04/10 | 47.35 | |||
| EXCELCROP | 156.65 | 17/01/10 | 230.50 | 23/04/10 | 47.14 | |||
| SESHAPAPER | 155.80 | 10/01/10 | 224.80 | 23/04/10 | 44.29 | |||
| PARAL | 156.45 | 10/01/10 | 220.60 | 23/04/10 | 41.00 | |||
| KEMROCK | 355.05 | 10/02/10 | 500.00 | 23/04/10 | 40.83 | |||
| BAJAUTOFIN | 291.60 | 07/02/10 | 409.00 | 23/04/10 | 40.26 | |||
| WHEELS | 243.20 | 05/03/10 | 339.00 | 23/04/10 | 39.39 | |||
| M&MFIN | 322.00 | 24/02/10 | 430.90 | 23/04/10 | 33.82 | |||
| ORIENTPPR | 49.70 | 17/01/10 | 66.00 | 23/04/10 | 32.80 | |||
| ORIENTBANK | 258.20 | 11/01/10 | 342.50 | 23/04/10 | 32.65 | |||
| ELGIEQUIP | 84.95 | 05/02/10 | 112.00 | 23/04/10 | 31.84 | |||
| AUTOIND | 105.25 | 23/02/10 | 137.00 | 23/04/10 | 30.17 | |||
| UBENGG | 150.75 | 17/01/10 | 195.50 | 23/04/10 | 29.68 | |||
| NUMERICPW | 309.85 | 15/02/10 | 400.00 | 23/04/10 | 29.09 | |||
| SWARAJMAZD | 214.45 | 05/03/10 | 276.00 | 23/04/10 | 28.70 | |||
| AVTNPL | 92.00 | 07/02/10 | 118.00 | 23/04/10 | 28.26 | |||
| ACE | 43.85 | 18/01/10 | 55.60 | 23/04/10 | 26.80 | |||
| SABERORGAN | 70.30 | 24/02/10 | 89.00 | 23/04/10 | 26.60 | |||
| VISAKAIND | 148.55 | 17/01/10 | 187.40 | 23/04/10 | 26.15 | |||
| AHLUCONT | 195.25 | 15/01/10 | 244.50 | 23/04/10 | 25.22 | |||
| RAMCOIND | 56.10 | 08/02/10 | 69.50 | 23/04/10 | 23.89 | |||
| BINANIIND | 100.95 | 01/02/10 | 123.70 | 23/04/10 | 22.54 | |||
| SKFINDIA | 361.70 | 01/02/10 | 443.00 | 23/04/10 | 22.48 | |||
| FINPIPE | 60.65 | 24/01/10 | 74.20 | 23/04/10 | 22.34 | |||
| KALECONSUL | 97.70 | 19/01/10 | 119.40 | 23/04/10 | 22.21 | |||
| GUJAPOLLO | 195.45 | 04/02/10 | 238.00 | 23/04/10 | 21.77 | |||
| TATACHEM | 283.30 | 15/02/10 | 343.70 | 23/04/10 | 21.32 | |||
| GPIL | 260.80 | 01/04/10 | 312.70 | 23/04/10 | 19.90 | |||
| SIMPLEX | 204.90 | 08/03/10 | 244.90 | 23/04/10 | 19.52 | |||
| BBL | 914.70 | 09/02/10 | 1080.00 | 23/04/10 | 18.07 | |||
| BAJAJ-AUTO | 1810.35 | 17/03/10 | 2133.70 | 23/04/10 | 17.86 | |||
| LANCOIN | 63.00 | 26/02/10 | 74.15 | 23/04/10 | 17.70 | |||
| KAJARIACER | 57.35 | 05/03/10 | 67.50 | 23/04/10 | 17.70 | |||
| FEDERALBNK | 253.60 | 04/02/10 | 296.20 | 23/04/10 | 16.80 | |||
| HARRMALAYA | 133.00 | 19/01/10 | 154.75 | 23/04/10 | 16.35 | |||
| RALLIS | 1311.70 | 03/03/10 | 1524.00 | 23/04/10 | 16.19 | |||
| FINCABLES | 50.55 | 05/02/10 | 58.60 | 23/04/10 | 15.92 | |||
| MINDTREE | 573.85 | 01/02/10 | 665.00 | 23/04/10 | 15.88 | |||
| JYOTISTRUC | 153.60 | 23/02/10 | 176.95 | 23/04/10 | 15.20 | |||
| GUJFLUORO | 150.65 | 28/01/10 | 173.00 | 23/04/10 | 14.84 | |||
| KSCL | 274.30 | 17/02/10 | 313.90 | 23/04/10 | 14.44 | |||
| PNB | 923.85 | 10/01/10 | 1056.55 | 23/04/10 | 14.36 | |||
| NBVENTURES | 391.20 | 04/02/10 | 442.50 | 23/04/10 | 13.11 | |||
| MAHABANK | 51.25 | 10/03/10 | 57.95 | 23/04/10 | 13.07 | |||
| MARG | 175.00 | 26/03/10 | 196.60 | 23/04/10 | 12.34 | |||
| MERCK | 616.50 | 03/03/10 | 685.20 | 23/04/10 | 11.14 | |||
| ADSL | 238.90 | 18/01/10 | 263.80 | 23/04/10 | 10.42 | |||
| GRINDWELL | 186.10 | 20/04/10 | 205.10 | 23/04/10 | 10.21 | |||
| BEPL | 17.65 | 21/04/10 | 19.40 | 23/04/10 | 9.92 | |||
| VISASTEEL | 42.85 | 10/03/10 | 46.90 | 23/04/10 | 9.45 | |||
| SBT | 622.20 | 05/04/10 | 680.25 | 23/04/10 | 9.33 | |||
| PRECOT | 165.30 | 19/04/10 | 180.50 | 23/04/10 | 9.20 | |||
| INDOCO | 401.25 | 06/04/10 | 432.65 | 23/04/10 | 7.83 | |||
| GUJRATGAS | 273.35 | 19/04/10 | 294.00 | 23/04/10 | 7.55 | |||
| ANDHRABANK | 113.00 | 16/04/10 | 121.50 | 23/04/10 | 7.52 | |||
| SHREYANIND | 29.70 | 22/04/10 | 31.85 | 23/04/10 | 7.24 | |||
| JOCIL | 269.95 | 10/01/10 | 287.25 | 23/04/10 | 6.41 | |||
| SBIN | 2157.35 | 15/01/10 | 2294.00 | 23/04/10 | 6.33 | |||
| BAJAJHLDNG | 625.20 | 10/01/10 | 664.00 | 23/04/10 | 6.21 | |||
| TATAMETALI | 151.05 | 09/03/10 | 159.50 | 23/04/10 | 5.59 | |||
| AMARAJABAT | 170.85 | 22/04/10 | 177.50 | 23/04/10 | 3.89 |
Unbiased honest genuine advice. Why go for paid sites, when you have the best advice on the market for free? Put your hard earned money in the market instead. Follow me at facebook.com for intraday messages (http://www.facebook.com/profile.php?id=683092544) Twitter id - ShareGreat. Beware of fakes. No relation of any kind with any other website. Best viewed in IE.