Recommended | Buy | |||||||
SYMBOL | AT | ON | REACHED | ON | GAIN% | |||
ARSSINFRA | 745.15 | 15/03/10 | 1272.50 | 06/04/10 | 70.77 | |||
GMRFER | 35.90 | 25/03/10 | 56.00 | 06/04/10 | 55.99 | |||
SSWL | 104.95 | 01/02/10 | 163.00 | 06/04/10 | 55.31 | |||
SESAGOA | 346.75 | 29/01/10 | 485.00 | 06/04/10 | 39.87 | |||
ATLANTA | 179.25 | 22/02/10 | 250.00 | 06/04/10 | 39.47 | |||
SHLAKSHMI | 131.15 | 17/02/10 | 181.00 | 06/04/10 | 38.01 | |||
SURYAROSNI | 73.25 | 28/01/10 | 99.90 | 06/04/10 | 36.38 | |||
WELSPUNIND | 77.15 | 01/02/10 | 104.90 | 06/04/10 | 35.97 | |||
CREWBOS | 67.25 | 13/01/10 | 91.25 | 06/04/10 | 35.69 | |||
FEDDERLOYD | 77.10 | 09/02/10 | 102.90 | 06/04/10 | 33.46 | |||
ROHITFERRO | 43.05 | 13/01/10 | 56.90 | 06/04/10 | 32.17 | |||
VGUARD | 82.85 | 05/02/10 | 108.80 | 06/04/10 | 31.32 | |||
MANGLMCEM | 152.70 | 07/02/10 | 197.90 | 06/04/10 | 29.60 | |||
KNRCON | 131.65 | 11/01/10 | 169.00 | 06/04/10 | 28.37 | |||
AEGISCHEM | 215.20 | 15/01/10 | 273.70 | 06/04/10 | 27.18 | |||
APCOTEXIND | 110.70 | 09/02/10 | 139.85 | 06/04/10 | 26.33 | |||
PIRHEALTH | 360.45 | 07/02/10 | 455.00 | 06/04/10 | 26.23 | |||
LLOYDELENG | 59.15 | 24/01/10 | 74.40 | 06/04/10 | 25.78 | |||
LUMAXTECH | 108.00 | 23/03/10 | 134.25 | 06/04/10 | 24.31 | |||
ALBK | 132.25 | 22/02/10 | 164.20 | 06/04/10 | 24.16 | |||
SOTL | 404.55 | 15/01/10 | 495.00 | 06/04/10 | 22.36 | |||
J&KBANK | 580.55 | 10/01/10 | 707.00 | 06/04/10 | 21.78 | |||
CMC | 1124.85 | 26/02/10 | 1365.20 | 06/04/10 | 21.37 | |||
RSWM | 102.05 | 27/01/10 | 123.50 | 06/04/10 | 21.02 | |||
ESSELPACK | 43.65 | 05/02/10 | 52.75 | 06/04/10 | 20.85 | |||
GABRIEL | 34.55 | 05/03/10 | 41.75 | 06/04/10 | 20.84 | |||
MBLINFRA | 203.00 | 02/03/10 | 245.00 | 06/04/10 | 20.69 | |||
WEBELSOLAR | 132.65 | 15/03/10 | 160.00 | 06/04/10 | 20.62 | |||
GMBREW | 75.90 | 29/01/10 | 90.90 | 06/04/10 | 19.76 | |||
IFGLREFRAC | 54.25 | 18/03/10 | 64.90 | 06/04/10 | 19.63 | |||
AMARJOTHI | 39.80 | 23/02/10 | 47.50 | 06/04/10 | 19.35 | |||
AHLUCONT | 195.25 | 15/01/10 | 232.45 | 06/04/10 | 19.05 | |||
ELGIEQUIP | 84.95 | 05/02/10 | 101.10 | 06/04/10 | 19.01 | |||
GREAVESCOT | 282.15 | 17/02/10 | 335.50 | 06/04/10 | 18.91 | |||
EXCELINDUS | 54.10 | 26/03/10 | 63.85 | 06/04/10 | 18.02 | |||
CCCL | 77.15 | 24/02/10 | 91.00 | 06/04/10 | 17.95 | |||
IDFC | 143.40 | 09/02/10 | 168.40 | 06/04/10 | 17.43 | |||
SUNFLAG | 30.15 | 15/03/10 | 35.40 | 06/04/10 | 17.41 | |||
BAJAJ-AUTO | 1810.35 | 17/03/10 | 2113.90 | 06/04/10 | 16.77 | |||
ANSALINFRA | 67.75 | 27/01/10 | 78.90 | 06/04/10 | 16.46 | |||
HYDRBADIND | 558.00 | 22/02/10 | 648.70 | 06/04/10 | 16.25 | |||
BHUSANSTL | 1586.30 | 25/02/10 | 1843.90 | 06/04/10 | 16.24 | |||
LOKESHMACH | 46.65 | 29/01/10 | 54.20 | 06/04/10 | 16.18 | |||
NUTEK | 33.10 | 28/01/10 | 38.40 | 06/04/10 | 16.01 | |||
RAMCOIND | 56.10 | 08/02/10 | 65.00 | 06/04/10 | 15.86 | |||
BAJAUTOFIN | 291.60 | 07/02/10 | 337.80 | 06/04/10 | 15.84 | |||
EVERESTIND | 172.40 | 11/01/10 | 199.40 | 06/04/10 | 15.66 | |||
TIRUMALCHM | 116.00 | 08/02/10 | 134.00 | 06/04/10 | 15.52 | |||
EDL | 113.05 | 24/02/10 | 130.40 | 06/04/10 | 15.35 | |||
HSIL | 72.85 | 07/02/10 | 84.00 | 06/04/10 | 15.31 | |||
GESHIP | 278.35 | 03/02/10 | 319.90 | 06/04/10 | 14.93 | |||
PRAKASH | 212.25 | 12/01/10 | 243.55 | 06/04/10 | 14.75 | |||
FINCABLES | 50.55 | 05/02/10 | 58.00 | 06/04/10 | 14.74 | |||
UNITY | 548.65 | 08/02/10 | 629.00 | 06/04/10 | 14.65 | |||
CONCOR | 1232.40 | 26/01/10 | 1410.00 | 06/04/10 | 14.41 | |||
ELNET | 58.30 | 27/01/10 | 66.70 | 06/04/10 | 14.41 | |||
TECHNOELEC | 220.65 | 15/01/10 | 252.00 | 06/04/10 | 14.21 | |||
UNIONBANK | 269.30 | 11/01/10 | 306.95 | 06/04/10 | 13.98 | |||
WSTCSTPAPR | 63.30 | 04/02/10 | 72.10 | 06/04/10 | 13.90 | |||
BINANICEM | 73.80 | 24/01/10 | 83.95 | 06/04/10 | 13.75 | |||
PNB | 923.85 | 10/01/10 | 1043.80 | 06/04/10 | 12.98 | |||
SONATSOFTW | 56.45 | 31/03/10 | 63.65 | 06/04/10 | 12.75 | |||
YESBANK | 237.85 | 09/02/10 | 267.90 | 06/04/10 | 12.63 | |||
DSKULKARNI | 63.20 | 24/02/10 | 71.00 | 06/04/10 | 12.34 | |||
FEDERALBNK | 253.60 | 04/02/10 | 283.10 | 06/04/10 | 11.63 | |||
LANCOIN | 63.00 | 26/02/10 | 70.30 | 06/04/10 | 11.59 | |||
CENTURYPLY | 53.15 | 26/03/10 | 59.25 | 06/04/10 | 11.48 | |||
MANINFRA | 358.75 | 31/03/10 | 399.40 | 06/04/10 | 11.33 | |||
KCP | 298.50 | 18/02/10 | 331.00 | 06/04/10 | 10.89 | |||
ATLASCYCLE | 202.85 | 26/02/10 | 224.00 | 06/04/10 | 10.43 | |||
JINDALSAW | 205.55 | 18/01/10 | 226.75 | 06/04/10 | 10.31 | |||
HINDALCO | 170.85 | 15/01/10 | 188.40 | 06/04/10 | 10.27 | |||
PFC | 252.00 | 07/02/10 | 274.90 | 06/04/10 | 9.09 | |||
JAYAGROGN | 73.55 | 25/03/10 | 80.00 | 06/04/10 | 8.77 | |||
ORIENTPPR | 49.70 | 17/01/10 | 54.00 | 06/04/10 | 8.65 | |||
KTKBANK | 121.85 | 03/02/10 | 132.30 | 06/04/10 | 8.58 | |||
SUPREMEINF | 190.35 | 11/01/10 | 205.95 | 06/04/10 | 8.20 | |||
HGSL | 442.90 | 01/04/10 | 478.00 | 06/04/10 | 7.93 | |||
INDOWIND | 45.05 | 26/03/10 | 48.50 | 06/04/10 | 7.66 | |||
AFL | 47.85 | 25/03/10 | 51.40 | 06/04/10 | 7.42 | |||
SAIL | 240.85 | 15/01/10 | 258.45 | 06/04/10 | 7.31 | |||
TATASTEEL | 647.70 | 15/01/10 | 694.90 | 06/04/10 | 7.29 | |||
BANCOINDIA | 95.15 | 17/01/10 | 102.00 | 06/04/10 | 7.20 | |||
ROMAN | 51.30 | 02/02/10 | 54.70 | 06/04/10 | 6.63 | |||
DCHL | 153.90 | 01/04/10 | 164.00 | 06/04/10 | 6.56 | |||
EASUNREYRL | 103.70 | 01/02/10 | 110.40 | 06/04/10 | 6.46 | |||
UBENGG | 150.75 | 17/01/10 | 160.00 | 06/04/10 | 6.14 | |||
NIRMA | 186.70 | 15/02/10 | 198.00 | 06/04/10 | 6.05 | |||
BBL | 914.70 | 09/02/10 | 970.00 | 06/04/10 | 6.05 | |||
RJL | 78.35 | 26/03/10 | 82.95 | 06/04/10 | 5.87 | |||
CEATLTD | 148.30 | 31/03/10 | 157.00 | 06/04/10 | 5.87 | |||
GTOFFSHORE | 424.15 | 05/03/10 | 448.00 | 06/04/10 | 5.62 | |||
JSL | 109.20 | 24/01/10 | 115.20 | 06/04/10 | 5.49 | |||
ABCIL | 80.60 | 24/01/10 | 84.95 | 06/04/10 | 5.40 | |||
WELGUJ | 278.95 | 17/01/10 | 293.75 | 06/04/10 | 5.31 | |||
OILCOUNTUB | 108.75 | 15/03/10 | 114.50 | 06/04/10 | 5.29 | |||
DEEPAKFERT | 112.60 | 05/04/10 | 118.05 | 06/04/10 | 4.84 | |||
MAHABANK | 51.25 | 10/03/10 | 53.70 | 06/04/10 | 4.78 | |||
ECLERX | 499.85 | 31/03/10 | 521.00 | 06/04/10 | 4.23 | |||
WHEELS | 243.20 | 05/03/10 | 253.00 | 06/04/10 | 4.03 | |||
KALPATPOWR | 1057.15 | 03/03/10 | 1095.90 | 06/04/10 | 3.67 | |||
GSPL | 89.65 | 16/03/10 | 92.80 | 06/04/10 | 3.51 | |||
CHENNPETRO | 288.25 | 05/04/10 | 292.75 | 06/04/10 | 1.56 | |||
SBT | 622.20 | 05/04/10 | 628.00 | 06/04/10 | 0.93 |
Unbiased honest genuine advice. Why go for paid sites, when you have the best advice on the market for free? Put your hard earned money in the market instead. Follow me at facebook.com for intraday messages (http://www.facebook.com/profile.php?id=683092544) Twitter id - ShareGreat. Beware of fakes. No relation of any kind with any other website. Best viewed in IE.