| Recommended | Buy | |||||||
| SYMBOL | AT | ON | REACHED | ON | GAIN% | |||
| HANUNG | 116.70 | 09/02/10 | 234.40 | 01/04/10 | 100.86 | |||
| MSKPROJ | 112.35 | 10/02/10 | 173.40 | 01/04/10 | 54.34 | |||
| GLOBUSSPR | 94.30 | 26/02/10 | 143.60 | 01/04/10 | 52.28 | |||
| SESAGOA | 346.75 | 29/01/10 | 477.40 | 01/04/10 | 37.68 | |||
| ATLANTA | 179.25 | 22/02/10 | 246.00 | 01/04/10 | 37.24 | |||
| EXCELCROP | 156.65 | 17/01/10 | 214.55 | 01/04/10 | 36.96 | |||
| ARSSINFRA | 745.15 | 15/03/10 | 1014.85 | 01/04/10 | 36.19 | |||
| SHIV-VANI | 371.70 | 04/03/10 | 496.00 | 01/04/10 | 33.44 | |||
| TTKPRESTIG | 481.20 | 15/03/10 | 635.00 | 01/04/10 | 31.96 | |||
| SOUTHBANK | 144.90 | 17/01/10 | 182.60 | 01/04/10 | 26.02 | |||
| MAGMA | 241.15 | 02/03/10 | 299.30 | 01/04/10 | 24.11 | |||
| MBLINFRA | 203.00 | 02/03/10 | 241.95 | 01/04/10 | 19.19 | |||
| VGUARD | 82.85 | 05/02/10 | 97.50 | 01/04/10 | 17.68 | |||
| GMRFER | 35.90 | 25/03/10 | 41.85 | 01/04/10 | 16.57 | |||
| RSWM | 102.05 | 27/01/10 | 118.70 | 01/04/10 | 16.32 | |||
| PRISMCEM | 49.70 | 10/01/10 | 57.70 | 01/04/10 | 16.10 | |||
| AHLUCONT | 195.25 | 15/01/10 | 226.00 | 01/04/10 | 15.75 | |||
| GUJAPOLLO | 195.45 | 04/02/10 | 225.50 | 01/04/10 | 15.37 | |||
| SURYAROSNI | 73.25 | 28/01/10 | 84.30 | 01/04/10 | 15.09 | |||
| VESUVIUS | 216.55 | 03/03/10 | 248.00 | 01/04/10 | 14.52 | |||
| SUNFLAG | 30.15 | 15/03/10 | 34.45 | 01/04/10 | 14.26 | |||
| UNIONBANK | 269.30 | 11/01/10 | 305.50 | 01/04/10 | 13.44 | |||
| GREAVESCOT | 282.15 | 17/02/10 | 319.50 | 01/04/10 | 13.24 | |||
| ELGIEQUIP | 84.95 | 05/02/10 | 95.70 | 01/04/10 | 12.65 | |||
| PSTL | 15.80 | 15/03/10 | 17.75 | 01/04/10 | 12.34 | |||
| DEEPIND | 104.05 | 16/03/10 | 116.50 | 01/04/10 | 11.97 | |||
| CCCL | 77.15 | 24/02/10 | 86.30 | 01/04/10 | 11.86 | |||
| EXCELINDUS | 54.10 | 26/03/10 | 60.50 | 01/04/10 | 11.83 | |||
| MADHUCON | 156.30 | 15/02/10 | 174.15 | 01/04/10 | 11.42 | |||
| GABRIEL | 34.55 | 05/03/10 | 38.45 | 01/04/10 | 11.29 | |||
| EVERESTIND | 172.40 | 11/01/10 | 191.70 | 01/04/10 | 11.19 | |||
| HBSTOCK | 27.05 | 03/02/10 | 30.00 | 01/04/10 | 10.91 | |||
| PNB | 923.85 | 10/01/10 | 1024.00 | 01/04/10 | 10.84 | |||
| ESABINDIA | 577.15 | 17/02/10 | 637.70 | 01/04/10 | 10.49 | |||
| KPRMILL | 106.40 | 10/02/10 | 117.00 | 01/04/10 | 9.96 | |||
| CROMPGREAV | 249.85 | 08/03/10 | 274.00 | 01/04/10 | 9.67 | |||
| CONCOR | 1232.40 | 26/01/10 | 1350.00 | 01/04/10 | 9.54 | |||
| KAJARIACER | 57.35 | 05/03/10 | 62.70 | 01/04/10 | 9.33 | |||
| PFIZER | 929.55 | 08/03/10 | 1014.00 | 01/04/10 | 9.09 | |||
| ORIENTLTD | 100.95 | 19/03/10 | 110.00 | 01/04/10 | 8.96 | |||
| THANGAMAYL | 76.55 | 23/03/10 | 83.40 | 01/04/10 | 8.95 | |||
| IFGLREFRAC | 54.25 | 18/03/10 | 58.95 | 01/04/10 | 8.66 | |||
| ECEIND | 209.40 | 12/03/10 | 227.00 | 01/04/10 | 8.40 | |||
| BINANICEM | 73.80 | 24/01/10 | 79.90 | 01/04/10 | 8.27 | |||
| EXIDEIND | 117.25 | 17/01/10 | 126.85 | 01/04/10 | 8.19 | |||
| CENTURYPLY | 53.15 | 26/03/10 | 57.50 | 01/04/10 | 8.18 | |||
| FDC | 79.35 | 16/03/10 | 85.30 | 01/04/10 | 7.50 | |||
| ORIENTPPR | 49.70 | 17/01/10 | 53.40 | 01/04/10 | 7.44 | |||
| MARG | 175.00 | 26/03/10 | 188.00 | 01/04/10 | 7.43 | |||
| NBVENTURES | 391.20 | 04/02/10 | 418.90 | 01/04/10 | 7.08 | |||
| MANINFRA | 358.75 | 31/03/10 | 383.70 | 01/04/10 | 6.95 | |||
| JAYAGROGN | 73.55 | 25/03/10 | 78.50 | 01/04/10 | 6.73 | |||
| BIRLACORPN | 384.05 | 17/01/10 | 408.35 | 01/04/10 | 6.33 | |||
| SAIL | 240.85 | 15/01/10 | 256.00 | 01/04/10 | 6.29 | |||
| INDIANHUME | 748.75 | 08/03/10 | 795.00 | 01/04/10 | 6.18 | |||
| SONATSOFTW | 56.45 | 31/03/10 | 59.90 | 01/04/10 | 6.11 | |||
| RJL | 78.35 | 26/03/10 | 82.50 | 01/04/10 | 5.30 | |||
| BARTRONICS | 153.20 | 12/03/10 | 160.50 | 01/04/10 | 4.77 | |||
| INDOWIND | 45.05 | 26/03/10 | 47.10 | 01/04/10 | 4.55 | |||
| ECLERX | 499.85 | 31/03/10 | 517.85 | 01/04/10 | 3.60 | |||
| GEECEE | 89.60 | 23/03/10 | 92.80 | 01/04/10 | 3.57 | |||
| CEATLTD | 148.30 | 31/03/10 | 153.45 | 01/04/10 | 3.47 | |||
| CERA | 247.25 | 26/03/10 | 255.80 | 01/04/10 | 3.46 | |||
| GITANJALI | 117.00 | 12/03/10 | 120.95 | 01/04/10 | 3.38 | |||
| WEBELSOLAR | 132.65 | 15/03/10 | 136.30 | 01/04/10 | 2.75 | |||
| GSPL | 89.65 | 16/03/10 | 91.00 | 01/04/10 | 1.51 |
Unbiased honest genuine advice. Why go for paid sites, when you have the best advice on the market for free? Put your hard earned money in the market instead. Follow me at facebook.com for intraday messages (http://www.facebook.com/profile.php?id=683092544) Twitter id - ShareGreat. Beware of fakes. No relation of any kind with any other website. Best viewed in IE.