Recommended | Buy | |||||||
SYMBOL | AT | ON | REACHED | ON | GAIN% | |||
ARSSINFRA | 745.15 | 15/03/10 | 1302.80 | 20/04/10 | 74.84 | |||
MSKPROJ | 112.35 | 10/02/10 | 179.80 | 20/04/10 | 60.04 | |||
GENESYS | 219.90 | 15/01/10 | 345.85 | 20/04/10 | 57.28 | |||
AEGISCHEM | 215.20 | 15/01/10 | 335.90 | 20/04/10 | 56.09 | |||
SARDAEN | 201.10 | 11/02/10 | 313.75 | 20/04/10 | 56.02 | |||
CREWBOS | 67.25 | 13/01/10 | 104.80 | 20/04/10 | 55.84 | |||
KNRCON | 131.65 | 11/01/10 | 202.80 | 20/04/10 | 54.04 | |||
INEABS | 200.05 | 12/01/10 | 297.95 | 20/04/10 | 48.94 | |||
ATLANTA | 179.25 | 22/02/10 | 259.00 | 20/04/10 | 44.49 | |||
PIRHEALTH | 360.45 | 07/02/10 | 518.05 | 20/04/10 | 43.72 | |||
LLOYDELENG | 59.15 | 24/01/10 | 84.50 | 20/04/10 | 42.86 | |||
SUPPETRO | 31.60 | 13/01/10 | 45.00 | 20/04/10 | 42.41 | |||
ZUARIAGRO | 485.80 | 10/01/10 | 687.50 | 20/04/10 | 41.52 | |||
JAYAGROGN | 73.55 | 25/03/10 | 104.00 | 20/04/10 | 41.40 | |||
JBCHEPHARM | 59.45 | 27/01/10 | 83.80 | 20/04/10 | 40.96 | |||
ANIKINDS | 55.05 | 02/03/10 | 77.35 | 20/04/10 | 40.51 | |||
THANGAMAYL | 76.55 | 23/03/10 | 107.00 | 20/04/10 | 39.78 | |||
BAJAUTOFIN | 291.60 | 07/02/10 | 399.50 | 20/04/10 | 37.00 | |||
GABRIEL | 34.55 | 05/03/10 | 47.20 | 20/04/10 | 36.61 | |||
FEDDERLOYD | 77.10 | 09/02/10 | 104.50 | 20/04/10 | 35.54 | |||
WSTCSTPAPR | 63.30 | 04/02/10 | 84.80 | 20/04/10 | 33.97 | |||
TUBEINVEST | 71.85 | 25/03/10 | 94.00 | 20/04/10 | 30.83 | |||
NUTEK | 33.10 | 28/01/10 | 42.65 | 20/04/10 | 28.85 | |||
DICIND | 202.85 | 10/01/10 | 259.85 | 20/04/10 | 28.10 | |||
ZENSARTECH | 286.05 | 09/02/10 | 359.85 | 20/04/10 | 25.80 | |||
INDOWIND | 45.05 | 26/03/10 | 56.45 | 20/04/10 | 25.31 | |||
IMPAL | 440.75 | 18/02/10 | 552.00 | 20/04/10 | 25.24 | |||
AVTNPL | 92.00 | 07/02/10 | 115.00 | 20/04/10 | 25.00 | |||
UBENGG | 150.75 | 17/01/10 | 183.00 | 20/04/10 | 21.39 | |||
RATNAMANI | 103.40 | 07/02/10 | 125.00 | 20/04/10 | 20.89 | |||
GESHIP | 278.35 | 03/02/10 | 335.00 | 20/04/10 | 20.35 | |||
SICAGEN | 18.20 | 06/04/10 | 21.70 | 20/04/10 | 19.23 | |||
NUMERICPW | 309.85 | 15/02/10 | 368.00 | 20/04/10 | 18.77 | |||
ANGAUTO | 40.10 | 24/02/10 | 47.05 | 20/04/10 | 17.33 | |||
KALECONSUL | 97.70 | 19/01/10 | 114.40 | 20/04/10 | 17.09 | |||
PARAL | 156.45 | 10/01/10 | 182.00 | 20/04/10 | 16.33 | |||
ROMAN | 51.30 | 02/02/10 | 59.20 | 20/04/10 | 15.40 | |||
SKFINDIA | 361.70 | 01/02/10 | 414.75 | 20/04/10 | 14.67 | |||
ESABINDIA | 577.15 | 17/02/10 | 658.00 | 20/04/10 | 14.01 | |||
MINDTREE | 573.85 | 01/02/10 | 648.10 | 20/04/10 | 12.94 | |||
RALLIS | 1311.70 | 03/03/10 | 1474.80 | 20/04/10 | 12.43 | |||
IGL | 212.85 | 03/03/10 | 238.00 | 20/04/10 | 11.82 | |||
IVC | 42.30 | 24/01/10 | 46.95 | 20/04/10 | 10.99 | |||
TIL | 348.60 | 15/02/10 | 385.00 | 20/04/10 | 10.44 | |||
NBVENTURES | 391.20 | 04/02/10 | 430.00 | 20/04/10 | 9.92 | |||
VIVIMEDLAB | 151.80 | 06/04/10 | 166.25 | 20/04/10 | 9.52 | |||
VISAKAIND | 148.55 | 17/01/10 | 161.00 | 20/04/10 | 8.38 | |||
CERA | 247.25 | 26/03/10 | 265.10 | 20/04/10 | 7.22 | |||
PRECOT | 165.30 | 19/04/10 | 174.90 | 20/04/10 | 5.81 | |||
GUJRATGAS | 273.35 | 19/04/10 | 286.90 | 20/04/10 | 4.96 | |||
ANDHRABANK | 113.00 | 16/04/10 | 118.50 | 20/04/10 | 4.87 | |||
ISMTLTD | 53.05 | 19/04/10 | 54.75 | 20/04/10 | 3.20 | |||
MRPL | 77.05 | 19/04/10 | 78.40 | 20/04/10 | 1.75 |
Unbiased honest genuine advice. Why go for paid sites, when you have the best advice on the market for free? Put your hard earned money in the market instead. Follow me at facebook.com for intraday messages (http://www.facebook.com/profile.php?id=683092544) Twitter id - ShareGreat. Beware of fakes. No relation of any kind with any other website. Best viewed in IE.