Recommended | Buy | |||||||
SYMBOL | AT | ON | REACHED | ON | GAIN% | |||
HANUNG | 116.70 | 09/02/10 | 259.70 | 21/04/10 | 122.54 | |||
HITACHIHOM | 139.35 | 10/01/10 | 287.95 | 21/04/10 | 106.64 | |||
ARSSINFRA | 745.15 | 15/03/10 | 1329.90 | 21/04/10 | 78.47 | |||
MSKPROJ | 112.35 | 10/02/10 | 185.80 | 21/04/10 | 65.38 | |||
GENESYS | 219.90 | 15/01/10 | 353.95 | 21/04/10 | 60.96 | |||
AEGISCHEM | 215.20 | 15/01/10 | 342.40 | 21/04/10 | 59.11 | |||
SARDAEN | 201.10 | 11/02/10 | 317.00 | 21/04/10 | 57.63 | |||
AMARJOTHI | 39.80 | 23/02/10 | 62.50 | 21/04/10 | 57.04 | |||
THEMISMED | 174.95 | 15/02/10 | 270.10 | 21/04/10 | 54.39 | |||
KNRCON | 131.65 | 11/01/10 | 202.90 | 21/04/10 | 54.12 | |||
INEABS | 200.05 | 12/01/10 | 303.00 | 21/04/10 | 51.46 | |||
SOMANYCERA | 136.25 | 12/01/10 | 204.10 | 21/04/10 | 49.80 | |||
SUPPETRO | 31.60 | 13/01/10 | 47.20 | 21/04/10 | 49.37 | |||
HITECHGEAR | 128.90 | 27/01/10 | 189.90 | 21/04/10 | 47.32 | |||
TVSSRICHAK | 217.45 | 18/02/10 | 317.95 | 21/04/10 | 46.22 | |||
EXCELINDUS | 54.10 | 26/03/10 | 79.00 | 21/04/10 | 46.03 | |||
PIRHEALTH | 360.45 | 07/02/10 | 525.90 | 21/04/10 | 45.90 | |||
LLOYDELENG | 59.15 | 24/01/10 | 85.85 | 21/04/10 | 45.14 | |||
NATCOPHARM | 122.05 | 22/02/10 | 177.00 | 21/04/10 | 45.02 | |||
DICIND | 202.85 | 10/01/10 | 291.85 | 21/04/10 | 43.87 | |||
ZUARIAGRO | 485.80 | 10/01/10 | 696.95 | 21/04/10 | 43.46 | |||
JBCHEPHARM | 59.45 | 27/01/10 | 84.70 | 21/04/10 | 42.47 | |||
JAYAGROGN | 73.55 | 25/03/10 | 104.70 | 21/04/10 | 42.35 | |||
EXCELCROP | 156.65 | 17/01/10 | 222.80 | 21/04/10 | 42.23 | |||
BATAINDIA | 185.75 | 26/01/10 | 262.00 | 21/04/10 | 41.05 | |||
THANGAMAYL | 76.55 | 23/03/10 | 107.10 | 21/04/10 | 39.91 | |||
GABRIEL | 34.55 | 05/03/10 | 47.80 | 21/04/10 | 38.35 | |||
BAJAUTOFIN | 291.60 | 07/02/10 | 402.70 | 21/04/10 | 38.10 | |||
APCOTEXIND | 110.70 | 09/02/10 | 152.00 | 21/04/10 | 37.31 | |||
COROMANDEL | 254.75 | 10/01/10 | 349.00 | 21/04/10 | 37.00 | |||
SESHAPAPER | 155.80 | 10/01/10 | 213.00 | 21/04/10 | 36.71 | |||
WSTCSTPAPR | 63.30 | 04/02/10 | 85.40 | 21/04/10 | 34.91 | |||
KPRMILL | 106.40 | 10/02/10 | 143.00 | 21/04/10 | 34.40 | |||
TUBEINVEST | 71.85 | 25/03/10 | 96.40 | 21/04/10 | 34.17 | |||
SHIVAMAUTO | 91.10 | 22/02/10 | 122.00 | 21/04/10 | 33.92 | |||
WHEELS | 243.20 | 05/03/10 | 325.00 | 21/04/10 | 33.63 | |||
MAGMA | 241.15 | 02/03/10 | 321.00 | 21/04/10 | 33.11 | |||
NUTEK | 33.10 | 28/01/10 | 43.95 | 21/04/10 | 32.78 | |||
PHILIPCARB | 163.75 | 10/01/10 | 216.80 | 21/04/10 | 32.40 | |||
DSKULKARNI | 63.20 | 24/02/10 | 81.90 | 21/04/10 | 29.59 | |||
ANGAUTO | 40.10 | 24/02/10 | 51.80 | 21/04/10 | 29.18 | |||
ORIENTPPR | 49.70 | 17/01/10 | 63.65 | 21/04/10 | 28.07 | |||
SINTEX | 260.05 | 15/01/10 | 331.50 | 21/04/10 | 27.48 | |||
ZENSARTECH | 286.05 | 09/02/10 | 363.00 | 21/04/10 | 26.90 | |||
RATNAMANI | 103.40 | 07/02/10 | 129.80 | 21/04/10 | 25.53 | |||
ANSALINFRA | 67.75 | 27/01/10 | 84.50 | 21/04/10 | 24.72 | |||
SRTRANSFIN | 461.60 | 03/03/10 | 575.00 | 21/04/10 | 24.57 | |||
ROMAN | 51.30 | 02/02/10 | 63.80 | 21/04/10 | 24.37 | |||
PARAL | 156.45 | 10/01/10 | 194.30 | 21/04/10 | 24.19 | |||
SICAGEN | 18.20 | 06/04/10 | 22.50 | 21/04/10 | 23.63 | |||
UBENGG | 150.75 | 17/01/10 | 186.00 | 21/04/10 | 23.38 | |||
GSFC | 213.70 | 10/01/10 | 263.00 | 21/04/10 | 23.07 | |||
CCCL | 77.15 | 24/02/10 | 94.90 | 21/04/10 | 23.01 | |||
AHLUCONT | 195.25 | 15/01/10 | 240.00 | 21/04/10 | 22.92 | |||
INFOTECENT | 334.10 | 01/02/10 | 409.80 | 21/04/10 | 22.66 | |||
GESHIP | 278.35 | 03/02/10 | 340.55 | 21/04/10 | 22.35 | |||
NUMERICPW | 309.85 | 15/02/10 | 375.00 | 21/04/10 | 21.03 | |||
TIL | 348.60 | 15/02/10 | 419.00 | 21/04/10 | 20.20 | |||
CONCOR | 1232.40 | 26/01/10 | 1470.00 | 21/04/10 | 19.28 | |||
SIMPLEX | 204.90 | 08/03/10 | 243.80 | 21/04/10 | 18.98 | |||
BINANICEM | 73.80 | 24/01/10 | 87.55 | 21/04/10 | 18.63 | |||
KALECONSUL | 97.70 | 19/01/10 | 115.30 | 21/04/10 | 18.01 | |||
ACE | 43.85 | 18/01/10 | 51.65 | 21/04/10 | 17.79 | |||
UNIONBANK | 269.30 | 11/01/10 | 316.75 | 21/04/10 | 17.62 | |||
AXISBANK | 1066.10 | 15/01/10 | 1252.00 | 21/04/10 | 17.44 | |||
BAJAJ-AUTO | 1810.35 | 17/03/10 | 2117.85 | 21/04/10 | 16.99 | |||
SKFINDIA | 361.70 | 01/02/10 | 422.95 | 21/04/10 | 16.93 | |||
IGL | 212.85 | 03/03/10 | 247.80 | 21/04/10 | 16.42 | |||
BINANIIND | 100.95 | 01/02/10 | 117.35 | 21/04/10 | 16.25 | |||
ANKURDRUGS | 198.20 | 17/02/10 | 228.35 | 21/04/10 | 15.21 | |||
ECLERX | 499.85 | 31/03/10 | 574.80 | 21/04/10 | 14.99 | |||
ESABINDIA | 577.15 | 17/02/10 | 662.85 | 21/04/10 | 14.85 | |||
YESBANK | 237.85 | 09/02/10 | 273.15 | 21/04/10 | 14.84 | |||
HARRMALAYA | 133.00 | 19/01/10 | 151.80 | 21/04/10 | 14.14 | |||
MINDTREE | 573.85 | 01/02/10 | 654.80 | 21/04/10 | 14.11 | |||
VIVIMEDLAB | 151.80 | 06/04/10 | 171.40 | 21/04/10 | 12.91 | |||
RALLIS | 1311.70 | 03/03/10 | 1475.00 | 21/04/10 | 12.45 | |||
BBL | 914.70 | 09/02/10 | 1022.00 | 21/04/10 | 11.73 | |||
NBVENTURES | 391.20 | 04/02/10 | 436.70 | 21/04/10 | 11.63 | |||
FAGBEARING | 550.85 | 08/03/10 | 614.80 | 21/04/10 | 11.61 | |||
GRABALALK | 51.25 | 20/04/10 | 57.00 | 21/04/10 | 11.22 | |||
BIRLACORPN | 384.05 | 17/01/10 | 423.00 | 21/04/10 | 10.14 | |||
SUPREMEINF | 190.35 | 11/01/10 | 209.45 | 21/04/10 | 10.03 | |||
ORIENTCERA | 53.05 | 11/02/10 | 58.25 | 21/04/10 | 9.80 | |||
VISAKAIND | 148.55 | 17/01/10 | 163.00 | 21/04/10 | 9.73 | |||
MVL | 48.45 | 31/03/10 | 52.90 | 21/04/10 | 9.18 | |||
GRINDWELL | 186.10 | 20/04/10 | 202.95 | 21/04/10 | 9.05 | |||
EXCELINFO | 49.85 | 29/01/10 | 54.00 | 21/04/10 | 8.32 | |||
RELINFRA | 1058.85 | 24/01/10 | 1141.00 | 21/04/10 | 7.76 | |||
GUJRATGAS | 273.35 | 19/04/10 | 293.80 | 21/04/10 | 7.48 | |||
ALKYLAMINE | 80.70 | 20/04/10 | 86.60 | 21/04/10 | 7.31 | |||
ISMTLTD | 53.05 | 19/04/10 | 55.95 | 21/04/10 | 5.47 | |||
ANDHRABANK | 113.00 | 16/04/10 | 119.15 | 21/04/10 | 5.44 | |||
FIEMIND | 111.35 | 18/01/10 | 117.00 | 21/04/10 | 5.07 | |||
AMTEKINDIA | 69.20 | 20/04/10 | 71.85 | 21/04/10 | 3.83 | |||
SBT | 622.20 | 05/04/10 | 645.00 | 21/04/10 | 3.66 | |||
PAPERPROD | 61.80 | 16/04/10 | 63.00 | 21/04/10 | 1.94 | |||
AUROPHARMA | 925.80 | 20/04/10 | 936.00 | 21/04/10 | 1.10 |
Unbiased honest genuine advice. Why go for paid sites, when you have the best advice on the market for free? Put your hard earned money in the market instead. Follow me at facebook.com for intraday messages (http://www.facebook.com/profile.php?id=683092544) Twitter id - ShareGreat. Beware of fakes. No relation of any kind with any other website. Best viewed in IE.