Recommended | Buy | |||||||
SYMBOL | AT | ON | REACHED | ON | GAIN% | |||
HITACHIHOM | 139.35 | 10/01/10 | 283.90 | 16/04/10 | 103.73 | |||
VENKEYS | 251.35 | 15/01/10 | 451.50 | 16/04/10 | 79.63 | |||
PBAINFRA | 61.30 | 24/02/10 | 104.00 | 16/04/10 | 69.66 | |||
CREWBOS | 67.25 | 13/01/10 | 100.80 | 16/04/10 | 49.89 | |||
RUCHISOYA | 87.25 | 27/01/10 | 130.00 | 16/04/10 | 49.00 | |||
INEABS | 200.05 | 12/01/10 | 294.00 | 16/04/10 | 46.96 | |||
THEMISMED | 174.95 | 15/02/10 | 255.00 | 16/04/10 | 45.76 | |||
MANGLMCEM | 152.70 | 07/02/10 | 218.00 | 16/04/10 | 42.76 | |||
KNRCON | 131.65 | 11/01/10 | 187.40 | 16/04/10 | 42.35 | |||
NATCOPHARM | 122.05 | 22/02/10 | 172.40 | 16/04/10 | 41.25 | |||
SOMANYCERA | 136.25 | 12/01/10 | 190.85 | 16/04/10 | 40.07 | |||
LLOYDELENG | 59.15 | 24/01/10 | 82.30 | 16/04/10 | 39.14 | |||
ORBITCORP | 250.30 | 18/02/10 | 344.80 | 16/04/10 | 37.75 | |||
JBCHEPHARM | 59.45 | 27/01/10 | 80.90 | 16/04/10 | 36.08 | |||
PIRHEALTH | 360.45 | 07/02/10 | 488.40 | 16/04/10 | 35.50 | |||
SARDAEN | 201.10 | 11/02/10 | 269.80 | 16/04/10 | 34.16 | |||
CMC | 1124.85 | 26/02/10 | 1508.95 | 16/04/10 | 34.15 | |||
INDIABULLS | 108.95 | 01/02/10 | 141.30 | 16/04/10 | 29.69 | |||
WHEELS | 243.20 | 05/03/10 | 311.75 | 16/04/10 | 28.19 | |||
BAJAUTOFIN | 291.60 | 07/02/10 | 373.00 | 16/04/10 | 27.91 | |||
ORIENTPPR | 49.70 | 17/01/10 | 62.30 | 16/04/10 | 25.35 | |||
SRTRANSFIN | 461.60 | 03/03/10 | 573.00 | 16/04/10 | 24.13 | |||
ANSALINFRA | 67.75 | 27/01/10 | 84.00 | 16/04/10 | 23.99 | |||
SINTEX | 260.05 | 15/01/10 | 321.00 | 16/04/10 | 23.44 | |||
AVTNPL | 92.00 | 07/02/10 | 113.45 | 16/04/10 | 23.32 | |||
NUTEK | 33.10 | 28/01/10 | 40.80 | 16/04/10 | 23.26 | |||
HSIL | 72.85 | 07/02/10 | 88.90 | 16/04/10 | 22.03 | |||
RAMCOIND | 56.10 | 08/02/10 | 68.20 | 16/04/10 | 21.57 | |||
GMBREW | 75.90 | 29/01/10 | 92.10 | 16/04/10 | 21.34 | |||
GSFC | 213.70 | 10/01/10 | 258.80 | 16/04/10 | 21.10 | |||
UBENGG | 150.75 | 17/01/10 | 179.95 | 16/04/10 | 19.37 | |||
JSWSTEEL | 1097.65 | 24/01/10 | 1301.90 | 16/04/10 | 18.61 | |||
SONATSOFTW | 56.45 | 31/03/10 | 66.70 | 16/04/10 | 18.16 | |||
GESHIP | 278.35 | 03/02/10 | 328.50 | 16/04/10 | 18.02 | |||
KTKBANK | 121.85 | 03/02/10 | 141.10 | 16/04/10 | 15.80 | |||
UNIONBANK | 269.30 | 11/01/10 | 310.80 | 16/04/10 | 15.41 | |||
SIYSIL | 163.05 | 11/01/10 | 188.00 | 16/04/10 | 15.30 | |||
SIMPLEX | 204.90 | 08/03/10 | 234.80 | 16/04/10 | 14.59 | |||
NUCLEUS | 155.60 | 17/01/10 | 177.90 | 16/04/10 | 14.33 | |||
SKFINDIA | 361.70 | 01/02/10 | 413.00 | 16/04/10 | 14.18 | |||
SUJANAUNI | 12.50 | 19/03/10 | 14.15 | 16/04/10 | 13.20 | |||
ANKURDRUGS | 198.20 | 17/02/10 | 222.70 | 16/04/10 | 12.36 | |||
ESABINDIA | 577.15 | 17/02/10 | 644.85 | 16/04/10 | 11.73 | |||
PARAL | 156.45 | 10/01/10 | 174.40 | 16/04/10 | 11.47 | |||
MAHABANK | 51.25 | 10/03/10 | 56.35 | 16/04/10 | 9.95 | |||
IVC | 42.30 | 24/01/10 | 46.50 | 16/04/10 | 9.93 | |||
NBVENTURES | 391.20 | 04/02/10 | 428.00 | 16/04/10 | 9.41 | |||
HEXAWARE | 73.40 | 09/02/10 | 79.45 | 16/04/10 | 8.24 | |||
VISAKAIND | 148.55 | 17/01/10 | 160.75 | 16/04/10 | 8.21 | |||
MVL | 48.45 | 31/03/10 | 52.40 | 16/04/10 | 8.15 | |||
RALLIS | 1311.70 | 03/03/10 | 1406.00 | 16/04/10 | 7.19 | |||
BOSCHLTD | 4797.30 | 08/03/10 | 5141.00 | 16/04/10 | 7.16 | |||
RELINFRA | 1058.85 | 24/01/10 | 1129.90 | 16/04/10 | 6.71 | |||
SICAGEN | 18.20 | 06/04/10 | 19.25 | 16/04/10 | 5.77 | |||
SUJANATOW | 53.80 | 09/03/10 | 56.65 | 16/04/10 | 5.30 |
Unbiased honest genuine advice. Why go for paid sites, when you have the best advice on the market for free? Put your hard earned money in the market instead. Follow me at facebook.com for intraday messages (http://www.facebook.com/profile.php?id=683092544) Twitter id - ShareGreat. Beware of fakes. No relation of any kind with any other website. Best viewed in IE.