Recommended | Buy | |||||||
SYMBOL | AT | ON | REACHED | ON | GAIN | % | ||
VENKEYS | 251.35 | 15/01/2010 | 754.90 | 10/08/2010 | 503.55 | 200.34 | ||
HANUNG | 116.70 | 09/02/2010 | 287.90 | 10/08/2010 | 171.20 | 146.70 | ||
DPSCLTD | 703.75 | 04/05/2010 | 1476.20 | 10/08/2010 | 772.45 | 109.76 | ||
POLYPLEX | 190.55 | 11/01/2010 | 389.95 | 10/08/2010 | 199.40 | 104.64 | ||
JAYAGROGN | 73.55 | 25/03/2010 | 142.00 | 10/08/2010 | 68.45 | 93.07 | ||
MVL | 48.45 | 31/03/2010 | 90.50 | 10/08/2010 | 42.05 | 86.79 | ||
GLODYNE | 502.60 | 11/01/2010 | 924.00 | 10/08/2010 | 421.40 | 83.84 | ||
AUTOIND | 105.25 | 23/02/2010 | 187.25 | 10/08/2010 | 82.00 | 77.91 | ||
SUTLEJTEX | 119.65 | 11/01/2010 | 205.05 | 10/08/2010 | 85.40 | 71.37 | ||
ABCIL | 80.60 | 24/01/2010 | 135.75 | 10/08/2010 | 55.15 | 68.42 | ||
ZYLOG | 359.35 | 10/01/2010 | 593.40 | 10/08/2010 | 234.05 | 65.13 | ||
INDIABULLS | 108.95 | 01/02/2010 | 173.80 | 10/08/2010 | 64.85 | 59.52 | ||
SIMPLEX | 204.90 | 08/03/2010 | 326.40 | 10/08/2010 | 121.50 | 59.30 | ||
ALBK | 132.25 | 22/02/2010 | 209.85 | 10/08/2010 | 77.60 | 58.68 | ||
SRTRANSFIN | 461.60 | 03/03/2010 | 726.90 | 10/08/2010 | 265.30 | 57.47 | ||
VIVIMEDLAB | 151.80 | 06/04/2010 | 235.00 | 10/08/2010 | 83.20 | 54.81 | ||
UBENGG | 150.75 | 17/01/2010 | 232.80 | 10/08/2010 | 82.05 | 54.43 | ||
PATINTLOG | 29.80 | 02/06/2010 | 44.40 | 10/08/2010 | 14.60 | 48.99 | ||
KPIT | 113.25 | 03/03/2010 | 166.00 | 10/08/2010 | 52.75 | 46.58 | ||
WABCO-TVS | 696.40 | 22/02/2010 | 1016.00 | 10/08/2010 | 319.60 | 45.89 | ||
RSWM | 102.05 | 27/01/2010 | 142.95 | 10/08/2010 | 40.90 | 40.08 | ||
SOUTHBANK | 144.90 | 17/01/2010 | 199.50 | 10/08/2010 | 54.60 | 37.68 | ||
SURAJDIAMN | 47.35 | 27/01/2010 | 64.90 | 10/08/2010 | 17.55 | 37.06 | ||
GREAVESCOT | 282.15 | 17/02/2010 | 382.80 | 10/08/2010 | 100.65 | 35.67 | ||
ARIES | 128.10 | 21/04/2010 | 173.40 | 10/08/2010 | 45.30 | 35.36 | ||
ORIENTLTD | 100.95 | 19/03/2010 | 135.00 | 10/08/2010 | 34.05 | 33.73 | ||
RATNAMANI | 103.40 | 07/02/2010 | 137.50 | 10/08/2010 | 34.10 | 32.98 | ||
CORPBANK | 450.45 | 16/03/2010 | 595.00 | 10/08/2010 | 144.55 | 32.09 | ||
SHIVTEX | 34.15 | 26/04/2010 | 44.75 | 10/08/2010 | 10.60 | 31.04 | ||
TATACHEM | 283.30 | 15/02/2010 | 370.95 | 10/08/2010 | 87.65 | 30.94 | ||
SICAGEN | 18.20 | 06/04/2010 | 23.50 | 10/08/2010 | 5.30 | 29.12 | ||
JINDALPOLY | 373.50 | 01/02/2010 | 479.00 | 10/08/2010 | 105.50 | 28.25 | ||
MANINDS | 79.80 | 27/07/2010 | 101.80 | 10/08/2010 | 22.00 | 27.57 | ||
GSPL | 89.65 | 16/03/2010 | 113.50 | 10/08/2010 | 23.85 | 26.60 | ||
SBIN | 2157.35 | 15/01/2010 | 2675.00 | 10/08/2010 | 517.65 | 23.99 | ||
TATAMOTORS | 782.15 | 15/01/2010 | 967.00 | 10/08/2010 | 184.85 | 23.63 | ||
MANDHANA | 141.95 | 04/06/2010 | 172.75 | 10/08/2010 | 30.80 | 21.70 | ||
GRINDWELL | 186.10 | 20/04/2010 | 225.60 | 10/08/2010 | 39.50 | 21.23 | ||
SGJHL | 143.95 | 22/04/2010 | 173.90 | 10/08/2010 | 29.95 | 20.81 | ||
AMTEKAUTO | 167.55 | 10/02/2010 | 200.90 | 10/08/2010 | 33.35 | 19.90 | ||
MAHSEAMLES | 362.65 | 15/01/2010 | 426.00 | 10/08/2010 | 63.35 | 17.47 | ||
ASAL | 101.75 | 26/07/2010 | 117.35 | 10/08/2010 | 15.60 | 15.33 | ||
CHESLINTEX | 14.35 | 09/08/2010 | 16.50 | 10/08/2010 | 2.15 | 14.98 | ||
SYNDIBANK | 95.20 | 11/01/2010 | 109.40 | 10/08/2010 | 14.20 | 14.92 | ||
MANGCHEFER | 34.20 | 20/07/2010 | 38.60 | 10/08/2010 | 4.40 | 12.87 | ||
PARSVNATH | 124.95 | 04/02/2010 | 140.80 | 10/08/2010 | 15.85 | 12.69 | ||
RAINBOWPAP | 214.65 | 03/06/2010 | 240.00 | 10/08/2010 | 25.35 | 11.81 | ||
COSMOFILMS | 122.25 | 11/01/2010 | 135.00 | 10/08/2010 | 12.75 | 10.43 |
Unbiased honest genuine advice. Why go for paid sites, when you have the best advice on the market for free? Put your hard earned money in the market instead. Follow me at facebook.com for intraday messages (http://www.facebook.com/profile.php?id=683092544) Twitter id - ShareGreat. Beware of fakes. No relation of any kind with any other website. Best viewed in IE.