Recommended | Buy | |||||||
SYMBOL | AT | ON | REACHED | ON | GAIN | % | ||
VENKEYS | 251.35 | 15/01/2010 | 778.00 | 13/08/2010 | 526.65 | 209.53 | ||
HITACHIHOM | 139.35 | 10/01/2010 | 373.70 | 11/08/2010 | 234.35 | 168.17 | ||
POLYPLEX | 190.55 | 11/01/2010 | 500.00 | 24/08/2010 | 309.45 | 162.40 | ||
AEGISCHEM | 215.20 | 15/01/2010 | 539.65 | 17/08/2010 | 324.45 | 150.77 | ||
HANUNG | 116.70 | 09/02/2010 | 288.75 | 24/08/2010 | 172.05 | 147.43 | ||
COROMANDEL | 254.75 | 10/01/2010 | 599.40 | 18/08/2010 | 344.65 | 135.29 | ||
VIPIND | 222.70 | 25/02/2010 | 517.80 | 18/08/2010 | 295.10 | 132.51 | ||
SIYSIL | 163.05 | 11/01/2010 | 379.00 | 16/08/2010 | 215.95 | 132.44 | ||
MVL | 48.45 | 31/03/2010 | 112.50 | 19/08/2010 | 64.05 | 132.20 | ||
SSWL | 104.95 | 01/02/2010 | 241.90 | 19/08/2010 | 136.95 | 130.49 | ||
BAJAUTOFIN | 291.60 | 07/02/2010 | 665.00 | 23/08/2010 | 373.40 | 128.05 | ||
DPSCLTD | 703.75 | 04/05/2010 | 1589.80 | 11/08/2010 | 886.05 | 125.90 | ||
EXCELINDUS | 54.10 | 26/03/2010 | 122.00 | 17/08/2010 | 67.90 | 125.51 | ||
PARAL | 156.45 | 10/01/2010 | 352.00 | 13/08/2010 | 195.55 | 124.99 | ||
SUTLEJTEX | 119.65 | 11/01/2010 | 268.75 | 23/08/2010 | 149.10 | 124.61 | ||
JINDALPOLY | 373.50 | 01/02/2010 | 837.50 | 24/08/2010 | 464.00 | 124.23 | ||
TTKPRESTIG | 481.20 | 15/03/2010 | 1066.70 | 14/07/2010 | 585.50 | 121.67 | ||
BEPL | 17.65 | 21/04/2010 | 39.00 | 20/08/2010 | 21.35 | 120.96 | ||
SOMANYCERA | 136.25 | 12/01/2010 | 298.95 | 07/07/2010 | 162.70 | 119.41 | ||
KEMROCK | 355.05 | 10/02/2010 | 777.00 | 10/05/2010 | 421.95 | 118.84 | ||
THANGAMAYL | 76.55 | 23/03/2010 | 166.50 | 24/08/2010 | 89.95 | 117.50 | ||
TIDEWATER | 4874.35 | 27/01/2010 | 10430.00 | 09/08/2010 | 5555.65 | 113.98 | ||
M&MFIN | 322.00 | 24/02/2010 | 685.00 | 11/08/2010 | 363.00 | 112.73 | ||
IFBIND | 85.25 | 05/03/2010 | 178.90 | 09/08/2010 | 93.65 | 109.85 | ||
GLOBUSSPR | 94.30 | 26/02/2010 | 197.30 | 23/07/2010 | 103.00 | 109.23 | ||
ATLANTA | 179.25 | 22/02/2010 | 374.90 | 20/08/2010 | 195.65 | 109.15 | ||
INEABS | 200.05 | 12/01/2010 | 415.90 | 19/07/2010 | 215.85 | 107.90 | ||
AUTOIND | 105.25 | 23/02/2010 | 218.30 | 20/08/2010 | 113.05 | 107.41 | ||
BHAGWATIHO | 79.60 | 23/04/2010 | 161.70 | 02/08/2010 | 82.10 | 103.14 | ||
AHMEDFORGE | 73.00 | 24/01/2010 | 148.00 | 22/03/2010 | 75.00 | 102.74 | ||
KPRMILL | 106.40 | 10/02/2010 | 214.95 | 19/08/2010 | 108.55 | 102.02 | ||
VGUARD | 82.85 | 05/02/2010 | 166.75 | 23/08/2010 | 83.90 | 101.27 | ||
JAYAGROGN | 73.55 | 25/03/2010 | 147.00 | 13/08/2010 | 73.45 | 99.86 | ||
INSECTICID | 144.60 | 31/05/2010 | 287.00 | 29/06/2010 | 142.40 | 98.48 | ||
JBCHEPHARM | 59.45 | 27/01/2010 | 117.65 | 24/08/2010 | 58.20 | 97.90 | ||
GENESYS | 219.90 | 15/01/2010 | 435.00 | 22/06/2010 | 215.10 | 97.82 | ||
SURYAJYOTI | 25.40 | 05/05/2010 | 50.10 | 24/08/2010 | 24.70 | 97.24 | ||
GITANJALI | 117.00 | 12/03/2010 | 230.50 | 09/08/2010 | 113.50 | 97.01 | ||
TUBEINVEST | 71.85 | 25/03/2010 | 141.40 | 17/08/2010 | 69.55 | 96.80 | ||
SUPPETRO | 31.60 | 13/01/2010 | 61.80 | 19/08/2010 | 30.20 | 95.57 | ||
SURYAPHARM | 151.45 | 09/02/2010 | 295.95 | 24/08/2010 | 144.50 | 95.41 | ||
NATCOPHARM | 122.05 | 22/02/2010 | 238.35 | 20/08/2010 | 116.30 | 95.29 | ||
HSIL | 72.85 | 07/02/2010 | 140.35 | 17/08/2010 | 67.50 | 92.66 | ||
GABRIEL | 34.55 | 05/03/2010 | 66.30 | 23/06/2010 | 31.75 | 91.90 |
Unbiased honest genuine advice. Why go for paid sites, when you have the best advice on the market for free? Put your hard earned money in the market instead. Follow me at facebook.com for intraday messages (http://www.facebook.com/profile.php?id=683092544) Twitter id - ShareGreat. Beware of fakes. No relation of any kind with any other website. Best viewed in IE.