Recommended | Buy | |||||||
SYMBOL | AT | ON | REACHED | ON | GAIN | % | ||
VENKEYS | 251.35 | 15/01/2010 | 768.00 | 11/08/2010 | 516.65 | 205.55 | ||
HITACHIHOM | 139.35 | 10/01/2010 | 373.70 | 11/08/2010 | 234.35 | 168.17 | ||
DPSCLTD | 703.75 | 04/05/2010 | 1589.80 | 11/08/2010 | 886.05 | 125.90 | ||
M&MFIN | 322.00 | 24/02/2010 | 685.00 | 11/08/2010 | 363.00 | 112.73 | ||
EXCELINDUS | 54.10 | 26/03/2010 | 114.95 | 11/08/2010 | 60.85 | 112.48 | ||
POLYPLEX | 190.55 | 11/01/2010 | 396.50 | 11/08/2010 | 205.95 | 108.08 | ||
SUPPETRO | 31.60 | 13/01/2010 | 60.90 | 11/08/2010 | 29.30 | 92.72 | ||
THANGAMAYL | 76.55 | 23/03/2010 | 146.80 | 11/08/2010 | 70.25 | 91.77 | ||
GLODYNE | 502.60 | 11/01/2010 | 928.00 | 11/08/2010 | 425.40 | 84.64 | ||
AUTOIND | 105.25 | 23/02/2010 | 192.25 | 11/08/2010 | 87.00 | 82.66 | ||
JBCHEPHARM | 59.45 | 27/01/2010 | 106.85 | 11/08/2010 | 47.40 | 79.73 | ||
CREWBOS | 67.25 | 13/01/2010 | 118.00 | 11/08/2010 | 50.75 | 75.46 | ||
SUTLEJTEX | 119.65 | 11/01/2010 | 206.75 | 11/08/2010 | 87.10 | 72.80 | ||
LAOPALA | 33.80 | 11/01/2010 | 58.40 | 11/08/2010 | 24.60 | 72.78 | ||
ZYLOG | 359.35 | 10/01/2010 | 595.00 | 11/08/2010 | 235.65 | 65.58 | ||
SIMPLEX | 204.90 | 08/03/2010 | 333.35 | 11/08/2010 | 128.45 | 62.69 | ||
SRTRANSFIN | 461.60 | 03/03/2010 | 747.50 | 11/08/2010 | 285.90 | 61.94 | ||
RAMSARUP | 76.80 | 27/01/2010 | 120.90 | 11/08/2010 | 44.10 | 57.42 | ||
CRONIMET | 42.00 | 03/06/2010 | 65.00 | 11/08/2010 | 23.00 | 54.76 | ||
WABCO-TVS | 696.40 | 22/02/2010 | 1059.45 | 11/08/2010 | 363.05 | 52.13 | ||
SARLAPOLY | 84.35 | 28/05/2010 | 124.80 | 11/08/2010 | 40.45 | 47.95 | ||
RSWM | 102.05 | 27/01/2010 | 145.50 | 11/08/2010 | 43.45 | 42.58 | ||
GUJFLUORO | 150.65 | 28/01/2010 | 214.50 | 11/08/2010 | 63.85 | 42.38 | ||
SOUTHBANK | 144.90 | 17/01/2010 | 201.00 | 11/08/2010 | 56.10 | 38.72 | ||
ARIES | 128.10 | 21/04/2010 | 177.50 | 11/08/2010 | 49.40 | 38.56 | ||
ASAL | 101.75 | 26/07/2010 | 139.70 | 11/08/2010 | 37.95 | 37.30 | ||
EVEREADY | 57.00 | 05/02/2010 | 77.80 | 11/08/2010 | 20.80 | 36.49 | ||
SICAGEN | 18.20 | 06/04/2010 | 24.65 | 11/08/2010 | 6.45 | 35.44 | ||
ORIENTLTD | 100.95 | 19/03/2010 | 136.25 | 11/08/2010 | 35.30 | 34.97 | ||
VESUVIUS | 216.55 | 03/03/2010 | 292.00 | 11/08/2010 | 75.45 | 34.84 | ||
BLUESTARCO | 354.30 | 24/02/2010 | 468.00 | 11/08/2010 | 113.70 | 32.09 | ||
TATACHEM | 283.30 | 15/02/2010 | 373.50 | 11/08/2010 | 90.20 | 31.84 | ||
JINDALPOLY | 373.50 | 01/02/2010 | 492.00 | 11/08/2010 | 118.50 | 31.73 | ||
TATAMOTORS | 782.15 | 15/01/2010 | 1024.50 | 11/08/2010 | 242.35 | 30.99 | ||
CENTRALBK | 146.85 | 02/02/2010 | 182.00 | 11/08/2010 | 35.15 | 23.94 | ||
ATUL | 99.30 | 26/01/2010 | 122.50 | 11/08/2010 | 23.20 | 23.36 | ||
MAHSEAMLES | 362.65 | 15/01/2010 | 430.00 | 11/08/2010 | 67.35 | 18.57 | ||
TEXMACOLTD | 128.60 | 28/04/2010 | 147.20 | 11/08/2010 | 18.60 | 14.46 | ||
MANGCHEFER | 34.20 | 20/07/2010 | 38.90 | 11/08/2010 | 4.70 | 13.74 | ||
TATAINVEST | 515.80 | 12/01/2010 | 582.30 | 11/08/2010 | 66.50 | 12.89 | ||
COSMOFILMS | 122.25 | 11/01/2010 | 137.80 | 11/08/2010 | 15.55 | 12.72 | ||
TATACOMM | 301.00 | 09/02/2010 | 330.00 | 11/08/2010 | 29.00 | 9.63 | ||
MANUGRAPH | 51.10 | 22/07/2010 | 53.70 | 11/08/2010 | 2.60 | 5.09 |
Unbiased honest genuine advice. Why go for paid sites, when you have the best advice on the market for free? Put your hard earned money in the market instead. Follow me at facebook.com for intraday messages (http://www.facebook.com/profile.php?id=683092544) Twitter id - ShareGreat. Beware of fakes. No relation of any kind with any other website. Best viewed in IE.