Recommended | Buy | |||||||
SYMBOL | AT | ON | REACHED | ON | GAIN | % | ||
VENKEYS | 251.35 | 15/01/10 | 703.00 | 03/08/10 | 451.65 | 179.69 | ||
AEGISCHEM | 215.20 | 15/01/10 | 514.90 | 03/08/10 | 299.70 | 139.27 | ||
HANUNG | 116.70 | 09/02/10 | 272.90 | 03/08/10 | 156.20 | 133.85 | ||
VIPIND | 222.70 | 25/02/10 | 437.40 | 03/08/10 | 214.70 | 96.41 | ||
IFBIND | 85.25 | 05/03/10 | 163.50 | 03/08/10 | 78.25 | 91.79 | ||
ATLANTA | 179.25 | 22/02/10 | 339.80 | 03/08/10 | 160.55 | 89.57 | ||
VGUARD | 82.85 | 05/02/10 | 156.40 | 03/08/10 | 73.55 | 88.77 | ||
POLYPLEX | 190.55 | 11/01/10 | 347.00 | 03/08/10 | 156.45 | 82.10 | ||
MVL | 48.45 | 31/03/10 | 83.90 | 03/08/10 | 35.45 | 73.17 | ||
HSIL | 72.85 | 07/02/10 | 125.60 | 03/08/10 | 52.75 | 72.41 | ||
APPAPER | 113.50 | 15/01/10 | 189.85 | 03/08/10 | 76.35 | 67.27 | ||
SUTLEJTEX | 119.65 | 11/01/10 | 197.70 | 03/08/10 | 78.05 | 65.23 | ||
ORIENTBANK | 258.20 | 11/01/10 | 416.50 | 03/08/10 | 158.30 | 61.31 | ||
SRTRANSFIN | 461.60 | 03/03/10 | 725.85 | 03/08/10 | 264.25 | 57.25 | ||
SUPREMEINF | 190.35 | 11/01/10 | 292.85 | 03/08/10 | 102.50 | 53.85 | ||
ELGIEQUIP | 84.95 | 05/02/10 | 130.50 | 03/08/10 | 45.55 | 53.62 | ||
ALBK | 132.25 | 22/02/10 | 202.70 | 03/08/10 | 70.45 | 53.27 | ||
BAJAJ-AUTO | 1810.35 | 17/03/10 | 2754.90 | 03/08/10 | 944.55 | 52.17 | ||
GITANJALI | 117.00 | 12/03/10 | 176.70 | 03/08/10 | 59.70 | 51.03 | ||
FAGBEARING | 550.85 | 08/03/10 | 818.00 | 03/08/10 | 267.15 | 48.50 | ||
SHRIRAMCIT | 454.95 | 01/02/10 | 665.00 | 03/08/10 | 210.05 | 46.17 | ||
GMBREW | 75.90 | 29/01/10 | 109.85 | 03/08/10 | 33.95 | 44.73 | ||
CRONIMET | 42.00 | 03/06/10 | 60.50 | 03/08/10 | 18.50 | 44.05 | ||
SURYAJYOTI | 25.40 | 05/05/10 | 36.30 | 03/08/10 | 10.90 | 42.91 | ||
LAKSHVILAS | 82.20 | 11/01/10 | 113.45 | 03/08/10 | 31.25 | 38.02 | ||
OMNITECH | 165.05 | 05/03/10 | 221.00 | 03/08/10 | 55.95 | 33.90 | ||
MAHABANK | 51.25 | 10/03/10 | 67.85 | 03/08/10 | 16.60 | 32.39 | ||
AMBIKCO | 163.40 | 06/04/10 | 215.90 | 03/08/10 | 52.50 | 32.13 | ||
MBLINFRA | 203.00 | 02/03/10 | 267.90 | 03/08/10 | 64.90 | 31.97 | ||
YESBANK | 237.85 | 09/02/10 | 311.85 | 03/08/10 | 74.00 | 31.11 | ||
CORPBANK | 450.45 | 16/03/10 | 584.70 | 03/08/10 | 134.25 | 29.80 | ||
PNB | 923.85 | 10/01/10 | 1177.40 | 03/08/10 | 253.55 | 27.44 | ||
DENABANK | 83.50 | 13/01/10 | 103.60 | 03/08/10 | 20.10 | 24.07 | ||
CERA | 247.25 | 26/03/10 | 304.00 | 03/08/10 | 56.75 | 22.95 | ||
GSPL | 89.65 | 16/03/10 | 109.65 | 03/08/10 | 20.00 | 22.31 | ||
CENTRALBK | 146.85 | 02/02/10 | 179.50 | 03/08/10 | 32.65 | 22.23 | ||
BANKINDIA | 362.50 | 01/02/10 | 441.90 | 03/08/10 | 79.40 | 21.90 | ||
IDEA | 59.90 | 15/01/10 | 72.90 | 03/08/10 | 13.00 | 21.70 | ||
GRINDWELL | 186.10 | 20/04/10 | 219.40 | 03/08/10 | 33.30 | 17.89 | ||
KSCL | 274.30 | 17/02/10 | 322.00 | 03/08/10 | 47.70 | 17.39 | ||
MADHAV | 30.70 | 20/07/10 | 35.70 | 03/08/10 | 5.00 | 16.29 | ||
SYNDIBANK | 95.20 | 11/01/10 | 107.65 | 03/08/10 | 12.45 | 13.08 | ||
GARDENSILK | 80.05 | 13/01/10 | 89.35 | 03/08/10 | 9.30 | 11.62 | ||
BANKBARODA | 725.20 | 23/07/10 | 780.75 | 03/08/10 | 55.55 | 7.66 | ||
STERTOOLS | 119.00 | 27/07/10 | 127.80 | 03/08/10 | 8.80 | 7.39 | ||
TECHNOFAB | 275.90 | 26/07/10 | 294.45 | 03/08/10 | 18.55 | 6.72 | ||
MANINDS | 79.80 | 27/07/10 | 84.80 | 03/08/10 | 5.00 | 6.27 | ||
IFBAGRO | 93.75 | 20/07/10 | 99.00 | 03/08/10 | 5.25 | 5.60 | ||
SHILPAMED | 323.25 | 21/07/10 | 341.00 | 03/08/10 | 17.75 | 5.49 |
Unbiased honest genuine advice. Why go for paid sites, when you have the best advice on the market for free? Put your hard earned money in the market instead. Follow me at facebook.com for intraday messages (http://www.facebook.com/profile.php?id=683092544) Twitter id - ShareGreat. Beware of fakes. No relation of any kind with any other website. Best viewed in IE.