| Recommended | Buy | |||||||
| SYMBOL | AT | ON | REACHED | ON | GAIN | % | ||
| POLYPLEX | 190.55 | 11/01/2010 | 479.25 | 23/08/2010 | 288.70 | 151.51 | ||
| BAJAUTOFIN | 291.60 | 07/02/2010 | 665.00 | 23/08/2010 | 373.40 | 128.05 | ||
| SUTLEJTEX | 119.65 | 11/01/2010 | 268.75 | 23/08/2010 | 149.10 | 124.61 | ||
| THANGAMAYL | 76.55 | 23/03/2010 | 159.00 | 23/08/2010 | 82.45 | 107.71 | ||
| JINDALPOLY | 373.50 | 01/02/2010 | 764.90 | 23/08/2010 | 391.40 | 104.79 | ||
| VGUARD | 82.85 | 05/02/2010 | 166.75 | 23/08/2010 | 83.90 | 101.27 | ||
| JBCHEPHARM | 59.45 | 27/01/2010 | 116.35 | 23/08/2010 | 56.90 | 95.71 | ||
| RML | 84.75 | 17/03/2010 | 157.00 | 23/08/2010 | 72.25 | 85.25 | ||
| CREWBOS | 67.25 | 13/01/2010 | 122.50 | 23/08/2010 | 55.25 | 82.16 | ||
| BATAINDIA | 185.75 | 26/01/2010 | 334.00 | 23/08/2010 | 148.25 | 79.81 | ||
| AMAR | 62.30 | 08/03/2010 | 109.80 | 23/08/2010 | 47.50 | 76.24 | ||
| EXCELCROP | 156.65 | 17/01/2010 | 275.00 | 23/08/2010 | 118.35 | 75.55 | ||
| LUMAXIND | 179.60 | 04/03/2010 | 310.00 | 23/08/2010 | 130.40 | 72.61 | ||
| SURYAJYOTI | 25.40 | 05/05/2010 | 43.75 | 23/08/2010 | 18.35 | 72.24 | ||
| SHIVTEX | 34.15 | 26/04/2010 | 58.75 | 23/08/2010 | 24.60 | 72.04 | ||
| SARLAPOLY | 84.35 | 28/05/2010 | 145.00 | 23/08/2010 | 60.65 | 71.90 | ||
| SRTRANSFIN | 461.60 | 03/03/2010 | 780.00 | 23/08/2010 | 318.40 | 68.98 | ||
| HITECHGEAR | 128.90 | 27/01/2010 | 214.70 | 23/08/2010 | 85.80 | 66.56 | ||
| CLNINDIA | 448.00 | 02/03/2010 | 743.00 | 23/08/2010 | 295.00 | 65.85 | ||
| SURYAPHARM | 151.45 | 09/02/2010 | 250.90 | 23/08/2010 | 99.45 | 65.67 | ||
| SHIVAMAUTO | 91.10 | 22/02/2010 | 150.00 | 23/08/2010 | 58.90 | 64.65 | ||
| WSTCSTPAPR | 63.30 | 04/02/2010 | 104.20 | 23/08/2010 | 40.90 | 64.61 | ||
| BAJAJELEC | 170.35 | 07/02/2010 | 276.40 | 23/08/2010 | 106.05 | 62.25 | ||
| LAKSHVILAS | 82.20 | 11/01/2010 | 132.80 | 23/08/2010 | 50.60 | 61.56 | ||
| HINDPETRO | 338.55 | 02/03/2010 | 545.30 | 23/08/2010 | 206.75 | 61.07 | ||
| PRECOT | 165.30 | 19/04/2010 | 265.90 | 23/08/2010 | 100.60 | 60.86 | ||
| PRECWIRE | 94.20 | 31/05/2010 | 150.00 | 23/08/2010 | 55.80 | 59.24 | ||
| IGL | 212.85 | 03/03/2010 | 333.95 | 23/08/2010 | 121.10 | 56.89 | ||
| EDL | 113.05 | 24/02/2010 | 174.70 | 23/08/2010 | 61.65 | 54.53 | ||
| ACE | 43.85 | 18/01/2010 | 67.65 | 23/08/2010 | 23.80 | 54.28 | ||
| KARURVYSYA | 460.00 | 21/04/2010 | 696.95 | 23/08/2010 | 236.95 | 51.51 | ||
| SESHAPAPER | 155.80 | 10/01/2010 | 231.50 | 23/08/2010 | 75.70 | 48.59 | ||
| ASAL | 101.75 | 26/07/2010 | 151.10 | 23/08/2010 | 49.35 | 48.50 | ||
| SBT | 622.20 | 05/04/2010 | 900.40 | 23/08/2010 | 278.20 | 44.71 | ||
| BPCL | 540.85 | 29/01/2010 | 781.50 | 23/08/2010 | 240.65 | 44.49 | ||
| DSKULKARNI | 63.20 | 24/02/2010 | 91.30 | 23/08/2010 | 28.10 | 44.46 | ||
| SBBJ | 479.25 | 11/01/2010 | 686.00 | 23/08/2010 | 206.75 | 43.14 | ||
| BIL | 76.65 | 10/01/2010 | 109.50 | 23/08/2010 | 32.85 | 42.86 | ||
| RPGLIFE | 80.65 | 19/01/2010 | 114.00 | 23/08/2010 | 33.35 | 41.35 | ||
| ATUL | 99.30 | 26/01/2010 | 140.15 | 23/08/2010 | 40.85 | 41.14 | ||
| MONNETISPA | 384.95 | 11/01/2010 | 541.00 | 23/08/2010 | 156.05 | 40.54 | ||
| GREAVESCOT | 282.15 | 17/02/2010 | 396.25 | 23/08/2010 | 114.10 | 40.44 | ||
| NILKAMAL | 247.20 | 10/01/2010 | 347.00 | 23/08/2010 | 99.80 | 40.37 | ||
| JINDALPHOT | 186.35 | 17/01/2010 | 259.20 | 23/08/2010 | 72.85 | 39.09 | ||
| PFC | 252.00 | 07/02/2010 | 345.70 | 23/08/2010 | 93.70 | 37.18 | ||
| MRF | 6158.60 | 11/01/2010 | 8300.00 | 23/08/2010 | 2141.40 | 34.77 | ||
| GSPL | 89.65 | 16/03/2010 | 119.70 | 23/08/2010 | 30.05 | 33.52 | ||
| BLUESTARCO | 354.30 | 24/02/2010 | 469.00 | 23/08/2010 | 114.70 | 32.37 | ||
| BASF | 392.75 | 26/01/2010 | 514.80 | 23/08/2010 | 122.05 | 31.08 | ||
| EXIDEIND | 117.25 | 17/01/2010 | 153.60 | 23/08/2010 | 36.35 | 31.00 | ||
| NEYVELILIG | 139.00 | 27/05/2010 | 175.00 | 23/08/2010 | 36.00 | 25.90 | ||
| ELECON | 78.60 | 05/03/2010 | 97.80 | 23/08/2010 | 19.20 | 24.43 | ||
| IVC | 42.30 | 24/01/2010 | 52.40 | 23/08/2010 | 10.10 | 23.88 | ||
| BAJAJHLDNG | 625.20 | 10/01/2010 | 770.00 | 23/08/2010 | 144.80 | 23.16 | ||
| UTTAMSTL | 110.60 | 09/03/2010 | 135.80 | 23/08/2010 | 25.20 | 22.78 | ||
| SGJHL | 143.95 | 22/04/2010 | 176.30 | 23/08/2010 | 32.35 | 22.47 | ||
| VIDEOIND | 220.35 | 28/01/2010 | 265.20 | 23/08/2010 | 44.85 | 20.35 | ||
| AUROPHARMA | 925.80 | 20/04/2010 | 1100.15 | 23/08/2010 | 174.35 | 18.83 | ||
| BHUSANSTL | 1586.30 | 25/02/2010 | 1885.00 | 23/08/2010 | 298.70 | 18.83 | ||
| SANGAMIND | 37.05 | 31/05/2010 | 43.70 | 23/08/2010 | 6.65 | 17.95 | ||
| COSMOFILMS | 122.25 | 11/01/2010 | 141.70 | 23/08/2010 | 19.45 | 15.91 | ||
| TATACOMM | 301.00 | 09/02/2010 | 348.00 | 23/08/2010 | 47.00 | 15.61 | ||
| JINDRILL | 540.70 | 26/01/2010 | 610.00 | 23/08/2010 | 69.30 | 12.82 | ||
| DBREALTY | 450.30 | 23/04/2010 | 469.00 | 23/08/2010 | 18.70 | 4.15 |
Unbiased honest genuine advice. Why go for paid sites, when you have the best advice on the market for free? Put your hard earned money in the market instead. Follow me at facebook.com for intraday messages (http://www.facebook.com/profile.php?id=683092544) Twitter id - ShareGreat. Beware of fakes. No relation of any kind with any other website. Best viewed in IE.