Recommended | Buy | |||||||
SYMBOL | AT | ON | REACHED | ON | GAIN | % | ||
VENKEYS | 251.35 | 15/01/2010 | 714.00 | 06/08/2010 | 462.65 | 184.07 | ||
HITACHIHOM | 139.35 | 10/01/2010 | 358.00 | 08/07/2010 | 218.65 | 156.91 | ||
AEGISCHEM | 215.20 | 15/01/2010 | 531.00 | 09/08/2010 | 315.80 | 146.75 | ||
HANUNG | 116.70 | 09/02/2010 | 283.70 | 09/08/2010 | 167.00 | 143.10 | ||
VIPIND | 222.70 | 25/02/2010 | 512.00 | 09/08/2010 | 289.30 | 129.91 | ||
TTKPRESTIG | 481.20 | 15/03/2010 | 1066.70 | 14/07/2010 | 585.50 | 121.67 | ||
SOMANYCERA | 136.25 | 12/01/2010 | 298.95 | 07/07/2010 | 162.70 | 119.41 | ||
PARAL | 156.45 | 10/01/2010 | 342.40 | 12/05/2010 | 185.95 | 118.86 | ||
KEMROCK | 355.05 | 10/02/2010 | 777.00 | 10/05/2010 | 421.95 | 118.84 | ||
COROMANDEL | 254.75 | 10/01/2010 | 550.00 | 29/07/2010 | 295.25 | 115.90 | ||
SSWL | 104.95 | 01/02/2010 | 224.90 | 29/07/2010 | 119.95 | 114.29 | ||
BAJAUTOFIN | 291.60 | 07/02/2010 | 624.00 | 09/08/2010 | 332.40 | 113.99 | ||
TIDEWATER | 4874.35 | 27/01/2010 | 10430.00 | 09/08/2010 | 5555.65 | 113.98 | ||
IFBIND | 85.25 | 05/03/2010 | 178.90 | 09/08/2010 | 93.65 | 109.85 | ||
GLOBUSSPR | 94.30 | 26/02/2010 | 197.30 | 23/07/2010 | 103.00 | 109.23 | ||
INEABS | 200.05 | 12/01/2010 | 415.90 | 19/07/2010 | 215.85 | 107.90 | ||
SIYSIL | 163.05 | 11/01/2010 | 334.90 | 27/07/2010 | 171.85 | 105.40 | ||
EXCELINDUS | 54.10 | 26/03/2010 | 110.30 | 20/07/2010 | 56.20 | 103.88 | ||
BHAGWATIHO | 79.60 | 23/04/2010 | 161.70 | 02/08/2010 | 82.10 | 103.14 | ||
AHMEDFORGE | 73.00 | 24/01/2010 | 148.00 | 22/03/2010 | 75.00 | 102.74 | ||
INSECTICID | 144.60 | 31/05/2010 | 287.00 | 29/06/2010 | 142.40 | 98.48 | ||
POLYPLEX | 190.55 | 11/01/2010 | 377.60 | 09/08/2010 | 187.05 | 98.16 | ||
GENESYS | 219.90 | 15/01/2010 | 435.00 | 22/06/2010 | 215.10 | 97.82 | ||
GITANJALI | 117.00 | 12/03/2010 | 230.50 | 09/08/2010 | 113.50 | 97.01 | ||
ATLANTA | 179.25 | 22/02/2010 | 350.50 | 05/08/2010 | 171.25 | 95.54 | ||
DPSCLTD | 703.75 | 04/05/2010 | 1366.45 | 09/08/2010 | 662.70 | 94.17 | ||
M&MFIN | 322.00 | 24/02/2010 | 623.95 | 06/08/2010 | 301.95 | 93.77 | ||
GABRIEL | 34.55 | 05/03/2010 | 66.30 | 23/06/2010 | 31.75 | 91.90 | ||
VGUARD | 82.85 | 05/02/2010 | 158.80 | 04/08/2010 | 75.95 | 91.67 | ||
SUPPETRO | 31.60 | 13/01/2010 | 60.55 | 09/08/2010 | 28.95 | 91.61 | ||
JAYAGROGN | 73.55 | 25/03/2010 | 140.05 | 09/08/2010 | 66.50 | 90.41 | ||
AMARJOTHI | 39.80 | 23/02/2010 | 75.75 | 02/08/2010 | 35.95 | 90.33 | ||
ARSSINFRA | 745.15 | 15/03/2010 | 1418.00 | 29/07/2010 | 672.85 | 90.30 | ||
BEPL | 17.65 | 21/04/2010 | 33.50 | 28/05/2010 | 15.85 | 89.80 | ||
HSIL | 72.85 | 07/02/2010 | 138.00 | 06/08/2010 | 65.15 | 89.43 | ||
TUBEINVEST | 71.85 | 25/03/2010 | 134.70 | 22/07/2010 | 62.85 | 87.47 | ||
THANGAMAYL | 76.55 | 23/03/2010 | 143.00 | 24/06/2010 | 66.45 | 86.81 |
Unbiased honest genuine advice. Why go for paid sites, when you have the best advice on the market for free? Put your hard earned money in the market instead. Follow me at facebook.com for intraday messages (http://www.facebook.com/profile.php?id=683092544) Twitter id - ShareGreat. Beware of fakes. No relation of any kind with any other website. Best viewed in IE.