Recommended | Buy | |||||||
SYMBOL | AT | ON | REACHED | ON | GAIN | % | ||
MVL | 48.45 | 31/03/2010 | 112.50 | 19/08/2010 | 64.05 | 132.20 | ||
SSWL | 104.95 | 01/02/2010 | 241.90 | 19/08/2010 | 136.95 | 130.49 | ||
ATLANTA | 179.25 | 22/02/2010 | 369.40 | 19/08/2010 | 190.15 | 106.08 | ||
THANGAMAYL | 76.55 | 23/03/2010 | 157.50 | 19/08/2010 | 80.95 | 105.75 | ||
AUTOIND | 105.25 | 23/02/2010 | 216.00 | 19/08/2010 | 110.75 | 105.23 | ||
KPRMILL | 106.40 | 10/02/2010 | 214.95 | 19/08/2010 | 108.55 | 102.02 | ||
VGUARD | 82.85 | 05/02/2010 | 165.80 | 19/08/2010 | 82.95 | 100.12 | ||
SUPPETRO | 31.60 | 13/01/2010 | 61.80 | 19/08/2010 | 30.20 | 95.57 | ||
NATCOPHARM | 122.05 | 22/02/2010 | 221.70 | 19/08/2010 | 99.65 | 81.65 | ||
SIMPLEX | 204.90 | 08/03/2010 | 354.95 | 19/08/2010 | 150.05 | 73.23 | ||
ORIENTBANK | 258.20 | 11/01/2010 | 440.00 | 19/08/2010 | 181.80 | 70.41 | ||
SUPREMEINF | 190.35 | 11/01/2010 | 319.00 | 19/08/2010 | 128.65 | 67.59 | ||
KAVVERITEL | 78.35 | 24/01/2010 | 128.90 | 19/08/2010 | 50.55 | 64.52 | ||
ELGIEQUIP | 84.95 | 05/02/2010 | 136.90 | 19/08/2010 | 51.95 | 61.15 | ||
SHIVTEX | 34.15 | 26/04/2010 | 55.00 | 19/08/2010 | 20.85 | 61.05 | ||
HITECHGEAR | 128.90 | 27/01/2010 | 205.25 | 19/08/2010 | 76.35 | 59.23 | ||
SHIVAMAUTO | 91.10 | 22/02/2010 | 141.70 | 19/08/2010 | 50.60 | 55.54 | ||
JINDALPOLY | 373.50 | 01/02/2010 | 578.90 | 19/08/2010 | 205.40 | 54.99 | ||
BAJAJ-AUTO | 1810.35 | 17/03/2010 | 2797.00 | 19/08/2010 | 986.65 | 54.50 | ||
AMAR | 62.30 | 08/03/2010 | 95.70 | 19/08/2010 | 33.40 | 53.61 | ||
KKCL | 266.35 | 11/01/2010 | 404.50 | 19/08/2010 | 138.15 | 51.87 | ||
ARCHIES | 90.15 | 26/01/2010 | 136.50 | 19/08/2010 | 46.35 | 51.41 | ||
DEEPAKFERT | 112.60 | 05/04/2010 | 169.70 | 19/08/2010 | 57.10 | 50.71 | ||
FAGBEARING | 550.85 | 08/03/2010 | 827.50 | 19/08/2010 | 276.65 | 50.22 | ||
KARURVYSYA | 460.00 | 21/04/2010 | 680.00 | 19/08/2010 | 220.00 | 47.83 | ||
SOUTHBANK | 144.90 | 17/01/2010 | 213.30 | 19/08/2010 | 68.40 | 47.20 | ||
SURYAPHARM | 151.45 | 09/02/2010 | 222.60 | 19/08/2010 | 71.15 | 46.98 | ||
TATACHEM | 283.30 | 15/02/2010 | 412.25 | 19/08/2010 | 128.95 | 45.52 | ||
YESBANK | 237.85 | 09/02/2010 | 344.65 | 19/08/2010 | 106.80 | 44.90 | ||
MANDHANA | 141.95 | 04/06/2010 | 201.00 | 19/08/2010 | 59.05 | 41.60 | ||
BASML | 99.70 | 05/02/2010 | 140.90 | 19/08/2010 | 41.20 | 41.32 | ||
EDL | 113.05 | 24/02/2010 | 157.55 | 19/08/2010 | 44.50 | 39.36 | ||
EVEREADY | 57.00 | 05/02/2010 | 78.80 | 19/08/2010 | 21.80 | 38.25 | ||
CANBK | 393.10 | 15/01/2010 | 539.40 | 19/08/2010 | 146.30 | 37.22 | ||
BIL | 76.65 | 10/01/2010 | 104.90 | 19/08/2010 | 28.25 | 36.86 | ||
UNIONBANK | 269.30 | 11/01/2010 | 367.95 | 19/08/2010 | 98.65 | 36.63 | ||
VESUVIUS | 216.55 | 03/03/2010 | 293.90 | 19/08/2010 | 77.35 | 35.72 | ||
MONNETISPA | 384.95 | 11/01/2010 | 521.00 | 19/08/2010 | 136.05 | 35.34 | ||
MUNJALAU | 110.30 | 27/04/2010 | 147.50 | 19/08/2010 | 37.20 | 33.73 | ||
GSPL | 89.65 | 16/03/2010 | 119.30 | 19/08/2010 | 29.65 | 33.07 | ||
CASTROL | 373.15 | 20/04/2010 | 495.40 | 19/08/2010 | 122.25 | 32.76 | ||
ATUL | 99.30 | 26/01/2010 | 130.90 | 19/08/2010 | 31.60 | 31.82 | ||
GUJRATGAS | 273.35 | 19/04/2010 | 359.00 | 19/08/2010 | 85.65 | 31.33 | ||
ELDERPHARM | 324.90 | 01/02/2010 | 424.00 | 19/08/2010 | 99.10 | 30.50 | ||
CAROLINFO | 68.05 | 18/01/2010 | 85.25 | 19/08/2010 | 17.20 | 25.28 | ||
SBBJ | 479.25 | 11/01/2010 | 593.00 | 19/08/2010 | 113.75 | 23.74 | ||
SBT | 622.20 | 05/04/2010 | 769.80 | 19/08/2010 | 147.60 | 23.72 | ||
ELECON | 78.60 | 05/03/2010 | 96.60 | 19/08/2010 | 18.00 | 22.90 | ||
UTTAMSTL | 110.60 | 09/03/2010 | 135.70 | 19/08/2010 | 25.10 | 22.69 | ||
TEXMACOLTD | 128.60 | 28/04/2010 | 154.70 | 19/08/2010 | 26.10 | 20.30 | ||
MANGCHEFER | 34.20 | 20/07/2010 | 40.70 | 19/08/2010 | 6.50 | 19.01 | ||
AMBUJACEM | 107.40 | 15/01/2010 | 127.70 | 19/08/2010 | 20.30 | 18.90 | ||
BALAMINES | 179.85 | 10/01/2010 | 212.00 | 19/08/2010 | 32.15 | 17.88 | ||
AUROPHARMA | 925.80 | 20/04/2010 | 1087.00 | 19/08/2010 | 161.20 | 17.41 | ||
BANKBARODA | 725.20 | 23/07/2010 | 848.00 | 19/08/2010 | 122.80 | 16.93 | ||
SAMRUDDHI | 463.75 | 19/07/2010 | 525.00 | 19/08/2010 | 61.25 | 13.21 |
Unbiased honest genuine advice. Why go for paid sites, when you have the best advice on the market for free? Put your hard earned money in the market instead. Follow me at facebook.com for intraday messages (http://www.facebook.com/profile.php?id=683092544) Twitter id - ShareGreat. Beware of fakes. No relation of any kind with any other website. Best viewed in IE.