Recommended | Buy | |||||||
SYMBOL | AT | ON | REACHED | ON | GAIN | % | ||
JINDALPOLY | 373.50 | 01/02/2010 | 667.00 | 20/08/2010 | 293.50 | 78.58 | ||
WHIRLPOOL | 259.40 | 28/05/2010 | 328.00 | 20/08/2010 | 68.60 | 26.45 | ||
SRTRANSFIN | 461.60 | 03/03/2010 | 779.00 | 20/08/2010 | 317.40 | 68.76 | ||
CORPBANK | 450.45 | 16/03/2010 | 650.00 | 20/08/2010 | 199.55 | 44.30 | ||
CERA | 247.25 | 26/03/2010 | 395.00 | 20/08/2010 | 147.75 | 59.76 | ||
BHUSANSTL | 1586.30 | 25/02/2010 | 1866.00 | 20/08/2010 | 279.70 | 17.63 | ||
BAJAJ-AUTO | 1810.35 | 17/03/2010 | 2818.60 | 20/08/2010 | 1008.25 | 55.69 | ||
FAGBEARING | 550.85 | 08/03/2010 | 847.00 | 20/08/2010 | 296.15 | 53.76 | ||
NATCOPHARM | 122.05 | 22/02/2010 | 238.35 | 20/08/2010 | 116.30 | 95.29 | ||
CLNINDIA | 448.00 | 02/03/2010 | 725.00 | 20/08/2010 | 277.00 | 61.83 | ||
SUTLEJTEX | 119.65 | 11/01/2010 | 229.90 | 20/08/2010 | 110.25 | 92.14 | ||
PNB | 923.85 | 10/01/2010 | 1217.70 | 20/08/2010 | 293.85 | 31.81 | ||
LAKSHVILAS | 82.20 | 11/01/2010 | 128.95 | 20/08/2010 | 46.75 | 56.87 | ||
AUROPHARMA | 925.80 | 20/04/2010 | 1100.00 | 20/08/2010 | 174.20 | 18.82 | ||
EXCELCROP | 156.65 | 17/01/2010 | 263.00 | 20/08/2010 | 106.35 | 67.89 | ||
SURYAPHARM | 151.45 | 09/02/2010 | 234.30 | 20/08/2010 | 82.85 | 54.70 | ||
BASML | 99.70 | 05/02/2010 | 152.40 | 20/08/2010 | 52.70 | 52.86 | ||
BAJAUTOFIN | 291.60 | 07/02/2010 | 644.90 | 20/08/2010 | 353.30 | 121.16 | ||
ORIENTBANK | 258.20 | 11/01/2010 | 448.50 | 20/08/2010 | 190.30 | 73.70 | ||
ATUL | 99.30 | 26/01/2010 | 138.45 | 20/08/2010 | 39.15 | 39.43 | ||
KARURVYSYA | 460.00 | 21/04/2010 | 687.00 | 20/08/2010 | 227.00 | 49.35 | ||
SAMRUDDHI | 463.75 | 19/07/2010 | 532.00 | 20/08/2010 | 68.25 | 14.72 | ||
LGBBROSLTD | 243.35 | 04/05/2010 | 278.50 | 20/08/2010 | 35.15 | 14.44 | ||
SHIVAMAUTO | 91.10 | 22/02/2010 | 148.00 | 20/08/2010 | 56.90 | 62.46 | ||
TATACOMM | 301.00 | 09/02/2010 | 347.90 | 20/08/2010 | 46.90 | 15.58 | ||
SURAJDIAMN | 47.35 | 27/01/2010 | 70.60 | 20/08/2010 | 23.25 | 49.10 | ||
ATLANTA | 179.25 | 22/02/2010 | 374.90 | 20/08/2010 | 195.65 | 109.15 | ||
BEPL | 17.65 | 21/04/2010 | 39.00 | 20/08/2010 | 21.35 | 120.96 | ||
HCL-INSYS | 111.85 | 19/07/2010 | 120.30 | 20/08/2010 | 8.45 | 7.55 | ||
JBCHEPHARM | 59.45 | 27/01/2010 | 112.00 | 20/08/2010 | 52.55 | 88.39 | ||
LUMAXIND | 179.60 | 04/03/2010 | 307.95 | 20/08/2010 | 128.35 | 71.46 | ||
RSWM | 102.05 | 27/01/2010 | 156.80 | 20/08/2010 | 54.75 | 53.65 | ||
HITECHGEAR | 128.90 | 27/01/2010 | 210.00 | 20/08/2010 | 81.10 | 62.92 | ||
BAJAJHLDNG | 625.20 | 10/01/2010 | 769.00 | 20/08/2010 | 143.80 | 23.00 | ||
RPGLIFE | 80.65 | 19/01/2010 | 111.90 | 20/08/2010 | 31.25 | 38.75 | ||
SARLAPOLY | 84.35 | 28/05/2010 | 141.40 | 20/08/2010 | 57.05 | 67.63 | ||
HINDPETRO | 338.55 | 02/03/2010 | 514.15 | 20/08/2010 | 175.60 | 51.87 | ||
EDL | 113.05 | 24/02/2010 | 160.45 | 20/08/2010 | 47.40 | 41.93 | ||
BATAINDIA | 185.75 | 26/01/2010 | 332.70 | 20/08/2010 | 146.95 | 79.11 | ||
AUTOIND | 105.25 | 23/02/2010 | 218.30 | 20/08/2010 | 113.05 | 107.41 | ||
AMAR | 62.30 | 08/03/2010 | 97.90 | 20/08/2010 | 35.60 | 57.14 | ||
MBLINFRA | 203.00 | 02/03/2010 | 274.90 | 20/08/2010 | 71.90 | 35.42 | ||
SESHAPAPER | 155.80 | 10/01/2010 | 227.00 | 20/08/2010 | 71.20 | 45.70 | ||
ELGIEQUIP | 84.95 | 05/02/2010 | 138.90 | 20/08/2010 | 53.95 | 63.51 | ||
SBBJ | 479.25 | 11/01/2010 | 595.00 | 20/08/2010 | 115.75 | 24.15 | ||
SUPREMEINF | 190.35 | 11/01/2010 | 321.00 | 20/08/2010 | 130.65 | 68.64 | ||
FINCABLES | 50.55 | 05/02/2010 | 63.30 | 20/08/2010 | 12.75 | 25.22 | ||
IVC | 42.30 | 24/01/2010 | 51.50 | 20/08/2010 | 9.20 | 21.75 | ||
FINPIPE | 60.65 | 24/01/2010 | 97.20 | 20/08/2010 | 36.55 | 60.26 | ||
IDBI | 114.05 | 28/01/2010 | 133.85 | 20/08/2010 | 19.80 | 17.36 | ||
STERTOOLS | 119.00 | 27/07/2010 | 137.00 | 20/08/2010 | 18.00 | 15.13 | ||
EXIDEIND | 117.25 | 17/01/2010 | 148.00 | 20/08/2010 | 30.75 | 26.23 | ||
AMBUJACEM | 107.40 | 15/01/2010 | 128.40 | 20/08/2010 | 21.00 | 19.55 | ||
EVEREADY | 57.00 | 05/02/2010 | 79.45 | 20/08/2010 | 22.45 | 39.39 | ||
NATNLSTEEL | 27.90 | 04/06/2010 | 33.00 | 20/08/2010 | 5.10 | 18.28 | ||
PRECOT | 165.30 | 19/04/2010 | 260.00 | 20/08/2010 | 94.70 | 57.29 |
Unbiased honest genuine advice. Why go for paid sites, when you have the best advice on the market for free? Put your hard earned money in the market instead. Follow me at facebook.com for intraday messages (http://www.facebook.com/profile.php?id=683092544) Twitter id - ShareGreat. Beware of fakes. No relation of any kind with any other website. Best viewed in IE.