Recommended | Buy | |||||||
SYMBOL | AT | ON | REACHED | ON | GAIN | % | ||
AEGISCHEM | 215.20 | 15/01/10 | 531.00 | 09/08/10 | 315.80 | 146.75 | ||
HANUNG | 116.70 | 09/02/10 | 283.70 | 09/08/10 | 167.00 | 143.10 | ||
VIPIND | 222.70 | 25/02/10 | 512.00 | 09/08/10 | 289.30 | 129.91 | ||
BAJAUTOFIN | 291.60 | 07/02/10 | 624.00 | 09/08/10 | 332.40 | 113.99 | ||
TIDEWATER | 4874.35 | 27/01/10 | 10430.00 | 09/08/10 | 5555.65 | 113.98 | ||
IFBIND | 85.25 | 05/03/10 | 178.90 | 09/08/10 | 93.65 | 109.85 | ||
POLYPLEX | 190.55 | 11/01/10 | 377.60 | 09/08/10 | 187.05 | 98.16 | ||
GITANJALI | 117.00 | 12/03/10 | 230.50 | 09/08/10 | 113.50 | 97.01 | ||
DPSCLTD | 703.75 | 04/05/10 | 1366.45 | 09/08/10 | 662.70 | 94.17 | ||
SUPPETRO | 31.60 | 13/01/10 | 60.55 | 09/08/10 | 28.95 | 91.61 | ||
JAYAGROGN | 73.55 | 25/03/10 | 140.05 | 09/08/10 | 66.50 | 90.41 | ||
ORIENTCERA | 53.05 | 11/02/10 | 98.50 | 09/08/10 | 45.45 | 85.67 | ||
MVL | 48.45 | 31/03/10 | 86.10 | 09/08/10 | 37.65 | 77.71 | ||
AUTOIND | 105.25 | 23/02/10 | 184.00 | 09/08/10 | 78.75 | 74.82 | ||
KPRMILL | 106.40 | 10/02/10 | 179.50 | 09/08/10 | 73.10 | 68.70 | ||
SUPREMEINF | 190.35 | 11/01/10 | 308.40 | 09/08/10 | 118.05 | 62.02 | ||
ZYLOG | 359.35 | 10/01/10 | 575.95 | 09/08/10 | 216.60 | 60.28 | ||
SIMPLEX | 204.90 | 08/03/10 | 322.10 | 09/08/10 | 117.20 | 57.20 | ||
ALBK | 132.25 | 22/02/10 | 206.50 | 09/08/10 | 74.25 | 56.14 | ||
OMNITECH | 165.05 | 05/03/10 | 249.90 | 09/08/10 | 84.85 | 51.41 | ||
TOKYOPLAST | 11.25 | 28/05/10 | 17.00 | 09/08/10 | 5.75 | 51.11 | ||
VIVIMEDLAB | 151.80 | 06/04/10 | 228.40 | 09/08/10 | 76.60 | 50.46 | ||
ABCIL | 80.60 | 24/01/10 | 119.20 | 09/08/10 | 38.60 | 47.89 | ||
SUPREMEIND | 428.85 | 09/02/10 | 629.00 | 09/08/10 | 200.15 | 46.67 | ||
KPIT | 113.25 | 03/03/10 | 165.35 | 09/08/10 | 52.10 | 46.00 | ||
PATINTLOG | 29.80 | 02/06/10 | 43.50 | 09/08/10 | 13.70 | 45.97 | ||
KOTHARIPRO | 466.05 | 15/01/10 | 664.90 | 09/08/10 | 198.85 | 42.67 | ||
SURYAROSNI | 73.25 | 28/01/10 | 104.25 | 09/08/10 | 31.00 | 42.32 | ||
BASML | 99.70 | 05/02/10 | 140.00 | 09/08/10 | 40.30 | 40.42 | ||
HAVELLS | 524.80 | 15/01/10 | 732.00 | 09/08/10 | 207.20 | 39.48 | ||
EDL | 113.05 | 24/02/10 | 156.00 | 09/08/10 | 42.95 | 37.99 | ||
SURAJDIAMN | 47.35 | 27/01/10 | 64.65 | 09/08/10 | 17.30 | 36.54 | ||
MBLINFRA | 203.00 | 02/03/10 | 272.70 | 09/08/10 | 69.70 | 34.33 | ||
TATACHEM | 283.30 | 15/02/10 | 370.75 | 09/08/10 | 87.45 | 30.87 | ||
GSPL | 89.65 | 16/03/10 | 111.95 | 09/08/10 | 22.30 | 24.87 | ||
MUNJALAU | 110.30 | 27/04/10 | 136.35 | 09/08/10 | 26.05 | 23.62 | ||
SUJANATOW | 53.80 | 09/03/10 | 66.25 | 09/08/10 | 12.45 | 23.14 | ||
FINCABLES | 50.55 | 05/02/10 | 61.65 | 09/08/10 | 11.10 | 21.96 | ||
SGJHL | 143.95 | 22/04/10 | 173.70 | 09/08/10 | 29.75 | 20.67 | ||
GUJRATGAS | 273.35 | 19/04/10 | 325.50 | 09/08/10 | 52.15 | 19.08 | ||
TATAMOTORS | 782.15 | 15/01/10 | 921.75 | 09/08/10 | 139.60 | 17.85 | ||
STERTOOLS | 119.00 | 27/07/10 | 136.00 | 09/08/10 | 17.00 | 14.29 | ||
ASAL | 101.75 | 26/07/10 | 114.70 | 09/08/10 | 12.95 | 12.73 | ||
MONSANTO | 1757.25 | 11/02/10 | 1969.00 | 09/08/10 | 211.75 | 12.05 | ||
PARSVNATH | 124.95 | 04/02/10 | 138.75 | 09/08/10 | 13.80 | 11.04 | ||
RAINBOWPAP | 214.65 | 03/06/10 | 236.45 | 09/08/10 | 21.80 | 10.16 | ||
COSMOFILMS | 122.25 | 11/01/10 | 134.20 | 09/08/10 | 11.95 | 9.78 | ||
MANGCHEFER | 34.20 | 20/07/10 | 37.50 | 09/08/10 | 3.30 | 9.65 | ||
SAMRUDDHI | 463.75 | 19/07/10 | 508.00 | 09/08/10 | 44.25 | 9.54 | ||
MANINDS | 79.80 | 27/07/10 | 85.40 | 09/08/10 | 5.60 | 7.02 |
Unbiased honest genuine advice. Why go for paid sites, when you have the best advice on the market for free? Put your hard earned money in the market instead. Follow me at facebook.com for intraday messages (http://www.facebook.com/profile.php?id=683092544) Twitter id - ShareGreat. Beware of fakes. No relation of any kind with any other website. Best viewed in IE.