Recommended | Buy | |||||||
SYMBOL | AT | ON | REACHED | ON | GAIN% | |||
HITACHIHOM | 139.35 | 10/01/10 | 258.90 | 25/03/10 | 85.79 | |||
HANUNG | 116.70 | 09/02/10 | 206.50 | 25/03/10 | 76.95 | |||
JBCHEPHARM | 59.45 | 27/01/10 | 79.75 | 25/03/10 | 34.15 | |||
ZYLOG | 359.35 | 10/01/10 | 471.80 | 25/03/10 | 31.29 | |||
SHLAKSHMI | 131.15 | 17/02/10 | 171.90 | 25/03/10 | 31.07 | |||
NELCO | 106.85 | 19/03/10 | 137.70 | 25/03/10 | 28.87 | |||
NATCOPHARM | 122.05 | 22/02/10 | 155.70 | 25/03/10 | 27.57 | |||
HEROHONDA | 1621.30 | 15/01/10 | 2058.00 | 25/03/10 | 26.94 | |||
PATNI | 471.55 | 02/03/10 | 594.00 | 25/03/10 | 25.97 | |||
SURYAPHARM | 151.45 | 09/02/10 | 188.85 | 25/03/10 | 24.69 | |||
CADILAHC | 700.55 | 03/02/10 | 850.00 | 25/03/10 | 21.33 | |||
UNICHEMLAB | 366.45 | 08/03/10 | 441.00 | 25/03/10 | 20.34 | |||
CMC | 1124.85 | 26/02/10 | 1340.00 | 25/03/10 | 19.13 | |||
JSWSTEEL | 1097.65 | 24/01/10 | 1290.00 | 25/03/10 | 17.52 | |||
EXCELCROP | 156.65 | 17/01/10 | 183.65 | 25/03/10 | 17.24 | |||
RML | 84.75 | 17/03/10 | 99.00 | 25/03/10 | 16.81 | |||
SIEMENS | 658.65 | 15/01/10 | 763.00 | 25/03/10 | 15.84 | |||
PLETHICO | 371.00 | 15/03/10 | 418.00 | 25/03/10 | 12.67 | |||
SRTRANSFIN | 461.60 | 03/03/10 | 518.00 | 25/03/10 | 12.22 | |||
JUBILANT | 317.30 | 22/02/10 | 356.00 | 25/03/10 | 12.20 | |||
PVR | 174.55 | 08/03/10 | 191.40 | 25/03/10 | 9.65 | |||
PRATIBHA | 346.70 | 10/03/10 | 379.95 | 25/03/10 | 9.59 | |||
SHIV-VANI | 371.70 | 04/03/10 | 407.15 | 25/03/10 | 9.54 | |||
UNIONBANK | 269.30 | 11/01/10 | 294.90 | 25/03/10 | 9.51 | |||
PNB | 923.85 | 10/01/10 | 1010.60 | 25/03/10 | 9.39 | |||
INDIACEM | 127.60 | 11/01/10 | 137.40 | 25/03/10 | 7.68 | |||
HARRMALAYA | 133.00 | 19/01/10 | 142.40 | 25/03/10 | 7.07 | |||
LANCOIN | 63.00 | 26/02/10 | 67.45 | 25/03/10 | 7.06 | |||
LUMAXTECH | 108.00 | 23/03/10 | 115.25 | 25/03/10 | 6.71 | |||
ANKURDRUGS | 198.20 | 17/02/10 | 210.30 | 25/03/10 | 6.10 | |||
RELINFRA | 1058.85 | 24/01/10 | 1121.50 | 25/03/10 | 5.92 | |||
HINDALCO | 170.85 | 15/01/10 | 180.00 | 25/03/10 | 5.36 | |||
VISASTEEL | 42.85 | 10/03/10 | 45.00 | 25/03/10 | 5.02 | |||
PFIZER | 929.55 | 08/03/10 | 975.40 | 25/03/10 | 4.93 | |||
BAJAJ-AUTO | 1810.35 | 17/03/10 | 1891.70 | 25/03/10 | 4.49 | |||
HITECHGEAR | 128.90 | 27/01/10 | 134.40 | 25/03/10 | 4.27 | |||
VINATIORGA | 73.90 | 22/03/10 | 77.00 | 25/03/10 | 4.19 | |||
FDC | 79.35 | 16/03/10 | 82.65 | 25/03/10 | 4.16 | |||
ORIENTLTD | 100.95 | 19/03/10 | 105.00 | 25/03/10 | 4.01 | |||
ALPHAGEO | 216.10 | 28/01/10 | 224.00 | 25/03/10 | 3.66 | |||
GEECEE | 89.60 | 23/03/10 | 90.95 | 25/03/10 | 1.51 | |||
FINANTECH | 1591.95 | 23/03/10 | 1614.90 | 25/03/10 | 1.44 | |||
THANGAMAYL | 76.55 | 23/03/10 | 77.60 | 25/03/10 | 1.37 |
Unbiased honest genuine advice. Why go for paid sites, when you have the best advice on the market for free? Put your hard earned money in the market instead. Follow me at facebook.com for intraday messages (http://www.facebook.com/profile.php?id=683092544) Twitter id - ShareGreat. Beware of fakes. No relation of any kind with any other website. Best viewed in IE.