| Recommended | Buy | ||||||
| SYMBOL | AT | ON | REACHED | ON | GAIN% | ||
| VENKEYS | 251.35 | 15/01/10 | 350.00 | 02/03/10 | 39.25 | ||
| DALMIACEM | 185.90 | 12/01/10 | 244.40 | 02/03/10 | 31.47 | ||
| GLODYNE | 502.60 | 11/01/10 | 621.85 | 02/03/10 | 23.73 | ||
| BAJAJELEC | 170.35 | 07/02/10 | 209.40 | 02/03/10 | 22.92 | ||
| PIRHEALTH | 360.45 | 07/02/10 | 439.95 | 02/03/10 | 22.06 | ||
| SESAGOA | 346.75 | 29/01/10 | 419.95 | 02/03/10 | 21.11 | ||
| ULTRACEMCO | 912.65 | 24/01/10 | 1085.00 | 02/03/10 | 18.88 | ||
| COREPROTEC | 195.40 | 17/01/10 | 229.85 | 02/03/10 | 17.63 | ||
| IDFC | 143.40 | 09/02/10 | 166.70 | 02/03/10 | 16.25 | ||
| ELDERPHARM | 324.90 | 01/02/10 | 377.00 | 02/03/10 | 16.04 | ||
| J&KBANK | 580.55 | 10/01/10 | 669.95 | 02/03/10 | 15.40 | ||
| HINDDORROL | 172.85 | 18/02/10 | 198.95 | 02/03/10 | 15.10 | ||
| CADILAHC | 700.55 | 03/02/10 | 798.00 | 02/03/10 | 13.91 | ||
| SELAN | 410.80 | 22/02/10 | 467.40 | 02/03/10 | 13.78 | ||
| AMTEKAUTO | 167.55 | 10/02/10 | 190.40 | 02/03/10 | 13.64 | ||
| KSBPUMPS | 405.45 | 09/02/10 | 460.00 | 02/03/10 | 13.45 | ||
| SUNDARMFIN | 344.45 | 27/01/10 | 389.00 | 02/03/10 | 12.93 | ||
| AUTOIND | 105.25 | 23/02/10 | 117.85 | 02/03/10 | 11.97 | ||
| LAKSHMIEFL | 120.70 | 23/02/10 | 134.90 | 02/03/10 | 11.76 | ||
| HEROHONDA | 1621.30 | 15/01/10 | 1808.00 | 02/03/10 | 11.52 | ||
| M&MFIN | 322.00 | 24/02/10 | 358.95 | 02/03/10 | 11.48 | ||
| UNITY | 548.65 | 08/02/10 | 607.60 | 02/03/10 | 10.74 | ||
| SABERORGAN | 70.30 | 24/02/10 | 77.85 | 02/03/10 | 10.74 | ||
| STRTECH | 405.60 | 17/02/10 | 444.35 | 02/03/10 | 9.55 | ||
| GDL | 127.85 | 22/02/10 | 140.00 | 02/03/10 | 9.50 | ||
| WIPRO | 647.95 | 29/01/10 | 703.00 | 02/03/10 | 8.50 | ||
| PRISMCEM | 49.70 | 10/01/10 | 53.90 | 02/03/10 | 8.45 | ||
| GARWOFFS | 179.55 | 24/02/10 | 194.50 | 02/03/10 | 8.33 | ||
| ANGAUTO | 40.10 | 24/02/10 | 43.35 | 02/03/10 | 8.10 | ||
| VGUARD | 82.85 | 05/02/10 | 89.40 | 02/03/10 | 7.91 | ||
| PBAINFRA | 61.30 | 24/02/10 | 65.60 | 02/03/10 | 7.01 | ||
| ATLANTA | 179.25 | 22/02/10 | 191.00 | 02/03/10 | 6.56 | ||
| SIEMENS | 658.65 | 15/01/10 | 699.00 | 02/03/10 | 6.13 | ||
| MARUTI | 1414.85 | 15/01/10 | 1501.00 | 02/03/10 | 6.09 | ||
| TIRUMALCHM | 116.00 | 08/02/10 | 123.00 | 02/03/10 | 6.03 | ||
| BHUSANSTL | 1586.30 | 25/02/10 | 1677.70 | 02/03/10 | 5.76 | ||
| INEABS | 200.05 | 12/01/10 | 211.05 | 02/03/10 | 5.50 | ||
| KSOILS | 69.60 | 22/02/10 | 73.30 | 02/03/10 | 5.32 | ||
| TANTIACONS | 120.80 | 25/02/10 | 126.95 | 02/03/10 | 5.09 | ||
| EDL | 113.05 | 24/02/10 | 118.80 | 02/03/10 | 5.09 | ||
| NAGREEKCAP | 41.45 | 26/02/10 | 43.45 | 02/03/10 | 4.83 | ||
| JYOTISTRUC | 153.60 | 23/02/10 | 161.00 | 02/03/10 | 4.82 | ||
| BLUESTARCO | 354.30 | 24/02/10 | 369.00 | 02/03/10 | 4.15 | ||
| FEDERALBNK | 253.60 | 04/02/10 | 263.80 | 02/03/10 | 4.02 | ||
| RESURGERE | 88.75 | 23/02/10 | 92.30 | 02/03/10 | 4.00 | ||
| GUJAPOLLO | 195.45 | 04/02/10 | 203.00 | 02/03/10 | 3.86 | ||
| YESBANK | 237.85 | 09/02/10 | 246.70 | 02/03/10 | 3.72 | ||
| GLOBUSSPR | 94.30 | 26/02/10 | 97.50 | 02/03/10 | 3.39 | ||
| CENTENKA | 254.80 | 24/02/10 | 263.00 | 02/03/10 | 3.22 | ||
| ALBK | 132.25 | 22/02/10 | 136.35 | 02/03/10 | 3.10 | ||
| ATLASCYCLE | 202.85 | 26/02/10 | 209.00 | 02/03/10 | 3.03 | ||
| LANCOIN | 63.00 | 26/02/10 | 64.90 | 02/03/10 | 3.02 | ||
| FMGOETZE | 143.45 | 22/02/10 | 147.50 | 02/03/10 | 2.82 | ||
| IPCALAB | 1146.35 | 11/02/10 | 1177.55 | 02/03/10 | 2.72 | ||
| 3IINFOTECH | 73.05 | 24/02/10 | 75.00 | 02/03/10 | 2.67 | ||
| CCCL | 77.15 | 24/02/10 | 79.20 | 02/03/10 | 2.66 | ||
| TVSSRICHAK | 217.45 | 18/02/10 | 223.00 | 02/03/10 | 2.55 | ||
| CMC | 1124.85 | 26/02/10 | 1150.00 | 02/03/10 | 2.24 |
Unbiased honest genuine advice. Why go for paid sites, when you have the best advice on the market for free? Put your hard earned money in the market instead. Follow me at facebook.com for intraday messages (http://www.facebook.com/profile.php?id=683092544) Twitter id - ShareGreat. Beware of fakes. No relation of any kind with any other website. Best viewed in IE.