Recommended | Buy | |||||||
SYMBOL | AT | ON | REACHED | ON | GAIN% | |||
HANUNG | 116.70 | 09/02/10 | 162.65 | 10/03/10 | 39.37 | |||
SUPPETRO | 31.60 | 13/01/10 | 43.70 | 10/03/10 | 38.29 | |||
GLOBUSSPR | 94.30 | 26/02/10 | 127.20 | 10/03/10 | 34.89 | |||
BATAINDIA | 185.75 | 26/01/10 | 248.70 | 10/03/10 | 33.89 | |||
DALMIACEM | 185.90 | 12/01/10 | 247.00 | 10/03/10 | 32.87 | |||
INEABS | 200.05 | 12/01/10 | 265.10 | 10/03/10 | 32.52 | |||
COREPROTEC | 195.40 | 17/01/10 | 252.00 | 10/03/10 | 28.97 | |||
CREWBOS | 67.25 | 13/01/10 | 84.45 | 10/03/10 | 25.58 | |||
VIPIND | 222.70 | 25/02/10 | 278.50 | 10/03/10 | 25.06 | |||
M&MFIN | 322.00 | 24/02/10 | 402.45 | 10/03/10 | 24.98 | |||
KSBPUMPS | 405.45 | 09/02/10 | 498.40 | 10/03/10 | 22.93 | |||
EVEREADY | 57.00 | 05/02/10 | 68.80 | 10/03/10 | 20.70 | |||
HEROHONDA | 1621.30 | 15/01/10 | 1954.00 | 10/03/10 | 20.52 | |||
ORBITCORP | 250.30 | 18/02/10 | 299.40 | 10/03/10 | 19.62 | |||
PIDILITIND | 193.85 | 01/02/10 | 229.90 | 10/03/10 | 18.60 | |||
J&KBANK | 580.55 | 10/01/10 | 679.00 | 10/03/10 | 16.96 | |||
ZYLOG | 359.35 | 10/01/10 | 414.00 | 10/03/10 | 15.21 | |||
VIDEOIND | 220.35 | 28/01/10 | 252.20 | 10/03/10 | 14.45 | |||
PRISMCEM | 49.70 | 10/01/10 | 56.75 | 10/03/10 | 14.19 | |||
RAMCOIND | 56.10 | 08/02/10 | 64.00 | 10/03/10 | 14.08 | |||
VGUARD | 82.85 | 05/02/10 | 93.85 | 10/03/10 | 13.28 | |||
SIEMENS | 658.65 | 15/01/10 | 744.90 | 10/03/10 | 13.09 | |||
ACC | 912.15 | 10/01/10 | 1020.00 | 10/03/10 | 11.82 | |||
RSWM | 102.05 | 27/01/10 | 114.00 | 10/03/10 | 11.71 | |||
LLOYDELENG | 59.15 | 24/01/10 | 66.00 | 10/03/10 | 11.58 | |||
IFBIND | 85.25 | 05/03/10 | 94.80 | 10/03/10 | 11.20 | |||
HSIL | 72.85 | 07/02/10 | 81.00 | 10/03/10 | 11.19 | |||
SRTRANSFIN | 461.60 | 03/03/10 | 509.90 | 10/03/10 | 10.46 | |||
SHLAKSHMI | 131.15 | 17/02/10 | 144.50 | 10/03/10 | 10.18 | |||
KSCL | 274.30 | 17/02/10 | 302.00 | 10/03/10 | 10.10 | |||
PATNI | 471.55 | 02/03/10 | 519.00 | 10/03/10 | 10.06 | |||
JUBILANT | 317.30 | 22/02/10 | 348.50 | 10/03/10 | 9.83 | |||
AMBUJACEM | 107.40 | 15/01/10 | 117.70 | 10/03/10 | 9.59 | |||
ELGIEQUIP | 84.95 | 05/02/10 | 93.00 | 10/03/10 | 9.48 | |||
OMAXAUTO | 55.90 | 08/03/10 | 61.00 | 10/03/10 | 9.12 | |||
FINCABLES | 50.55 | 05/02/10 | 54.85 | 10/03/10 | 8.51 | |||
SANGHVIMOV | 218.30 | 03/03/10 | 236.50 | 10/03/10 | 8.34 | |||
SINTEX | 260.05 | 15/01/10 | 279.50 | 10/03/10 | 7.48 | |||
MARUTI | 1414.85 | 15/01/10 | 1519.80 | 10/03/10 | 7.42 | |||
ATLASCYCLE | 202.85 | 26/02/10 | 217.80 | 10/03/10 | 7.37 | |||
AARTIIND | 44.20 | 05/02/10 | 47.20 | 10/03/10 | 6.79 | |||
BLUESTARCO | 354.30 | 24/02/10 | 373.95 | 10/03/10 | 5.55 | |||
SWARAJMAZD | 214.45 | 05/03/10 | 226.00 | 10/03/10 | 5.39 | |||
NATCOPHARM | 122.05 | 22/02/10 | 128.35 | 10/03/10 | 5.16 | |||
BINANICEM | 73.80 | 24/01/10 | 77.15 | 10/03/10 | 4.54 | |||
UTTAMSTL | 110.60 | 09/03/10 | 115.40 | 10/03/10 | 4.34 | |||
BLBLIMITED | 15.60 | 08/03/10 | 16.20 | 10/03/10 | 3.85 | |||
BRFL | 211.30 | 17/02/10 | 217.80 | 10/03/10 | 3.08 | |||
NBVENTURES | 391.20 | 04/02/10 | 401.60 | 10/03/10 | 2.66 | |||
ABGSHIP | 261.70 | 17/02/10 | 268.40 | 10/03/10 | 2.56 | |||
CENTURYTEX | 513.55 | 26/01/10 | 525.50 | 10/03/10 | 2.33 |
Unbiased honest genuine advice. Why go for paid sites, when you have the best advice on the market for free? Put your hard earned money in the market instead. Follow me at facebook.com for intraday messages (http://www.facebook.com/profile.php?id=683092544) Twitter id - ShareGreat. Beware of fakes. No relation of any kind with any other website. Best viewed in IE.