Recommended | Buy | |||||||
SYMBOL | AT | ON | REACHED | ON | GAIN% | |||
BAJAJELEC | 170.35 | 07/02/10 | 221.40 | 03/03/10 | 29.97 | |||
SESAGOA | 346.75 | 29/01/10 | 429.50 | 03/03/10 | 23.86 | |||
ULTRACEMCO | 912.65 | 24/01/10 | 1100.00 | 03/03/10 | 20.53 | |||
COREPROTEC | 195.40 | 17/01/10 | 235.00 | 03/03/10 | 20.27 | |||
HINDNATGLS | 216.25 | 15/01/10 | 259.00 | 03/03/10 | 19.77 | |||
HINDDORROL | 172.85 | 18/02/10 | 207.00 | 03/03/10 | 19.76 | |||
ORIENTBANK | 258.20 | 11/01/10 | 305.00 | 03/03/10 | 18.13 | |||
J&KBANK | 580.55 | 10/01/10 | 670.00 | 03/03/10 | 15.41 | |||
CADILAHC | 700.55 | 03/02/10 | 807.00 | 03/03/10 | 15.20 | |||
LAKSHMIEFL | 120.70 | 23/02/10 | 137.45 | 03/03/10 | 13.88 | |||
WELSPUNIND | 77.15 | 01/02/10 | 87.00 | 03/03/10 | 12.77 | |||
HEROHONDA | 1621.30 | 15/01/10 | 1819.75 | 03/03/10 | 12.24 | |||
SUPREMEIND | 428.85 | 09/02/10 | 480.80 | 03/03/10 | 12.11 | |||
M&MFIN | 322.00 | 24/02/10 | 360.00 | 03/03/10 | 11.80 | |||
STRTECH | 405.60 | 17/02/10 | 452.90 | 03/03/10 | 11.66 | |||
PRISMCEM | 49.70 | 10/01/10 | 55.30 | 03/03/10 | 11.27 | |||
TRIVENI | 114.40 | 02/03/10 | 126.90 | 03/03/10 | 10.93 | |||
MUKANDENGG | 37.00 | 15/02/10 | 40.95 | 03/03/10 | 10.68 | |||
ESSDEE | 384.75 | 17/01/10 | 424.80 | 03/03/10 | 10.41 | |||
VGUARD | 82.85 | 05/02/10 | 91.20 | 03/03/10 | 10.08 | |||
IDBI | 114.05 | 28/01/10 | 125.50 | 03/03/10 | 10.04 | |||
3IINFOTECH | 73.05 | 24/02/10 | 80.15 | 03/03/10 | 9.72 | |||
INEABS | 200.05 | 12/01/10 | 219.45 | 03/03/10 | 9.70 | |||
GANESHHOUC | 140.40 | 02/03/10 | 154.00 | 03/03/10 | 9.69 | |||
INDIABULLS | 108.95 | 01/02/10 | 119.40 | 03/03/10 | 9.59 | |||
VIPIND | 222.70 | 25/02/10 | 244.00 | 03/03/10 | 9.56 | |||
PBAINFRA | 61.30 | 24/02/10 | 67.00 | 03/03/10 | 9.30 | |||
WIPRO | 647.95 | 29/01/10 | 708.00 | 03/03/10 | 9.27 | |||
CENTENKA | 254.80 | 24/02/10 | 276.80 | 03/03/10 | 8.63 | |||
ANGAUTO | 40.10 | 24/02/10 | 43.50 | 03/03/10 | 8.48 | |||
NAGREEKCAP | 41.45 | 26/02/10 | 44.85 | 03/03/10 | 8.20 | |||
EDSERV | 256.05 | 05/02/10 | 277.00 | 03/03/10 | 8.18 | |||
SHIVAMAUTO | 91.10 | 22/02/10 | 98.30 | 03/03/10 | 7.90 | |||
BHUSANSTL | 1586.30 | 25/02/10 | 1698.70 | 03/03/10 | 7.09 | |||
SIEMENS | 658.65 | 15/01/10 | 705.00 | 03/03/10 | 7.04 | |||
ANIKINDS | 55.05 | 02/03/10 | 58.85 | 03/03/10 | 6.90 | |||
KTKBANK | 121.85 | 03/02/10 | 129.95 | 03/03/10 | 6.65 | |||
CANBK | 393.10 | 15/01/10 | 419.00 | 03/03/10 | 6.59 | |||
KSOILS | 69.60 | 22/02/10 | 74.00 | 03/03/10 | 6.32 | |||
MADHUCON | 156.30 | 15/02/10 | 166.00 | 03/03/10 | 6.21 | |||
LANCOIN | 63.00 | 26/02/10 | 66.85 | 03/03/10 | 6.11 | |||
GLOBUSSPR | 94.30 | 26/02/10 | 99.95 | 03/03/10 | 5.99 | |||
TANTIACONS | 120.80 | 25/02/10 | 127.95 | 03/03/10 | 5.92 | |||
HINDZINC | 1111.95 | 01/02/10 | 1177.00 | 03/03/10 | 5.85 | |||
GUJAPOLLO | 195.45 | 04/02/10 | 206.80 | 03/03/10 | 5.81 | |||
JYOTISTRUC | 153.60 | 23/02/10 | 162.30 | 03/03/10 | 5.66 | |||
YESBANK | 237.85 | 09/02/10 | 251.10 | 03/03/10 | 5.57 | |||
PFC | 252.00 | 07/02/10 | 266.00 | 03/03/10 | 5.56 | |||
ALBK | 132.25 | 22/02/10 | 139.40 | 03/03/10 | 5.41 | |||
ATLASCYCLE | 202.85 | 26/02/10 | 213.70 | 03/03/10 | 5.35 | |||
FMGOETZE | 143.45 | 22/02/10 | 150.90 | 03/03/10 | 5.19 | |||
ASIANTILES | 56.15 | 02/03/10 | 59.00 | 03/03/10 | 5.08 | |||
RESURGERE | 88.75 | 23/02/10 | 93.25 | 03/03/10 | 5.07 | |||
JSWSTEEL | 1097.65 | 24/01/10 | 1152.40 | 03/03/10 | 4.99 | |||
FINCABLES | 50.55 | 05/02/10 | 52.95 | 03/03/10 | 4.75 | |||
MBLINFRA | 203.00 | 02/03/10 | 212.40 | 03/03/10 | 4.63 | |||
CLNINDIA | 448.00 | 02/03/10 | 468.00 | 03/03/10 | 4.46 | |||
FEDERALBNK | 253.60 | 04/02/10 | 264.80 | 03/03/10 | 4.42 | |||
TVSSRICHAK | 217.45 | 18/02/10 | 227.00 | 03/03/10 | 4.39 | |||
PATNI | 471.55 | 02/03/10 | 491.90 | 03/03/10 | 4.32 | |||
CMC | 1124.85 | 26/02/10 | 1169.60 | 03/03/10 | 3.98 | |||
MAGMA | 241.15 | 02/03/10 | 250.65 | 03/03/10 | 3.94 | |||
BANSWRAS | 101.15 | 09/02/10 | 105.00 | 03/03/10 | 3.81 | |||
BIMETAL | 236.10 | 02/03/10 | 244.70 | 03/03/10 | 3.64 | |||
NATCOPHARM | 122.05 | 22/02/10 | 125.85 | 03/03/10 | 3.11 | |||
FEDDERLOYD | 77.10 | 09/02/10 | 79.50 | 03/03/10 | 3.11 | |||
JMCPROJECT | 160.10 | 18/02/10 | 164.90 | 03/03/10 | 3.00 | |||
DSKULKARNI | 63.20 | 24/02/10 | 65.00 | 03/03/10 | 2.85 | |||
IBSEC | 32.95 | 24/01/10 | 33.80 | 03/03/10 | 2.58 | |||
HINDPETRO | 338.55 | 02/03/10 | 346.65 | 03/03/10 | 2.39 | |||
GESHIP | 278.35 | 03/02/10 | 284.50 | 03/03/10 | 2.21 | |||
GREAVESCOT | 282.15 | 17/02/10 | 287.10 | 03/03/10 | 1.75 | |||
MASTEK | 368.95 | 15/02/10 | 374.80 | 03/03/10 | 1.59 |
Unbiased honest genuine advice. Why go for paid sites, when you have the best advice on the market for free? Put your hard earned money in the market instead. Follow me at facebook.com for intraday messages (http://www.facebook.com/profile.php?id=683092544) Twitter id - ShareGreat. Beware of fakes. No relation of any kind with any other website. Best viewed in IE.