Recommended | Buy | |||||||
SYMBOL | AT | ON | REACHED | ON | GAIN% | |||
AHMEDFORGE | 73.00 | 24/01/10 | 142.95 | 08/03/10 | 95.82 | |||
GENESYS | 219.90 | 15/01/10 | 332.20 | 08/03/10 | 51.07 | |||
VENKEYS | 251.35 | 15/01/10 | 369.70 | 08/03/10 | 47.09 | |||
SUPPETRO | 31.60 | 13/01/10 | 42.60 | 08/03/10 | 34.81 | |||
GLODYNE | 502.60 | 11/01/10 | 669.70 | 08/03/10 | 33.25 | |||
HINDDORROL | 172.85 | 18/02/10 | 225.80 | 08/03/10 | 30.63 | |||
AVAYAGCL | 196.35 | 28/01/10 | 254.70 | 08/03/10 | 29.72 | |||
KEMROCK | 355.05 | 10/02/10 | 454.00 | 08/03/10 | 27.87 | |||
COREPROTEC | 195.40 | 17/01/10 | 249.00 | 08/03/10 | 27.43 | |||
HINDNATGLS | 216.25 | 15/01/10 | 274.85 | 08/03/10 | 27.10 | |||
INEABS | 200.05 | 12/01/10 | 253.80 | 08/03/10 | 26.87 | |||
COROMANDEL | 254.75 | 10/01/10 | 322.90 | 08/03/10 | 26.75 | |||
WELSPUNIND | 77.15 | 01/02/10 | 97.20 | 08/03/10 | 25.99 | |||
AUTOIND | 105.25 | 23/02/10 | 131.50 | 08/03/10 | 24.94 | |||
THEMISMED | 174.95 | 15/02/10 | 216.00 | 08/03/10 | 23.46 | |||
ULTRACEMCO | 912.65 | 24/01/10 | 1123.90 | 08/03/10 | 23.15 | |||
VIPIND | 222.70 | 25/02/10 | 269.00 | 08/03/10 | 20.79 | |||
SUPREMEIND | 428.85 | 09/02/10 | 513.50 | 08/03/10 | 19.74 | |||
LAKSHMIEFL | 120.70 | 23/02/10 | 144.00 | 08/03/10 | 19.30 | |||
GLOBUSSPR | 94.30 | 26/02/10 | 112.50 | 08/03/10 | 19.30 | |||
HEROHONDA | 1621.30 | 15/01/10 | 1927.90 | 08/03/10 | 18.91 | |||
TVSSRICHAK | 217.45 | 18/02/10 | 258.00 | 08/03/10 | 18.65 | |||
KSBPUMPS | 405.45 | 09/02/10 | 479.00 | 08/03/10 | 18.14 | |||
ATLANTA | 179.25 | 22/02/10 | 210.50 | 08/03/10 | 17.43 | |||
SICAL | 79.30 | 23/02/10 | 92.95 | 08/03/10 | 17.21 | |||
FMGOETZE | 143.45 | 22/02/10 | 167.80 | 08/03/10 | 16.97 | |||
MBLINFRA | 203.00 | 02/03/10 | 237.40 | 08/03/10 | 16.95 | |||
SABERORGAN | 70.30 | 24/02/10 | 82.05 | 08/03/10 | 16.71 | |||
M&MFIN | 322.00 | 24/02/10 | 374.95 | 08/03/10 | 16.44 | |||
PIDILITIND | 193.85 | 01/02/10 | 225.00 | 08/03/10 | 16.07 | |||
PBAINFRA | 61.30 | 24/02/10 | 71.00 | 08/03/10 | 15.82 | |||
TRIVENI | 114.40 | 02/03/10 | 131.90 | 08/03/10 | 15.30 | |||
ANSALINFRA | 67.75 | 27/01/10 | 77.70 | 08/03/10 | 14.69 | |||
BLKASHYAP | 350.80 | 07/02/10 | 401.85 | 08/03/10 | 14.55 | |||
CLNINDIA | 448.00 | 02/03/10 | 513.00 | 08/03/10 | 14.51 | |||
MSKPROJ | 112.35 | 10/02/10 | 128.50 | 08/03/10 | 14.37 | |||
PRISMCEM | 49.70 | 10/01/10 | 56.50 | 08/03/10 | 13.68 | |||
PRAKASH | 212.25 | 12/01/10 | 239.90 | 08/03/10 | 13.03 | |||
BHUSANSTL | 1586.30 | 25/02/10 | 1789.00 | 08/03/10 | 12.78 | |||
TATACHEM | 283.30 | 15/02/10 | 319.40 | 08/03/10 | 12.74 | |||
VESUVIUS | 216.55 | 03/03/10 | 243.50 | 08/03/10 | 12.45 | |||
HINDZINC | 1111.95 | 01/02/10 | 1250.00 | 08/03/10 | 12.42 | |||
ASIANTILES | 56.15 | 02/03/10 | 63.10 | 08/03/10 | 12.38 | |||
SIEMENS | 658.65 | 15/01/10 | 739.90 | 08/03/10 | 12.34 | |||
JSWSTEEL | 1097.65 | 24/01/10 | 1231.40 | 08/03/10 | 12.19 | |||
BIMETAL | 236.10 | 02/03/10 | 264.40 | 08/03/10 | 11.99 | |||
KPIT | 113.25 | 03/03/10 | 126.25 | 08/03/10 | 11.48 | |||
ALBK | 132.25 | 22/02/10 | 147.35 | 08/03/10 | 11.42 | |||
SARDAEN | 201.10 | 11/02/10 | 223.70 | 08/03/10 | 11.24 | |||
TIRUMALCHM | 116.00 | 08/02/10 | 129.00 | 08/03/10 | 11.21 | |||
NAVINFLUOR | 331.00 | 01/02/10 | 368.00 | 08/03/10 | 11.18 | |||
GARWOFFS | 179.55 | 24/02/10 | 198.85 | 08/03/10 | 10.75 | |||
IDBI | 114.05 | 28/01/10 | 126.20 | 08/03/10 | 10.65 | |||
INFOTECENT | 334.10 | 01/02/10 | 368.90 | 08/03/10 | 10.42 | |||
RAMCOIND | 56.10 | 08/02/10 | 61.90 | 08/03/10 | 10.34 | |||
ANGAUTO | 40.10 | 24/02/10 | 44.20 | 08/03/10 | 10.22 | |||
HYDRBADIND | 558.00 | 22/02/10 | 614.90 | 08/03/10 | 10.20 | |||
RESURGERE | 88.75 | 23/02/10 | 97.45 | 08/03/10 | 9.80 | |||
KNRCON | 131.65 | 11/01/10 | 144.45 | 08/03/10 | 9.72 | |||
RAINCOM | 207.30 | 24/01/10 | 227.40 | 08/03/10 | 9.70 | |||
DSKULKARNI | 63.20 | 24/02/10 | 69.25 | 08/03/10 | 9.57 | |||
ACC | 912.15 | 10/01/10 | 997.85 | 08/03/10 | 9.40 | |||
LLOYDELENG | 59.15 | 24/01/10 | 64.70 | 08/03/10 | 9.38 | |||
EDL | 113.05 | 24/02/10 | 123.60 | 08/03/10 | 9.33 | |||
ORBITCORP | 250.30 | 18/02/10 | 273.50 | 08/03/10 | 9.27 | |||
PATNI | 471.55 | 02/03/10 | 515.00 | 08/03/10 | 9.21 | |||
CMC | 1124.85 | 26/02/10 | 1225.00 | 08/03/10 | 8.90 | |||
HDIL | 304.10 | 09/02/10 | 329.40 | 08/03/10 | 8.32 | |||
PUNJLLOYD | 175.15 | 09/02/10 | 189.40 | 08/03/10 | 8.14 | |||
KPRMILL | 106.40 | 10/02/10 | 115.00 | 08/03/10 | 8.08 | |||
GUJAPOLLO | 195.45 | 04/02/10 | 210.95 | 08/03/10 | 7.93 | |||
AMBUJACEM | 107.40 | 15/01/10 | 115.85 | 08/03/10 | 7.87 | |||
IGL | 212.85 | 03/03/10 | 229.50 | 08/03/10 | 7.82 | |||
GESHIP | 278.35 | 03/02/10 | 300.00 | 08/03/10 | 7.78 | |||
KSOILS | 69.60 | 22/02/10 | 74.70 | 08/03/10 | 7.33 | |||
FINCABLES | 50.55 | 05/02/10 | 53.95 | 08/03/10 | 6.73 | |||
JINDALSAW | 205.55 | 18/01/10 | 218.60 | 08/03/10 | 6.35 | |||
WABCO-TVS | 696.40 | 22/02/10 | 740.00 | 08/03/10 | 6.26 | |||
HITECHPLAS | 92.20 | 05/03/10 | 97.95 | 08/03/10 | 6.24 | |||
OMNITECH | 165.05 | 05/03/10 | 174.90 | 08/03/10 | 5.97 | |||
IPCALAB | 1146.35 | 11/02/10 | 1210.00 | 08/03/10 | 5.55 | |||
SHIV-VANI | 371.70 | 04/03/10 | 392.00 | 08/03/10 | 5.46 | |||
CESC | 386.85 | 04/02/10 | 407.60 | 08/03/10 | 5.36 | |||
LUMAXIND | 179.60 | 04/03/10 | 188.95 | 08/03/10 | 5.21 | |||
MERCK | 616.50 | 03/03/10 | 648.40 | 08/03/10 | 5.17 | |||
LIBERTSHOE | 103.20 | 04/03/10 | 108.45 | 08/03/10 | 5.09 | |||
GUJALKALI | 132.95 | 04/03/10 | 139.50 | 08/03/10 | 4.93 | |||
ZENSARTECH | 286.05 | 09/02/10 | 299.90 | 08/03/10 | 4.84 | |||
FEDDERLOYD | 77.10 | 09/02/10 | 80.60 | 08/03/10 | 4.54 | |||
ORIENTPPR | 49.70 | 17/01/10 | 51.90 | 08/03/10 | 4.43 | |||
MAGMA | 241.15 | 02/03/10 | 251.30 | 08/03/10 | 4.21 | |||
SRTRANSFIN | 461.60 | 03/03/10 | 480.50 | 08/03/10 | 4.09 | |||
UNIONBANK | 269.30 | 11/01/10 | 279.90 | 08/03/10 | 3.94 | |||
SHREECEM | 2204.00 | 05/03/10 | 2279.95 | 08/03/10 | 3.45 | |||
ANKURDRUGS | 198.20 | 17/02/10 | 204.50 | 08/03/10 | 3.18 | |||
VOLTAMP | 887.65 | 04/02/10 | 914.40 | 08/03/10 | 3.01 | |||
CANDC | 245.45 | 04/02/10 | 252.80 | 08/03/10 | 2.99 | |||
BRFL | 211.30 | 17/02/10 | 217.30 | 08/03/10 | 2.84 | |||
IFBIND | 85.25 | 05/03/10 | 87.60 | 08/03/10 | 2.76 | |||
GABRIEL | 34.55 | 05/03/10 | 35.50 | 08/03/10 | 2.75 | |||
MASTEK | 368.95 | 15/02/10 | 378.60 | 08/03/10 | 2.62 | |||
SWARAJMAZD | 214.45 | 05/03/10 | 220.00 | 08/03/10 | 2.59 | |||
ICRA | 871.35 | 05/03/10 | 893.90 | 08/03/10 | 2.59 | |||
GTOFFSHORE | 424.15 | 05/03/10 | 433.95 | 08/03/10 | 2.31 | |||
ROMAN | 51.30 | 02/02/10 | 52.45 | 08/03/10 | 2.24 | |||
CENTURYTEX | 513.55 | 26/01/10 | 525.00 | 08/03/10 | 2.23 | |||
ELECON | 78.60 | 05/03/10 | 80.35 | 08/03/10 | 2.23 |
Unbiased honest genuine advice. Why go for paid sites, when you have the best advice on the market for free? Put your hard earned money in the market instead. Follow me at facebook.com for intraday messages (http://www.facebook.com/profile.php?id=683092544) Twitter id - ShareGreat. Beware of fakes. No relation of any kind with any other website. Best viewed in IE.