Recommended | Buy | |||||||
SYMBOL | AT | ON | REACHED | ON | GAIN% | |||
HITACHIHOM | 139.35 | 10/01/10 | 215.70 | 09/03/10 | 54.79 | |||
GENESYS | 219.90 | 15/01/10 | 335.90 | 09/03/10 | 52.75 | |||
GLODYNE | 502.60 | 11/01/10 | 712.40 | 09/03/10 | 41.74 | |||
HANUNG | 116.70 | 09/02/10 | 160.80 | 09/03/10 | 37.79 | |||
KEMROCK | 355.05 | 10/02/10 | 474.90 | 09/03/10 | 33.76 | |||
TVSSRICHAK | 217.45 | 18/02/10 | 286.00 | 09/03/10 | 31.52 | |||
INEABS | 200.05 | 12/01/10 | 262.00 | 09/03/10 | 30.97 | |||
PHILIPCARB | 163.75 | 10/01/10 | 208.40 | 09/03/10 | 27.27 | |||
WELSPUNIND | 77.15 | 01/02/10 | 98.05 | 09/03/10 | 27.09 | |||
VIPIND | 222.70 | 25/02/10 | 277.40 | 09/03/10 | 24.56 | |||
GLOBUSSPR | 94.30 | 26/02/10 | 116.40 | 09/03/10 | 23.44 | |||
ASIANTILES | 56.15 | 02/03/10 | 67.80 | 09/03/10 | 20.75 | |||
JKIL | 184.90 | 17/01/10 | 222.40 | 09/03/10 | 20.28 | |||
SABERORGAN | 70.30 | 24/02/10 | 83.30 | 09/03/10 | 18.49 | |||
EVEREADY | 57.00 | 05/02/10 | 67.00 | 09/03/10 | 17.54 | |||
TRIVENI | 114.40 | 02/03/10 | 134.00 | 09/03/10 | 17.13 | |||
PIDILITIND | 193.85 | 01/02/10 | 226.00 | 09/03/10 | 16.58 | |||
PENINLAND | 71.70 | 08/02/10 | 83.50 | 09/03/10 | 16.46 | |||
CLNINDIA | 448.00 | 02/03/10 | 520.85 | 09/03/10 | 16.26 | |||
KPIT | 113.25 | 03/03/10 | 131.40 | 09/03/10 | 16.03 | |||
ANANTRAJ | 123.55 | 15/02/10 | 142.30 | 09/03/10 | 15.18 | |||
RANEHOLDIN | 152.15 | 03/03/10 | 174.80 | 09/03/10 | 14.89 | |||
WABCO-TVS | 696.40 | 22/02/10 | 790.00 | 09/03/10 | 13.44 | |||
SIEMENS | 658.65 | 15/01/10 | 743.40 | 09/03/10 | 12.87 | |||
TRIGYN | 22.00 | 29/01/10 | 24.80 | 09/03/10 | 12.73 | |||
SSWL | 104.95 | 01/02/10 | 118.00 | 09/03/10 | 12.43 | |||
PRITHVI | 66.00 | 07/02/10 | 74.20 | 09/03/10 | 12.42 | |||
ALBK | 132.25 | 22/02/10 | 147.80 | 09/03/10 | 11.76 | |||
ANGAUTO | 40.10 | 24/02/10 | 44.75 | 09/03/10 | 11.60 | |||
VGUARD | 82.85 | 05/02/10 | 92.45 | 09/03/10 | 11.59 | |||
RSWM | 102.05 | 27/01/10 | 113.50 | 09/03/10 | 11.22 | |||
SRTRANSFIN | 461.60 | 03/03/10 | 508.70 | 09/03/10 | 10.20 | |||
ACC | 912.15 | 10/01/10 | 1004.95 | 09/03/10 | 10.17 | |||
WIPRO | 647.95 | 29/01/10 | 712.50 | 09/03/10 | 9.96 | |||
PATNI | 471.55 | 02/03/10 | 517.00 | 09/03/10 | 9.64 | |||
BASML | 99.70 | 05/02/10 | 109.30 | 09/03/10 | 9.63 | |||
SHLAKSHMI | 131.15 | 17/02/10 | 143.70 | 09/03/10 | 9.57 | |||
CMC | 1124.85 | 26/02/10 | 1232.00 | 09/03/10 | 9.53 | |||
SHIV-VANI | 371.70 | 04/03/10 | 407.00 | 09/03/10 | 9.50 | |||
INFINITE | 195.40 | 04/03/10 | 213.85 | 09/03/10 | 9.44 | |||
JMCPROJECT | 160.10 | 18/02/10 | 175.00 | 09/03/10 | 9.31 | |||
JUBILANT | 317.30 | 22/02/10 | 346.50 | 09/03/10 | 9.20 | |||
IFBIND | 85.25 | 05/03/10 | 93.00 | 09/03/10 | 9.09 | |||
AMBUJACEM | 107.40 | 15/01/10 | 116.00 | 09/03/10 | 8.01 | |||
ELGIEQUIP | 84.95 | 05/02/10 | 91.50 | 09/03/10 | 7.71 | |||
FEDDERLOYD | 77.10 | 09/02/10 | 83.00 | 09/03/10 | 7.65 | |||
EVERESTIND | 172.40 | 11/01/10 | 185.00 | 09/03/10 | 7.31 | |||
MARUTI | 1414.85 | 15/01/10 | 1509.15 | 09/03/10 | 6.67 | |||
MAGMA | 241.15 | 02/03/10 | 256.90 | 09/03/10 | 6.53 | |||
HITECHPLAS | 92.20 | 05/03/10 | 98.20 | 09/03/10 | 6.51 | |||
ORIENTPPR | 49.70 | 17/01/10 | 52.70 | 09/03/10 | 6.04 | |||
IPCALAB | 1146.35 | 11/02/10 | 1214.00 | 09/03/10 | 5.90 | |||
ORIENTCERA | 53.05 | 11/02/10 | 56.00 | 09/03/10 | 5.56 | |||
OMAXAUTO | 55.90 | 08/03/10 | 59.00 | 09/03/10 | 5.55 | |||
GTOFFSHORE | 424.15 | 05/03/10 | 445.90 | 09/03/10 | 5.13 | |||
SWARAJMAZD | 214.45 | 05/03/10 | 224.95 | 09/03/10 | 4.90 | |||
PARSVNATH | 124.95 | 04/02/10 | 129.70 | 09/03/10 | 3.80 | |||
CCCL | 77.15 | 24/02/10 | 79.85 | 09/03/10 | 3.50 | |||
ZYLOG | 359.35 | 10/01/10 | 371.30 | 09/03/10 | 3.33 | |||
BLBLIMITED | 15.60 | 08/03/10 | 16.10 | 09/03/10 | 3.21 | |||
SIMPLEX | 204.90 | 08/03/10 | 210.95 | 09/03/10 | 2.95 | |||
SUNDRMBRAK | 222.60 | 03/03/10 | 228.80 | 09/03/10 | 2.79 | |||
AMAR | 62.30 | 08/03/10 | 64.00 | 09/03/10 | 2.73 | |||
BILPOWER | 188.40 | 01/02/10 | 193.50 | 09/03/10 | 2.65 | |||
KALPATPOWR | 1057.15 | 03/03/10 | 1080.00 | 09/03/10 | 2.16 | |||
INDIANHUME | 748.75 | 08/03/10 | 762.50 | 09/03/10 | 1.84 | |||
FAGBEARING | 550.85 | 08/03/10 | 560.00 | 09/03/10 | 1.66 | |||
UNICHEMLAB | 366.45 | 08/03/10 | 371.80 | 09/03/10 | 1.46 | |||
CROMPGREAV | 249.85 | 08/03/10 | 253.00 | 09/03/10 | 1.26 | |||
PFIZER | 929.55 | 08/03/10 | 941.00 | 09/03/10 | 1.23 | |||
BOSCHLTD | 4797.30 | 08/03/10 | 4848.95 | 09/03/10 | 1.08 |
Unbiased honest genuine advice. Why go for paid sites, when you have the best advice on the market for free? Put your hard earned money in the market instead. Follow me at facebook.com for intraday messages (http://www.facebook.com/profile.php?id=683092544) Twitter id - ShareGreat. Beware of fakes. No relation of any kind with any other website. Best viewed in IE.