Recommended | Buy | |||||||
SYMBOL | AT | ON | REACHED | ON | GAIN% | |||
SESAGOA | 346.75 | 29/01/10 | 460.00 | 04/03/10 | 32.66 | |||
SUPPETRO | 31.60 | 13/01/10 | 40.20 | 04/03/10 | 27.22 | |||
GLODYNE | 502.60 | 11/01/10 | 639.10 | 04/03/10 | 27.16 | |||
ZUARIAGRO | 485.80 | 10/01/10 | 617.40 | 04/03/10 | 27.09 | |||
PHILIPCARB | 163.75 | 10/01/10 | 206.90 | 04/03/10 | 26.35 | |||
MUKANDENGG | 37.00 | 15/02/10 | 45.95 | 04/03/10 | 24.19 | |||
TIPSINDLTD | 49.20 | 27/01/10 | 60.60 | 04/03/10 | 23.17 | |||
COROMANDEL | 254.75 | 10/01/10 | 311.00 | 04/03/10 | 22.08 | |||
HINDDORROL | 172.85 | 18/02/10 | 209.00 | 04/03/10 | 20.91 | |||
ORIENTBANK | 258.20 | 11/01/10 | 310.85 | 04/03/10 | 20.39 | |||
HINDNATGLS | 216.25 | 15/01/10 | 260.00 | 04/03/10 | 20.23 | |||
BALKRISIND | 550.35 | 11/01/10 | 655.00 | 04/03/10 | 19.02 | |||
HANUNG | 116.70 | 09/02/10 | 138.80 | 04/03/10 | 18.94 | |||
WELSPUNIND | 77.15 | 01/02/10 | 91.00 | 04/03/10 | 17.95 | |||
VIPIND | 222.70 | 25/02/10 | 261.20 | 04/03/10 | 17.29 | |||
J&KBANK | 580.55 | 10/01/10 | 672.00 | 04/03/10 | 15.75 | |||
KSBPUMPS | 405.45 | 09/02/10 | 466.00 | 04/03/10 | 14.93 | |||
ATLANTA | 179.25 | 22/02/10 | 205.90 | 04/03/10 | 14.87 | |||
LAKSHMIEFL | 120.70 | 23/02/10 | 138.50 | 04/03/10 | 14.75 | |||
MBLINFRA | 203.00 | 02/03/10 | 231.40 | 04/03/10 | 13.99 | |||
NUMERICPW | 309.85 | 15/02/10 | 352.00 | 04/03/10 | 13.60 | |||
SUPREMEIND | 428.85 | 09/02/10 | 487.00 | 04/03/10 | 13.56 | |||
SURYAPHARM | 151.45 | 09/02/10 | 171.85 | 04/03/10 | 13.47 | |||
ESSDEE | 384.75 | 17/01/10 | 430.90 | 04/03/10 | 11.99 | |||
CLNINDIA | 448.00 | 02/03/10 | 500.00 | 04/03/10 | 11.61 | |||
HINDZINC | 1111.95 | 01/02/10 | 1240.00 | 04/03/10 | 11.52 | |||
JKIL | 184.90 | 17/01/10 | 205.80 | 04/03/10 | 11.30 | |||
UNITY | 548.65 | 08/02/10 | 609.00 | 04/03/10 | 11.00 | |||
MSKPROJ | 112.35 | 10/02/10 | 124.70 | 04/03/10 | 10.99 | |||
PBAINFRA | 61.30 | 24/02/10 | 68.00 | 04/03/10 | 10.93 | |||
VGUARD | 82.85 | 05/02/10 | 91.90 | 04/03/10 | 10.92 | |||
THEMISMED | 174.95 | 15/02/10 | 194.00 | 04/03/10 | 10.89 | |||
BHUSANSTL | 1586.30 | 25/02/10 | 1754.80 | 04/03/10 | 10.62 | |||
3IINFOTECH | 73.05 | 24/02/10 | 80.80 | 04/03/10 | 10.61 | |||
GANESHHOUC | 140.40 | 02/03/10 | 155.00 | 04/03/10 | 10.40 | |||
TVSSRICHAK | 217.45 | 18/02/10 | 240.00 | 04/03/10 | 10.37 | |||
GENESYS | 267.15 | 22/02/10 | 294.80 | 04/03/10 | 10.35 | |||
IDBI | 114.05 | 28/01/10 | 125.85 | 04/03/10 | 10.35 | |||
GARWOFFS | 179.55 | 24/02/10 | 198.00 | 04/03/10 | 10.28 | |||
CANBK | 393.10 | 15/01/10 | 432.50 | 04/03/10 | 10.02 | |||
NAGREEKCAP | 41.45 | 26/02/10 | 45.50 | 04/03/10 | 9.77 | |||
ANIKINDS | 55.05 | 02/03/10 | 60.30 | 04/03/10 | 9.54 | |||
VARUN | 168.15 | 17/01/10 | 183.95 | 04/03/10 | 9.40 | |||
TIRUMALCHM | 116.00 | 08/02/10 | 126.75 | 04/03/10 | 9.27 | |||
TATACHEM | 283.30 | 15/02/10 | 309.00 | 04/03/10 | 9.07 | |||
ANGAUTO | 40.10 | 24/02/10 | 43.70 | 04/03/10 | 8.98 | |||
EDSERV | 256.05 | 05/02/10 | 278.95 | 04/03/10 | 8.94 | |||
SIEMENS | 658.65 | 15/01/10 | 713.50 | 04/03/10 | 8.33 | |||
KTKBANK | 121.85 | 03/02/10 | 131.90 | 04/03/10 | 8.25 | |||
RESURGERE | 88.75 | 23/02/10 | 96.00 | 04/03/10 | 8.17 | |||
TANTIACONS | 120.80 | 25/02/10 | 130.00 | 04/03/10 | 7.62 | |||
YESBANK | 237.85 | 09/02/10 | 255.90 | 04/03/10 | 7.59 | |||
FMGOETZE | 143.45 | 22/02/10 | 154.00 | 04/03/10 | 7.35 | |||
KSOILS | 69.60 | 22/02/10 | 74.60 | 04/03/10 | 7.18 | |||
GLOBUSSPR | 94.30 | 26/02/10 | 101.00 | 04/03/10 | 7.10 | |||
SARDAEN | 201.10 | 11/02/10 | 214.85 | 04/03/10 | 6.84 | |||
ALBK | 132.25 | 22/02/10 | 141.20 | 04/03/10 | 6.77 | |||
AARTIIND | 44.20 | 05/02/10 | 47.15 | 04/03/10 | 6.67 | |||
JSWSTEEL | 1097.65 | 24/01/10 | 1169.80 | 04/03/10 | 6.57 | |||
BANSWRAS | 101.15 | 09/02/10 | 107.50 | 04/03/10 | 6.28 | |||
TATAMOTORS | 782.15 | 15/01/10 | 829.70 | 04/03/10 | 6.08 | |||
PATNI | 471.55 | 02/03/10 | 498.00 | 04/03/10 | 5.61 | |||
KCP | 298.50 | 18/02/10 | 315.00 | 04/03/10 | 5.53 | |||
FEDERALBNK | 253.60 | 04/02/10 | 267.50 | 04/03/10 | 5.48 | |||
RANEHOLDIN | 152.15 | 03/03/10 | 160.00 | 04/03/10 | 5.16 | |||
CMC | 1124.85 | 26/02/10 | 1180.00 | 04/03/10 | 4.90 | |||
GESHIP | 278.35 | 03/02/10 | 291.20 | 04/03/10 | 4.62 | |||
DSKULKARNI | 63.20 | 24/02/10 | 66.00 | 04/03/10 | 4.43 | |||
IPCALAB | 1146.35 | 11/02/10 | 1194.00 | 04/03/10 | 4.16 | |||
ORBITCORP | 250.30 | 18/02/10 | 259.40 | 04/03/10 | 3.64 | |||
JMCPROJECT | 160.10 | 18/02/10 | 165.80 | 04/03/10 | 3.56 | |||
SANGHVIMOV | 218.30 | 03/03/10 | 225.95 | 04/03/10 | 3.50 | |||
NATCOPHARM | 122.05 | 22/02/10 | 126.30 | 04/03/10 | 3.48 | |||
UNIONBANK | 269.30 | 11/01/10 | 276.90 | 04/03/10 | 2.82 | |||
CANDC | 245.45 | 04/02/10 | 252.20 | 04/03/10 | 2.75 | |||
MASTEK | 368.95 | 15/02/10 | 376.75 | 04/03/10 | 2.11 | |||
JINDALSAW | 205.55 | 18/01/10 | 208.90 | 04/03/10 | 1.63 | |||
SRTRANSFIN | 461.60 | 03/03/10 | 468.95 | 04/03/10 | 1.59 | |||
IGL | 212.85 | 03/03/10 | 215.90 | 04/03/10 | 1.43 | |||
RALLIS | 1311.70 | 03/03/10 | 1329.80 | 04/03/10 | 1.38 | |||
MERCK | 616.50 | 03/03/10 | 624.45 | 04/03/10 | 1.29 | |||
SUNDRMBRAK | 222.60 | 03/03/10 | 225.20 | 04/03/10 | 1.17 | |||
KALPATPOWR | 1057.15 | 03/03/10 | 1065.00 | 04/03/10 | 0.74 |
Unbiased honest genuine advice. Why go for paid sites, when you have the best advice on the market for free? Put your hard earned money in the market instead. Follow me at facebook.com for intraday messages (http://www.facebook.com/profile.php?id=683092544) Twitter id - ShareGreat. Beware of fakes. No relation of any kind with any other website. Best viewed in IE.