Recommended | Buy | |||||||
SYMBOL | AT | ON | REACHED | ON | GAIN | % | ||
VENKEYS | 251.35 | 15/01/2010 | 988.40 | 08/09/2010 | 737.05 | 293.24 | ||
PARAL | 156.45 | 10/01/2010 | 455.00 | 08/09/2010 | 298.55 | 190.83 | ||
SIYSIL | 163.05 | 11/01/2010 | 397.80 | 08/09/2010 | 234.75 | 143.97 | ||
BEPL | 17.65 | 21/04/2010 | 39.25 | 08/09/2010 | 21.60 | 122.38 | ||
VGUARD | 82.85 | 05/02/2010 | 179.70 | 08/09/2010 | 96.85 | 116.90 | ||
CREWBOS | 67.25 | 13/01/2010 | 138.45 | 08/09/2010 | 71.20 | 105.87 | ||
BAJAJELEC | 170.35 | 07/02/2010 | 319.75 | 08/09/2010 | 149.40 | 87.70 | ||
SHIVAMAUTO | 91.10 | 22/02/2010 | 170.80 | 08/09/2010 | 79.70 | 87.49 | ||
TIL | 348.60 | 15/02/2010 | 649.00 | 08/09/2010 | 300.40 | 86.17 | ||
SARLAPOLY | 84.35 | 28/05/2010 | 157.00 | 08/09/2010 | 72.65 | 86.13 | ||
LUMAXIND | 179.60 | 04/03/2010 | 323.00 | 08/09/2010 | 143.40 | 79.84 | ||
SUNDARMFIN | 344.45 | 27/01/2010 | 595.00 | 08/09/2010 | 250.55 | 72.74 | ||
ZUARIAGRO | 485.80 | 10/01/2010 | 824.00 | 08/09/2010 | 338.20 | 69.62 | ||
ARCHIES | 90.15 | 26/01/2010 | 150.40 | 08/09/2010 | 60.25 | 66.83 | ||
LAKSHVILAS | 82.20 | 11/01/2010 | 136.80 | 08/09/2010 | 54.60 | 66.42 | ||
NILKAMAL | 247.20 | 10/01/2010 | 404.70 | 08/09/2010 | 157.50 | 63.71 | ||
CMC | 1124.85 | 26/02/2010 | 1822.80 | 08/09/2010 | 697.95 | 62.05 | ||
SUPREMEIND | 428.85 | 09/02/2010 | 694.45 | 08/09/2010 | 265.60 | 61.93 | ||
IMPAL | 440.75 | 18/02/2010 | 696.90 | 08/09/2010 | 256.15 | 58.12 | ||
UTTAMSTL | 110.60 | 09/03/2010 | 172.60 | 08/09/2010 | 62.00 | 56.06 | ||
GALLANTT | 28.80 | 01/06/2010 | 44.50 | 08/09/2010 | 15.70 | 54.51 | ||
COREPROTEC | 195.40 | 17/01/2010 | 301.00 | 08/09/2010 | 105.60 | 54.04 | ||
GUJFLUORO | 150.65 | 28/01/2010 | 231.00 | 08/09/2010 | 80.35 | 53.34 | ||
MRF | 6158.60 | 11/01/2010 | 9420.00 | 08/09/2010 | 3261.40 | 52.96 | ||
RAMCOIND | 56.10 | 08/02/2010 | 83.35 | 08/09/2010 | 27.25 | 48.57 | ||
HERITGFOOD | 154.15 | 02/06/2010 | 221.90 | 08/09/2010 | 67.75 | 43.95 | ||
BASF | 392.75 | 26/01/2010 | 564.00 | 08/09/2010 | 171.25 | 43.60 | ||
ASIANTILES | 56.15 | 02/03/2010 | 79.45 | 08/09/2010 | 23.30 | 41.50 | ||
MUNJALAU | 110.30 | 27/04/2010 | 156.00 | 08/09/2010 | 45.70 | 41.43 | ||
MARG | 175.00 | 26/03/2010 | 243.90 | 08/09/2010 | 68.90 | 39.37 | ||
MBLINFRA | 203.00 | 02/03/2010 | 275.00 | 08/09/2010 | 72.00 | 35.47 | ||
SBIN | 2157.35 | 15/01/2010 | 2906.00 | 08/09/2010 | 748.65 | 34.70 | ||
PNB | 923.85 | 10/01/2010 | 1240.80 | 08/09/2010 | 316.95 | 34.31 | ||
OIL | 1192.25 | 24/01/2010 | 1567.00 | 08/09/2010 | 374.75 | 31.43 | ||
JKIL | 184.90 | 17/01/2010 | 240.80 | 08/09/2010 | 55.90 | 30.23 | ||
AMBUJACEM | 107.40 | 15/01/2010 | 138.80 | 08/09/2010 | 31.40 | 29.24 | ||
STERTOOLS | 119.00 | 27/07/2010 | 153.00 | 08/09/2010 | 34.00 | 28.57 | ||
CCL | 224.00 | 01/02/2010 | 286.90 | 08/09/2010 | 62.90 | 28.08 | ||
DAAWAT | 60.95 | 24/01/2010 | 77.70 | 08/09/2010 | 16.75 | 27.48 | ||
MONSANTO | 1757.25 | 11/02/2010 | 2238.50 | 08/09/2010 | 481.25 | 27.39 | ||
IDEA | 59.90 | 15/01/2010 | 76.30 | 08/09/2010 | 16.40 | 27.38 | ||
EIDPARRY | 352.85 | 27/05/2010 | 447.20 | 08/09/2010 | 94.35 | 26.74 | ||
EASUNREYRL | 103.70 | 01/02/2010 | 128.35 | 08/09/2010 | 24.65 | 23.77 | ||
BHUSANSTL | 1586.30 | 25/02/2010 | 1932.25 | 08/09/2010 | 345.95 | 21.81 | ||
JAGRAN | 118.25 | 25/03/2010 | 141.95 | 08/09/2010 | 23.70 | 20.04 | ||
RKFORGE | 146.20 | 27/08/2010 | 174.95 | 08/09/2010 | 28.75 | 19.66 | ||
IDBI | 114.05 | 28/01/2010 | 136.25 | 08/09/2010 | 22.20 | 19.47 | ||
ANDHRSUGAR | 125.05 | 19/01/2010 | 149.00 | 08/09/2010 | 23.95 | 19.15 | ||
BANKBARODA | 725.20 | 23/07/2010 | 849.00 | 08/09/2010 | 123.80 | 17.07 | ||
HIKAL | 417.25 | 15/01/2010 | 482.90 | 08/09/2010 | 65.65 | 15.73 | ||
CARBORUNIV | 202.50 | 30/08/2010 | 232.00 | 08/09/2010 | 29.50 | 14.57 | ||
IOB | 127.10 | 27/08/2010 | 143.30 | 08/09/2010 | 16.20 | 12.75 | ||
CANDC | 245.45 | 04/02/2010 | 274.00 | 08/09/2010 | 28.55 | 11.63 | ||
LUMAXTECH | 156.30 | 24/08/2010 | 173.85 | 08/09/2010 | 17.55 | 11.23 | ||
BHARTIARTL | 318.05 | 15/01/2010 | 353.70 | 08/09/2010 | 35.65 | 11.21 | ||
SPMLINFRA | 244.00 | 03/09/2010 | 271.00 | 08/09/2010 | 27.00 | 11.07 | ||
VTL | 313.50 | 30/08/2010 | 341.00 | 08/09/2010 | 27.50 | 8.77 | ||
RECLTD | 326.95 | 03/09/2010 | 352.40 | 08/09/2010 | 25.45 | 7.78 | ||
JBFIND | 150.25 | 02/09/2010 | 160.40 | 08/09/2010 | 10.15 | 6.76 | ||
SURYALAXMI | 102.50 | 26/08/2010 | 109.40 | 08/09/2010 | 6.90 | 6.73 | ||
CANFINHOME | 148.40 | 06/09/2010 | 158.25 | 08/09/2010 | 9.85 | 6.64 | ||
HONDAPOWER | 572.75 | 07/09/2010 | 596.90 | 08/09/2010 | 24.15 | 4.22 | ||
GODREJCP | 399.45 | 06/09/2010 | 409.95 | 08/09/2010 | 10.50 | 2.63 | ||
WYETH | 795.20 | 06/09/2010 | 813.00 | 08/09/2010 | 17.80 | 2.24 | ||
SIMPLEXINF | 474.25 | 06/09/2010 | 483.95 | 08/09/2010 | 9.70 | 2.05 | ||
DPTL | 172.45 | 07/09/2010 | 175.45 | 08/09/2010 | 3.00 | 1.74 | ||
VIJAYABANK | 83.50 | 07/09/2010 | 84.85 | 08/09/2010 | 1.35 | 1.62 | ||
MYSOREBANK | 1047.45 | 06/09/2010 | 1058.00 | 08/09/2010 | 10.55 | 1.01 |
Unbiased honest genuine advice. Why go for paid sites, when you have the best advice on the market for free? Put your hard earned money in the market instead. Follow me at facebook.com for intraday messages (http://www.facebook.com/profile.php?id=683092544) Twitter id - ShareGreat. Beware of fakes. No relation of any kind with any other website. Best viewed in IE.