Recommended | Buy | |||||||
SYMBOL | AT | ON | REACHED | ON | GAIN | % | ||
VENKEYS | 251.35 | 15/01/2010 | 901.95 | 06/09/2010 | 650.60 | 258.84 | ||
POLYPLEX | 190.55 | 11/01/2010 | 609.00 | 06/09/2010 | 418.45 | 219.60 | ||
SSWL | 104.95 | 01/02/2010 | 267.50 | 06/09/2010 | 162.55 | 154.88 | ||
NATCOPHARM | 122.05 | 22/02/2010 | 307.80 | 06/09/2010 | 185.75 | 152.19 | ||
BAJAUTOFIN | 291.60 | 07/02/2010 | 699.00 | 06/09/2010 | 407.40 | 139.71 | ||
APPAPER | 113.50 | 15/01/2010 | 242.00 | 06/09/2010 | 128.50 | 113.22 | ||
VGUARD | 82.85 | 05/02/2010 | 171.35 | 06/09/2010 | 88.50 | 106.82 | ||
SUPPETRO | 31.60 | 13/01/2010 | 65.20 | 06/09/2010 | 33.60 | 106.33 | ||
CREWBOS | 67.25 | 13/01/2010 | 136.00 | 06/09/2010 | 68.75 | 102.23 | ||
KAVVERITEL | 78.35 | 24/01/2010 | 158.00 | 06/09/2010 | 79.65 | 101.66 | ||
GABRIEL | 34.55 | 05/03/2010 | 66.95 | 06/09/2010 | 32.40 | 93.78 | ||
GLODYNE | 502.60 | 11/01/2010 | 971.85 | 06/09/2010 | 469.25 | 93.36 | ||
BATAINDIA | 185.75 | 26/01/2010 | 348.80 | 06/09/2010 | 163.05 | 87.78 | ||
KARURVYSYA | 460.00 | 21/04/2010 | 853.05 | 06/09/2010 | 393.05 | 85.45 | ||
SHIVAMAUTO | 91.10 | 22/02/2010 | 166.95 | 06/09/2010 | 75.85 | 83.26 | ||
FINPIPE | 60.65 | 24/01/2010 | 110.50 | 06/09/2010 | 49.85 | 82.19 | ||
WSTCSTPAPR | 63.30 | 04/02/2010 | 111.40 | 06/09/2010 | 48.10 | 75.99 | ||
IGL | 212.85 | 03/03/2010 | 369.65 | 06/09/2010 | 156.80 | 73.67 | ||
VIVIMEDLAB | 151.80 | 06/04/2010 | 263.00 | 06/09/2010 | 111.20 | 73.25 | ||
ALBK | 132.25 | 22/02/2010 | 227.90 | 06/09/2010 | 95.65 | 72.33 | ||
BAJAJ-AUTO | 1810.35 | 17/03/2010 | 3029.90 | 06/09/2010 | 1219.55 | 67.37 | ||
SKFINDIA | 361.70 | 01/02/2010 | 604.00 | 06/09/2010 | 242.30 | 66.99 | ||
DEEPAKFERT | 112.60 | 05/04/2010 | 185.90 | 06/09/2010 | 73.30 | 65.10 | ||
ARCHIES | 90.15 | 26/01/2010 | 148.80 | 06/09/2010 | 58.65 | 65.06 | ||
ACE | 43.85 | 18/01/2010 | 71.90 | 06/09/2010 | 28.05 | 63.97 | ||
WABCO-TVS | 696.40 | 22/02/2010 | 1124.00 | 06/09/2010 | 427.60 | 61.40 | ||
SESHAPAPER | 155.80 | 10/01/2010 | 243.00 | 06/09/2010 | 87.20 | 55.97 | ||
ATUL | 99.30 | 26/01/2010 | 153.40 | 06/09/2010 | 54.10 | 54.48 | ||
CHESLINTEX | 14.35 | 09/08/2010 | 22.10 | 06/09/2010 | 7.75 | 54.01 | ||
SUPREMEIND | 428.85 | 09/02/2010 | 652.00 | 06/09/2010 | 223.15 | 52.03 | ||
GREAVESCOT | 282.15 | 17/02/2010 | 424.90 | 06/09/2010 | 142.75 | 50.59 | ||
MRF | 6158.60 | 11/01/2010 | 9250.00 | 06/09/2010 | 3091.40 | 50.20 | ||
TATACHEM | 283.30 | 15/02/2010 | 424.65 | 06/09/2010 | 141.35 | 49.89 | ||
ATLASCYCLE | 202.85 | 26/02/2010 | 301.00 | 06/09/2010 | 98.15 | 48.39 | ||
COREPROTEC | 195.40 | 17/01/2010 | 287.90 | 06/09/2010 | 92.50 | 47.34 | ||
GUJRATGAS | 273.35 | 19/04/2010 | 402.70 | 06/09/2010 | 129.35 | 47.32 | ||
ELNET | 58.30 | 27/01/2010 | 84.95 | 06/09/2010 | 26.65 | 45.71 | ||
EVEREADY | 57.00 | 05/02/2010 | 81.80 | 06/09/2010 | 24.80 | 43.51 | ||
PHILIPCARB | 163.75 | 10/01/2010 | 232.70 | 06/09/2010 | 68.95 | 42.11 | ||
EXIDEIND | 117.25 | 17/01/2010 | 165.75 | 06/09/2010 | 48.50 | 41.36 | ||
MINDAIND | 269.75 | 15/01/2010 | 380.00 | 06/09/2010 | 110.25 | 40.87 | ||
20MICRONS | 44.70 | 09/02/2010 | 62.80 | 06/09/2010 | 18.10 | 40.49 | ||
BAJAJHLDNG | 625.20 | 10/01/2010 | 869.70 | 06/09/2010 | 244.50 | 39.11 | ||
IOC | 317.40 | 26/02/2010 | 438.00 | 06/09/2010 | 120.60 | 38.00 | ||
ALCHEM | 160.25 | 04/02/2010 | 219.40 | 06/09/2010 | 59.15 | 36.91 | ||
GSPL | 89.65 | 16/03/2010 | 122.00 | 06/09/2010 | 32.35 | 36.08 | ||
RATNAMANI | 103.40 | 07/02/2010 | 139.70 | 06/09/2010 | 36.30 | 35.11 | ||
BOSCHLTD | 4797.30 | 08/03/2010 | 6430.00 | 06/09/2010 | 1632.70 | 34.03 | ||
MANINDS | 79.80 | 27/07/2010 | 106.45 | 06/09/2010 | 26.65 | 33.40 | ||
SUJANATOW | 53.80 | 09/03/2010 | 71.70 | 06/09/2010 | 17.90 | 33.27 | ||
PNB | 923.85 | 10/01/2010 | 1228.40 | 06/09/2010 | 304.55 | 32.97 | ||
VOLTAS | 165.65 | 10/03/2010 | 219.60 | 06/09/2010 | 53.95 | 32.57 | ||
AMARAJABAT | 170.85 | 22/04/2010 | 225.90 | 06/09/2010 | 55.05 | 32.22 | ||
AXISBANK | 1066.10 | 15/01/2010 | 1405.50 | 06/09/2010 | 339.40 | 31.84 | ||
CEATLTD | 148.3 | 31/03/2010 | 195.00 | 06/09/2010 | 46.70 | 31.49 | ||
ELDERPHARM | 324.90 | 01/02/2010 | 425.00 | 06/09/2010 | 100.10 | 30.81 | ||
FINCABLES | 50.55 | 05/02/2010 | 64.80 | 06/09/2010 | 14.25 | 28.19 | ||
GRINDWELL | 186.10 | 20/04/2010 | 237.90 | 06/09/2010 | 51.80 | 27.83 | ||
TEXMACOLTD | 128.60 | 28/04/2010 | 164.15 | 06/09/2010 | 35.55 | 27.64 | ||
BALAMINES | 179.85 | 10/01/2010 | 228.60 | 06/09/2010 | 48.75 | 27.11 | ||
BEML | 965.00 | 01/06/2010 | 1209.90 | 06/09/2010 | 244.90 | 25.38 | ||
SUBROS | 45.45 | 24/01/2010 | 56.90 | 06/09/2010 | 11.45 | 25.19 | ||
LGBBROSLTD | 243.35 | 04/05/2010 | 297.00 | 06/09/2010 | 53.65 | 22.05 | ||
BHUSANSTL | 1586.30 | 25/02/2010 | 1927.90 | 06/09/2010 | 341.60 | 21.53 | ||
SANGAMIND | 37.05 | 31/05/2010 | 44.90 | 06/09/2010 | 7.85 | 21.19 | ||
OMAXAUTO | 55.90 | 08/03/2010 | 66.20 | 06/09/2010 | 10.30 | 18.43 | ||
CCL | 224.00 | 01/02/2010 | 261.00 | 06/09/2010 | 37.00 | 16.52 | ||
MONSANTO | 1757.25 | 11/02/2010 | 1999.00 | 06/09/2010 | 241.75 | 13.76 | ||
HIKAL | 417.25 | 15/01/2010 | 473.00 | 06/09/2010 | 55.75 | 13.36 | ||
CARBORUNIV | 202.50 | 30/08/2010 | 226.90 | 06/09/2010 | 24.40 | 12.05 | ||
ONGC | 1231.75 | 15/01/2010 | 1372.00 | 06/09/2010 | 140.25 | 11.39 | ||
AUTOAXLES | 475.65 | 24/08/2010 | 519.00 | 06/09/2010 | 43.35 | 9.11 | ||
AHLWEST | 331.80 | 02/09/2010 | 362.00 | 06/09/2010 | 30.20 | 9.10 | ||
BHARTIARTL | 318.05 | 15/01/2010 | 344.75 | 06/09/2010 | 26.70 | 8.39 | ||
LUMAXTECH | 156.30 | 24/08/2010 | 169.00 | 06/09/2010 | 12.70 | 8.13 | ||
EIMCOELECO | 294.20 | 27/08/2010 | 318.00 | 06/09/2010 | 23.80 | 8.09 | ||
IOB | 127.10 | 27/08/2010 | 136.80 | 06/09/2010 | 9.70 | 7.63 | ||
ORIENTABRA | 31.65 | 03/09/2010 | 33.65 | 06/09/2010 | 2.00 | 6.32 | ||
SPMLINFRA | 244.00 | 03/09/2010 | 256.80 | 06/09/2010 | 12.80 | 5.25 | ||
RECLTD | 326.95 | 03/09/2010 | 342.90 | 06/09/2010 | 15.95 | 4.88 | ||
INDIANB | 252.10 | 24/08/2010 | 261.80 | 06/09/2010 | 9.70 | 3.85 | ||
JBFIND | 150.25 | 02/09/2010 | 155.70 | 06/09/2010 | 5.45 | 3.63 | ||
TORNTPOWER | 336.70 | 01/09/2010 | 344.85 | 06/09/2010 | 8.15 | 2.42 | ||
INDSWFTLAB | 124.85 | 03/09/2010 | 127.35 | 06/09/2010 | 2.50 | 2.00 | ||
RANBAXY | 516.15 | 15/01/2010 | 522.40 | 06/09/2010 | 6.25 | 1.21 |
Unbiased honest genuine advice. Why go for paid sites, when you have the best advice on the market for free? Put your hard earned money in the market instead. Follow me at facebook.com for intraday messages (http://www.facebook.com/profile.php?id=683092544) Twitter id - ShareGreat. Beware of fakes. No relation of any kind with any other website. Best viewed in IE.