Recommended | Buy | |||||||
SYMBOL | AT | ON | REACHED | ON | GAIN | % | ||
VENKEYS | 251.35 | 15/01/2010 | 894.70 | 03/09/2010 | 643.35 | 255.96 | ||
POLYPLEX | 190.55 | 11/01/2010 | 580.00 | 03/09/2010 | 389.45 | 204.38 | ||
SSWL | 104.95 | 01/02/2010 | 264.85 | 03/09/2010 | 159.90 | 152.36 | ||
NATCOPHARM | 122.05 | 22/02/2010 | 291.70 | 03/09/2010 | 169.65 | 139.00 | ||
CRONIMET | 42.00 | 03/06/2010 | 86.50 | 03/09/2010 | 44.50 | 105.95 | ||
CREWBOS | 67.25 | 13/01/2010 | 133.90 | 03/09/2010 | 66.65 | 99.11 | ||
KAVVERITEL | 78.35 | 24/01/2010 | 155.40 | 03/09/2010 | 77.05 | 98.34 | ||
BATAINDIA | 185.75 | 26/01/2010 | 345.85 | 03/09/2010 | 160.10 | 86.19 | ||
BAJAJELEC | 170.35 | 07/02/2010 | 311.20 | 03/09/2010 | 140.85 | 82.68 | ||
KARURVYSYA | 460.00 | 21/04/2010 | 834.00 | 03/09/2010 | 374.00 | 81.30 | ||
LUMAXIND | 179.60 | 04/03/2010 | 321.00 | 03/09/2010 | 141.40 | 78.73 | ||
FINPIPE | 60.65 | 24/01/2010 | 108.40 | 03/09/2010 | 47.75 | 78.73 | ||
ALBK | 132.25 | 22/02/2010 | 226.40 | 03/09/2010 | 94.15 | 71.19 | ||
VIVIMEDLAB | 151.80 | 06/04/2010 | 254.70 | 03/09/2010 | 102.90 | 67.79 | ||
ASTRAL | 181.85 | 04/02/2010 | 303.00 | 03/09/2010 | 121.15 | 66.62 | ||
IGL | 212.85 | 03/03/2010 | 354.00 | 03/09/2010 | 141.15 | 66.31 | ||
ACE | 43.85 | 18/01/2010 | 71.70 | 03/09/2010 | 27.85 | 63.51 | ||
BAJAJ-AUTO | 1810.35 | 17/03/2010 | 2889.90 | 03/09/2010 | 1079.55 | 59.63 | ||
ARIES | 128.10 | 21/04/2010 | 204.00 | 03/09/2010 | 75.90 | 59.25 | ||
DEEPAKFERT | 112.60 | 05/04/2010 | 178.70 | 03/09/2010 | 66.10 | 58.70 | ||
VESUVIUS | 216.55 | 03/03/2010 | 328.70 | 03/09/2010 | 112.15 | 51.79 | ||
CHESLINTEX | 14.35 | 09/08/2010 | 21.60 | 03/09/2010 | 7.25 | 50.52 | ||
GALLANTT | 28.80 | 01/06/2010 | 43.20 | 03/09/2010 | 14.40 | 50.00 | ||
TATACHEM | 283.30 | 15/02/2010 | 413.90 | 03/09/2010 | 130.60 | 46.10 | ||
ELNET | 58.30 | 27/01/2010 | 84.00 | 03/09/2010 | 25.70 | 44.08 | ||
MRF | 6158.60 | 11/01/2010 | 8865.00 | 03/09/2010 | 2706.40 | 43.95 | ||
ATLASCYCLE | 202.85 | 26/02/2010 | 290.80 | 03/09/2010 | 87.95 | 43.36 | ||
BALKRISIND | 550.35 | 11/01/2010 | 766.00 | 03/09/2010 | 215.65 | 39.18 | ||
MUNJALAU | 110.30 | 27/04/2010 | 153.00 | 03/09/2010 | 42.70 | 38.71 | ||
AARTIIND | 44.20 | 05/02/2010 | 60.75 | 03/09/2010 | 16.55 | 37.44 | ||
EXIDEIND | 117.25 | 17/01/2010 | 160.90 | 03/09/2010 | 43.65 | 37.23 | ||
ALCHEM | 160.25 | 04/02/2010 | 218.55 | 03/09/2010 | 58.30 | 36.38 | ||
BOSCHLTD | 4797.30 | 08/03/2010 | 6414.70 | 03/09/2010 | 1617.40 | 33.71 | ||
AXISBANK | 1066.10 | 15/01/2010 | 1400.00 | 03/09/2010 | 333.90 | 31.32 | ||
ADORWELD | 185.10 | 26/01/2010 | 241.80 | 03/09/2010 | 56.70 | 30.63 | ||
MARG | 175.00 | 26/03/2010 | 226.85 | 03/09/2010 | 51.85 | 29.63 | ||
NIRMA | 186.70 | 15/02/2010 | 241.80 | 03/09/2010 | 55.10 | 29.51 | ||
BAJAJHLDNG | 625.20 | 10/01/2010 | 799.00 | 03/09/2010 | 173.80 | 27.80 | ||
SUJANATOW | 53.80 | 09/03/2010 | 68.60 | 03/09/2010 | 14.80 | 27.51 | ||
TEXMACOLTD | 128.60 | 28/04/2010 | 163.00 | 03/09/2010 | 34.40 | 26.75 | ||
AMARAJABAT | 170.85 | 22/04/2010 | 211.20 | 03/09/2010 | 40.35 | 23.62 | ||
BEML | 965.00 | 01/06/2010 | 1159.00 | 03/09/2010 | 194.00 | 20.10 | ||
THINKSOFT | 115.65 | 31/08/2010 | 136.90 | 03/09/2010 | 21.25 | 18.37 | ||
IDBI | 114.05 | 28/01/2010 | 135.00 | 03/09/2010 | 20.95 | 18.37 | ||
STERTOOLS | 119.00 | 27/07/2010 | 139.05 | 03/09/2010 | 20.05 | 16.85 | ||
LGBBROSLTD | 243.35 | 04/05/2010 | 282.00 | 03/09/2010 | 38.65 | 15.88 | ||
MORARJETEX | 25.05 | 01/09/2010 | 29.00 | 03/09/2010 | 3.95 | 15.77 | ||
CEATLTD | 148.3 | 31/03/2010 | 167.85 | 03/09/2010 | 19.55 | 13.18 | ||
CARBORUNIV | 202.50 | 30/08/2010 | 216.80 | 03/09/2010 | 14.30 | 7.06 | ||
IOB | 127.10 | 27/08/2010 | 135.20 | 03/09/2010 | 8.10 | 6.37 | ||
UTVSOF | 498.35 | 30/08/2010 | 528.80 | 03/09/2010 | 30.45 | 6.11 | ||
VTL | 313.50 | 30/08/2010 | 332.65 | 03/09/2010 | 19.15 | 6.11 | ||
LUMAXTECH | 156.30 | 24/08/2010 | 165.00 | 03/09/2010 | 8.70 | 5.57 | ||
DBREALTY | 450.30 | 23/04/2010 | 475.00 | 03/09/2010 | 24.70 | 5.49 | ||
AHLWEST | 331.80 | 02/09/2010 | 344.00 | 03/09/2010 | 12.20 | 3.68 | ||
INDIANB | 252.10 | 24/08/2010 | 260.90 | 03/09/2010 | 8.80 | 3.49 | ||
EIMCOELECO | 294.20 | 27/08/2010 | 301.00 | 03/09/2010 | 6.80 | 2.31 |
Unbiased honest genuine advice. Why go for paid sites, when you have the best advice on the market for free? Put your hard earned money in the market instead. Follow me at facebook.com for intraday messages (http://www.facebook.com/profile.php?id=683092544) Twitter id - ShareGreat. Beware of fakes. No relation of any kind with any other website. Best viewed in IE.