Recommended | Buy | |||||||
SYMBOL | AT | ON | REACHED | ON | GAIN | % | ||
VENKEYS | 251.35 | 15/01/2010 | 932.00 | 07/09/2010 | 680.65 | 270.80 | ||
POLYPLEX | 190.55 | 11/01/2010 | 629.70 | 07/09/2010 | 439.15 | 230.46 | ||
HANUNG | 116.70 | 09/02/2010 | 322.75 | 07/09/2010 | 206.05 | 176.56 | ||
BAJAUTOFIN | 291.60 | 07/02/2010 | 781.00 | 07/09/2010 | 489.40 | 167.83 | ||
PARAL | 156.45 | 10/01/2010 | 407.85 | 07/09/2010 | 251.40 | 160.69 | ||
NATCOPHARM | 122.05 | 22/02/2010 | 309.00 | 07/09/2010 | 186.95 | 153.17 | ||
TIDEWATER | 4874.35 | 27/01/2010 | 10710.00 | 07/09/2010 | 5835.65 | 119.72 | ||
VGUARD | 82.85 | 05/02/2010 | 175.45 | 07/09/2010 | 92.60 | 111.77 | ||
SUPPETRO | 31.60 | 13/01/2010 | 66.00 | 07/09/2010 | 34.40 | 108.86 | ||
CREWBOS | 67.25 | 13/01/2010 | 136.20 | 07/09/2010 | 68.95 | 102.53 | ||
GABRIEL | 34.55 | 05/03/2010 | 68.85 | 07/09/2010 | 34.30 | 99.28 | ||
ORIENTCERA | 53.05 | 11/02/2010 | 99.60 | 07/09/2010 | 46.55 | 87.75 | ||
SHIVTEX | 34.15 | 26/04/2010 | 63.40 | 07/09/2010 | 29.25 | 85.65 | ||
TIL | 348.60 | 15/02/2010 | 635.00 | 07/09/2010 | 286.40 | 82.16 | ||
WSTCSTPAPR | 63.30 | 04/02/2010 | 111.90 | 07/09/2010 | 48.60 | 76.78 | ||
WABCO-TVS | 696.40 | 22/02/2010 | 1224.00 | 07/09/2010 | 527.60 | 75.76 | ||
IGL | 212.85 | 03/03/2010 | 373.90 | 07/09/2010 | 161.05 | 75.66 | ||
BAJAJ-AUTO | 1810.35 | 17/03/2010 | 3070.00 | 07/09/2010 | 1259.65 | 69.58 | ||
SKFINDIA | 361.70 | 01/02/2010 | 613.00 | 07/09/2010 | 251.30 | 69.48 | ||
SUNDARMFIN | 344.45 | 27/01/2010 | 568.00 | 07/09/2010 | 223.55 | 64.90 | ||
RUCHISOYA | 87.25 | 27/01/2010 | 141.75 | 07/09/2010 | 54.50 | 62.46 | ||
JOCIL | 269.95 | 10/01/2010 | 432.80 | 07/09/2010 | 162.85 | 60.33 | ||
SUPREMEIND | 428.85 | 09/02/2010 | 653.00 | 07/09/2010 | 224.15 | 52.27 | ||
ATLASCYCLE | 202.85 | 26/02/2010 | 306.45 | 07/09/2010 | 103.60 | 51.07 | ||
GREAVESCOT | 282.15 | 17/02/2010 | 424.95 | 07/09/2010 | 142.80 | 50.61 | ||
UTTAMSTL | 110.60 | 09/03/2010 | 164.90 | 07/09/2010 | 54.30 | 49.10 | ||
ALCHEM | 160.25 | 04/02/2010 | 238.00 | 07/09/2010 | 77.75 | 48.52 | ||
PHILIPCARB | 163.75 | 10/01/2010 | 242.70 | 07/09/2010 | 78.95 | 48.21 | ||
COREPROTEC | 195.40 | 17/01/2010 | 287.95 | 07/09/2010 | 92.55 | 47.36 | ||
MINDAIND | 269.75 | 15/01/2010 | 390.55 | 07/09/2010 | 120.80 | 44.78 | ||
20MICRONS | 44.70 | 09/02/2010 | 62.85 | 07/09/2010 | 18.15 | 40.60 | ||
MUNJALAU | 110.30 | 27/04/2010 | 154.35 | 07/09/2010 | 44.05 | 39.94 | ||
GSPL | 89.65 | 16/03/2010 | 124.00 | 07/09/2010 | 34.35 | 38.32 | ||
RATNAMANI | 103.40 | 07/02/2010 | 143.00 | 07/09/2010 | 39.60 | 38.30 | ||
MANINDS | 79.80 | 27/07/2010 | 109.90 | 07/09/2010 | 30.10 | 37.72 | ||
BOSCHLTD | 4797.30 | 08/03/2010 | 6508.00 | 07/09/2010 | 1710.70 | 35.66 | ||
TATAMOTORS | 782.15 | 15/01/2010 | 1060.50 | 07/09/2010 | 278.35 | 35.59 | ||
VOLTAS | 165.65 | 10/03/2010 | 223.90 | 07/09/2010 | 58.25 | 35.16 | ||
SUJANATOW | 53.80 | 09/03/2010 | 71.90 | 07/09/2010 | 18.10 | 33.64 | ||
AXISBANK | 1066.10 | 15/01/2010 | 1406.40 | 07/09/2010 | 340.30 | 31.92 | ||
KLRF | 27.65 | 31/05/2010 | 35.70 | 07/09/2010 | 8.05 | 29.11 | ||
AMBUJACEM | 107.40 | 15/01/2010 | 137.80 | 07/09/2010 | 30.40 | 28.31 | ||
CROMPGREAV | 249.85 | 08/03/2010 | 320.50 | 07/09/2010 | 70.65 | 28.28 | ||
BALAMINES | 179.85 | 10/01/2010 | 229.00 | 07/09/2010 | 49.15 | 27.33 | ||
JKIL | 184.90 | 17/01/2010 | 233.00 | 07/09/2010 | 48.10 | 26.01 | ||
BEML | 965.00 | 01/06/2010 | 1210.00 | 07/09/2010 | 245.00 | 25.39 | ||
CCL | 224.00 | 01/02/2010 | 278.70 | 07/09/2010 | 54.70 | 24.42 | ||
TATAINVEST | 515.80 | 12/01/2010 | 640.00 | 07/09/2010 | 124.20 | 24.08 | ||
MADHAV | 30.70 | 20/07/2010 | 38.00 | 07/09/2010 | 7.30 | 23.78 | ||
EASUNREYRL | 103.70 | 01/02/2010 | 125.70 | 07/09/2010 | 22.00 | 21.22 | ||
THINKSOFT | 115.65 | 31/08/2010 | 138.00 | 07/09/2010 | 22.35 | 19.33 | ||
STERTOOLS | 119.00 | 27/07/2010 | 141.90 | 07/09/2010 | 22.90 | 19.24 | ||
MONSANTO | 1757.25 | 11/02/2010 | 2077.90 | 07/09/2010 | 320.65 | 18.25 | ||
CARBORUNIV | 202.50 | 30/08/2010 | 231.85 | 07/09/2010 | 29.35 | 14.49 | ||
OCL | 130.65 | 11/01/2010 | 147.80 | 07/09/2010 | 17.15 | 13.13 | ||
PVR | 174.55 | 08/03/2010 | 192.90 | 07/09/2010 | 18.35 | 10.51 | ||
LUMAXTECH | 156.30 | 24/08/2010 | 172.65 | 07/09/2010 | 16.35 | 10.46 | ||
SPMLINFRA | 244.00 | 03/09/2010 | 267.40 | 07/09/2010 | 23.40 | 9.59 | ||
BHARTIARTL | 318.05 | 15/01/2010 | 347.30 | 07/09/2010 | 29.25 | 9.20 | ||
ORIENTABRA | 31.65 | 03/09/2010 | 34.50 | 07/09/2010 | 2.85 | 9.00 | ||
EIMCOELECO | 294.20 | 27/08/2010 | 319.90 | 07/09/2010 | 25.70 | 8.74 | ||
NMDC | 246.85 | 27/08/2010 | 266.85 | 07/09/2010 | 20.00 | 8.10 | ||
RECLTD | 326.95 | 03/09/2010 | 348.40 | 07/09/2010 | 21.45 | 6.56 | ||
SURYALAXMI | 102.50 | 26/08/2010 | 108.00 | 07/09/2010 | 5.50 | 5.37 | ||
JBFIND | 150.25 | 02/09/2010 | 157.80 | 07/09/2010 | 7.55 | 5.02 | ||
INDSWFTLAB | 124.85 | 03/09/2010 | 130.90 | 07/09/2010 | 6.05 | 4.85 | ||
CANFINHOME | 148.40 | 06/09/2010 | 155.50 | 07/09/2010 | 7.10 | 4.78 | ||
TORNTPOWER | 336.70 | 01/09/2010 | 347.60 | 07/09/2010 | 10.90 | 3.24 | ||
RANBAXY | 516.15 | 15/01/2010 | 523.35 | 07/09/2010 | 7.20 | 1.39 | ||
GODREJCP | 399.45 | 06/09/2010 | 404.95 | 07/09/2010 | 5.50 | 1.38 | ||
WYETH | 795.20 | 06/09/2010 | 805.00 | 07/09/2010 | 9.80 | 1.23 | ||
SHRIRAMEPC | 276.35 | 06/09/2010 | 279.70 | 07/09/2010 | 3.35 | 1.21 | ||
SIMPLEXINF | 474.25 | 06/09/2010 | 478.95 | 07/09/2010 | 4.70 | 0.99 | ||
MYSOREBANK | 1047.45 | 06/09/2010 | 1053.70 | 07/09/2010 | 6.25 | 0.60 |
Unbiased honest genuine advice. Why go for paid sites, when you have the best advice on the market for free? Put your hard earned money in the market instead. Follow me at facebook.com for intraday messages (http://www.facebook.com/profile.php?id=683092544) Twitter id - ShareGreat. Beware of fakes. No relation of any kind with any other website. Best viewed in IE.