| Recommended | Buy | |||||||
| SYMBOL | AT | ON | REACHED | ON | GAIN% | |||
| JINDALPHOT | 186.35 | 17/01/10 | 239.50 | 18/02/10 | 28.52 | |||
| SUPPETRO | 31.60 | 13/01/10 | 40.05 | 18/02/10 | 26.74 | |||
| CREWBOS | 67.25 | 13/01/10 | 78.60 | 18/02/10 | 16.88 | |||
| MANGLMCEM | 152.70 | 07/02/10 | 176.00 | 18/02/10 | 15.26 | |||
| INDLMETER | 118.55 | 03/02/10 | 135.00 | 18/02/10 | 13.88 | |||
| PENINLAND | 71.70 | 08/02/10 | 81.35 | 18/02/10 | 13.46 | |||
| BPCL | 540.85 | 29/01/10 | 613.00 | 18/02/10 | 13.34 | |||
| ASTRAL | 181.85 | 04/02/10 | 205.90 | 18/02/10 | 13.23 | |||
| SUBROS | 45.45 | 24/01/10 | 51.25 | 18/02/10 | 12.76 | |||
| EVEREADY | 57.00 | 05/02/10 | 63.95 | 18/02/10 | 12.19 | |||
| SESAGOA | 346.75 | 29/01/10 | 388.90 | 18/02/10 | 12.16 | |||
| AMTEKAUTO | 167.55 | 10/02/10 | 187.30 | 18/02/10 | 11.79 | |||
| VIDEOIND | 220.35 | 28/01/10 | 246.00 | 18/02/10 | 11.64 | |||
| ANANTRAJ | 123.55 | 15/02/10 | 136.80 | 18/02/10 | 10.72 | |||
| SUPREMEIND | 428.85 | 09/02/10 | 474.70 | 18/02/10 | 10.69 | |||
| ELDERPHARM | 324.90 | 01/02/10 | 359.00 | 18/02/10 | 10.50 | |||
| IDFC | 143.40 | 09/02/10 | 157.70 | 18/02/10 | 9.97 | |||
| NUTEK | 33.10 | 28/01/10 | 36.20 | 18/02/10 | 9.37 | |||
| ZUARIAGRO | 485.80 | 10/01/10 | 529.00 | 18/02/10 | 8.89 | |||
| RUCHISOYA | 87.25 | 27/01/10 | 94.40 | 18/02/10 | 8.19 | |||
| THEMISMED | 174.95 | 15/02/10 | 189.00 | 18/02/10 | 8.03 | |||
| HANUNG | 116.70 | 09/02/10 | 125.95 | 18/02/10 | 7.93 | |||
| TIL | 348.60 | 15/02/10 | 376.00 | 18/02/10 | 7.86 | |||
| SHLAKSHMI | 131.15 | 17/02/10 | 140.65 | 18/02/10 | 7.24 | |||
| APPAPER | 113.50 | 15/01/10 | 121.50 | 18/02/10 | 7.05 | |||
| BBL | 914.70 | 09/02/10 | 969.90 | 18/02/10 | 6.03 | |||
| TATACHEM | 283.30 | 15/02/10 | 299.40 | 18/02/10 | 5.68 | |||
| MADHUCON | 156.30 | 15/02/10 | 164.80 | 18/02/10 | 5.44 | |||
| SARDAEN | 201.10 | 11/02/10 | 211.90 | 18/02/10 | 5.37 | |||
| PIDILITIND | 193.85 | 01/02/10 | 203.90 | 18/02/10 | 5.18 | |||
| SIEMENS | 658.65 | 15/01/10 | 690.45 | 18/02/10 | 4.83 | |||
| INDNIPPON | 214.05 | 15/02/10 | 224.00 | 18/02/10 | 4.65 | |||
| KPRMILL | 106.40 | 10/02/10 | 111.30 | 18/02/10 | 4.61 | |||
| TATACOMM | 301.00 | 09/02/10 | 313.75 | 18/02/10 | 4.24 | |||
| INFOTECENT | 334.10 | 01/02/10 | 348.00 | 18/02/10 | 4.16 | |||
| 20MICRONS | 44.70 | 09/02/10 | 46.00 | 18/02/10 | 2.91 | |||
| BRFL | 211.30 | 17/02/10 | 216.90 | 18/02/10 | 2.65 | |||
| CANDC | 245.45 | 04/02/10 | 251.40 | 18/02/10 | 2.42 | |||
| KSCL | 274.30 | 17/02/10 | 280.90 | 18/02/10 | 2.41 | |||
| ESABINDIA | 577.15 | 17/02/10 | 589.10 | 18/02/10 | 2.07 |
Unbiased honest genuine advice. Why go for paid sites, when you have the best advice on the market for free? Put your hard earned money in the market instead. Follow me at facebook.com for intraday messages (http://www.facebook.com/profile.php?id=683092544) Twitter id - ShareGreat. Beware of fakes. No relation of any kind with any other website. Best viewed in IE.